latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
26,520 rows where county = "San Francisco" and fips = 75 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
598 | 598 | 94102 | 94102 | 2022-12-30 | San Francisco | 75 | 8060 | 31067 | |
599 | 599 | 94103 | 94103 | 2022-12-30 | San Francisco | 75 | 8133 | 28735 | |
600 | 600 | 94105 | 94105 | 2022-12-30 | San Francisco | 75 | 2715 | 9155 | |
601 | 601 | 94107 | 94107 | 2022-12-30 | San Francisco | 75 | 6746 | 29689 | |
602 | 602 | 94108 | 94108 | 2022-12-30 | San Francisco | 75 | 2082 | 14550 | |
603 | 603 | 94109 | 94109 | 2022-12-30 | San Francisco | 75 | 10111 | 56677 | |
604 | 604 | 94110 | 94110 | 2022-12-30 | San Francisco | 75 | 16433 | 94161 | |
605 | 605 | 94111 | 94111 | 2022-12-30 | San Francisco | 75 | 760 | 3620 | |
606 | 606 | 94112 | 94112 | 2022-12-30 | San Francisco | 75 | 21057 | 85166 | |
607 | 607 | 94114 | 94114 | 2022-12-30 | San Francisco | 75 | 5488 | 34754 | |
608 | 608 | 94115 | 94115 | 2022-12-30 | San Francisco | 75 | 6937 | 35004 | |
609 | 609 | 94116 | 94116 | 2022-12-30 | San Francisco | 75 | 7449 | 47823 | |
610 | 610 | 94117 | 94117 | 2022-12-30 | San Francisco | 75 | 7067 | 44239 | |
611 | 611 | 94118 | 94118 | 2022-12-30 | San Francisco | 75 | 6507 | 41468 | |
612 | 612 | 94121 | 94121 | 2022-12-30 | San Francisco | 75 | 7567 | 43795 | |
613 | 613 | 94122 | 94122 | 2022-12-30 | San Francisco | 75 | 9413 | 62131 | |
614 | 614 | 94123 | 94123 | 2022-12-30 | San Francisco | 75 | 4224 | 25941 | |
615 | 615 | 94124 | 94124 | 2022-12-30 | San Francisco | 75 | 13512 | 35363 | |
616 | 616 | 94127 | 94127 | 2022-12-30 | San Francisco | 75 | 3461 | 21423 | |
617 | 617 | 94129 | 94129 | 2022-12-30 | San Francisco | 75 | 578 | 3994 | |
618 | 618 | 94130 | 94130 | 2022-12-30 | San Francisco | 75 | 544 | 3064 | |
619 | 619 | 94131 | 94131 | 2022-12-30 | San Francisco | 75 | 5096 | 29902 | |
620 | 620 | 94132 | 94132 | 2022-12-30 | San Francisco | 75 | 5171 | 31488 | |
621 | 621 | 94133 | 94133 | 2022-12-30 | San Francisco | 75 | 4315 | 26527 | |
622 | 622 | 94134 | 94134 | 2022-12-30 | San Francisco | 75 | 11346 | 42471 | |
623 | 623 | 94158 | 94158 | 2022-12-30 | San Francisco | 75 | 2226 | 7291 | |
1426 | 1426 | 94102 | 94102 | 2022-12-29 | San Francisco | 75 | 8060 | 31067 | |
1427 | 1427 | 94103 | 94103 | 2022-12-29 | San Francisco | 75 | 8133 | 28735 | |
1428 | 1428 | 94105 | 94105 | 2022-12-29 | San Francisco | 75 | 2715 | 9155 | |
1429 | 1429 | 94107 | 94107 | 2022-12-29 | San Francisco | 75 | 6745 | 29689 | |
1430 | 1430 | 94108 | 94108 | 2022-12-29 | San Francisco | 75 | 2082 | 14550 | |
1431 | 1431 | 94109 | 94109 | 2022-12-29 | San Francisco | 75 | 10108 | 56677 | |
1432 | 1432 | 94110 | 94110 | 2022-12-29 | San Francisco | 75 | 16428 | 94161 | |
1433 | 1433 | 94111 | 94111 | 2022-12-29 | San Francisco | 75 | 759 | 3620 | |
1434 | 1434 | 94112 | 94112 | 2022-12-29 | San Francisco | 75 | 21051 | 85166 | |
1435 | 1435 | 94114 | 94114 | 2022-12-29 | San Francisco | 75 | 5487 | 34754 | |
1436 | 1436 | 94115 | 94115 | 2022-12-29 | San Francisco | 75 | 6934 | 35004 | |
1437 | 1437 | 94116 | 94116 | 2022-12-29 | San Francisco | 75 | 7445 | 47823 | |
1438 | 1438 | 94117 | 94117 | 2022-12-29 | San Francisco | 75 | 7064 | 44239 | |
1439 | 1439 | 94118 | 94118 | 2022-12-29 | San Francisco | 75 | 6505 | 41468 | |
1440 | 1440 | 94121 | 94121 | 2022-12-29 | San Francisco | 75 | 7564 | 43795 | |
1441 | 1441 | 94122 | 94122 | 2022-12-29 | San Francisco | 75 | 9411 | 62131 | |
1442 | 1442 | 94123 | 94123 | 2022-12-29 | San Francisco | 75 | 4224 | 25941 | |
1443 | 1443 | 94124 | 94124 | 2022-12-29 | San Francisco | 75 | 13508 | 35363 | |
1444 | 1444 | 94127 | 94127 | 2022-12-29 | San Francisco | 75 | 3461 | 21423 | |
1445 | 1445 | 94129 | 94129 | 2022-12-29 | San Francisco | 75 | 578 | 3994 | |
1446 | 1446 | 94130 | 94130 | 2022-12-29 | San Francisco | 75 | 544 | 3064 | |
1447 | 1447 | 94131 | 94131 | 2022-12-29 | San Francisco | 75 | 5093 | 29902 | |
1448 | 1448 | 94132 | 94132 | 2022-12-29 | San Francisco | 75 | 5170 | 31488 | |
1449 | 1449 | 94133 | 94133 | 2022-12-29 | San Francisco | 75 | 4312 | 26527 | |
1450 | 1450 | 94134 | 94134 | 2022-12-29 | San Francisco | 75 | 11345 | 42471 | |
1451 | 1451 | 94158 | 94158 | 2022-12-29 | San Francisco | 75 | 2225 | 7291 | |
2607 | 2607 | 94102 | 94102 | 2022-12-28 | San Francisco | 75 | 8057 | 31067 | |
2608 | 2608 | 94103 | 94103 | 2022-12-28 | San Francisco | 75 | 8127 | 28735 | |
2609 | 2609 | 94105 | 94105 | 2022-12-28 | San Francisco | 75 | 2714 | 9155 | |
2610 | 2610 | 94107 | 94107 | 2022-12-28 | San Francisco | 75 | 6742 | 29689 | |
2611 | 2611 | 94108 | 94108 | 2022-12-28 | San Francisco | 75 | 2082 | 14550 | |
2612 | 2612 | 94109 | 94109 | 2022-12-28 | San Francisco | 75 | 10101 | 56677 | |
2613 | 2613 | 94110 | 94110 | 2022-12-28 | San Francisco | 75 | 16423 | 94161 | |
2614 | 2614 | 94111 | 94111 | 2022-12-28 | San Francisco | 75 | 759 | 3620 | |
2615 | 2615 | 94112 | 94112 | 2022-12-28 | San Francisco | 75 | 21043 | 85166 | |
2616 | 2616 | 94114 | 94114 | 2022-12-28 | San Francisco | 75 | 5484 | 34754 | |
2617 | 2617 | 94115 | 94115 | 2022-12-28 | San Francisco | 75 | 6930 | 35004 | |
2618 | 2618 | 94116 | 94116 | 2022-12-28 | San Francisco | 75 | 7437 | 47823 | |
2619 | 2619 | 94117 | 94117 | 2022-12-28 | San Francisco | 75 | 7061 | 44239 | |
2620 | 2620 | 94118 | 94118 | 2022-12-28 | San Francisco | 75 | 6500 | 41468 | |
2621 | 2621 | 94121 | 94121 | 2022-12-28 | San Francisco | 75 | 7560 | 43795 | |
2622 | 2622 | 94122 | 94122 | 2022-12-28 | San Francisco | 75 | 9405 | 62131 | |
2623 | 2623 | 94123 | 94123 | 2022-12-28 | San Francisco | 75 | 4224 | 25941 | |
2624 | 2624 | 94124 | 94124 | 2022-12-28 | San Francisco | 75 | 13502 | 35363 | |
2625 | 2625 | 94127 | 94127 | 2022-12-28 | San Francisco | 75 | 3460 | 21423 | |
2626 | 2626 | 94129 | 94129 | 2022-12-28 | San Francisco | 75 | 576 | 3994 | |
2627 | 2627 | 94130 | 94130 | 2022-12-28 | San Francisco | 75 | 543 | 3064 | |
2628 | 2628 | 94131 | 94131 | 2022-12-28 | San Francisco | 75 | 5090 | 29902 | |
2629 | 2629 | 94132 | 94132 | 2022-12-28 | San Francisco | 75 | 5167 | 31488 | |
2630 | 2630 | 94133 | 94133 | 2022-12-28 | San Francisco | 75 | 4307 | 26527 | |
2631 | 2631 | 94134 | 94134 | 2022-12-28 | San Francisco | 75 | 11342 | 42471 | |
2632 | 2632 | 94158 | 94158 | 2022-12-28 | San Francisco | 75 | 2223 | 7291 | |
3788 | 3788 | 94102 | 94102 | 2022-12-27 | San Francisco | 75 | 8041 | 31067 | |
3789 | 3789 | 94103 | 94103 | 2022-12-27 | San Francisco | 75 | 8112 | 28735 | |
3790 | 3790 | 94105 | 94105 | 2022-12-27 | San Francisco | 75 | 2712 | 9155 | |
3791 | 3791 | 94107 | 94107 | 2022-12-27 | San Francisco | 75 | 6734 | 29689 | |
3792 | 3792 | 94108 | 94108 | 2022-12-27 | San Francisco | 75 | 2081 | 14550 | |
3793 | 3793 | 94109 | 94109 | 2022-12-27 | San Francisco | 75 | 10086 | 56677 | |
3794 | 3794 | 94110 | 94110 | 2022-12-27 | San Francisco | 75 | 16395 | 94161 | |
3795 | 3795 | 94111 | 94111 | 2022-12-27 | San Francisco | 75 | 755 | 3620 | |
3796 | 3796 | 94112 | 94112 | 2022-12-27 | San Francisco | 75 | 21006 | 85166 | |
3797 | 3797 | 94114 | 94114 | 2022-12-27 | San Francisco | 75 | 5479 | 34754 | |
3798 | 3798 | 94115 | 94115 | 2022-12-27 | San Francisco | 75 | 6919 | 35004 | |
3799 | 3799 | 94116 | 94116 | 2022-12-27 | San Francisco | 75 | 7420 | 47823 | |
3800 | 3800 | 94117 | 94117 | 2022-12-27 | San Francisco | 75 | 7052 | 44239 | |
3801 | 3801 | 94118 | 94118 | 2022-12-27 | San Francisco | 75 | 6487 | 41468 | |
3802 | 3802 | 94121 | 94121 | 2022-12-27 | San Francisco | 75 | 7546 | 43795 | |
3803 | 3803 | 94122 | 94122 | 2022-12-27 | San Francisco | 75 | 9385 | 62131 | |
3804 | 3804 | 94123 | 94123 | 2022-12-27 | San Francisco | 75 | 4218 | 25941 | |
3805 | 3805 | 94124 | 94124 | 2022-12-27 | San Francisco | 75 | 13485 | 35363 | |
3806 | 3806 | 94127 | 94127 | 2022-12-27 | San Francisco | 75 | 3452 | 21423 | |
3807 | 3807 | 94129 | 94129 | 2022-12-27 | San Francisco | 75 | 575 | 3994 | |
3808 | 3808 | 94130 | 94130 | 2022-12-27 | San Francisco | 75 | 543 | 3064 | |
3809 | 3809 | 94131 | 94131 | 2022-12-27 | San Francisco | 75 | 5075 | 29902 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );