latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
29,010 rows where county = "San Mateo" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
646 | 646 | Atherton | Atherton | 2022-12-30 | San Mateo | 81 | 1233 | 7168 | |
647 | 647 | Belmont | Belmont | 2022-12-30 | San Mateo | 81 | 5075 | 27097 | |
648 | 648 | Brisbane | Brisbane | 2022-12-30 | San Mateo | 81 | 1002 | 4697 | |
649 | 649 | Broadmoor | Broadmoor | 2022-12-30 | San Mateo | 81 | 1407 | 5170 | |
650 | 650 | Burlingame | Burlingame | 2022-12-30 | San Mateo | 81 | 6035 | 30576 | |
651 | 651 | Colma | Colma | 2022-12-30 | San Mateo | 81 | 940 | 1302 | |
652 | 652 | Daly City | Daly City | 2022-12-30 | San Mateo | 81 | 28100 | 106677 | |
653 | 653 | East Palo Alto | East Palo Alto | 2022-12-30 | San Mateo | 81 | 12020 | 29593 | |
654 | 654 | Emerald Hills | Emerald Hills | 2022-12-30 | San Mateo | 81 | 813 | 4721 | |
655 | 655 | Foster City | Foster City | 2022-12-30 | San Mateo | 81 | 5344 | 33997 | |
656 | 656 | Half Moon Bay | Half Moon Bay | 2022-12-30 | San Mateo | 81 | 2357 | 12834 | |
657 | 657 | Hillsborough | Hillsborough | 2022-12-30 | San Mateo | 81 | 1789 | 11447 | |
658 | 658 | La Honda | La Honda | 2022-12-30 | San Mateo | 81 | 86 | 960 | |
659 | 659 | Ladera | Ladera | 2022-12-30 | San Mateo | 81 | 242 | 1607 | |
660 | 660 | Loma Mar | Loma Mar | 2022-12-30 | San Mateo | 81 | 15 | 172 | |
661 | 661 | Menlo Park | Menlo Park | 2022-12-30 | San Mateo | 81 | 7495 | 34138 | |
662 | 662 | Midcoast Region | Midcoast Region | 2022-12-30 | San Mateo | 81 | 1692 | 11269 | |
663 | 663 | Millbrae | Millbrae | 2022-12-30 | San Mateo | 81 | 4272 | 22625 | |
664 | 664 | North Fair Oaks | North Fair Oaks | 2022-12-30 | San Mateo | 81 | 4954 | 14372 | |
665 | 665 | Pacifica | Pacifica | 2022-12-30 | San Mateo | 81 | 7434 | 38984 | |
666 | 666 | Pescadero | Pescadero | 2022-12-30 | San Mateo | 81 | 46 | 219 | |
667 | 667 | Portola Valley | Portola Valley | 2022-12-30 | San Mateo | 81 | 632 | 4592 | |
668 | 668 | Princeton | Princeton | 2022-12-30 | San Mateo | 81 | 13 | 382 | |
669 | 669 | Redwood City | Redwood City | 2022-12-30 | San Mateo | 81 | 20907 | 85784 | |
670 | 670 | San Bruno | San Bruno | 2022-12-30 | San Mateo | 81 | 10526 | 43083 | |
671 | 671 | San Carlos | San Carlos | 2022-12-30 | San Mateo | 81 | 5723 | 30154 | |
672 | 672 | San Mateo | San Mateo | 2022-12-30 | San Mateo | 81 | 22941 | 104333 | |
673 | 673 | South San Francisco | South San Francisco | 2022-12-30 | San Mateo | 81 | 18202 | 67408 | |
674 | 674 | West Menlo Park | West Menlo Park | 2022-12-30 | San Mateo | 81 | 652 | 4160 | |
675 | 675 | Woodside | Woodside | 2022-12-30 | San Mateo | 81 | 965 | 5542 | |
1474 | 1474 | Atherton | Atherton | 2022-12-29 | San Mateo | 81 | 1233 | 7168 | |
1475 | 1475 | Belmont | Belmont | 2022-12-29 | San Mateo | 81 | 5075 | 27097 | |
1476 | 1476 | Brisbane | Brisbane | 2022-12-29 | San Mateo | 81 | 1002 | 4697 | |
1477 | 1477 | Broadmoor | Broadmoor | 2022-12-29 | San Mateo | 81 | 1407 | 5170 | |
1478 | 1478 | Burlingame | Burlingame | 2022-12-29 | San Mateo | 81 | 6035 | 30576 | |
1479 | 1479 | Colma | Colma | 2022-12-29 | San Mateo | 81 | 940 | 1302 | |
1480 | 1480 | Daly City | Daly City | 2022-12-29 | San Mateo | 81 | 28099 | 106677 | |
1481 | 1481 | East Palo Alto | East Palo Alto | 2022-12-29 | San Mateo | 81 | 12020 | 29593 | |
1482 | 1482 | Emerald Hills | Emerald Hills | 2022-12-29 | San Mateo | 81 | 813 | 4721 | |
1483 | 1483 | Foster City | Foster City | 2022-12-29 | San Mateo | 81 | 5344 | 33997 | |
1484 | 1484 | Half Moon Bay | Half Moon Bay | 2022-12-29 | San Mateo | 81 | 2357 | 12834 | |
1485 | 1485 | Hillsborough | Hillsborough | 2022-12-29 | San Mateo | 81 | 1789 | 11447 | |
1486 | 1486 | La Honda | La Honda | 2022-12-29 | San Mateo | 81 | 86 | 960 | |
1487 | 1487 | Ladera | Ladera | 2022-12-29 | San Mateo | 81 | 242 | 1607 | |
1488 | 1488 | Loma Mar | Loma Mar | 2022-12-29 | San Mateo | 81 | 15 | 172 | |
1489 | 1489 | Menlo Park | Menlo Park | 2022-12-29 | San Mateo | 81 | 7496 | 34138 | |
1490 | 1490 | Midcoast Region | Midcoast Region | 2022-12-29 | San Mateo | 81 | 1692 | 11269 | |
1491 | 1491 | Millbrae | Millbrae | 2022-12-29 | San Mateo | 81 | 4272 | 22625 | |
1492 | 1492 | North Fair Oaks | North Fair Oaks | 2022-12-29 | San Mateo | 81 | 4954 | 14372 | |
1493 | 1493 | Pacifica | Pacifica | 2022-12-29 | San Mateo | 81 | 7434 | 38984 | |
1494 | 1494 | Pescadero | Pescadero | 2022-12-29 | San Mateo | 81 | 46 | 219 | |
1495 | 1495 | Portola Valley | Portola Valley | 2022-12-29 | San Mateo | 81 | 632 | 4592 | |
1496 | 1496 | Princeton | Princeton | 2022-12-29 | San Mateo | 81 | 13 | 382 | |
1497 | 1497 | Redwood City | Redwood City | 2022-12-29 | San Mateo | 81 | 20907 | 85784 | |
1498 | 1498 | San Bruno | San Bruno | 2022-12-29 | San Mateo | 81 | 10526 | 43083 | |
1499 | 1499 | San Carlos | San Carlos | 2022-12-29 | San Mateo | 81 | 5723 | 30154 | |
1500 | 1500 | San Mateo | San Mateo | 2022-12-29 | San Mateo | 81 | 22941 | 104333 | |
1501 | 1501 | South San Francisco | South San Francisco | 2022-12-29 | San Mateo | 81 | 18202 | 67408 | |
1502 | 1502 | West Menlo Park | West Menlo Park | 2022-12-29 | San Mateo | 81 | 652 | 4160 | |
1503 | 1503 | Woodside | Woodside | 2022-12-29 | San Mateo | 81 | 965 | 5542 | |
2655 | 2655 | Atherton | Atherton | 2022-12-28 | San Mateo | 81 | 1233 | 7168 | |
2656 | 2656 | Belmont | Belmont | 2022-12-28 | San Mateo | 81 | 5075 | 27097 | |
2657 | 2657 | Brisbane | Brisbane | 2022-12-28 | San Mateo | 81 | 1002 | 4697 | |
2658 | 2658 | Broadmoor | Broadmoor | 2022-12-28 | San Mateo | 81 | 1407 | 5170 | |
2659 | 2659 | Burlingame | Burlingame | 2022-12-28 | San Mateo | 81 | 6035 | 30576 | |
2660 | 2660 | Colma | Colma | 2022-12-28 | San Mateo | 81 | 940 | 1302 | |
2661 | 2661 | Daly City | Daly City | 2022-12-28 | San Mateo | 81 | 28099 | 106677 | |
2662 | 2662 | East Palo Alto | East Palo Alto | 2022-12-28 | San Mateo | 81 | 12020 | 29593 | |
2663 | 2663 | Emerald Hills | Emerald Hills | 2022-12-28 | San Mateo | 81 | 813 | 4721 | |
2664 | 2664 | Foster City | Foster City | 2022-12-28 | San Mateo | 81 | 5344 | 33997 | |
2665 | 2665 | Half Moon Bay | Half Moon Bay | 2022-12-28 | San Mateo | 81 | 2357 | 12834 | |
2666 | 2666 | Hillsborough | Hillsborough | 2022-12-28 | San Mateo | 81 | 1789 | 11447 | |
2667 | 2667 | La Honda | La Honda | 2022-12-28 | San Mateo | 81 | 86 | 960 | |
2668 | 2668 | Ladera | Ladera | 2022-12-28 | San Mateo | 81 | 242 | 1607 | |
2669 | 2669 | Loma Mar | Loma Mar | 2022-12-28 | San Mateo | 81 | 15 | 172 | |
2670 | 2670 | Menlo Park | Menlo Park | 2022-12-28 | San Mateo | 81 | 7496 | 34138 | |
2671 | 2671 | Midcoast Region | Midcoast Region | 2022-12-28 | San Mateo | 81 | 1692 | 11269 | |
2672 | 2672 | Millbrae | Millbrae | 2022-12-28 | San Mateo | 81 | 4272 | 22625 | |
2673 | 2673 | North Fair Oaks | North Fair Oaks | 2022-12-28 | San Mateo | 81 | 4954 | 14372 | |
2674 | 2674 | Pacifica | Pacifica | 2022-12-28 | San Mateo | 81 | 7434 | 38984 | |
2675 | 2675 | Pescadero | Pescadero | 2022-12-28 | San Mateo | 81 | 46 | 219 | |
2676 | 2676 | Portola Valley | Portola Valley | 2022-12-28 | San Mateo | 81 | 632 | 4592 | |
2677 | 2677 | Princeton | Princeton | 2022-12-28 | San Mateo | 81 | 13 | 382 | |
2678 | 2678 | Redwood City | Redwood City | 2022-12-28 | San Mateo | 81 | 20907 | 85784 | |
2679 | 2679 | San Bruno | San Bruno | 2022-12-28 | San Mateo | 81 | 10526 | 43083 | |
2680 | 2680 | San Carlos | San Carlos | 2022-12-28 | San Mateo | 81 | 5723 | 30154 | |
2681 | 2681 | San Mateo | San Mateo | 2022-12-28 | San Mateo | 81 | 22941 | 104333 | |
2682 | 2682 | South San Francisco | South San Francisco | 2022-12-28 | San Mateo | 81 | 18202 | 67408 | |
2683 | 2683 | West Menlo Park | West Menlo Park | 2022-12-28 | San Mateo | 81 | 652 | 4160 | |
2684 | 2684 | Woodside | Woodside | 2022-12-28 | San Mateo | 81 | 965 | 5542 | |
3836 | 3836 | Atherton | Atherton | 2022-12-27 | San Mateo | 81 | 1233 | 7168 | |
3837 | 3837 | Belmont | Belmont | 2022-12-27 | San Mateo | 81 | 5075 | 27097 | |
3838 | 3838 | Brisbane | Brisbane | 2022-12-27 | San Mateo | 81 | 1002 | 4697 | |
3839 | 3839 | Broadmoor | Broadmoor | 2022-12-27 | San Mateo | 81 | 1407 | 5170 | |
3840 | 3840 | Burlingame | Burlingame | 2022-12-27 | San Mateo | 81 | 6035 | 30576 | |
3841 | 3841 | Colma | Colma | 2022-12-27 | San Mateo | 81 | 940 | 1302 | |
3842 | 3842 | Daly City | Daly City | 2022-12-27 | San Mateo | 81 | 28099 | 106677 | |
3843 | 3843 | East Palo Alto | East Palo Alto | 2022-12-27 | San Mateo | 81 | 12020 | 29593 | |
3844 | 3844 | Emerald Hills | Emerald Hills | 2022-12-27 | San Mateo | 81 | 813 | 4721 | |
3845 | 3845 | Foster City | Foster City | 2022-12-27 | San Mateo | 81 | 5344 | 33997 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );