ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
791 rows where county = "Allegheny" and state = "Pennsylvania" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2501848 | 2501848 | 2022-05-13 | Allegheny | Pennsylvania | 42003 | 271427 | 3323 |
2498590 | 2498590 | 2022-05-12 | Allegheny | Pennsylvania | 42003 | 271427 | 3323 |
2495332 | 2495332 | 2022-05-11 | Allegheny | Pennsylvania | 42003 | 271427 | 3323 |
2492074 | 2492074 | 2022-05-10 | Allegheny | Pennsylvania | 42003 | 268725 | 3319 |
2488816 | 2488816 | 2022-05-09 | Allegheny | Pennsylvania | 42003 | 268725 | 3319 |
2485559 | 2485559 | 2022-05-08 | Allegheny | Pennsylvania | 42003 | 268725 | 3319 |
2482301 | 2482301 | 2022-05-07 | Allegheny | Pennsylvania | 42003 | 268725 | 3319 |
2479043 | 2479043 | 2022-05-06 | Allegheny | Pennsylvania | 42003 | 268725 | 3319 |
2475785 | 2475785 | 2022-05-05 | Allegheny | Pennsylvania | 42003 | 268725 | 3319 |
2472528 | 2472528 | 2022-05-04 | Allegheny | Pennsylvania | 42003 | 268725 | 3319 |
2469272 | 2469272 | 2022-05-03 | Allegheny | Pennsylvania | 42003 | 268436 | 3317 |
2466016 | 2466016 | 2022-05-02 | Allegheny | Pennsylvania | 42003 | 268240 | 3316 |
2462761 | 2462761 | 2022-05-01 | Allegheny | Pennsylvania | 42003 | 268082 | 3316 |
2459505 | 2459505 | 2022-04-30 | Allegheny | Pennsylvania | 42003 | 267841 | 3316 |
2456249 | 2456249 | 2022-04-29 | Allegheny | Pennsylvania | 42003 | 267593 | 3316 |
2452993 | 2452993 | 2022-04-28 | Allegheny | Pennsylvania | 42003 | 267326 | 3314 |
2449737 | 2449737 | 2022-04-27 | Allegheny | Pennsylvania | 42003 | 267012 | 3312 |
2446480 | 2446480 | 2022-04-26 | Allegheny | Pennsylvania | 42003 | 266679 | 3312 |
2443225 | 2443225 | 2022-04-25 | Allegheny | Pennsylvania | 42003 | 266523 | 3311 |
2439969 | 2439969 | 2022-04-24 | Allegheny | Pennsylvania | 42003 | 266379 | 3311 |
2436713 | 2436713 | 2022-04-23 | Allegheny | Pennsylvania | 42003 | 266239 | 3311 |
2433457 | 2433457 | 2022-04-22 | Allegheny | Pennsylvania | 42003 | 265968 | 3311 |
2430201 | 2430201 | 2022-04-21 | Allegheny | Pennsylvania | 42003 | 265744 | 3310 |
2426945 | 2426945 | 2022-04-20 | Allegheny | Pennsylvania | 42003 | 265536 | 3310 |
2423689 | 2423689 | 2022-04-19 | Allegheny | Pennsylvania | 42003 | 265302 | 3309 |
2420433 | 2420433 | 2022-04-18 | Allegheny | Pennsylvania | 42003 | 265167 | 3302 |
2417177 | 2417177 | 2022-04-17 | Allegheny | Pennsylvania | 42003 | 265036 | 3302 |
2413921 | 2413921 | 2022-04-16 | Allegheny | Pennsylvania | 42003 | 264941 | 3302 |
2410665 | 2410665 | 2022-04-15 | Allegheny | Pennsylvania | 42003 | 264711 | 3301 |
2407409 | 2407409 | 2022-04-14 | Allegheny | Pennsylvania | 42003 | 264521 | 3299 |
2404153 | 2404153 | 2022-04-13 | Allegheny | Pennsylvania | 42003 | 264349 | 3294 |
2400898 | 2400898 | 2022-04-12 | Allegheny | Pennsylvania | 42003 | 264143 | 3295 |
2397643 | 2397643 | 2022-04-11 | Allegheny | Pennsylvania | 42003 | 264031 | 3294 |
2394388 | 2394388 | 2022-04-10 | Allegheny | Pennsylvania | 42003 | 263964 | 3294 |
2391132 | 2391132 | 2022-04-09 | Allegheny | Pennsylvania | 42003 | 263899 | 3294 |
2387876 | 2387876 | 2022-04-08 | Allegheny | Pennsylvania | 42003 | 263773 | 3294 |
2384621 | 2384621 | 2022-04-07 | Allegheny | Pennsylvania | 42003 | 263617 | 3294 |
2381366 | 2381366 | 2022-04-06 | Allegheny | Pennsylvania | 42003 | 263496 | 3294 |
2378111 | 2378111 | 2022-04-05 | Allegheny | Pennsylvania | 42003 | 263437 | 3292 |
2374857 | 2374857 | 2022-04-04 | Allegheny | Pennsylvania | 42003 | 263368 | 3289 |
2371605 | 2371605 | 2022-04-03 | Allegheny | Pennsylvania | 42003 | 263300 | 3289 |
2368352 | 2368352 | 2022-04-02 | Allegheny | Pennsylvania | 42003 | 263300 | 3289 |
2365099 | 2365099 | 2022-04-01 | Allegheny | Pennsylvania | 42003 | 263209 | 3288 |
2361846 | 2361846 | 2022-03-31 | Allegheny | Pennsylvania | 42003 | 263142 | 3286 |
2358592 | 2358592 | 2022-03-30 | Allegheny | Pennsylvania | 42003 | 263085 | 3285 |
2355338 | 2355338 | 2022-03-29 | Allegheny | Pennsylvania | 42003 | 263027 | 3282 |
2352085 | 2352085 | 2022-03-28 | Allegheny | Pennsylvania | 42003 | 262969 | 3280 |
2348833 | 2348833 | 2022-03-27 | Allegheny | Pennsylvania | 42003 | 262939 | 3280 |
2345580 | 2345580 | 2022-03-26 | Allegheny | Pennsylvania | 42003 | 262894 | 3280 |
2342327 | 2342327 | 2022-03-25 | Allegheny | Pennsylvania | 42003 | 262805 | 3280 |
2339074 | 2339074 | 2022-03-24 | Allegheny | Pennsylvania | 42003 | 262741 | 3278 |
2335820 | 2335820 | 2022-03-23 | Allegheny | Pennsylvania | 42003 | 262636 | 3275 |
2332566 | 2332566 | 2022-03-22 | Allegheny | Pennsylvania | 42003 | 262556 | 3272 |
2329313 | 2329313 | 2022-03-21 | Allegheny | Pennsylvania | 42003 | 262514 | 3268 |
2326061 | 2326061 | 2022-03-20 | Allegheny | Pennsylvania | 42003 | 262456 | 3268 |
2322808 | 2322808 | 2022-03-19 | Allegheny | Pennsylvania | 42003 | 262410 | 3264 |
2319554 | 2319554 | 2022-03-18 | Allegheny | Pennsylvania | 42003 | 262340 | 3264 |
2316300 | 2316300 | 2022-03-17 | Allegheny | Pennsylvania | 42003 | 262233 | 3263 |
2313047 | 2313047 | 2022-03-16 | Allegheny | Pennsylvania | 42003 | 262172 | 3263 |
2309794 | 2309794 | 2022-03-15 | Allegheny | Pennsylvania | 42003 | 262125 | 3262 |
2306541 | 2306541 | 2022-03-14 | Allegheny | Pennsylvania | 42003 | 262042 | 3260 |
2303290 | 2303290 | 2022-03-13 | Allegheny | Pennsylvania | 42003 | 262010 | 3259 |
2300038 | 2300038 | 2022-03-12 | Allegheny | Pennsylvania | 42003 | 261957 | 3258 |
2296786 | 2296786 | 2022-03-11 | Allegheny | Pennsylvania | 42003 | 261882 | 3253 |
2293534 | 2293534 | 2022-03-10 | Allegheny | Pennsylvania | 42003 | 261789 | 3244 |
2290282 | 2290282 | 2022-03-09 | Allegheny | Pennsylvania | 42003 | 261659 | 3243 |
2287030 | 2287030 | 2022-03-08 | Allegheny | Pennsylvania | 42003 | 261591 | 3242 |
2283778 | 2283778 | 2022-03-07 | Allegheny | Pennsylvania | 42003 | 261495 | 3233 |
2280526 | 2280526 | 2022-03-06 | Allegheny | Pennsylvania | 42003 | 261395 | 3233 |
2277273 | 2277273 | 2022-03-05 | Allegheny | Pennsylvania | 42003 | 261326 | 3222 |
2274020 | 2274020 | 2022-03-04 | Allegheny | Pennsylvania | 42003 | 261220 | 3222 |
2270767 | 2270767 | 2022-03-03 | Allegheny | Pennsylvania | 42003 | 261102 | 3220 |
2267515 | 2267515 | 2022-03-02 | Allegheny | Pennsylvania | 42003 | 260980 | 3217 |
2264262 | 2264262 | 2022-03-01 | Allegheny | Pennsylvania | 42003 | 260868 | 3210 |
2261012 | 2261012 | 2022-02-28 | Allegheny | Pennsylvania | 42003 | 260712 | 3200 |
2257761 | 2257761 | 2022-02-27 | Allegheny | Pennsylvania | 42003 | 260642 | 3200 |
2254510 | 2254510 | 2022-02-26 | Allegheny | Pennsylvania | 42003 | 260530 | 3198 |
2251259 | 2251259 | 2022-02-25 | Allegheny | Pennsylvania | 42003 | 260180 | 3191 |
2248008 | 2248008 | 2022-02-24 | Allegheny | Pennsylvania | 42003 | 260022 | 3186 |
2244757 | 2244757 | 2022-02-23 | Allegheny | Pennsylvania | 42003 | 259837 | 3175 |
2241506 | 2241506 | 2022-02-22 | Allegheny | Pennsylvania | 42003 | 259678 | 3156 |
2238255 | 2238255 | 2022-02-21 | Allegheny | Pennsylvania | 42003 | 259348 | 3156 |
2235004 | 2235004 | 2022-02-20 | Allegheny | Pennsylvania | 42003 | 259348 | 3156 |
2231753 | 2231753 | 2022-02-19 | Allegheny | Pennsylvania | 42003 | 259206 | 3143 |
2228502 | 2228502 | 2022-02-18 | Allegheny | Pennsylvania | 42003 | 258731 | 3143 |
2225251 | 2225251 | 2022-02-17 | Allegheny | Pennsylvania | 42003 | 258378 | 3140 |
2222000 | 2222000 | 2022-02-16 | Allegheny | Pennsylvania | 42003 | 258008 | 3136 |
2218749 | 2218749 | 2022-02-15 | Allegheny | Pennsylvania | 42003 | 257812 | 3126 |
2215498 | 2215498 | 2022-02-14 | Allegheny | Pennsylvania | 42003 | 257594 | 3117 |
2212247 | 2212247 | 2022-02-13 | Allegheny | Pennsylvania | 42003 | 257293 | 3112 |
2208994 | 2208994 | 2022-02-12 | Allegheny | Pennsylvania | 42003 | 257052 | 3112 |
2205741 | 2205741 | 2022-02-11 | Allegheny | Pennsylvania | 42003 | 256562 | 3105 |
2202488 | 2202488 | 2022-02-10 | Allegheny | Pennsylvania | 42003 | 256178 | 3098 |
2199234 | 2199234 | 2022-02-09 | Allegheny | Pennsylvania | 42003 | 255702 | 3091 |
2195980 | 2195980 | 2022-02-08 | Allegheny | Pennsylvania | 42003 | 255232 | 3083 |
2192726 | 2192726 | 2022-02-07 | Allegheny | Pennsylvania | 42003 | 255574 | 3063 |
2189472 | 2189472 | 2022-02-06 | Allegheny | Pennsylvania | 42003 | 254874 | 3059 |
2186219 | 2186219 | 2022-02-05 | Allegheny | Pennsylvania | 42003 | 254604 | 3057 |
2182967 | 2182967 | 2022-02-04 | Allegheny | Pennsylvania | 42003 | 253888 | 3043 |
2179715 | 2179715 | 2022-02-03 | Allegheny | Pennsylvania | 42003 | 253226 | 3031 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);