ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
3,825 rows where county = "Allen" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
county 1
- Allen · 3,825 ✖
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2500281 | 2500281 | 2022-05-13 | Allen | Indiana | 18003 | 104713 | 1188 |
2500473 | 2500473 | 2022-05-13 | Allen | Kansas | 20001 | 3989 | 53 |
2500580 | 2500580 | 2022-05-13 | Allen | Kentucky | 21003 | 6601 | 107 |
2500700 | 2500700 | 2022-05-13 | Allen | Louisiana | 22003 | 7880 | 141 |
2501645 | 2501645 | 2022-05-13 | Allen | Ohio | 39003 | 27636 | 478 |
2497023 | 2497023 | 2022-05-12 | Allen | Indiana | 18003 | 104575 | 1187 |
2497215 | 2497215 | 2022-05-12 | Allen | Kansas | 20001 | 3976 | 53 |
2497322 | 2497322 | 2022-05-12 | Allen | Kentucky | 21003 | 6601 | 107 |
2497442 | 2497442 | 2022-05-12 | Allen | Louisiana | 22003 | 7878 | 140 |
2498387 | 2498387 | 2022-05-12 | Allen | Ohio | 39003 | 27636 | 478 |
2493765 | 2493765 | 2022-05-11 | Allen | Indiana | 18003 | 104575 | 1187 |
2493957 | 2493957 | 2022-05-11 | Allen | Kansas | 20001 | 3976 | 53 |
2494064 | 2494064 | 2022-05-11 | Allen | Kentucky | 21003 | 6601 | 107 |
2494184 | 2494184 | 2022-05-11 | Allen | Louisiana | 22003 | 7877 | 140 |
2495129 | 2495129 | 2022-05-11 | Allen | Ohio | 39003 | 27562 | 478 |
2490507 | 2490507 | 2022-05-10 | Allen | Indiana | 18003 | 104497 | 1187 |
2490699 | 2490699 | 2022-05-10 | Allen | Kansas | 20001 | 3976 | 53 |
2490806 | 2490806 | 2022-05-10 | Allen | Kentucky | 21003 | 6601 | 107 |
2490926 | 2490926 | 2022-05-10 | Allen | Louisiana | 22003 | 7877 | 140 |
2491871 | 2491871 | 2022-05-10 | Allen | Ohio | 39003 | 27562 | 478 |
2487250 | 2487250 | 2022-05-09 | Allen | Indiana | 18003 | 104497 | 1187 |
2487442 | 2487442 | 2022-05-09 | Allen | Kansas | 20001 | 3976 | 53 |
2487549 | 2487549 | 2022-05-09 | Allen | Kentucky | 21003 | 6601 | 107 |
2487669 | 2487669 | 2022-05-09 | Allen | Louisiana | 22003 | 7877 | 140 |
2488613 | 2488613 | 2022-05-09 | Allen | Ohio | 39003 | 27562 | 478 |
2483992 | 2483992 | 2022-05-08 | Allen | Indiana | 18003 | 104305 | 1186 |
2484184 | 2484184 | 2022-05-08 | Allen | Kansas | 20001 | 3976 | 53 |
2484291 | 2484291 | 2022-05-08 | Allen | Kentucky | 21003 | 6598 | 104 |
2484411 | 2484411 | 2022-05-08 | Allen | Louisiana | 22003 | 7876 | 140 |
2485356 | 2485356 | 2022-05-08 | Allen | Ohio | 39003 | 27562 | 478 |
2480734 | 2480734 | 2022-05-07 | Allen | Indiana | 18003 | 104305 | 1186 |
2480926 | 2480926 | 2022-05-07 | Allen | Kansas | 20001 | 3976 | 53 |
2481033 | 2481033 | 2022-05-07 | Allen | Kentucky | 21003 | 6598 | 104 |
2481153 | 2481153 | 2022-05-07 | Allen | Louisiana | 22003 | 7876 | 140 |
2482098 | 2482098 | 2022-05-07 | Allen | Ohio | 39003 | 27562 | 478 |
2477476 | 2477476 | 2022-05-06 | Allen | Indiana | 18003 | 104305 | 1186 |
2477668 | 2477668 | 2022-05-06 | Allen | Kansas | 20001 | 3976 | 53 |
2477775 | 2477775 | 2022-05-06 | Allen | Kentucky | 21003 | 6598 | 104 |
2477895 | 2477895 | 2022-05-06 | Allen | Louisiana | 22003 | 7876 | 140 |
2478840 | 2478840 | 2022-05-06 | Allen | Ohio | 39003 | 27562 | 478 |
2474218 | 2474218 | 2022-05-05 | Allen | Indiana | 18003 | 104305 | 1186 |
2474410 | 2474410 | 2022-05-05 | Allen | Kansas | 20001 | 3966 | 53 |
2474517 | 2474517 | 2022-05-05 | Allen | Kentucky | 21003 | 6598 | 104 |
2474637 | 2474637 | 2022-05-05 | Allen | Louisiana | 22003 | 7876 | 140 |
2475582 | 2475582 | 2022-05-05 | Allen | Ohio | 39003 | 27562 | 478 |
2470961 | 2470961 | 2022-05-04 | Allen | Indiana | 18003 | 104305 | 1186 |
2471153 | 2471153 | 2022-05-04 | Allen | Kansas | 20001 | 3966 | 53 |
2471260 | 2471260 | 2022-05-04 | Allen | Kentucky | 21003 | 6598 | 104 |
2471380 | 2471380 | 2022-05-04 | Allen | Louisiana | 22003 | 7876 | 140 |
2472325 | 2472325 | 2022-05-04 | Allen | Ohio | 39003 | 27504 | 477 |
2467705 | 2467705 | 2022-05-03 | Allen | Indiana | 18003 | 104248 | 1186 |
2467897 | 2467897 | 2022-05-03 | Allen | Kansas | 20001 | 3966 | 53 |
2468004 | 2468004 | 2022-05-03 | Allen | Kentucky | 21003 | 6598 | 104 |
2468124 | 2468124 | 2022-05-03 | Allen | Louisiana | 22003 | 7876 | 140 |
2469069 | 2469069 | 2022-05-03 | Allen | Ohio | 39003 | 27504 | 477 |
2464450 | 2464450 | 2022-05-02 | Allen | Indiana | 18003 | 104248 | 1186 |
2464642 | 2464642 | 2022-05-02 | Allen | Kansas | 20001 | 3966 | 53 |
2464749 | 2464749 | 2022-05-02 | Allen | Kentucky | 21003 | 6598 | 104 |
2464869 | 2464869 | 2022-05-02 | Allen | Louisiana | 22003 | 7874 | 139 |
2465813 | 2465813 | 2022-05-02 | Allen | Ohio | 39003 | 27504 | 477 |
2461194 | 2461194 | 2022-05-01 | Allen | Indiana | 18003 | 104168 | 1186 |
2461386 | 2461386 | 2022-05-01 | Allen | Kansas | 20001 | 3966 | 53 |
2461493 | 2461493 | 2022-05-01 | Allen | Kentucky | 21003 | 6597 | 103 |
2461613 | 2461613 | 2022-05-01 | Allen | Louisiana | 22003 | 7874 | 139 |
2462558 | 2462558 | 2022-05-01 | Allen | Ohio | 39003 | 27504 | 477 |
2457938 | 2457938 | 2022-04-30 | Allen | Indiana | 18003 | 104168 | 1186 |
2458130 | 2458130 | 2022-04-30 | Allen | Kansas | 20001 | 3966 | 53 |
2458237 | 2458237 | 2022-04-30 | Allen | Kentucky | 21003 | 6597 | 103 |
2458357 | 2458357 | 2022-04-30 | Allen | Louisiana | 22003 | 7874 | 139 |
2459302 | 2459302 | 2022-04-30 | Allen | Ohio | 39003 | 27504 | 477 |
2454682 | 2454682 | 2022-04-29 | Allen | Indiana | 18003 | 104168 | 1186 |
2454874 | 2454874 | 2022-04-29 | Allen | Kansas | 20001 | 3966 | 53 |
2454981 | 2454981 | 2022-04-29 | Allen | Kentucky | 21003 | 6597 | 103 |
2455101 | 2455101 | 2022-04-29 | Allen | Louisiana | 22003 | 7874 | 139 |
2456046 | 2456046 | 2022-04-29 | Allen | Ohio | 39003 | 27504 | 477 |
2451426 | 2451426 | 2022-04-28 | Allen | Indiana | 18003 | 104131 | 1186 |
2451618 | 2451618 | 2022-04-28 | Allen | Kansas | 20001 | 3959 | 53 |
2451725 | 2451725 | 2022-04-28 | Allen | Kentucky | 21003 | 6597 | 103 |
2451845 | 2451845 | 2022-04-28 | Allen | Louisiana | 22003 | 7874 | 139 |
2452790 | 2452790 | 2022-04-28 | Allen | Ohio | 39003 | 27504 | 477 |
2448170 | 2448170 | 2022-04-27 | Allen | Indiana | 18003 | 104131 | 1186 |
2448362 | 2448362 | 2022-04-27 | Allen | Kansas | 20001 | 3959 | 53 |
2448469 | 2448469 | 2022-04-27 | Allen | Kentucky | 21003 | 6597 | 103 |
2448589 | 2448589 | 2022-04-27 | Allen | Louisiana | 22003 | 7874 | 139 |
2449534 | 2449534 | 2022-04-27 | Allen | Ohio | 39003 | 27471 | 477 |
2444914 | 2444914 | 2022-04-26 | Allen | Indiana | 18003 | 104042 | 1185 |
2445106 | 2445106 | 2022-04-26 | Allen | Kansas | 20001 | 3959 | 53 |
2445213 | 2445213 | 2022-04-26 | Allen | Kentucky | 21003 | 6597 | 103 |
2445333 | 2445333 | 2022-04-26 | Allen | Louisiana | 22003 | 7874 | 139 |
2446277 | 2446277 | 2022-04-26 | Allen | Ohio | 39003 | 27471 | 477 |
2441658 | 2441658 | 2022-04-25 | Allen | Indiana | 18003 | 104042 | 1185 |
2441850 | 2441850 | 2022-04-25 | Allen | Kansas | 20001 | 3959 | 53 |
2441957 | 2441957 | 2022-04-25 | Allen | Kentucky | 21003 | 6597 | 103 |
2442077 | 2442077 | 2022-04-25 | Allen | Louisiana | 22003 | 7874 | 137 |
2443022 | 2443022 | 2022-04-25 | Allen | Ohio | 39003 | 27471 | 477 |
2438402 | 2438402 | 2022-04-24 | Allen | Indiana | 18003 | 103982 | 1185 |
2438594 | 2438594 | 2022-04-24 | Allen | Kansas | 20001 | 3959 | 53 |
2438701 | 2438701 | 2022-04-24 | Allen | Kentucky | 21003 | 6593 | 103 |
2438821 | 2438821 | 2022-04-24 | Allen | Louisiana | 22003 | 7874 | 137 |
2439766 | 2439766 | 2022-04-24 | Allen | Ohio | 39003 | 27471 | 477 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);