ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
784 rows where county = "Butler" and fips = 42019 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2501856 | 2501856 | 2022-05-13 | Butler | Pennsylvania | 42019 | 45173 | 743 |
2498598 | 2498598 | 2022-05-12 | Butler | Pennsylvania | 42019 | 45173 | 743 |
2495340 | 2495340 | 2022-05-11 | Butler | Pennsylvania | 42019 | 45173 | 743 |
2492082 | 2492082 | 2022-05-10 | Butler | Pennsylvania | 42019 | 44918 | 742 |
2488824 | 2488824 | 2022-05-09 | Butler | Pennsylvania | 42019 | 44918 | 742 |
2485567 | 2485567 | 2022-05-08 | Butler | Pennsylvania | 42019 | 44918 | 742 |
2482309 | 2482309 | 2022-05-07 | Butler | Pennsylvania | 42019 | 44918 | 742 |
2479051 | 2479051 | 2022-05-06 | Butler | Pennsylvania | 42019 | 44918 | 742 |
2475793 | 2475793 | 2022-05-05 | Butler | Pennsylvania | 42019 | 44918 | 742 |
2472536 | 2472536 | 2022-05-04 | Butler | Pennsylvania | 42019 | 44918 | 742 |
2469280 | 2469280 | 2022-05-03 | Butler | Pennsylvania | 42019 | 44896 | 742 |
2466024 | 2466024 | 2022-05-02 | Butler | Pennsylvania | 42019 | 44871 | 741 |
2462769 | 2462769 | 2022-05-01 | Butler | Pennsylvania | 42019 | 44847 | 741 |
2459513 | 2459513 | 2022-04-30 | Butler | Pennsylvania | 42019 | 44814 | 741 |
2456257 | 2456257 | 2022-04-29 | Butler | Pennsylvania | 42019 | 44788 | 741 |
2453001 | 2453001 | 2022-04-28 | Butler | Pennsylvania | 42019 | 44762 | 740 |
2449745 | 2449745 | 2022-04-27 | Butler | Pennsylvania | 42019 | 44733 | 740 |
2446488 | 2446488 | 2022-04-26 | Butler | Pennsylvania | 42019 | 44693 | 738 |
2443233 | 2443233 | 2022-04-25 | Butler | Pennsylvania | 42019 | 44678 | 738 |
2439977 | 2439977 | 2022-04-24 | Butler | Pennsylvania | 42019 | 44664 | 738 |
2436721 | 2436721 | 2022-04-23 | Butler | Pennsylvania | 42019 | 44656 | 737 |
2433465 | 2433465 | 2022-04-22 | Butler | Pennsylvania | 42019 | 44646 | 736 |
2430209 | 2430209 | 2022-04-21 | Butler | Pennsylvania | 42019 | 44620 | 734 |
2426953 | 2426953 | 2022-04-20 | Butler | Pennsylvania | 42019 | 44606 | 734 |
2423697 | 2423697 | 2022-04-19 | Butler | Pennsylvania | 42019 | 44589 | 734 |
2420441 | 2420441 | 2022-04-18 | Butler | Pennsylvania | 42019 | 44579 | 734 |
2417185 | 2417185 | 2022-04-17 | Butler | Pennsylvania | 42019 | 44572 | 734 |
2413929 | 2413929 | 2022-04-16 | Butler | Pennsylvania | 42019 | 44567 | 734 |
2410673 | 2410673 | 2022-04-15 | Butler | Pennsylvania | 42019 | 44536 | 734 |
2407417 | 2407417 | 2022-04-14 | Butler | Pennsylvania | 42019 | 44518 | 733 |
2404161 | 2404161 | 2022-04-13 | Butler | Pennsylvania | 42019 | 44498 | 732 |
2400906 | 2400906 | 2022-04-12 | Butler | Pennsylvania | 42019 | 44473 | 732 |
2397651 | 2397651 | 2022-04-11 | Butler | Pennsylvania | 42019 | 44460 | 730 |
2394396 | 2394396 | 2022-04-10 | Butler | Pennsylvania | 42019 | 44449 | 730 |
2391140 | 2391140 | 2022-04-09 | Butler | Pennsylvania | 42019 | 44443 | 730 |
2387884 | 2387884 | 2022-04-08 | Butler | Pennsylvania | 42019 | 44432 | 730 |
2384629 | 2384629 | 2022-04-07 | Butler | Pennsylvania | 42019 | 44422 | 730 |
2381374 | 2381374 | 2022-04-06 | Butler | Pennsylvania | 42019 | 44412 | 729 |
2378119 | 2378119 | 2022-04-05 | Butler | Pennsylvania | 42019 | 44403 | 729 |
2374865 | 2374865 | 2022-04-04 | Butler | Pennsylvania | 42019 | 44395 | 727 |
2371613 | 2371613 | 2022-04-03 | Butler | Pennsylvania | 42019 | 44388 | 727 |
2368360 | 2368360 | 2022-04-02 | Butler | Pennsylvania | 42019 | 44388 | 727 |
2365107 | 2365107 | 2022-04-01 | Butler | Pennsylvania | 42019 | 44379 | 727 |
2361854 | 2361854 | 2022-03-31 | Butler | Pennsylvania | 42019 | 44364 | 727 |
2358600 | 2358600 | 2022-03-30 | Butler | Pennsylvania | 42019 | 44361 | 727 |
2355346 | 2355346 | 2022-03-29 | Butler | Pennsylvania | 42019 | 44353 | 727 |
2352093 | 2352093 | 2022-03-28 | Butler | Pennsylvania | 42019 | 44345 | 726 |
2348841 | 2348841 | 2022-03-27 | Butler | Pennsylvania | 42019 | 44343 | 726 |
2345588 | 2345588 | 2022-03-26 | Butler | Pennsylvania | 42019 | 44336 | 726 |
2342335 | 2342335 | 2022-03-25 | Butler | Pennsylvania | 42019 | 44334 | 725 |
2339082 | 2339082 | 2022-03-24 | Butler | Pennsylvania | 42019 | 44327 | 725 |
2335828 | 2335828 | 2022-03-23 | Butler | Pennsylvania | 42019 | 44316 | 724 |
2332574 | 2332574 | 2022-03-22 | Butler | Pennsylvania | 42019 | 44306 | 723 |
2329321 | 2329321 | 2022-03-21 | Butler | Pennsylvania | 42019 | 44296 | 722 |
2326069 | 2326069 | 2022-03-20 | Butler | Pennsylvania | 42019 | 44293 | 722 |
2322816 | 2322816 | 2022-03-19 | Butler | Pennsylvania | 42019 | 44289 | 720 |
2319562 | 2319562 | 2022-03-18 | Butler | Pennsylvania | 42019 | 44278 | 720 |
2316308 | 2316308 | 2022-03-17 | Butler | Pennsylvania | 42019 | 44268 | 720 |
2313055 | 2313055 | 2022-03-16 | Butler | Pennsylvania | 42019 | 44257 | 719 |
2309802 | 2309802 | 2022-03-15 | Butler | Pennsylvania | 42019 | 44255 | 719 |
2306549 | 2306549 | 2022-03-14 | Butler | Pennsylvania | 42019 | 44234 | 717 |
2303298 | 2303298 | 2022-03-13 | Butler | Pennsylvania | 42019 | 44228 | 716 |
2300046 | 2300046 | 2022-03-12 | Butler | Pennsylvania | 42019 | 44221 | 716 |
2296794 | 2296794 | 2022-03-11 | Butler | Pennsylvania | 42019 | 44207 | 716 |
2293542 | 2293542 | 2022-03-10 | Butler | Pennsylvania | 42019 | 44185 | 716 |
2290290 | 2290290 | 2022-03-09 | Butler | Pennsylvania | 42019 | 44172 | 714 |
2287038 | 2287038 | 2022-03-08 | Butler | Pennsylvania | 42019 | 44162 | 712 |
2283786 | 2283786 | 2022-03-07 | Butler | Pennsylvania | 42019 | 44149 | 710 |
2280534 | 2280534 | 2022-03-06 | Butler | Pennsylvania | 42019 | 44139 | 710 |
2277281 | 2277281 | 2022-03-05 | Butler | Pennsylvania | 42019 | 44129 | 704 |
2274028 | 2274028 | 2022-03-04 | Butler | Pennsylvania | 42019 | 44103 | 704 |
2270775 | 2270775 | 2022-03-03 | Butler | Pennsylvania | 42019 | 44079 | 702 |
2267523 | 2267523 | 2022-03-02 | Butler | Pennsylvania | 42019 | 44063 | 701 |
2264270 | 2264270 | 2022-03-01 | Butler | Pennsylvania | 42019 | 44038 | 700 |
2261020 | 2261020 | 2022-02-28 | Butler | Pennsylvania | 42019 | 44030 | 699 |
2257769 | 2257769 | 2022-02-27 | Butler | Pennsylvania | 42019 | 44016 | 699 |
2254518 | 2254518 | 2022-02-26 | Butler | Pennsylvania | 42019 | 44003 | 699 |
2251267 | 2251267 | 2022-02-25 | Butler | Pennsylvania | 42019 | 43982 | 698 |
2248016 | 2248016 | 2022-02-24 | Butler | Pennsylvania | 42019 | 43963 | 698 |
2244765 | 2244765 | 2022-02-23 | Butler | Pennsylvania | 42019 | 43933 | 697 |
2241514 | 2241514 | 2022-02-22 | Butler | Pennsylvania | 42019 | 43912 | 697 |
2238263 | 2238263 | 2022-02-21 | Butler | Pennsylvania | 42019 | 43860 | 697 |
2235012 | 2235012 | 2022-02-20 | Butler | Pennsylvania | 42019 | 43860 | 697 |
2231761 | 2231761 | 2022-02-19 | Butler | Pennsylvania | 42019 | 43832 | 696 |
2228510 | 2228510 | 2022-02-18 | Butler | Pennsylvania | 42019 | 43756 | 696 |
2225259 | 2225259 | 2022-02-17 | Butler | Pennsylvania | 42019 | 43713 | 696 |
2222008 | 2222008 | 2022-02-16 | Butler | Pennsylvania | 42019 | 43649 | 696 |
2218757 | 2218757 | 2022-02-15 | Butler | Pennsylvania | 42019 | 43632 | 695 |
2215506 | 2215506 | 2022-02-14 | Butler | Pennsylvania | 42019 | 43591 | 691 |
2212255 | 2212255 | 2022-02-13 | Butler | Pennsylvania | 42019 | 43551 | 690 |
2209002 | 2209002 | 2022-02-12 | Butler | Pennsylvania | 42019 | 43526 | 690 |
2205749 | 2205749 | 2022-02-11 | Butler | Pennsylvania | 42019 | 43440 | 690 |
2202496 | 2202496 | 2022-02-10 | Butler | Pennsylvania | 42019 | 43387 | 690 |
2199242 | 2199242 | 2022-02-09 | Butler | Pennsylvania | 42019 | 43310 | 689 |
2195988 | 2195988 | 2022-02-08 | Butler | Pennsylvania | 42019 | 43219 | 685 |
2192734 | 2192734 | 2022-02-07 | Butler | Pennsylvania | 42019 | 43243 | 682 |
2189480 | 2189480 | 2022-02-06 | Butler | Pennsylvania | 42019 | 43160 | 679 |
2186227 | 2186227 | 2022-02-05 | Butler | Pennsylvania | 42019 | 43112 | 679 |
2182975 | 2182975 | 2022-02-04 | Butler | Pennsylvania | 42019 | 43000 | 677 |
2179723 | 2179723 | 2022-02-03 | Butler | Pennsylvania | 42019 | 42891 | 675 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);