ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
781 rows where county = "Carbon" and fips = 42025 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2501859 | 2501859 | 2022-05-13 | Carbon | Pennsylvania | 42025 | 16188 | 294 |
2498601 | 2498601 | 2022-05-12 | Carbon | Pennsylvania | 42025 | 16188 | 294 |
2495343 | 2495343 | 2022-05-11 | Carbon | Pennsylvania | 42025 | 16188 | 294 |
2492085 | 2492085 | 2022-05-10 | Carbon | Pennsylvania | 42025 | 16072 | 294 |
2488827 | 2488827 | 2022-05-09 | Carbon | Pennsylvania | 42025 | 16072 | 294 |
2485570 | 2485570 | 2022-05-08 | Carbon | Pennsylvania | 42025 | 16072 | 294 |
2482312 | 2482312 | 2022-05-07 | Carbon | Pennsylvania | 42025 | 16072 | 294 |
2479054 | 2479054 | 2022-05-06 | Carbon | Pennsylvania | 42025 | 16072 | 294 |
2475796 | 2475796 | 2022-05-05 | Carbon | Pennsylvania | 42025 | 16072 | 294 |
2472539 | 2472539 | 2022-05-04 | Carbon | Pennsylvania | 42025 | 16072 | 294 |
2469283 | 2469283 | 2022-05-03 | Carbon | Pennsylvania | 42025 | 16057 | 294 |
2466027 | 2466027 | 2022-05-02 | Carbon | Pennsylvania | 42025 | 16052 | 294 |
2462772 | 2462772 | 2022-05-01 | Carbon | Pennsylvania | 42025 | 16043 | 294 |
2459516 | 2459516 | 2022-04-30 | Carbon | Pennsylvania | 42025 | 16030 | 294 |
2456260 | 2456260 | 2022-04-29 | Carbon | Pennsylvania | 42025 | 16018 | 294 |
2453004 | 2453004 | 2022-04-28 | Carbon | Pennsylvania | 42025 | 16003 | 294 |
2449748 | 2449748 | 2022-04-27 | Carbon | Pennsylvania | 42025 | 15991 | 294 |
2446491 | 2446491 | 2022-04-26 | Carbon | Pennsylvania | 42025 | 15977 | 294 |
2443236 | 2443236 | 2022-04-25 | Carbon | Pennsylvania | 42025 | 15973 | 294 |
2439980 | 2439980 | 2022-04-24 | Carbon | Pennsylvania | 42025 | 15967 | 293 |
2436724 | 2436724 | 2022-04-23 | Carbon | Pennsylvania | 42025 | 15962 | 293 |
2433468 | 2433468 | 2022-04-22 | Carbon | Pennsylvania | 42025 | 15958 | 294 |
2430212 | 2430212 | 2022-04-21 | Carbon | Pennsylvania | 42025 | 15948 | 294 |
2426956 | 2426956 | 2022-04-20 | Carbon | Pennsylvania | 42025 | 15940 | 294 |
2423700 | 2423700 | 2022-04-19 | Carbon | Pennsylvania | 42025 | 15935 | 293 |
2420444 | 2420444 | 2022-04-18 | Carbon | Pennsylvania | 42025 | 15929 | 293 |
2417188 | 2417188 | 2022-04-17 | Carbon | Pennsylvania | 42025 | 15925 | 293 |
2413932 | 2413932 | 2022-04-16 | Carbon | Pennsylvania | 42025 | 15921 | 293 |
2410676 | 2410676 | 2022-04-15 | Carbon | Pennsylvania | 42025 | 15914 | 293 |
2407420 | 2407420 | 2022-04-14 | Carbon | Pennsylvania | 42025 | 15905 | 293 |
2404164 | 2404164 | 2022-04-13 | Carbon | Pennsylvania | 42025 | 15900 | 293 |
2400909 | 2400909 | 2022-04-12 | Carbon | Pennsylvania | 42025 | 15897 | 293 |
2397654 | 2397654 | 2022-04-11 | Carbon | Pennsylvania | 42025 | 15895 | 291 |
2394399 | 2394399 | 2022-04-10 | Carbon | Pennsylvania | 42025 | 15893 | 291 |
2391143 | 2391143 | 2022-04-09 | Carbon | Pennsylvania | 42025 | 15889 | 291 |
2387887 | 2387887 | 2022-04-08 | Carbon | Pennsylvania | 42025 | 15883 | 290 |
2384632 | 2384632 | 2022-04-07 | Carbon | Pennsylvania | 42025 | 15877 | 290 |
2381377 | 2381377 | 2022-04-06 | Carbon | Pennsylvania | 42025 | 15870 | 290 |
2378122 | 2378122 | 2022-04-05 | Carbon | Pennsylvania | 42025 | 15864 | 290 |
2374868 | 2374868 | 2022-04-04 | Carbon | Pennsylvania | 42025 | 15857 | 290 |
2371616 | 2371616 | 2022-04-03 | Carbon | Pennsylvania | 42025 | 15854 | 290 |
2368363 | 2368363 | 2022-04-02 | Carbon | Pennsylvania | 42025 | 15854 | 290 |
2365110 | 2365110 | 2022-04-01 | Carbon | Pennsylvania | 42025 | 15851 | 290 |
2361857 | 2361857 | 2022-03-31 | Carbon | Pennsylvania | 42025 | 15851 | 290 |
2358603 | 2358603 | 2022-03-30 | Carbon | Pennsylvania | 42025 | 15848 | 290 |
2355349 | 2355349 | 2022-03-29 | Carbon | Pennsylvania | 42025 | 15840 | 290 |
2352096 | 2352096 | 2022-03-28 | Carbon | Pennsylvania | 42025 | 15836 | 289 |
2348844 | 2348844 | 2022-03-27 | Carbon | Pennsylvania | 42025 | 15830 | 289 |
2345591 | 2345591 | 2022-03-26 | Carbon | Pennsylvania | 42025 | 15825 | 289 |
2342338 | 2342338 | 2022-03-25 | Carbon | Pennsylvania | 42025 | 15818 | 289 |
2339085 | 2339085 | 2022-03-24 | Carbon | Pennsylvania | 42025 | 15816 | 289 |
2335831 | 2335831 | 2022-03-23 | Carbon | Pennsylvania | 42025 | 15807 | 289 |
2332577 | 2332577 | 2022-03-22 | Carbon | Pennsylvania | 42025 | 15804 | 289 |
2329324 | 2329324 | 2022-03-21 | Carbon | Pennsylvania | 42025 | 15802 | 288 |
2326072 | 2326072 | 2022-03-20 | Carbon | Pennsylvania | 42025 | 15801 | 288 |
2322819 | 2322819 | 2022-03-19 | Carbon | Pennsylvania | 42025 | 15800 | 288 |
2319565 | 2319565 | 2022-03-18 | Carbon | Pennsylvania | 42025 | 15798 | 288 |
2316311 | 2316311 | 2022-03-17 | Carbon | Pennsylvania | 42025 | 15794 | 288 |
2313058 | 2313058 | 2022-03-16 | Carbon | Pennsylvania | 42025 | 15788 | 288 |
2309805 | 2309805 | 2022-03-15 | Carbon | Pennsylvania | 42025 | 15784 | 288 |
2306552 | 2306552 | 2022-03-14 | Carbon | Pennsylvania | 42025 | 15782 | 287 |
2303301 | 2303301 | 2022-03-13 | Carbon | Pennsylvania | 42025 | 15782 | 287 |
2300049 | 2300049 | 2022-03-12 | Carbon | Pennsylvania | 42025 | 15779 | 287 |
2296797 | 2296797 | 2022-03-11 | Carbon | Pennsylvania | 42025 | 15777 | 286 |
2293545 | 2293545 | 2022-03-10 | Carbon | Pennsylvania | 42025 | 15775 | 285 |
2290293 | 2290293 | 2022-03-09 | Carbon | Pennsylvania | 42025 | 15772 | 285 |
2287041 | 2287041 | 2022-03-08 | Carbon | Pennsylvania | 42025 | 15770 | 283 |
2283789 | 2283789 | 2022-03-07 | Carbon | Pennsylvania | 42025 | 15769 | 283 |
2280537 | 2280537 | 2022-03-06 | Carbon | Pennsylvania | 42025 | 15768 | 283 |
2277284 | 2277284 | 2022-03-05 | Carbon | Pennsylvania | 42025 | 15764 | 283 |
2274031 | 2274031 | 2022-03-04 | Carbon | Pennsylvania | 42025 | 15760 | 283 |
2270778 | 2270778 | 2022-03-03 | Carbon | Pennsylvania | 42025 | 15755 | 283 |
2267526 | 2267526 | 2022-03-02 | Carbon | Pennsylvania | 42025 | 15748 | 283 |
2264273 | 2264273 | 2022-03-01 | Carbon | Pennsylvania | 42025 | 15736 | 281 |
2261023 | 2261023 | 2022-02-28 | Carbon | Pennsylvania | 42025 | 15732 | 281 |
2257772 | 2257772 | 2022-02-27 | Carbon | Pennsylvania | 42025 | 15726 | 281 |
2254521 | 2254521 | 2022-02-26 | Carbon | Pennsylvania | 42025 | 15723 | 281 |
2251270 | 2251270 | 2022-02-25 | Carbon | Pennsylvania | 42025 | 15717 | 281 |
2248019 | 2248019 | 2022-02-24 | Carbon | Pennsylvania | 42025 | 15706 | 281 |
2244768 | 2244768 | 2022-02-23 | Carbon | Pennsylvania | 42025 | 15690 | 281 |
2241517 | 2241517 | 2022-02-22 | Carbon | Pennsylvania | 42025 | 15686 | 280 |
2238266 | 2238266 | 2022-02-21 | Carbon | Pennsylvania | 42025 | 15680 | 280 |
2235015 | 2235015 | 2022-02-20 | Carbon | Pennsylvania | 42025 | 15680 | 280 |
2231764 | 2231764 | 2022-02-19 | Carbon | Pennsylvania | 42025 | 15676 | 279 |
2228513 | 2228513 | 2022-02-18 | Carbon | Pennsylvania | 42025 | 15655 | 279 |
2225262 | 2225262 | 2022-02-17 | Carbon | Pennsylvania | 42025 | 15645 | 279 |
2222011 | 2222011 | 2022-02-16 | Carbon | Pennsylvania | 42025 | 15628 | 279 |
2218760 | 2218760 | 2022-02-15 | Carbon | Pennsylvania | 42025 | 15611 | 277 |
2215509 | 2215509 | 2022-02-14 | Carbon | Pennsylvania | 42025 | 15596 | 275 |
2212258 | 2212258 | 2022-02-13 | Carbon | Pennsylvania | 42025 | 15585 | 275 |
2209005 | 2209005 | 2022-02-12 | Carbon | Pennsylvania | 42025 | 15580 | 275 |
2205752 | 2205752 | 2022-02-11 | Carbon | Pennsylvania | 42025 | 15547 | 275 |
2202499 | 2202499 | 2022-02-10 | Carbon | Pennsylvania | 42025 | 15536 | 274 |
2199245 | 2199245 | 2022-02-09 | Carbon | Pennsylvania | 42025 | 15516 | 271 |
2195991 | 2195991 | 2022-02-08 | Carbon | Pennsylvania | 42025 | 15496 | 270 |
2192737 | 2192737 | 2022-02-07 | Carbon | Pennsylvania | 42025 | 15495 | 269 |
2189483 | 2189483 | 2022-02-06 | Carbon | Pennsylvania | 42025 | 15472 | 268 |
2186230 | 2186230 | 2022-02-05 | Carbon | Pennsylvania | 42025 | 15458 | 268 |
2182978 | 2182978 | 2022-02-04 | Carbon | Pennsylvania | 42025 | 15434 | 265 |
2179726 | 2179726 | 2022-02-03 | Carbon | Pennsylvania | 42025 | 15401 | 263 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);