ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,557 rows where county = "Paulding" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2500075 | 2500075 | 2022-05-13 | Paulding | Georgia | 13223 | 38412 | 433 |
2501706 | 2501706 | 2022-05-13 | Paulding | Ohio | 39125 | 4639 | 74 |
2496817 | 2496817 | 2022-05-12 | Paulding | Georgia | 13223 | 38412 | 433 |
2498448 | 2498448 | 2022-05-12 | Paulding | Ohio | 39125 | 4639 | 74 |
2493559 | 2493559 | 2022-05-11 | Paulding | Georgia | 13223 | 38412 | 433 |
2495190 | 2495190 | 2022-05-11 | Paulding | Ohio | 39125 | 4630 | 74 |
2490301 | 2490301 | 2022-05-10 | Paulding | Georgia | 13223 | 38311 | 432 |
2491932 | 2491932 | 2022-05-10 | Paulding | Ohio | 39125 | 4630 | 74 |
2487044 | 2487044 | 2022-05-09 | Paulding | Georgia | 13223 | 38311 | 432 |
2488674 | 2488674 | 2022-05-09 | Paulding | Ohio | 39125 | 4630 | 74 |
2483786 | 2483786 | 2022-05-08 | Paulding | Georgia | 13223 | 38311 | 432 |
2485417 | 2485417 | 2022-05-08 | Paulding | Ohio | 39125 | 4630 | 74 |
2480528 | 2480528 | 2022-05-07 | Paulding | Georgia | 13223 | 38311 | 432 |
2482159 | 2482159 | 2022-05-07 | Paulding | Ohio | 39125 | 4630 | 74 |
2477270 | 2477270 | 2022-05-06 | Paulding | Georgia | 13223 | 38311 | 432 |
2478901 | 2478901 | 2022-05-06 | Paulding | Ohio | 39125 | 4630 | 74 |
2474012 | 2474012 | 2022-05-05 | Paulding | Georgia | 13223 | 38311 | 432 |
2475643 | 2475643 | 2022-05-05 | Paulding | Ohio | 39125 | 4630 | 74 |
2470755 | 2470755 | 2022-05-04 | Paulding | Georgia | 13223 | 38311 | 432 |
2472386 | 2472386 | 2022-05-04 | Paulding | Ohio | 39125 | 4618 | 74 |
2467499 | 2467499 | 2022-05-03 | Paulding | Georgia | 13223 | 38244 | 431 |
2469130 | 2469130 | 2022-05-03 | Paulding | Ohio | 39125 | 4618 | 74 |
2464244 | 2464244 | 2022-05-02 | Paulding | Georgia | 13223 | 38244 | 431 |
2465874 | 2465874 | 2022-05-02 | Paulding | Ohio | 39125 | 4618 | 74 |
2460988 | 2460988 | 2022-05-01 | Paulding | Georgia | 13223 | 38244 | 431 |
2462619 | 2462619 | 2022-05-01 | Paulding | Ohio | 39125 | 4618 | 74 |
2457732 | 2457732 | 2022-04-30 | Paulding | Georgia | 13223 | 38244 | 431 |
2459363 | 2459363 | 2022-04-30 | Paulding | Ohio | 39125 | 4618 | 74 |
2454476 | 2454476 | 2022-04-29 | Paulding | Georgia | 13223 | 38244 | 431 |
2456107 | 2456107 | 2022-04-29 | Paulding | Ohio | 39125 | 4618 | 74 |
2451220 | 2451220 | 2022-04-28 | Paulding | Georgia | 13223 | 38244 | 431 |
2452851 | 2452851 | 2022-04-28 | Paulding | Ohio | 39125 | 4618 | 74 |
2447964 | 2447964 | 2022-04-27 | Paulding | Georgia | 13223 | 38244 | 431 |
2449595 | 2449595 | 2022-04-27 | Paulding | Ohio | 39125 | 4614 | 74 |
2444708 | 2444708 | 2022-04-26 | Paulding | Georgia | 13223 | 38142 | 430 |
2446338 | 2446338 | 2022-04-26 | Paulding | Ohio | 39125 | 4614 | 74 |
2441452 | 2441452 | 2022-04-25 | Paulding | Georgia | 13223 | 38142 | 430 |
2443083 | 2443083 | 2022-04-25 | Paulding | Ohio | 39125 | 4614 | 74 |
2438196 | 2438196 | 2022-04-24 | Paulding | Georgia | 13223 | 38140 | 430 |
2439827 | 2439827 | 2022-04-24 | Paulding | Ohio | 39125 | 4614 | 74 |
2434940 | 2434940 | 2022-04-23 | Paulding | Georgia | 13223 | 38140 | 430 |
2436571 | 2436571 | 2022-04-23 | Paulding | Ohio | 39125 | 4614 | 74 |
2431684 | 2431684 | 2022-04-22 | Paulding | Georgia | 13223 | 38140 | 430 |
2433315 | 2433315 | 2022-04-22 | Paulding | Ohio | 39125 | 4614 | 74 |
2428428 | 2428428 | 2022-04-21 | Paulding | Georgia | 13223 | 38140 | 430 |
2430059 | 2430059 | 2022-04-21 | Paulding | Ohio | 39125 | 4614 | 74 |
2425172 | 2425172 | 2022-04-20 | Paulding | Georgia | 13223 | 38140 | 430 |
2426803 | 2426803 | 2022-04-20 | Paulding | Ohio | 39125 | 4612 | 74 |
2421916 | 2421916 | 2022-04-19 | Paulding | Georgia | 13223 | 38107 | 428 |
2423547 | 2423547 | 2022-04-19 | Paulding | Ohio | 39125 | 4612 | 74 |
2418660 | 2418660 | 2022-04-18 | Paulding | Georgia | 13223 | 38107 | 428 |
2420290 | 2420290 | 2022-04-18 | Paulding | Ohio | 39125 | 4612 | 74 |
2415404 | 2415404 | 2022-04-17 | Paulding | Georgia | 13223 | 38110 | 428 |
2417035 | 2417035 | 2022-04-17 | Paulding | Ohio | 39125 | 4612 | 74 |
2412148 | 2412148 | 2022-04-16 | Paulding | Georgia | 13223 | 38110 | 428 |
2413779 | 2413779 | 2022-04-16 | Paulding | Ohio | 39125 | 4612 | 74 |
2408892 | 2408892 | 2022-04-15 | Paulding | Georgia | 13223 | 38110 | 428 |
2410523 | 2410523 | 2022-04-15 | Paulding | Ohio | 39125 | 4612 | 74 |
2405636 | 2405636 | 2022-04-14 | Paulding | Georgia | 13223 | 38101 | 428 |
2407267 | 2407267 | 2022-04-14 | Paulding | Ohio | 39125 | 4612 | 74 |
2402381 | 2402381 | 2022-04-13 | Paulding | Georgia | 13223 | 38096 | 428 |
2404011 | 2404011 | 2022-04-13 | Paulding | Ohio | 39125 | 4607 | 74 |
2399126 | 2399126 | 2022-04-12 | Paulding | Georgia | 13223 | 38092 | 428 |
2400756 | 2400756 | 2022-04-12 | Paulding | Ohio | 39125 | 4607 | 74 |
2395871 | 2395871 | 2022-04-11 | Paulding | Georgia | 13223 | 38087 | 427 |
2397501 | 2397501 | 2022-04-11 | Paulding | Ohio | 39125 | 4607 | 74 |
2392615 | 2392615 | 2022-04-10 | Paulding | Georgia | 13223 | 38071 | 427 |
2394246 | 2394246 | 2022-04-10 | Paulding | Ohio | 39125 | 4607 | 74 |
2389359 | 2389359 | 2022-04-09 | Paulding | Georgia | 13223 | 38071 | 427 |
2390990 | 2390990 | 2022-04-09 | Paulding | Ohio | 39125 | 4607 | 74 |
2386104 | 2386104 | 2022-04-08 | Paulding | Georgia | 13223 | 38071 | 427 |
2387734 | 2387734 | 2022-04-08 | Paulding | Ohio | 39125 | 4607 | 74 |
2382849 | 2382849 | 2022-04-07 | Paulding | Georgia | 13223 | 38062 | 426 |
2384479 | 2384479 | 2022-04-07 | Paulding | Ohio | 39125 | 4607 | 74 |
2379594 | 2379594 | 2022-04-06 | Paulding | Georgia | 13223 | 38055 | 426 |
2381224 | 2381224 | 2022-04-06 | Paulding | Ohio | 39125 | 4607 | 74 |
2376340 | 2376340 | 2022-04-05 | Paulding | Georgia | 13223 | 38045 | 425 |
2377969 | 2377969 | 2022-04-05 | Paulding | Ohio | 39125 | 4607 | 74 |
2373088 | 2373088 | 2022-04-04 | Paulding | Georgia | 13223 | 38043 | 424 |
2374715 | 2374715 | 2022-04-04 | Paulding | Ohio | 39125 | 4607 | 74 |
2369835 | 2369835 | 2022-04-03 | Paulding | Georgia | 13223 | 38029 | 423 |
2371463 | 2371463 | 2022-04-03 | Paulding | Ohio | 39125 | 4607 | 74 |
2366582 | 2366582 | 2022-04-02 | Paulding | Georgia | 13223 | 38029 | 423 |
2368210 | 2368210 | 2022-04-02 | Paulding | Ohio | 39125 | 4607 | 74 |
2363329 | 2363329 | 2022-04-01 | Paulding | Georgia | 13223 | 38029 | 423 |
2364957 | 2364957 | 2022-04-01 | Paulding | Ohio | 39125 | 4607 | 74 |
2360075 | 2360075 | 2022-03-31 | Paulding | Georgia | 13223 | 38023 | 423 |
2361704 | 2361704 | 2022-03-31 | Paulding | Ohio | 39125 | 4607 | 74 |
2356821 | 2356821 | 2022-03-30 | Paulding | Georgia | 13223 | 38012 | 423 |
2358450 | 2358450 | 2022-03-30 | Paulding | Ohio | 39125 | 4602 | 74 |
2353568 | 2353568 | 2022-03-29 | Paulding | Georgia | 13223 | 37928 | 423 |
2355196 | 2355196 | 2022-03-29 | Paulding | Ohio | 39125 | 4602 | 74 |
2350316 | 2350316 | 2022-03-28 | Paulding | Georgia | 13223 | 37924 | 423 |
2351943 | 2351943 | 2022-03-28 | Paulding | Ohio | 39125 | 4602 | 74 |
2347063 | 2347063 | 2022-03-27 | Paulding | Georgia | 13223 | 37910 | 423 |
2348691 | 2348691 | 2022-03-27 | Paulding | Ohio | 39125 | 4602 | 74 |
2343810 | 2343810 | 2022-03-26 | Paulding | Georgia | 13223 | 37910 | 423 |
2345438 | 2345438 | 2022-03-26 | Paulding | Ohio | 39125 | 4602 | 74 |
2340557 | 2340557 | 2022-03-25 | Paulding | Georgia | 13223 | 37910 | 423 |
2342185 | 2342185 | 2022-03-25 | Paulding | Ohio | 39125 | 4602 | 74 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);