ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
780 rows where county = "Pickens" and state = "Alabama" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499628 | 2499628 | 2022-05-13 | Pickens | Alabama | 1107 | 5271 | 102 |
2496370 | 2496370 | 2022-05-12 | Pickens | Alabama | 1107 | 5269 | 102 |
2493112 | 2493112 | 2022-05-11 | Pickens | Alabama | 1107 | 5267 | 102 |
2489854 | 2489854 | 2022-05-10 | Pickens | Alabama | 1107 | 5265 | 102 |
2486597 | 2486597 | 2022-05-09 | Pickens | Alabama | 1107 | 5265 | 102 |
2483339 | 2483339 | 2022-05-08 | Pickens | Alabama | 1107 | 5263 | 102 |
2480081 | 2480081 | 2022-05-07 | Pickens | Alabama | 1107 | 5263 | 102 |
2476823 | 2476823 | 2022-05-06 | Pickens | Alabama | 1107 | 5263 | 102 |
2473565 | 2473565 | 2022-05-05 | Pickens | Alabama | 1107 | 5262 | 102 |
2470308 | 2470308 | 2022-05-04 | Pickens | Alabama | 1107 | 5262 | 102 |
2467052 | 2467052 | 2022-05-03 | Pickens | Alabama | 1107 | 5262 | 102 |
2463797 | 2463797 | 2022-05-02 | Pickens | Alabama | 1107 | 5261 | 102 |
2460541 | 2460541 | 2022-05-01 | Pickens | Alabama | 1107 | 5260 | 102 |
2457285 | 2457285 | 2022-04-30 | Pickens | Alabama | 1107 | 5260 | 102 |
2454029 | 2454029 | 2022-04-29 | Pickens | Alabama | 1107 | 5260 | 102 |
2450773 | 2450773 | 2022-04-28 | Pickens | Alabama | 1107 | 5259 | 102 |
2447517 | 2447517 | 2022-04-27 | Pickens | Alabama | 1107 | 5259 | 102 |
2444261 | 2444261 | 2022-04-26 | Pickens | Alabama | 1107 | 5259 | 102 |
2441005 | 2441005 | 2022-04-25 | Pickens | Alabama | 1107 | 5257 | 102 |
2437749 | 2437749 | 2022-04-24 | Pickens | Alabama | 1107 | 5257 | 102 |
2434493 | 2434493 | 2022-04-23 | Pickens | Alabama | 1107 | 5257 | 102 |
2431237 | 2431237 | 2022-04-22 | Pickens | Alabama | 1107 | 5257 | 102 |
2427981 | 2427981 | 2022-04-21 | Pickens | Alabama | 1107 | 5257 | 102 |
2424725 | 2424725 | 2022-04-20 | Pickens | Alabama | 1107 | 5257 | 102 |
2421469 | 2421469 | 2022-04-19 | Pickens | Alabama | 1107 | 5257 | 102 |
2418213 | 2418213 | 2022-04-18 | Pickens | Alabama | 1107 | 5257 | 102 |
2414957 | 2414957 | 2022-04-17 | Pickens | Alabama | 1107 | 5257 | 102 |
2411701 | 2411701 | 2022-04-16 | Pickens | Alabama | 1107 | 5257 | 102 |
2408445 | 2408445 | 2022-04-15 | Pickens | Alabama | 1107 | 5257 | 102 |
2405189 | 2405189 | 2022-04-14 | Pickens | Alabama | 1107 | 5256 | 102 |
2401934 | 2401934 | 2022-04-13 | Pickens | Alabama | 1107 | 5256 | 102 |
2398679 | 2398679 | 2022-04-12 | Pickens | Alabama | 1107 | 5254 | 101 |
2395424 | 2395424 | 2022-04-11 | Pickens | Alabama | 1107 | 5254 | 101 |
2392168 | 2392168 | 2022-04-10 | Pickens | Alabama | 1107 | 5253 | 101 |
2388912 | 2388912 | 2022-04-09 | Pickens | Alabama | 1107 | 5253 | 101 |
2385657 | 2385657 | 2022-04-08 | Pickens | Alabama | 1107 | 5253 | 101 |
2382402 | 2382402 | 2022-04-07 | Pickens | Alabama | 1107 | 5253 | 101 |
2379147 | 2379147 | 2022-04-06 | Pickens | Alabama | 1107 | 5253 | 101 |
2375893 | 2375893 | 2022-04-05 | Pickens | Alabama | 1107 | 5252 | 101 |
2372641 | 2372641 | 2022-04-04 | Pickens | Alabama | 1107 | 5252 | 101 |
2369388 | 2369388 | 2022-04-03 | Pickens | Alabama | 1107 | 5251 | 101 |
2366135 | 2366135 | 2022-04-02 | Pickens | Alabama | 1107 | 5251 | 101 |
2362882 | 2362882 | 2022-04-01 | Pickens | Alabama | 1107 | 5251 | 101 |
2359628 | 2359628 | 2022-03-31 | Pickens | Alabama | 1107 | 5251 | 101 |
2356374 | 2356374 | 2022-03-30 | Pickens | Alabama | 1107 | 5251 | 101 |
2353121 | 2353121 | 2022-03-29 | Pickens | Alabama | 1107 | 5251 | 101 |
2349869 | 2349869 | 2022-03-28 | Pickens | Alabama | 1107 | 5248 | 101 |
2346616 | 2346616 | 2022-03-27 | Pickens | Alabama | 1107 | 5243 | 101 |
2343363 | 2343363 | 2022-03-26 | Pickens | Alabama | 1107 | 5243 | 101 |
2340110 | 2340110 | 2022-03-25 | Pickens | Alabama | 1107 | 5243 | 101 |
2336857 | 2336857 | 2022-03-24 | Pickens | Alabama | 1107 | 5243 | 101 |
2333603 | 2333603 | 2022-03-23 | Pickens | Alabama | 1107 | 5240 | 101 |
2330349 | 2330349 | 2022-03-22 | Pickens | Alabama | 1107 | 5240 | 101 |
2327097 | 2327097 | 2022-03-21 | Pickens | Alabama | 1107 | 5240 | 101 |
2323844 | 2323844 | 2022-03-20 | Pickens | Alabama | 1107 | 5239 | 101 |
2320590 | 2320590 | 2022-03-19 | Pickens | Alabama | 1107 | 5239 | 101 |
2317336 | 2317336 | 2022-03-18 | Pickens | Alabama | 1107 | 5239 | 101 |
2314083 | 2314083 | 2022-03-17 | Pickens | Alabama | 1107 | 5239 | 100 |
2310830 | 2310830 | 2022-03-16 | Pickens | Alabama | 1107 | 5237 | 99 |
2307577 | 2307577 | 2022-03-15 | Pickens | Alabama | 1107 | 5236 | 99 |
2304326 | 2304326 | 2022-03-14 | Pickens | Alabama | 1107 | 5235 | 99 |
2301074 | 2301074 | 2022-03-13 | Pickens | Alabama | 1107 | 5235 | 99 |
2297822 | 2297822 | 2022-03-12 | Pickens | Alabama | 1107 | 5235 | 99 |
2294570 | 2294570 | 2022-03-11 | Pickens | Alabama | 1107 | 5235 | 99 |
2291318 | 2291318 | 2022-03-10 | Pickens | Alabama | 1107 | 5228 | 99 |
2288066 | 2288066 | 2022-03-09 | Pickens | Alabama | 1107 | 5210 | 98 |
2284814 | 2284814 | 2022-03-08 | Pickens | Alabama | 1107 | 5200 | 98 |
2281562 | 2281562 | 2022-03-07 | Pickens | Alabama | 1107 | 5186 | 98 |
2278309 | 2278309 | 2022-03-06 | Pickens | Alabama | 1107 | 5167 | 97 |
2275056 | 2275056 | 2022-03-05 | Pickens | Alabama | 1107 | 5167 | 97 |
2271803 | 2271803 | 2022-03-04 | Pickens | Alabama | 1107 | 5167 | 97 |
2268551 | 2268551 | 2022-03-03 | Pickens | Alabama | 1107 | 5167 | 97 |
2265298 | 2265298 | 2022-03-02 | Pickens | Alabama | 1107 | 5165 | 97 |
2262048 | 2262048 | 2022-03-01 | Pickens | Alabama | 1107 | 5162 | 96 |
2258797 | 2258797 | 2022-02-28 | Pickens | Alabama | 1107 | 5151 | 96 |
2255546 | 2255546 | 2022-02-27 | Pickens | Alabama | 1107 | 5150 | 96 |
2252295 | 2252295 | 2022-02-26 | Pickens | Alabama | 1107 | 5150 | 96 |
2249044 | 2249044 | 2022-02-25 | Pickens | Alabama | 1107 | 5141 | 96 |
2245793 | 2245793 | 2022-02-24 | Pickens | Alabama | 1107 | 5117 | 96 |
2242542 | 2242542 | 2022-02-23 | Pickens | Alabama | 1107 | 5114 | 96 |
2239291 | 2239291 | 2022-02-22 | Pickens | Alabama | 1107 | 5109 | 96 |
2236040 | 2236040 | 2022-02-21 | Pickens | Alabama | 1107 | 5109 | 96 |
2232789 | 2232789 | 2022-02-20 | Pickens | Alabama | 1107 | 5109 | 96 |
2229538 | 2229538 | 2022-02-19 | Pickens | Alabama | 1107 | 5108 | 96 |
2226287 | 2226287 | 2022-02-18 | Pickens | Alabama | 1107 | 5102 | 95 |
2223036 | 2223036 | 2022-02-17 | Pickens | Alabama | 1107 | 5082 | 95 |
2219785 | 2219785 | 2022-02-16 | Pickens | Alabama | 1107 | 5035 | 95 |
2216535 | 2216535 | 2022-02-15 | Pickens | Alabama | 1107 | 5016 | 95 |
2213284 | 2213284 | 2022-02-14 | Pickens | Alabama | 1107 | 5003 | 95 |
2210031 | 2210031 | 2022-02-13 | Pickens | Alabama | 1107 | 5001 | 95 |
2206778 | 2206778 | 2022-02-12 | Pickens | Alabama | 1107 | 4998 | 95 |
2203525 | 2203525 | 2022-02-11 | Pickens | Alabama | 1107 | 4989 | 95 |
2200271 | 2200271 | 2022-02-10 | Pickens | Alabama | 1107 | 4985 | 95 |
2197017 | 2197017 | 2022-02-09 | Pickens | Alabama | 1107 | 4980 | 95 |
2193762 | 2193762 | 2022-02-08 | Pickens | Alabama | 1107 | 4949 | 95 |
2190509 | 2190509 | 2022-02-07 | Pickens | Alabama | 1107 | 4926 | 95 |
2187256 | 2187256 | 2022-02-06 | Pickens | Alabama | 1107 | 4912 | 95 |
2184003 | 2184003 | 2022-02-05 | Pickens | Alabama | 1107 | 4912 | 95 |
2180751 | 2180751 | 2022-02-04 | Pickens | Alabama | 1107 | 4905 | 95 |
2177500 | 2177500 | 2022-02-03 | Pickens | Alabama | 1107 | 4881 | 93 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);