ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
787 rows where county = "Rusk" and state = "Texas" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2502408 | 2502408 | 2022-05-13 | Rusk | Texas | 48401 | 10870 | 233 |
2499150 | 2499150 | 2022-05-12 | Rusk | Texas | 48401 | 10869 | 232 |
2495892 | 2495892 | 2022-05-11 | Rusk | Texas | 48401 | 10869 | 232 |
2492634 | 2492634 | 2022-05-10 | Rusk | Texas | 48401 | 10867 | 232 |
2489376 | 2489376 | 2022-05-09 | Rusk | Texas | 48401 | 10866 | 232 |
2486118 | 2486118 | 2022-05-08 | Rusk | Texas | 48401 | 10866 | 232 |
2482860 | 2482860 | 2022-05-07 | Rusk | Texas | 48401 | 10866 | 232 |
2479602 | 2479602 | 2022-05-06 | Rusk | Texas | 48401 | 10864 | 232 |
2476344 | 2476344 | 2022-05-05 | Rusk | Texas | 48401 | 10864 | 232 |
2473087 | 2473087 | 2022-05-04 | Rusk | Texas | 48401 | 10852 | 232 |
2469831 | 2469831 | 2022-05-03 | Rusk | Texas | 48401 | 10830 | 232 |
2466575 | 2466575 | 2022-05-02 | Rusk | Texas | 48401 | 10819 | 232 |
2463320 | 2463320 | 2022-05-01 | Rusk | Texas | 48401 | 10819 | 232 |
2460064 | 2460064 | 2022-04-30 | Rusk | Texas | 48401 | 10819 | 232 |
2456808 | 2456808 | 2022-04-29 | Rusk | Texas | 48401 | 10811 | 232 |
2453552 | 2453552 | 2022-04-28 | Rusk | Texas | 48401 | 10811 | 232 |
2450296 | 2450296 | 2022-04-27 | Rusk | Texas | 48401 | 10811 | 232 |
2447039 | 2447039 | 2022-04-26 | Rusk | Texas | 48401 | 10810 | 232 |
2443784 | 2443784 | 2022-04-25 | Rusk | Texas | 48401 | 10810 | 232 |
2440528 | 2440528 | 2022-04-24 | Rusk | Texas | 48401 | 10810 | 232 |
2437272 | 2437272 | 2022-04-23 | Rusk | Texas | 48401 | 10810 | 232 |
2434016 | 2434016 | 2022-04-22 | Rusk | Texas | 48401 | 10807 | 232 |
2430760 | 2430760 | 2022-04-21 | Rusk | Texas | 48401 | 10803 | 232 |
2427504 | 2427504 | 2022-04-20 | Rusk | Texas | 48401 | 10802 | 232 |
2424248 | 2424248 | 2022-04-19 | Rusk | Texas | 48401 | 10800 | 232 |
2420992 | 2420992 | 2022-04-18 | Rusk | Texas | 48401 | 10799 | 232 |
2417736 | 2417736 | 2022-04-17 | Rusk | Texas | 48401 | 10797 | 232 |
2414480 | 2414480 | 2022-04-16 | Rusk | Texas | 48401 | 10797 | 232 |
2411224 | 2411224 | 2022-04-15 | Rusk | Texas | 48401 | 10797 | 232 |
2407968 | 2407968 | 2022-04-14 | Rusk | Texas | 48401 | 10797 | 232 |
2404712 | 2404712 | 2022-04-13 | Rusk | Texas | 48401 | 10792 | 232 |
2401457 | 2401457 | 2022-04-12 | Rusk | Texas | 48401 | 10790 | 232 |
2398202 | 2398202 | 2022-04-11 | Rusk | Texas | 48401 | 10784 | 232 |
2394947 | 2394947 | 2022-04-10 | Rusk | Texas | 48401 | 10784 | 232 |
2391691 | 2391691 | 2022-04-09 | Rusk | Texas | 48401 | 10784 | 232 |
2388435 | 2388435 | 2022-04-08 | Rusk | Texas | 48401 | 10770 | 232 |
2385180 | 2385180 | 2022-04-07 | Rusk | Texas | 48401 | 10768 | 232 |
2381925 | 2381925 | 2022-04-06 | Rusk | Texas | 48401 | 10767 | 232 |
2378670 | 2378670 | 2022-04-05 | Rusk | Texas | 48401 | 10765 | 232 |
2375416 | 2375416 | 2022-04-04 | Rusk | Texas | 48401 | 10763 | 232 |
2372164 | 2372164 | 2022-04-03 | Rusk | Texas | 48401 | 10763 | 232 |
2368911 | 2368911 | 2022-04-02 | Rusk | Texas | 48401 | 10763 | 232 |
2365658 | 2365658 | 2022-04-01 | Rusk | Texas | 48401 | 10763 | 232 |
2362405 | 2362405 | 2022-03-31 | Rusk | Texas | 48401 | 10753 | 232 |
2359151 | 2359151 | 2022-03-30 | Rusk | Texas | 48401 | 10753 | 232 |
2355897 | 2355897 | 2022-03-29 | Rusk | Texas | 48401 | 10752 | 232 |
2352644 | 2352644 | 2022-03-28 | Rusk | Texas | 48401 | 10751 | 232 |
2349392 | 2349392 | 2022-03-27 | Rusk | Texas | 48401 | 10751 | 232 |
2346139 | 2346139 | 2022-03-26 | Rusk | Texas | 48401 | 10751 | 232 |
2342886 | 2342886 | 2022-03-25 | Rusk | Texas | 48401 | 10748 | 232 |
2339633 | 2339633 | 2022-03-24 | Rusk | Texas | 48401 | 10747 | 232 |
2336379 | 2336379 | 2022-03-23 | Rusk | Texas | 48401 | 10746 | 231 |
2333125 | 2333125 | 2022-03-22 | Rusk | Texas | 48401 | 10742 | 230 |
2329872 | 2329872 | 2022-03-21 | Rusk | Texas | 48401 | 10740 | 230 |
2326620 | 2326620 | 2022-03-20 | Rusk | Texas | 48401 | 10740 | 230 |
2323367 | 2323367 | 2022-03-19 | Rusk | Texas | 48401 | 10740 | 230 |
2320113 | 2320113 | 2022-03-18 | Rusk | Texas | 48401 | 10740 | 230 |
2316859 | 2316859 | 2022-03-17 | Rusk | Texas | 48401 | 10738 | 230 |
2313606 | 2313606 | 2022-03-16 | Rusk | Texas | 48401 | 10738 | 230 |
2310353 | 2310353 | 2022-03-15 | Rusk | Texas | 48401 | 10730 | 228 |
2307100 | 2307100 | 2022-03-14 | Rusk | Texas | 48401 | 10720 | 228 |
2303849 | 2303849 | 2022-03-13 | Rusk | Texas | 48401 | 10720 | 228 |
2300597 | 2300597 | 2022-03-12 | Rusk | Texas | 48401 | 10719 | 228 |
2297345 | 2297345 | 2022-03-11 | Rusk | Texas | 48401 | 10708 | 228 |
2294093 | 2294093 | 2022-03-10 | Rusk | Texas | 48401 | 10705 | 227 |
2290841 | 2290841 | 2022-03-09 | Rusk | Texas | 48401 | 10689 | 227 |
2287589 | 2287589 | 2022-03-08 | Rusk | Texas | 48401 | 10677 | 227 |
2284337 | 2284337 | 2022-03-07 | Rusk | Texas | 48401 | 10658 | 226 |
2281085 | 2281085 | 2022-03-06 | Rusk | Texas | 48401 | 10658 | 226 |
2277832 | 2277832 | 2022-03-05 | Rusk | Texas | 48401 | 10658 | 226 |
2274579 | 2274579 | 2022-03-04 | Rusk | Texas | 48401 | 10644 | 223 |
2271326 | 2271326 | 2022-03-03 | Rusk | Texas | 48401 | 10634 | 223 |
2268074 | 2268074 | 2022-03-02 | Rusk | Texas | 48401 | 10586 | 223 |
2264821 | 2264821 | 2022-03-01 | Rusk | Texas | 48401 | 10554 | 223 |
2261571 | 2261571 | 2022-02-28 | Rusk | Texas | 48401 | 10536 | 223 |
2258320 | 2258320 | 2022-02-27 | Rusk | Texas | 48401 | 10530 | 223 |
2255069 | 2255069 | 2022-02-26 | Rusk | Texas | 48401 | 10529 | 222 |
2251818 | 2251818 | 2022-02-25 | Rusk | Texas | 48401 | 10511 | 221 |
2248567 | 2248567 | 2022-02-24 | Rusk | Texas | 48401 | 10504 | 220 |
2245316 | 2245316 | 2022-02-23 | Rusk | Texas | 48401 | 10489 | 220 |
2242065 | 2242065 | 2022-02-22 | Rusk | Texas | 48401 | 10457 | 220 |
2238814 | 2238814 | 2022-02-21 | Rusk | Texas | 48401 | 10447 | 218 |
2235563 | 2235563 | 2022-02-20 | Rusk | Texas | 48401 | 10443 | 218 |
2232312 | 2232312 | 2022-02-19 | Rusk | Texas | 48401 | 10441 | 217 |
2229061 | 2229061 | 2022-02-18 | Rusk | Texas | 48401 | 10427 | 216 |
2225810 | 2225810 | 2022-02-17 | Rusk | Texas | 48401 | 10418 | 213 |
2222559 | 2222559 | 2022-02-16 | Rusk | Texas | 48401 | 10397 | 212 |
2219308 | 2219308 | 2022-02-15 | Rusk | Texas | 48401 | 10384 | 210 |
2216057 | 2216057 | 2022-02-14 | Rusk | Texas | 48401 | 10365 | 210 |
2212806 | 2212806 | 2022-02-13 | Rusk | Texas | 48401 | 10362 | 210 |
2209553 | 2209553 | 2022-02-12 | Rusk | Texas | 48401 | 10358 | 210 |
2206300 | 2206300 | 2022-02-11 | Rusk | Texas | 48401 | 10342 | 208 |
2203047 | 2203047 | 2022-02-10 | Rusk | Texas | 48401 | 10324 | 207 |
2199793 | 2199793 | 2022-02-09 | Rusk | Texas | 48401 | 10304 | 205 |
2196539 | 2196539 | 2022-02-08 | Rusk | Texas | 48401 | 10290 | 204 |
2193285 | 2193285 | 2022-02-07 | Rusk | Texas | 48401 | 10265 | 204 |
2190031 | 2190031 | 2022-02-06 | Rusk | Texas | 48401 | 10251 | 203 |
2186778 | 2186778 | 2022-02-05 | Rusk | Texas | 48401 | 10216 | 202 |
2183526 | 2183526 | 2022-02-04 | Rusk | Texas | 48401 | 10192 | 202 |
2180274 | 2180274 | 2022-02-03 | Rusk | Texas | 48401 | 10153 | 201 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);