ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
790 rows where county = "Santa Barbara" and fips = 6083 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499803 | 2499803 | 2022-05-13 | Santa Barbara | California | 6083 | 92683 | 693 |
2496545 | 2496545 | 2022-05-12 | Santa Barbara | California | 6083 | 92466 | 693 |
2493287 | 2493287 | 2022-05-11 | Santa Barbara | California | 6083 | 92466 | 693 |
2490029 | 2490029 | 2022-05-10 | Santa Barbara | California | 6083 | 92466 | 693 |
2486772 | 2486772 | 2022-05-09 | Santa Barbara | California | 6083 | 92178 | 692 |
2483514 | 2483514 | 2022-05-08 | Santa Barbara | California | 6083 | 92178 | 692 |
2480256 | 2480256 | 2022-05-07 | Santa Barbara | California | 6083 | 92178 | 692 |
2476998 | 2476998 | 2022-05-06 | Santa Barbara | California | 6083 | 92178 | 692 |
2473740 | 2473740 | 2022-05-05 | Santa Barbara | California | 6083 | 91969 | 688 |
2470483 | 2470483 | 2022-05-04 | Santa Barbara | California | 6083 | 91969 | 688 |
2467227 | 2467227 | 2022-05-03 | Santa Barbara | California | 6083 | 91969 | 688 |
2463972 | 2463972 | 2022-05-02 | Santa Barbara | California | 6083 | 91679 | 688 |
2460716 | 2460716 | 2022-05-01 | Santa Barbara | California | 6083 | 91679 | 688 |
2457460 | 2457460 | 2022-04-30 | Santa Barbara | California | 6083 | 91679 | 688 |
2454204 | 2454204 | 2022-04-29 | Santa Barbara | California | 6083 | 91679 | 688 |
2450948 | 2450948 | 2022-04-28 | Santa Barbara | California | 6083 | 91442 | 685 |
2447692 | 2447692 | 2022-04-27 | Santa Barbara | California | 6083 | 91442 | 685 |
2444436 | 2444436 | 2022-04-26 | Santa Barbara | California | 6083 | 91442 | 685 |
2441180 | 2441180 | 2022-04-25 | Santa Barbara | California | 6083 | 91261 | 685 |
2437924 | 2437924 | 2022-04-24 | Santa Barbara | California | 6083 | 91261 | 685 |
2434668 | 2434668 | 2022-04-23 | Santa Barbara | California | 6083 | 91261 | 685 |
2431412 | 2431412 | 2022-04-22 | Santa Barbara | California | 6083 | 91261 | 685 |
2428156 | 2428156 | 2022-04-21 | Santa Barbara | California | 6083 | 91073 | 685 |
2424900 | 2424900 | 2022-04-20 | Santa Barbara | California | 6083 | 91073 | 685 |
2421644 | 2421644 | 2022-04-19 | Santa Barbara | California | 6083 | 91073 | 685 |
2418388 | 2418388 | 2022-04-18 | Santa Barbara | California | 6083 | 90889 | 684 |
2415132 | 2415132 | 2022-04-17 | Santa Barbara | California | 6083 | 90889 | 684 |
2411876 | 2411876 | 2022-04-16 | Santa Barbara | California | 6083 | 90889 | 684 |
2408620 | 2408620 | 2022-04-15 | Santa Barbara | California | 6083 | 90889 | 684 |
2405364 | 2405364 | 2022-04-14 | Santa Barbara | California | 6083 | 90797 | 684 |
2402109 | 2402109 | 2022-04-13 | Santa Barbara | California | 6083 | 90596 | 680 |
2398854 | 2398854 | 2022-04-12 | Santa Barbara | California | 6083 | 90596 | 680 |
2395599 | 2395599 | 2022-04-11 | Santa Barbara | California | 6083 | 90596 | 680 |
2392343 | 2392343 | 2022-04-10 | Santa Barbara | California | 6083 | 90596 | 680 |
2389087 | 2389087 | 2022-04-09 | Santa Barbara | California | 6083 | 90596 | 680 |
2385832 | 2385832 | 2022-04-08 | Santa Barbara | California | 6083 | 90596 | 680 |
2382577 | 2382577 | 2022-04-07 | Santa Barbara | California | 6083 | 90472 | 679 |
2379322 | 2379322 | 2022-04-06 | Santa Barbara | California | 6083 | 90472 | 679 |
2376068 | 2376068 | 2022-04-05 | Santa Barbara | California | 6083 | 90472 | 679 |
2372816 | 2372816 | 2022-04-04 | Santa Barbara | California | 6083 | 90453 | 678 |
2369563 | 2369563 | 2022-04-03 | Santa Barbara | California | 6083 | 90453 | 678 |
2366310 | 2366310 | 2022-04-02 | Santa Barbara | California | 6083 | 90453 | 678 |
2363057 | 2363057 | 2022-04-01 | Santa Barbara | California | 6083 | 90453 | 678 |
2359803 | 2359803 | 2022-03-31 | Santa Barbara | California | 6083 | 90330 | 677 |
2356549 | 2356549 | 2022-03-30 | Santa Barbara | California | 6083 | 90291 | 676 |
2353296 | 2353296 | 2022-03-29 | Santa Barbara | California | 6083 | 90269 | 675 |
2350044 | 2350044 | 2022-03-28 | Santa Barbara | California | 6083 | 90261 | 675 |
2346791 | 2346791 | 2022-03-27 | Santa Barbara | California | 6083 | 90304 | 674 |
2343538 | 2343538 | 2022-03-26 | Santa Barbara | California | 6083 | 90304 | 674 |
2340285 | 2340285 | 2022-03-25 | Santa Barbara | California | 6083 | 90304 | 674 |
2337032 | 2337032 | 2022-03-24 | Santa Barbara | California | 6083 | 90291 | 673 |
2333778 | 2333778 | 2022-03-23 | Santa Barbara | California | 6083 | 90273 | 672 |
2330524 | 2330524 | 2022-03-22 | Santa Barbara | California | 6083 | 90232 | 672 |
2327272 | 2327272 | 2022-03-21 | Santa Barbara | California | 6083 | 90228 | 672 |
2324019 | 2324019 | 2022-03-20 | Santa Barbara | California | 6083 | 90152 | 671 |
2320765 | 2320765 | 2022-03-19 | Santa Barbara | California | 6083 | 90152 | 671 |
2317511 | 2317511 | 2022-03-18 | Santa Barbara | California | 6083 | 90152 | 671 |
2314258 | 2314258 | 2022-03-17 | Santa Barbara | California | 6083 | 90138 | 670 |
2311005 | 2311005 | 2022-03-16 | Santa Barbara | California | 6083 | 90167 | 668 |
2307752 | 2307752 | 2022-03-15 | Santa Barbara | California | 6083 | 90210 | 667 |
2304501 | 2304501 | 2022-03-14 | Santa Barbara | California | 6083 | 90267 | 667 |
2301249 | 2301249 | 2022-03-13 | Santa Barbara | California | 6083 | 90235 | 664 |
2297997 | 2297997 | 2022-03-12 | Santa Barbara | California | 6083 | 90235 | 664 |
2294745 | 2294745 | 2022-03-11 | Santa Barbara | California | 6083 | 90235 | 664 |
2291493 | 2291493 | 2022-03-10 | Santa Barbara | California | 6083 | 90196 | 661 |
2288241 | 2288241 | 2022-03-09 | Santa Barbara | California | 6083 | 90153 | 659 |
2284990 | 2284990 | 2022-03-08 | Santa Barbara | California | 6083 | 90135 | 659 |
2281738 | 2281738 | 2022-03-07 | Santa Barbara | California | 6083 | 90107 | 659 |
2278485 | 2278485 | 2022-03-06 | Santa Barbara | California | 6083 | 90039 | 655 |
2275232 | 2275232 | 2022-03-05 | Santa Barbara | California | 6083 | 90039 | 655 |
2271979 | 2271979 | 2022-03-04 | Santa Barbara | California | 6083 | 90039 | 655 |
2268727 | 2268727 | 2022-03-03 | Santa Barbara | California | 6083 | 89973 | 655 |
2265474 | 2265474 | 2022-03-02 | Santa Barbara | California | 6083 | 89865 | 654 |
2262223 | 2262223 | 2022-03-01 | Santa Barbara | California | 6083 | 89807 | 653 |
2258972 | 2258972 | 2022-02-28 | Santa Barbara | California | 6083 | 89781 | 653 |
2255721 | 2255721 | 2022-02-27 | Santa Barbara | California | 6083 | 89561 | 652 |
2252470 | 2252470 | 2022-02-26 | Santa Barbara | California | 6083 | 89561 | 652 |
2249219 | 2249219 | 2022-02-25 | Santa Barbara | California | 6083 | 89561 | 652 |
2245968 | 2245968 | 2022-02-24 | Santa Barbara | California | 6083 | 89491 | 651 |
2242717 | 2242717 | 2022-02-23 | Santa Barbara | California | 6083 | 89345 | 650 |
2239466 | 2239466 | 2022-02-22 | Santa Barbara | California | 6083 | 89270 | 650 |
2236215 | 2236215 | 2022-02-21 | Santa Barbara | California | 6083 | 88632 | 644 |
2232964 | 2232964 | 2022-02-20 | Santa Barbara | California | 6083 | 88632 | 644 |
2229713 | 2229713 | 2022-02-19 | Santa Barbara | California | 6083 | 88632 | 644 |
2226462 | 2226462 | 2022-02-18 | Santa Barbara | California | 6083 | 88632 | 644 |
2223211 | 2223211 | 2022-02-17 | Santa Barbara | California | 6083 | 88612 | 642 |
2219960 | 2219960 | 2022-02-16 | Santa Barbara | California | 6083 | 88267 | 640 |
2216709 | 2216709 | 2022-02-15 | Santa Barbara | California | 6083 | 88230 | 637 |
2213458 | 2213458 | 2022-02-14 | Santa Barbara | California | 6083 | 88080 | 636 |
2210206 | 2210206 | 2022-02-13 | Santa Barbara | California | 6083 | 87923 | 631 |
2206953 | 2206953 | 2022-02-12 | Santa Barbara | California | 6083 | 87923 | 631 |
2203700 | 2203700 | 2022-02-11 | Santa Barbara | California | 6083 | 87923 | 631 |
2200447 | 2200447 | 2022-02-10 | Santa Barbara | California | 6083 | 87363 | 629 |
2197193 | 2197193 | 2022-02-09 | Santa Barbara | California | 6083 | 86881 | 627 |
2193938 | 2193938 | 2022-02-08 | Santa Barbara | California | 6083 | 86028 | 624 |
2190685 | 2190685 | 2022-02-07 | Santa Barbara | California | 6083 | 85538 | 623 |
2187432 | 2187432 | 2022-02-06 | Santa Barbara | California | 6083 | 84898 | 619 |
2184179 | 2184179 | 2022-02-05 | Santa Barbara | California | 6083 | 84898 | 619 |
2180927 | 2180927 | 2022-02-04 | Santa Barbara | California | 6083 | 84898 | 619 |
2177676 | 2177676 | 2022-02-03 | Santa Barbara | California | 6083 | 84399 | 617 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);