ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
778 rows where county = "Todd" and state = "South Dakota" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2502104 | 2502104 | 2022-05-13 | Todd | South Dakota | 46121 | 2975 | 53 |
2498846 | 2498846 | 2022-05-12 | Todd | South Dakota | 46121 | 2975 | 53 |
2495588 | 2495588 | 2022-05-11 | Todd | South Dakota | 46121 | 2975 | 53 |
2492330 | 2492330 | 2022-05-10 | Todd | South Dakota | 46121 | 2974 | 53 |
2489072 | 2489072 | 2022-05-09 | Todd | South Dakota | 46121 | 2974 | 53 |
2485815 | 2485815 | 2022-05-08 | Todd | South Dakota | 46121 | 2974 | 53 |
2482557 | 2482557 | 2022-05-07 | Todd | South Dakota | 46121 | 2974 | 53 |
2479299 | 2479299 | 2022-05-06 | Todd | South Dakota | 46121 | 2974 | 53 |
2476041 | 2476041 | 2022-05-05 | Todd | South Dakota | 46121 | 2974 | 53 |
2472784 | 2472784 | 2022-05-04 | Todd | South Dakota | 46121 | 2974 | 53 |
2469528 | 2469528 | 2022-05-03 | Todd | South Dakota | 46121 | 2974 | 53 |
2466272 | 2466272 | 2022-05-02 | Todd | South Dakota | 46121 | 2974 | 53 |
2463017 | 2463017 | 2022-05-01 | Todd | South Dakota | 46121 | 2974 | 53 |
2459761 | 2459761 | 2022-04-30 | Todd | South Dakota | 46121 | 2974 | 53 |
2456505 | 2456505 | 2022-04-29 | Todd | South Dakota | 46121 | 2974 | 53 |
2453249 | 2453249 | 2022-04-28 | Todd | South Dakota | 46121 | 2974 | 53 |
2449993 | 2449993 | 2022-04-27 | Todd | South Dakota | 46121 | 2974 | 53 |
2446736 | 2446736 | 2022-04-26 | Todd | South Dakota | 46121 | 2974 | 53 |
2443481 | 2443481 | 2022-04-25 | Todd | South Dakota | 46121 | 2974 | 53 |
2440225 | 2440225 | 2022-04-24 | Todd | South Dakota | 46121 | 2974 | 53 |
2436969 | 2436969 | 2022-04-23 | Todd | South Dakota | 46121 | 2974 | 53 |
2433713 | 2433713 | 2022-04-22 | Todd | South Dakota | 46121 | 2974 | 53 |
2430457 | 2430457 | 2022-04-21 | Todd | South Dakota | 46121 | 2974 | 53 |
2427201 | 2427201 | 2022-04-20 | Todd | South Dakota | 46121 | 2974 | 53 |
2423945 | 2423945 | 2022-04-19 | Todd | South Dakota | 46121 | 2973 | 53 |
2420689 | 2420689 | 2022-04-18 | Todd | South Dakota | 46121 | 2973 | 53 |
2417433 | 2417433 | 2022-04-17 | Todd | South Dakota | 46121 | 2973 | 53 |
2414177 | 2414177 | 2022-04-16 | Todd | South Dakota | 46121 | 2973 | 53 |
2410921 | 2410921 | 2022-04-15 | Todd | South Dakota | 46121 | 2973 | 53 |
2407665 | 2407665 | 2022-04-14 | Todd | South Dakota | 46121 | 2973 | 53 |
2404409 | 2404409 | 2022-04-13 | Todd | South Dakota | 46121 | 2973 | 53 |
2401154 | 2401154 | 2022-04-12 | Todd | South Dakota | 46121 | 2972 | 52 |
2397899 | 2397899 | 2022-04-11 | Todd | South Dakota | 46121 | 2972 | 52 |
2394644 | 2394644 | 2022-04-10 | Todd | South Dakota | 46121 | 2972 | 52 |
2391388 | 2391388 | 2022-04-09 | Todd | South Dakota | 46121 | 2972 | 52 |
2388132 | 2388132 | 2022-04-08 | Todd | South Dakota | 46121 | 2972 | 52 |
2384877 | 2384877 | 2022-04-07 | Todd | South Dakota | 46121 | 2972 | 52 |
2381622 | 2381622 | 2022-04-06 | Todd | South Dakota | 46121 | 2972 | 52 |
2378367 | 2378367 | 2022-04-05 | Todd | South Dakota | 46121 | 2972 | 52 |
2375113 | 2375113 | 2022-04-04 | Todd | South Dakota | 46121 | 2972 | 52 |
2371861 | 2371861 | 2022-04-03 | Todd | South Dakota | 46121 | 2972 | 52 |
2368608 | 2368608 | 2022-04-02 | Todd | South Dakota | 46121 | 2972 | 52 |
2365355 | 2365355 | 2022-04-01 | Todd | South Dakota | 46121 | 2972 | 52 |
2362102 | 2362102 | 2022-03-31 | Todd | South Dakota | 46121 | 2972 | 52 |
2358848 | 2358848 | 2022-03-30 | Todd | South Dakota | 46121 | 2972 | 52 |
2355594 | 2355594 | 2022-03-29 | Todd | South Dakota | 46121 | 2968 | 52 |
2352341 | 2352341 | 2022-03-28 | Todd | South Dakota | 46121 | 2968 | 52 |
2349089 | 2349089 | 2022-03-27 | Todd | South Dakota | 46121 | 2968 | 52 |
2345836 | 2345836 | 2022-03-26 | Todd | South Dakota | 46121 | 2968 | 52 |
2342583 | 2342583 | 2022-03-25 | Todd | South Dakota | 46121 | 2968 | 52 |
2339330 | 2339330 | 2022-03-24 | Todd | South Dakota | 46121 | 2968 | 52 |
2336076 | 2336076 | 2022-03-23 | Todd | South Dakota | 46121 | 2968 | 52 |
2332822 | 2332822 | 2022-03-22 | Todd | South Dakota | 46121 | 2967 | 51 |
2329569 | 2329569 | 2022-03-21 | Todd | South Dakota | 46121 | 2967 | 51 |
2326317 | 2326317 | 2022-03-20 | Todd | South Dakota | 46121 | 2967 | 51 |
2323064 | 2323064 | 2022-03-19 | Todd | South Dakota | 46121 | 2967 | 51 |
2319810 | 2319810 | 2022-03-18 | Todd | South Dakota | 46121 | 2967 | 51 |
2316556 | 2316556 | 2022-03-17 | Todd | South Dakota | 46121 | 2962 | 51 |
2313303 | 2313303 | 2022-03-16 | Todd | South Dakota | 46121 | 2961 | 51 |
2310050 | 2310050 | 2022-03-15 | Todd | South Dakota | 46121 | 2961 | 51 |
2306797 | 2306797 | 2022-03-14 | Todd | South Dakota | 46121 | 2960 | 51 |
2303546 | 2303546 | 2022-03-13 | Todd | South Dakota | 46121 | 2960 | 50 |
2300294 | 2300294 | 2022-03-12 | Todd | South Dakota | 46121 | 2960 | 50 |
2297042 | 2297042 | 2022-03-11 | Todd | South Dakota | 46121 | 2960 | 50 |
2293790 | 2293790 | 2022-03-10 | Todd | South Dakota | 46121 | 2959 | 50 |
2290538 | 2290538 | 2022-03-09 | Todd | South Dakota | 46121 | 2959 | 50 |
2287286 | 2287286 | 2022-03-08 | Todd | South Dakota | 46121 | 2957 | 50 |
2284034 | 2284034 | 2022-03-07 | Todd | South Dakota | 46121 | 2952 | 49 |
2280782 | 2280782 | 2022-03-06 | Todd | South Dakota | 46121 | 2952 | 49 |
2277529 | 2277529 | 2022-03-05 | Todd | South Dakota | 46121 | 2952 | 49 |
2274276 | 2274276 | 2022-03-04 | Todd | South Dakota | 46121 | 2952 | 49 |
2271023 | 2271023 | 2022-03-03 | Todd | South Dakota | 46121 | 2949 | 49 |
2267771 | 2267771 | 2022-03-02 | Todd | South Dakota | 46121 | 2948 | 49 |
2264518 | 2264518 | 2022-03-01 | Todd | South Dakota | 46121 | 2945 | 48 |
2261268 | 2261268 | 2022-02-28 | Todd | South Dakota | 46121 | 2939 | 48 |
2258017 | 2258017 | 2022-02-27 | Todd | South Dakota | 46121 | 2940 | 48 |
2254766 | 2254766 | 2022-02-26 | Todd | South Dakota | 46121 | 2940 | 48 |
2251515 | 2251515 | 2022-02-25 | Todd | South Dakota | 46121 | 2940 | 48 |
2248264 | 2248264 | 2022-02-24 | Todd | South Dakota | 46121 | 2940 | 47 |
2245013 | 2245013 | 2022-02-23 | Todd | South Dakota | 46121 | 2939 | 47 |
2241762 | 2241762 | 2022-02-22 | Todd | South Dakota | 46121 | 2883 | 47 |
2238511 | 2238511 | 2022-02-21 | Todd | South Dakota | 46121 | 2872 | 47 |
2235260 | 2235260 | 2022-02-20 | Todd | South Dakota | 46121 | 2872 | 47 |
2232009 | 2232009 | 2022-02-19 | Todd | South Dakota | 46121 | 2872 | 47 |
2228758 | 2228758 | 2022-02-18 | Todd | South Dakota | 46121 | 2872 | 47 |
2225507 | 2225507 | 2022-02-17 | Todd | South Dakota | 46121 | 2867 | 47 |
2222256 | 2222256 | 2022-02-16 | Todd | South Dakota | 46121 | 2859 | 47 |
2219005 | 2219005 | 2022-02-15 | Todd | South Dakota | 46121 | 2845 | 46 |
2215754 | 2215754 | 2022-02-14 | Todd | South Dakota | 46121 | 2832 | 46 |
2212503 | 2212503 | 2022-02-13 | Todd | South Dakota | 46121 | 2822 | 44 |
2209250 | 2209250 | 2022-02-12 | Todd | South Dakota | 46121 | 2822 | 44 |
2205997 | 2205997 | 2022-02-11 | Todd | South Dakota | 46121 | 2822 | 44 |
2202744 | 2202744 | 2022-02-10 | Todd | South Dakota | 46121 | 2813 | 44 |
2199490 | 2199490 | 2022-02-09 | Todd | South Dakota | 46121 | 2805 | 44 |
2196236 | 2196236 | 2022-02-08 | Todd | South Dakota | 46121 | 2793 | 44 |
2192982 | 2192982 | 2022-02-07 | Todd | South Dakota | 46121 | 2785 | 44 |
2189728 | 2189728 | 2022-02-06 | Todd | South Dakota | 46121 | 2775 | 44 |
2186475 | 2186475 | 2022-02-05 | Todd | South Dakota | 46121 | 2775 | 44 |
2183223 | 2183223 | 2022-02-04 | Todd | South Dakota | 46121 | 2775 | 44 |
2179971 | 2179971 | 2022-02-03 | Todd | South Dakota | 46121 | 2757 | 43 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);