ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
703 rows where county = "Unknown" and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499665 | 2499665 | 2022-05-13 | Unknown | Alaska | 958 | 1 | |
2496407 | 2496407 | 2022-05-12 | Unknown | Alaska | 958 | 1 | |
2493149 | 2493149 | 2022-05-11 | Unknown | Alaska | 958 | 1 | |
2489891 | 2489891 | 2022-05-10 | Unknown | Alaska | 914 | 1 | |
2486634 | 2486634 | 2022-05-09 | Unknown | Alaska | 914 | 1 | |
2483376 | 2483376 | 2022-05-08 | Unknown | Alaska | 914 | 1 | |
2480118 | 2480118 | 2022-05-07 | Unknown | Alaska | 914 | 1 | |
2476860 | 2476860 | 2022-05-06 | Unknown | Alaska | 914 | 1 | |
2473602 | 2473602 | 2022-05-05 | Unknown | Alaska | 914 | 1 | |
2470345 | 2470345 | 2022-05-04 | Unknown | Alaska | 914 | 1 | |
2467089 | 2467089 | 2022-05-03 | Unknown | Alaska | 917 | 1 | |
2463834 | 2463834 | 2022-05-02 | Unknown | Alaska | 917 | 1 | |
2460578 | 2460578 | 2022-05-01 | Unknown | Alaska | 917 | 1 | |
2457322 | 2457322 | 2022-04-30 | Unknown | Alaska | 917 | 1 | |
2454066 | 2454066 | 2022-04-29 | Unknown | Alaska | 917 | 1 | |
2450810 | 2450810 | 2022-04-28 | Unknown | Alaska | 917 | 1 | |
2447554 | 2447554 | 2022-04-27 | Unknown | Alaska | 917 | 1 | |
2444298 | 2444298 | 2022-04-26 | Unknown | Alaska | 913 | 1 | |
2441042 | 2441042 | 2022-04-25 | Unknown | Alaska | 913 | 1 | |
2437786 | 2437786 | 2022-04-24 | Unknown | Alaska | 913 | 1 | |
2434530 | 2434530 | 2022-04-23 | Unknown | Alaska | 913 | 1 | |
2431274 | 2431274 | 2022-04-22 | Unknown | Alaska | 913 | 1 | |
2428018 | 2428018 | 2022-04-21 | Unknown | Alaska | 913 | 1 | |
2424762 | 2424762 | 2022-04-20 | Unknown | Alaska | 913 | 1 | |
2421506 | 2421506 | 2022-04-19 | Unknown | Alaska | 923 | 1 | |
2418250 | 2418250 | 2022-04-18 | Unknown | Alaska | 923 | 1 | |
2414994 | 2414994 | 2022-04-17 | Unknown | Alaska | 923 | 1 | |
2411738 | 2411738 | 2022-04-16 | Unknown | Alaska | 923 | 1 | |
2408482 | 2408482 | 2022-04-15 | Unknown | Alaska | 923 | 1 | |
2405226 | 2405226 | 2022-04-14 | Unknown | Alaska | 923 | 1 | |
2401971 | 2401971 | 2022-04-13 | Unknown | Alaska | 923 | 1 | |
2398716 | 2398716 | 2022-04-12 | Unknown | Alaska | 909 | 1 | |
2395461 | 2395461 | 2022-04-11 | Unknown | Alaska | 909 | 1 | |
2392205 | 2392205 | 2022-04-10 | Unknown | Alaska | 909 | 1 | |
2388949 | 2388949 | 2022-04-09 | Unknown | Alaska | 909 | 1 | |
2385694 | 2385694 | 2022-04-08 | Unknown | Alaska | 909 | 1 | |
2382439 | 2382439 | 2022-04-07 | Unknown | Alaska | 909 | 1 | |
2379184 | 2379184 | 2022-04-06 | Unknown | Alaska | 909 | 1 | |
2375930 | 2375930 | 2022-04-05 | Unknown | Alaska | 905 | 1 | |
2372678 | 2372678 | 2022-04-04 | Unknown | Alaska | 905 | 1 | |
2369425 | 2369425 | 2022-04-03 | Unknown | Alaska | 905 | 1 | |
2366172 | 2366172 | 2022-04-02 | Unknown | Alaska | 905 | 1 | |
2362919 | 2362919 | 2022-04-01 | Unknown | Alaska | 905 | 1 | |
2359665 | 2359665 | 2022-03-31 | Unknown | Alaska | 903 | 1 | |
2356411 | 2356411 | 2022-03-30 | Unknown | Alaska | 903 | 1 | |
2353158 | 2353158 | 2022-03-29 | Unknown | Alaska | 901 | 1 | |
2349906 | 2349906 | 2022-03-28 | Unknown | Alaska | 901 | 1 | |
2346653 | 2346653 | 2022-03-27 | Unknown | Alaska | 901 | 1 | |
2343400 | 2343400 | 2022-03-26 | Unknown | Alaska | 901 | 1 | |
2340147 | 2340147 | 2022-03-25 | Unknown | Alaska | 901 | 1 | |
2336894 | 2336894 | 2022-03-24 | Unknown | Alaska | 898 | 1 | |
2333640 | 2333640 | 2022-03-23 | Unknown | Alaska | 898 | 1 | |
2330386 | 2330386 | 2022-03-22 | Unknown | Alaska | 905 | 1 | |
2327134 | 2327134 | 2022-03-21 | Unknown | Alaska | 905 | 1 | |
2323881 | 2323881 | 2022-03-20 | Unknown | Alaska | 904 | 1 | |
2320627 | 2320627 | 2022-03-19 | Unknown | Alaska | 904 | 1 | |
2317373 | 2317373 | 2022-03-18 | Unknown | Alaska | 904 | 1 | |
2314120 | 2314120 | 2022-03-17 | Unknown | Alaska | 902 | 1 | |
2310867 | 2310867 | 2022-03-16 | Unknown | Alaska | 902 | 1 | |
2307614 | 2307614 | 2022-03-15 | Unknown | Alaska | 902 | 1 | |
2304363 | 2304363 | 2022-03-14 | Unknown | Alaska | 902 | 1 | |
2301111 | 2301111 | 2022-03-13 | Unknown | Alaska | 893 | 1 | |
2297859 | 2297859 | 2022-03-12 | Unknown | Alaska | 893 | 1 | |
2294607 | 2294607 | 2022-03-11 | Unknown | Alaska | 893 | 1 | |
2291355 | 2291355 | 2022-03-10 | Unknown | Alaska | 891 | 1 | |
2288103 | 2288103 | 2022-03-09 | Unknown | Alaska | 891 | 1 | |
2284851 | 2284851 | 2022-03-08 | Unknown | Alaska | 893 | 1 | |
2281599 | 2281599 | 2022-03-07 | Unknown | Alaska | 893 | 1 | |
2278346 | 2278346 | 2022-03-06 | Unknown | Alaska | 892 | 1 | |
2275093 | 2275093 | 2022-03-05 | Unknown | Alaska | 892 | 1 | |
2271840 | 2271840 | 2022-03-04 | Unknown | Alaska | 892 | 1 | |
2268588 | 2268588 | 2022-03-03 | Unknown | Alaska | 890 | 1 | |
2265335 | 2265335 | 2022-03-02 | Unknown | Alaska | 890 | 1 | |
2262085 | 2262085 | 2022-03-01 | Unknown | Alaska | 889 | 1 | |
2258834 | 2258834 | 2022-02-28 | Unknown | Alaska | 889 | 1 | |
2255583 | 2255583 | 2022-02-27 | Unknown | Alaska | 843 | 1 | |
2252332 | 2252332 | 2022-02-26 | Unknown | Alaska | 843 | 1 | |
2249081 | 2249081 | 2022-02-25 | Unknown | Alaska | 843 | 1 | |
2245830 | 2245830 | 2022-02-24 | Unknown | Alaska | 829 | 1 | |
2242579 | 2242579 | 2022-02-23 | Unknown | Alaska | 829 | 1 | |
2239328 | 2239328 | 2022-02-22 | Unknown | Alaska | 825 | 1 | |
2236077 | 2236077 | 2022-02-21 | Unknown | Alaska | 825 | 1 | |
2232826 | 2232826 | 2022-02-20 | Unknown | Alaska | 825 | 1 | |
2229575 | 2229575 | 2022-02-19 | Unknown | Alaska | 825 | 1 | |
2226324 | 2226324 | 2022-02-18 | Unknown | Alaska | 825 | 1 | |
2223073 | 2223073 | 2022-02-17 | Unknown | Alaska | 821 | 1 | |
2219822 | 2219822 | 2022-02-16 | Unknown | Alaska | 821 | 1 | |
2210068 | 2210068 | 2022-02-13 | Unknown | Alaska | 818 | 1 | |
2206815 | 2206815 | 2022-02-12 | Unknown | Alaska | 818 | 1 | |
2203562 | 2203562 | 2022-02-11 | Unknown | Alaska | 818 | 1 | |
2200308 | 2200308 | 2022-02-10 | Unknown | Alaska | 815 | 1 | |
2197054 | 2197054 | 2022-02-09 | Unknown | Alaska | 815 | 1 | |
2193799 | 2193799 | 2022-02-08 | Unknown | Alaska | 822 | 1 | |
2190546 | 2190546 | 2022-02-07 | Unknown | Alaska | 822 | 1 | |
2187293 | 2187293 | 2022-02-06 | Unknown | Alaska | 797 | 1 | |
2184040 | 2184040 | 2022-02-05 | Unknown | Alaska | 797 | 1 | |
2180788 | 2180788 | 2022-02-04 | Unknown | Alaska | 797 | 1 | |
2177537 | 2177537 | 2022-02-03 | Unknown | Alaska | 788 | 1 | |
2174284 | 2174284 | 2022-02-02 | Unknown | Alaska | 788 | 1 | |
2171032 | 2171032 | 2022-02-01 | Unknown | Alaska | 771 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);