ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
761 rows where county = "Unknown" and state = "Maryland" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2500802 | 2500802 | 2022-05-13 | Unknown | Maryland | 0 | 27 | |
2497544 | 2497544 | 2022-05-12 | Unknown | Maryland | 0 | 30 | |
2494286 | 2494286 | 2022-05-11 | Unknown | Maryland | 0 | 28 | |
2491028 | 2491028 | 2022-05-10 | Unknown | Maryland | 0 | 32 | |
2487771 | 2487771 | 2022-05-09 | Unknown | Maryland | 0 | 31 | |
2484513 | 2484513 | 2022-05-08 | Unknown | Maryland | 0 | 26 | |
2481255 | 2481255 | 2022-05-07 | Unknown | Maryland | 0 | 26 | |
2477997 | 2477997 | 2022-05-06 | Unknown | Maryland | 0 | 26 | |
2474739 | 2474739 | 2022-05-05 | Unknown | Maryland | 0 | 28 | |
2471482 | 2471482 | 2022-05-04 | Unknown | Maryland | 1 | 35 | |
2468226 | 2468226 | 2022-05-03 | Unknown | Maryland | 0 | 39 | |
2464971 | 2464971 | 2022-05-02 | Unknown | Maryland | 0 | 33 | |
2461715 | 2461715 | 2022-05-01 | Unknown | Maryland | 0 | 33 | |
2458459 | 2458459 | 2022-04-30 | Unknown | Maryland | 0 | 33 | |
2455203 | 2455203 | 2022-04-29 | Unknown | Maryland | 0 | 33 | |
2451947 | 2451947 | 2022-04-28 | Unknown | Maryland | 0 | 30 | |
2448691 | 2448691 | 2022-04-27 | Unknown | Maryland | 0 | 30 | |
2445435 | 2445435 | 2022-04-26 | Unknown | Maryland | 0 | 31 | |
2442179 | 2442179 | 2022-04-25 | Unknown | Maryland | 0 | 26 | |
2438923 | 2438923 | 2022-04-24 | Unknown | Maryland | 0 | 28 | |
2435667 | 2435667 | 2022-04-23 | Unknown | Maryland | 0 | 28 | |
2432411 | 2432411 | 2022-04-22 | Unknown | Maryland | 0 | 28 | |
2429155 | 2429155 | 2022-04-21 | Unknown | Maryland | 0 | 27 | |
2425899 | 2425899 | 2022-04-20 | Unknown | Maryland | 0 | 25 | |
2422643 | 2422643 | 2022-04-19 | Unknown | Maryland | 0 | 28 | |
2419387 | 2419387 | 2022-04-18 | Unknown | Maryland | 0 | 27 | |
2416131 | 2416131 | 2022-04-17 | Unknown | Maryland | 0 | 26 | |
2412875 | 2412875 | 2022-04-16 | Unknown | Maryland | 0 | 26 | |
2409619 | 2409619 | 2022-04-15 | Unknown | Maryland | 0 | 26 | |
2406363 | 2406363 | 2022-04-14 | Unknown | Maryland | 0 | 27 | |
2403107 | 2403107 | 2022-04-13 | Unknown | Maryland | 0 | 32 | |
2399853 | 2399853 | 2022-04-12 | Unknown | Maryland | 0 | 32 | |
2396597 | 2396597 | 2022-04-11 | Unknown | Maryland | 0 | 29 | |
2393342 | 2393342 | 2022-04-10 | Unknown | Maryland | 0 | 28 | |
2390086 | 2390086 | 2022-04-09 | Unknown | Maryland | 0 | 28 | |
2386830 | 2386830 | 2022-04-08 | Unknown | Maryland | 0 | 28 | |
2383575 | 2383575 | 2022-04-07 | Unknown | Maryland | 0 | 29 | |
2380320 | 2380320 | 2022-04-06 | Unknown | Maryland | 0 | 28 | |
2377065 | 2377065 | 2022-04-05 | Unknown | Maryland | 0 | 29 | |
2373813 | 2373813 | 2022-04-04 | Unknown | Maryland | 0 | 28 | |
2370560 | 2370560 | 2022-04-03 | Unknown | Maryland | 0 | 26 | |
2367307 | 2367307 | 2022-04-02 | Unknown | Maryland | 0 | 26 | |
2364054 | 2364054 | 2022-04-01 | Unknown | Maryland | 0 | 26 | |
2360800 | 2360800 | 2022-03-31 | Unknown | Maryland | 0 | 29 | |
2357546 | 2357546 | 2022-03-30 | Unknown | Maryland | 0 | 32 | |
2354293 | 2354293 | 2022-03-29 | Unknown | Maryland | 0 | 31 | |
2351041 | 2351041 | 2022-03-28 | Unknown | Maryland | 0 | 33 | |
2347788 | 2347788 | 2022-03-27 | Unknown | Maryland | 0 | 33 | |
2344535 | 2344535 | 2022-03-26 | Unknown | Maryland | 0 | 33 | |
2341282 | 2341282 | 2022-03-25 | Unknown | Maryland | 0 | 34 | |
2338029 | 2338029 | 2022-03-24 | Unknown | Maryland | 0 | 35 | |
2334775 | 2334775 | 2022-03-23 | Unknown | Maryland | 0 | 33 | |
2331521 | 2331521 | 2022-03-22 | Unknown | Maryland | 0 | 36 | |
2328269 | 2328269 | 2022-03-21 | Unknown | Maryland | 0 | 46 | |
2325016 | 2325016 | 2022-03-20 | Unknown | Maryland | 0 | 44 | |
2321762 | 2321762 | 2022-03-19 | Unknown | Maryland | 0 | 42 | |
2318508 | 2318508 | 2022-03-18 | Unknown | Maryland | 0 | 43 | |
2315255 | 2315255 | 2022-03-17 | Unknown | Maryland | 0 | 48 | |
2312002 | 2312002 | 2022-03-16 | Unknown | Maryland | 0 | 53 | |
2308749 | 2308749 | 2022-03-15 | Unknown | Maryland | 0 | 55 | |
2305498 | 2305498 | 2022-03-14 | Unknown | Maryland | 0 | 57 | |
2302246 | 2302246 | 2022-03-13 | Unknown | Maryland | 0 | 57 | |
2298994 | 2298994 | 2022-03-12 | Unknown | Maryland | 0 | 49 | |
2295742 | 2295742 | 2022-03-11 | Unknown | Maryland | 0 | 51 | |
2292490 | 2292490 | 2022-03-10 | Unknown | Maryland | 0 | 58 | |
2289238 | 2289238 | 2022-03-09 | Unknown | Maryland | 0 | 59 | |
2285987 | 2285987 | 2022-03-08 | Unknown | Maryland | 0 | 64 | |
2282735 | 2282735 | 2022-03-07 | Unknown | Maryland | 0 | 63 | |
2279482 | 2279482 | 2022-03-06 | Unknown | Maryland | 0 | 60 | |
2276229 | 2276229 | 2022-03-05 | Unknown | Maryland | 0 | 56 | |
2272976 | 2272976 | 2022-03-04 | Unknown | Maryland | 0 | 59 | |
2269724 | 2269724 | 2022-03-03 | Unknown | Maryland | 0 | 65 | |
2266471 | 2266471 | 2022-03-02 | Unknown | Maryland | 0 | 69 | |
2263220 | 2263220 | 2022-03-01 | Unknown | Maryland | 0 | 75 | |
2259969 | 2259969 | 2022-02-28 | Unknown | Maryland | 0 | 79 | |
2256718 | 2256718 | 2022-02-27 | Unknown | Maryland | 0 | 84 | |
2253467 | 2253467 | 2022-02-26 | Unknown | Maryland | 0 | 74 | |
2250216 | 2250216 | 2022-02-25 | Unknown | Maryland | 0 | 75 | |
2246965 | 2246965 | 2022-02-24 | Unknown | Maryland | 0 | 81 | |
2243714 | 2243714 | 2022-02-23 | Unknown | Maryland | 0 | 94 | |
2240463 | 2240463 | 2022-02-22 | Unknown | Maryland | 1 | 103 | |
2237212 | 2237212 | 2022-02-21 | Unknown | Maryland | 0 | 92 | |
2233961 | 2233961 | 2022-02-20 | Unknown | Maryland | 0 | 92 | |
2230710 | 2230710 | 2022-02-19 | Unknown | Maryland | 0 | 92 | |
2227459 | 2227459 | 2022-02-18 | Unknown | Maryland | 0 | 100 | |
2224208 | 2224208 | 2022-02-17 | Unknown | Maryland | 0 | 113 | |
2220957 | 2220957 | 2022-02-16 | Unknown | Maryland | 0 | 127 | |
2217706 | 2217706 | 2022-02-15 | Unknown | Maryland | 0 | 132 | |
2214455 | 2214455 | 2022-02-14 | Unknown | Maryland | 0 | 139 | |
2211203 | 2211203 | 2022-02-13 | Unknown | Maryland | 0 | 139 | |
2207950 | 2207950 | 2022-02-12 | Unknown | Maryland | 0 | 140 | |
2204697 | 2204697 | 2022-02-11 | Unknown | Maryland | 0 | 143 | |
2201444 | 2201444 | 2022-02-10 | Unknown | Maryland | 1238 | 166 | |
2198190 | 2198190 | 2022-02-09 | Unknown | Maryland | 1235 | 180 | |
2194936 | 2194936 | 2022-02-08 | Unknown | Maryland | 1234 | 200 | |
2191682 | 2191682 | 2022-02-07 | Unknown | Maryland | 1233 | 216 | |
2188429 | 2188429 | 2022-02-06 | Unknown | Maryland | 1230 | 199 | |
2185176 | 2185176 | 2022-02-05 | Unknown | Maryland | 1227 | 184 | |
2181924 | 2181924 | 2022-02-04 | Unknown | Maryland | 1225 | 194 | |
2178672 | 2178672 | 2022-02-03 | Unknown | Maryland | 1221 | 189 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);