ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
709 rows where fips = 2016 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499643 | 2499643 | 2022-05-13 | Aleutians West Census Area | Alaska | 2016 | 1685 | 1 |
2496385 | 2496385 | 2022-05-12 | Aleutians West Census Area | Alaska | 2016 | 1685 | 1 |
2493127 | 2493127 | 2022-05-11 | Aleutians West Census Area | Alaska | 2016 | 1685 | 1 |
2489869 | 2489869 | 2022-05-10 | Aleutians West Census Area | Alaska | 2016 | 1683 | 1 |
2486612 | 2486612 | 2022-05-09 | Aleutians West Census Area | Alaska | 2016 | 1683 | 1 |
2483354 | 2483354 | 2022-05-08 | Aleutians West Census Area | Alaska | 2016 | 1683 | 1 |
2480096 | 2480096 | 2022-05-07 | Aleutians West Census Area | Alaska | 2016 | 1683 | 1 |
2476838 | 2476838 | 2022-05-06 | Aleutians West Census Area | Alaska | 2016 | 1683 | 1 |
2473580 | 2473580 | 2022-05-05 | Aleutians West Census Area | Alaska | 2016 | 1683 | 1 |
2470323 | 2470323 | 2022-05-04 | Aleutians West Census Area | Alaska | 2016 | 1683 | 1 |
2467067 | 2467067 | 2022-05-03 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2463812 | 2463812 | 2022-05-02 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2460556 | 2460556 | 2022-05-01 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2457300 | 2457300 | 2022-04-30 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2454044 | 2454044 | 2022-04-29 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2450788 | 2450788 | 2022-04-28 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2447532 | 2447532 | 2022-04-27 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2444276 | 2444276 | 2022-04-26 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2441020 | 2441020 | 2022-04-25 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2437764 | 2437764 | 2022-04-24 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2434508 | 2434508 | 2022-04-23 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2431252 | 2431252 | 2022-04-22 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2427996 | 2427996 | 2022-04-21 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2424740 | 2424740 | 2022-04-20 | Aleutians West Census Area | Alaska | 2016 | 1681 | 1 |
2421484 | 2421484 | 2022-04-19 | Aleutians West Census Area | Alaska | 2016 | 1679 | 1 |
2418228 | 2418228 | 2022-04-18 | Aleutians West Census Area | Alaska | 2016 | 1679 | 1 |
2414972 | 2414972 | 2022-04-17 | Aleutians West Census Area | Alaska | 2016 | 1679 | 1 |
2411716 | 2411716 | 2022-04-16 | Aleutians West Census Area | Alaska | 2016 | 1679 | 1 |
2408460 | 2408460 | 2022-04-15 | Aleutians West Census Area | Alaska | 2016 | 1679 | 1 |
2405204 | 2405204 | 2022-04-14 | Aleutians West Census Area | Alaska | 2016 | 1679 | 1 |
2401949 | 2401949 | 2022-04-13 | Aleutians West Census Area | Alaska | 2016 | 1679 | 1 |
2398694 | 2398694 | 2022-04-12 | Aleutians West Census Area | Alaska | 2016 | 1677 | 1 |
2395439 | 2395439 | 2022-04-11 | Aleutians West Census Area | Alaska | 2016 | 1677 | 1 |
2392183 | 2392183 | 2022-04-10 | Aleutians West Census Area | Alaska | 2016 | 1677 | 1 |
2388927 | 2388927 | 2022-04-09 | Aleutians West Census Area | Alaska | 2016 | 1677 | 1 |
2385672 | 2385672 | 2022-04-08 | Aleutians West Census Area | Alaska | 2016 | 1677 | 1 |
2382417 | 2382417 | 2022-04-07 | Aleutians West Census Area | Alaska | 2016 | 1677 | 1 |
2379162 | 2379162 | 2022-04-06 | Aleutians West Census Area | Alaska | 2016 | 1677 | 1 |
2375908 | 2375908 | 2022-04-05 | Aleutians West Census Area | Alaska | 2016 | 1676 | 1 |
2372656 | 2372656 | 2022-04-04 | Aleutians West Census Area | Alaska | 2016 | 1676 | 1 |
2369403 | 2369403 | 2022-04-03 | Aleutians West Census Area | Alaska | 2016 | 1676 | 1 |
2366150 | 2366150 | 2022-04-02 | Aleutians West Census Area | Alaska | 2016 | 1676 | 1 |
2362897 | 2362897 | 2022-04-01 | Aleutians West Census Area | Alaska | 2016 | 1676 | 1 |
2359643 | 2359643 | 2022-03-31 | Aleutians West Census Area | Alaska | 2016 | 1676 | 1 |
2356389 | 2356389 | 2022-03-30 | Aleutians West Census Area | Alaska | 2016 | 1676 | 1 |
2353136 | 2353136 | 2022-03-29 | Aleutians West Census Area | Alaska | 2016 | 1675 | 1 |
2349884 | 2349884 | 2022-03-28 | Aleutians West Census Area | Alaska | 2016 | 1675 | 1 |
2346631 | 2346631 | 2022-03-27 | Aleutians West Census Area | Alaska | 2016 | 1675 | 1 |
2343378 | 2343378 | 2022-03-26 | Aleutians West Census Area | Alaska | 2016 | 1675 | 1 |
2340125 | 2340125 | 2022-03-25 | Aleutians West Census Area | Alaska | 2016 | 1675 | 1 |
2336872 | 2336872 | 2022-03-24 | Aleutians West Census Area | Alaska | 2016 | 1675 | 1 |
2333618 | 2333618 | 2022-03-23 | Aleutians West Census Area | Alaska | 2016 | 1675 | 1 |
2330364 | 2330364 | 2022-03-22 | Aleutians West Census Area | Alaska | 2016 | 1674 | 1 |
2327112 | 2327112 | 2022-03-21 | Aleutians West Census Area | Alaska | 2016 | 1674 | 1 |
2323859 | 2323859 | 2022-03-20 | Aleutians West Census Area | Alaska | 2016 | 1674 | 1 |
2320605 | 2320605 | 2022-03-19 | Aleutians West Census Area | Alaska | 2016 | 1674 | 1 |
2317351 | 2317351 | 2022-03-18 | Aleutians West Census Area | Alaska | 2016 | 1674 | 1 |
2314098 | 2314098 | 2022-03-17 | Aleutians West Census Area | Alaska | 2016 | 1672 | 1 |
2310845 | 2310845 | 2022-03-16 | Aleutians West Census Area | Alaska | 2016 | 1672 | 1 |
2307592 | 2307592 | 2022-03-15 | Aleutians West Census Area | Alaska | 2016 | 1672 | 1 |
2304341 | 2304341 | 2022-03-14 | Aleutians West Census Area | Alaska | 2016 | 1672 | 1 |
2301089 | 2301089 | 2022-03-13 | Aleutians West Census Area | Alaska | 2016 | 1671 | 1 |
2297837 | 2297837 | 2022-03-12 | Aleutians West Census Area | Alaska | 2016 | 1671 | 1 |
2294585 | 2294585 | 2022-03-11 | Aleutians West Census Area | Alaska | 2016 | 1671 | 1 |
2291333 | 2291333 | 2022-03-10 | Aleutians West Census Area | Alaska | 2016 | 1671 | 1 |
2288081 | 2288081 | 2022-03-09 | Aleutians West Census Area | Alaska | 2016 | 1671 | 1 |
2284829 | 2284829 | 2022-03-08 | Aleutians West Census Area | Alaska | 2016 | 1671 | 1 |
2281577 | 2281577 | 2022-03-07 | Aleutians West Census Area | Alaska | 2016 | 1671 | 1 |
2278324 | 2278324 | 2022-03-06 | Aleutians West Census Area | Alaska | 2016 | 1670 | 1 |
2275071 | 2275071 | 2022-03-05 | Aleutians West Census Area | Alaska | 2016 | 1670 | 1 |
2271818 | 2271818 | 2022-03-04 | Aleutians West Census Area | Alaska | 2016 | 1670 | 1 |
2268566 | 2268566 | 2022-03-03 | Aleutians West Census Area | Alaska | 2016 | 1670 | 1 |
2265313 | 2265313 | 2022-03-02 | Aleutians West Census Area | Alaska | 2016 | 1670 | 1 |
2262063 | 2262063 | 2022-03-01 | Aleutians West Census Area | Alaska | 2016 | 1670 | 1 |
2258812 | 2258812 | 2022-02-28 | Aleutians West Census Area | Alaska | 2016 | 1670 | 1 |
2255561 | 2255561 | 2022-02-27 | Aleutians West Census Area | Alaska | 2016 | 1668 | 1 |
2252310 | 2252310 | 2022-02-26 | Aleutians West Census Area | Alaska | 2016 | 1668 | 1 |
2249059 | 2249059 | 2022-02-25 | Aleutians West Census Area | Alaska | 2016 | 1668 | 1 |
2245808 | 2245808 | 2022-02-24 | Aleutians West Census Area | Alaska | 2016 | 1669 | 1 |
2242557 | 2242557 | 2022-02-23 | Aleutians West Census Area | Alaska | 2016 | 1669 | 1 |
2239306 | 2239306 | 2022-02-22 | Aleutians West Census Area | Alaska | 2016 | 1666 | 1 |
2236055 | 2236055 | 2022-02-21 | Aleutians West Census Area | Alaska | 2016 | 1666 | 1 |
2232804 | 2232804 | 2022-02-20 | Aleutians West Census Area | Alaska | 2016 | 1666 | 1 |
2229553 | 2229553 | 2022-02-19 | Aleutians West Census Area | Alaska | 2016 | 1666 | 1 |
2226302 | 2226302 | 2022-02-18 | Aleutians West Census Area | Alaska | 2016 | 1666 | 1 |
2223051 | 2223051 | 2022-02-17 | Aleutians West Census Area | Alaska | 2016 | 1666 | 1 |
2219800 | 2219800 | 2022-02-16 | Aleutians West Census Area | Alaska | 2016 | 1666 | 1 |
2216550 | 2216550 | 2022-02-15 | Aleutians West Census Area | Alaska | 2016 | 1664 | 1 |
2213299 | 2213299 | 2022-02-14 | Aleutians West Census Area | Alaska | 2016 | 1664 | 1 |
2210046 | 2210046 | 2022-02-13 | Aleutians West Census Area | Alaska | 2016 | 1661 | 1 |
2206793 | 2206793 | 2022-02-12 | Aleutians West Census Area | Alaska | 2016 | 1661 | 1 |
2203540 | 2203540 | 2022-02-11 | Aleutians West Census Area | Alaska | 2016 | 1661 | 1 |
2200286 | 2200286 | 2022-02-10 | Aleutians West Census Area | Alaska | 2016 | 1657 | 1 |
2197032 | 2197032 | 2022-02-09 | Aleutians West Census Area | Alaska | 2016 | 1657 | 1 |
2193777 | 2193777 | 2022-02-08 | Aleutians West Census Area | Alaska | 2016 | 1648 | 1 |
2190524 | 2190524 | 2022-02-07 | Aleutians West Census Area | Alaska | 2016 | 1648 | 1 |
2187271 | 2187271 | 2022-02-06 | Aleutians West Census Area | Alaska | 2016 | 1631 | 1 |
2184018 | 2184018 | 2022-02-05 | Aleutians West Census Area | Alaska | 2016 | 1631 | 1 |
2180766 | 2180766 | 2022-02-04 | Aleutians West Census Area | Alaska | 2016 | 1631 | 1 |
2177515 | 2177515 | 2022-02-03 | Aleutians West Census Area | Alaska | 2016 | 1614 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);