ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
767 rows where fips = 2050 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499645 | 2499645 | 2022-05-13 | Bethel Census Area | Alaska | 2050 | 10362 | 41 |
2496387 | 2496387 | 2022-05-12 | Bethel Census Area | Alaska | 2050 | 10362 | 41 |
2493129 | 2493129 | 2022-05-11 | Bethel Census Area | Alaska | 2050 | 10362 | 41 |
2489871 | 2489871 | 2022-05-10 | Bethel Census Area | Alaska | 2050 | 10295 | 41 |
2486614 | 2486614 | 2022-05-09 | Bethel Census Area | Alaska | 2050 | 10295 | 41 |
2483356 | 2483356 | 2022-05-08 | Bethel Census Area | Alaska | 2050 | 10295 | 41 |
2480098 | 2480098 | 2022-05-07 | Bethel Census Area | Alaska | 2050 | 10295 | 41 |
2476840 | 2476840 | 2022-05-06 | Bethel Census Area | Alaska | 2050 | 10295 | 41 |
2473582 | 2473582 | 2022-05-05 | Bethel Census Area | Alaska | 2050 | 10295 | 41 |
2470325 | 2470325 | 2022-05-04 | Bethel Census Area | Alaska | 2050 | 10295 | 41 |
2467069 | 2467069 | 2022-05-03 | Bethel Census Area | Alaska | 2050 | 10212 | 41 |
2463814 | 2463814 | 2022-05-02 | Bethel Census Area | Alaska | 2050 | 10212 | 41 |
2460558 | 2460558 | 2022-05-01 | Bethel Census Area | Alaska | 2050 | 10212 | 41 |
2457302 | 2457302 | 2022-04-30 | Bethel Census Area | Alaska | 2050 | 10212 | 41 |
2454046 | 2454046 | 2022-04-29 | Bethel Census Area | Alaska | 2050 | 10212 | 41 |
2450790 | 2450790 | 2022-04-28 | Bethel Census Area | Alaska | 2050 | 10212 | 41 |
2447534 | 2447534 | 2022-04-27 | Bethel Census Area | Alaska | 2050 | 10212 | 41 |
2444278 | 2444278 | 2022-04-26 | Bethel Census Area | Alaska | 2050 | 10111 | 41 |
2441022 | 2441022 | 2022-04-25 | Bethel Census Area | Alaska | 2050 | 10111 | 41 |
2437766 | 2437766 | 2022-04-24 | Bethel Census Area | Alaska | 2050 | 10111 | 41 |
2434510 | 2434510 | 2022-04-23 | Bethel Census Area | Alaska | 2050 | 10111 | 41 |
2431254 | 2431254 | 2022-04-22 | Bethel Census Area | Alaska | 2050 | 10111 | 41 |
2427998 | 2427998 | 2022-04-21 | Bethel Census Area | Alaska | 2050 | 10111 | 41 |
2424742 | 2424742 | 2022-04-20 | Bethel Census Area | Alaska | 2050 | 10111 | 41 |
2421486 | 2421486 | 2022-04-19 | Bethel Census Area | Alaska | 2050 | 10045 | 41 |
2418230 | 2418230 | 2022-04-18 | Bethel Census Area | Alaska | 2050 | 10045 | 41 |
2414974 | 2414974 | 2022-04-17 | Bethel Census Area | Alaska | 2050 | 10045 | 41 |
2411718 | 2411718 | 2022-04-16 | Bethel Census Area | Alaska | 2050 | 10045 | 41 |
2408462 | 2408462 | 2022-04-15 | Bethel Census Area | Alaska | 2050 | 10045 | 41 |
2405206 | 2405206 | 2022-04-14 | Bethel Census Area | Alaska | 2050 | 10045 | 41 |
2401951 | 2401951 | 2022-04-13 | Bethel Census Area | Alaska | 2050 | 10045 | 41 |
2398696 | 2398696 | 2022-04-12 | Bethel Census Area | Alaska | 2050 | 9999 | 41 |
2395441 | 2395441 | 2022-04-11 | Bethel Census Area | Alaska | 2050 | 9999 | 41 |
2392185 | 2392185 | 2022-04-10 | Bethel Census Area | Alaska | 2050 | 9999 | 41 |
2388929 | 2388929 | 2022-04-09 | Bethel Census Area | Alaska | 2050 | 9999 | 41 |
2385674 | 2385674 | 2022-04-08 | Bethel Census Area | Alaska | 2050 | 9999 | 41 |
2382419 | 2382419 | 2022-04-07 | Bethel Census Area | Alaska | 2050 | 9999 | 41 |
2379164 | 2379164 | 2022-04-06 | Bethel Census Area | Alaska | 2050 | 9999 | 41 |
2375910 | 2375910 | 2022-04-05 | Bethel Census Area | Alaska | 2050 | 9973 | 41 |
2372658 | 2372658 | 2022-04-04 | Bethel Census Area | Alaska | 2050 | 9973 | 41 |
2369405 | 2369405 | 2022-04-03 | Bethel Census Area | Alaska | 2050 | 9973 | 41 |
2366152 | 2366152 | 2022-04-02 | Bethel Census Area | Alaska | 2050 | 9973 | 41 |
2362899 | 2362899 | 2022-04-01 | Bethel Census Area | Alaska | 2050 | 9973 | 41 |
2359645 | 2359645 | 2022-03-31 | Bethel Census Area | Alaska | 2050 | 9956 | 41 |
2356391 | 2356391 | 2022-03-30 | Bethel Census Area | Alaska | 2050 | 9956 | 41 |
2353138 | 2353138 | 2022-03-29 | Bethel Census Area | Alaska | 2050 | 9913 | 41 |
2349886 | 2349886 | 2022-03-28 | Bethel Census Area | Alaska | 2050 | 9913 | 41 |
2346633 | 2346633 | 2022-03-27 | Bethel Census Area | Alaska | 2050 | 9913 | 41 |
2343380 | 2343380 | 2022-03-26 | Bethel Census Area | Alaska | 2050 | 9913 | 41 |
2340127 | 2340127 | 2022-03-25 | Bethel Census Area | Alaska | 2050 | 9913 | 41 |
2336874 | 2336874 | 2022-03-24 | Bethel Census Area | Alaska | 2050 | 9894 | 41 |
2333620 | 2333620 | 2022-03-23 | Bethel Census Area | Alaska | 2050 | 9894 | 41 |
2330366 | 2330366 | 2022-03-22 | Bethel Census Area | Alaska | 2050 | 9848 | 40 |
2327114 | 2327114 | 2022-03-21 | Bethel Census Area | Alaska | 2050 | 9848 | 40 |
2323861 | 2323861 | 2022-03-20 | Bethel Census Area | Alaska | 2050 | 9829 | 40 |
2320607 | 2320607 | 2022-03-19 | Bethel Census Area | Alaska | 2050 | 9829 | 40 |
2317353 | 2317353 | 2022-03-18 | Bethel Census Area | Alaska | 2050 | 9829 | 40 |
2314100 | 2314100 | 2022-03-17 | Bethel Census Area | Alaska | 2050 | 9804 | 40 |
2310847 | 2310847 | 2022-03-16 | Bethel Census Area | Alaska | 2050 | 9804 | 40 |
2307594 | 2307594 | 2022-03-15 | Bethel Census Area | Alaska | 2050 | 9781 | 40 |
2304343 | 2304343 | 2022-03-14 | Bethel Census Area | Alaska | 2050 | 9781 | 40 |
2301091 | 2301091 | 2022-03-13 | Bethel Census Area | Alaska | 2050 | 9767 | 40 |
2297839 | 2297839 | 2022-03-12 | Bethel Census Area | Alaska | 2050 | 9767 | 40 |
2294587 | 2294587 | 2022-03-11 | Bethel Census Area | Alaska | 2050 | 9767 | 40 |
2291335 | 2291335 | 2022-03-10 | Bethel Census Area | Alaska | 2050 | 9654 | 40 |
2288083 | 2288083 | 2022-03-09 | Bethel Census Area | Alaska | 2050 | 9654 | 40 |
2284831 | 2284831 | 2022-03-08 | Bethel Census Area | Alaska | 2050 | 8886 | 40 |
2281579 | 2281579 | 2022-03-07 | Bethel Census Area | Alaska | 2050 | 8886 | 40 |
2278326 | 2278326 | 2022-03-06 | Bethel Census Area | Alaska | 2050 | 8878 | 40 |
2275073 | 2275073 | 2022-03-05 | Bethel Census Area | Alaska | 2050 | 8878 | 40 |
2271820 | 2271820 | 2022-03-04 | Bethel Census Area | Alaska | 2050 | 8878 | 40 |
2268568 | 2268568 | 2022-03-03 | Bethel Census Area | Alaska | 2050 | 8868 | 40 |
2265315 | 2265315 | 2022-03-02 | Bethel Census Area | Alaska | 2050 | 8868 | 40 |
2262065 | 2262065 | 2022-03-01 | Bethel Census Area | Alaska | 2050 | 8866 | 40 |
2258814 | 2258814 | 2022-02-28 | Bethel Census Area | Alaska | 2050 | 8866 | 40 |
2255563 | 2255563 | 2022-02-27 | Bethel Census Area | Alaska | 2050 | 8852 | 40 |
2252312 | 2252312 | 2022-02-26 | Bethel Census Area | Alaska | 2050 | 8852 | 40 |
2249061 | 2249061 | 2022-02-25 | Bethel Census Area | Alaska | 2050 | 8852 | 40 |
2245810 | 2245810 | 2022-02-24 | Bethel Census Area | Alaska | 2050 | 8827 | 40 |
2242559 | 2242559 | 2022-02-23 | Bethel Census Area | Alaska | 2050 | 8827 | 40 |
2239308 | 2239308 | 2022-02-22 | Bethel Census Area | Alaska | 2050 | 8778 | 38 |
2236057 | 2236057 | 2022-02-21 | Bethel Census Area | Alaska | 2050 | 8778 | 38 |
2232806 | 2232806 | 2022-02-20 | Bethel Census Area | Alaska | 2050 | 8778 | 38 |
2229555 | 2229555 | 2022-02-19 | Bethel Census Area | Alaska | 2050 | 8778 | 38 |
2226304 | 2226304 | 2022-02-18 | Bethel Census Area | Alaska | 2050 | 8778 | 38 |
2223053 | 2223053 | 2022-02-17 | Bethel Census Area | Alaska | 2050 | 8742 | 38 |
2219802 | 2219802 | 2022-02-16 | Bethel Census Area | Alaska | 2050 | 8742 | 38 |
2216552 | 2216552 | 2022-02-15 | Bethel Census Area | Alaska | 2050 | 8720 | 37 |
2213301 | 2213301 | 2022-02-14 | Bethel Census Area | Alaska | 2050 | 8720 | 37 |
2210048 | 2210048 | 2022-02-13 | Bethel Census Area | Alaska | 2050 | 8680 | 37 |
2206795 | 2206795 | 2022-02-12 | Bethel Census Area | Alaska | 2050 | 8680 | 37 |
2203542 | 2203542 | 2022-02-11 | Bethel Census Area | Alaska | 2050 | 8680 | 37 |
2200288 | 2200288 | 2022-02-10 | Bethel Census Area | Alaska | 2050 | 8633 | 37 |
2197034 | 2197034 | 2022-02-09 | Bethel Census Area | Alaska | 2050 | 8633 | 37 |
2193779 | 2193779 | 2022-02-08 | Bethel Census Area | Alaska | 2050 | 8589 | 37 |
2190526 | 2190526 | 2022-02-07 | Bethel Census Area | Alaska | 2050 | 8589 | 37 |
2187273 | 2187273 | 2022-02-06 | Bethel Census Area | Alaska | 2050 | 8484 | 37 |
2184020 | 2184020 | 2022-02-05 | Bethel Census Area | Alaska | 2050 | 8484 | 37 |
2180768 | 2180768 | 2022-02-04 | Bethel Census Area | Alaska | 2050 | 8484 | 37 |
2177517 | 2177517 | 2022-02-03 | Bethel Census Area | Alaska | 2050 | 8274 | 37 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);