ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
713 rows where fips = 2070 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499648 | 2499648 | 2022-05-13 | Dillingham Census Area | Alaska | 2070 | 1932 | 11 |
2496390 | 2496390 | 2022-05-12 | Dillingham Census Area | Alaska | 2070 | 1932 | 11 |
2493132 | 2493132 | 2022-05-11 | Dillingham Census Area | Alaska | 2070 | 1932 | 11 |
2489874 | 2489874 | 2022-05-10 | Dillingham Census Area | Alaska | 2070 | 1929 | 11 |
2486617 | 2486617 | 2022-05-09 | Dillingham Census Area | Alaska | 2070 | 1929 | 11 |
2483359 | 2483359 | 2022-05-08 | Dillingham Census Area | Alaska | 2070 | 1929 | 11 |
2480101 | 2480101 | 2022-05-07 | Dillingham Census Area | Alaska | 2070 | 1929 | 11 |
2476843 | 2476843 | 2022-05-06 | Dillingham Census Area | Alaska | 2070 | 1929 | 11 |
2473585 | 2473585 | 2022-05-05 | Dillingham Census Area | Alaska | 2070 | 1929 | 11 |
2470328 | 2470328 | 2022-05-04 | Dillingham Census Area | Alaska | 2070 | 1929 | 11 |
2467072 | 2467072 | 2022-05-03 | Dillingham Census Area | Alaska | 2070 | 1914 | 11 |
2463817 | 2463817 | 2022-05-02 | Dillingham Census Area | Alaska | 2070 | 1914 | 11 |
2460561 | 2460561 | 2022-05-01 | Dillingham Census Area | Alaska | 2070 | 1914 | 11 |
2457305 | 2457305 | 2022-04-30 | Dillingham Census Area | Alaska | 2070 | 1914 | 11 |
2454049 | 2454049 | 2022-04-29 | Dillingham Census Area | Alaska | 2070 | 1914 | 11 |
2450793 | 2450793 | 2022-04-28 | Dillingham Census Area | Alaska | 2070 | 1914 | 11 |
2447537 | 2447537 | 2022-04-27 | Dillingham Census Area | Alaska | 2070 | 1914 | 11 |
2444281 | 2444281 | 2022-04-26 | Dillingham Census Area | Alaska | 2070 | 1892 | 11 |
2441025 | 2441025 | 2022-04-25 | Dillingham Census Area | Alaska | 2070 | 1892 | 11 |
2437769 | 2437769 | 2022-04-24 | Dillingham Census Area | Alaska | 2070 | 1892 | 11 |
2434513 | 2434513 | 2022-04-23 | Dillingham Census Area | Alaska | 2070 | 1892 | 11 |
2431257 | 2431257 | 2022-04-22 | Dillingham Census Area | Alaska | 2070 | 1892 | 11 |
2428001 | 2428001 | 2022-04-21 | Dillingham Census Area | Alaska | 2070 | 1892 | 11 |
2424745 | 2424745 | 2022-04-20 | Dillingham Census Area | Alaska | 2070 | 1892 | 11 |
2421489 | 2421489 | 2022-04-19 | Dillingham Census Area | Alaska | 2070 | 1861 | 11 |
2418233 | 2418233 | 2022-04-18 | Dillingham Census Area | Alaska | 2070 | 1861 | 11 |
2414977 | 2414977 | 2022-04-17 | Dillingham Census Area | Alaska | 2070 | 1861 | 11 |
2411721 | 2411721 | 2022-04-16 | Dillingham Census Area | Alaska | 2070 | 1861 | 11 |
2408465 | 2408465 | 2022-04-15 | Dillingham Census Area | Alaska | 2070 | 1861 | 11 |
2405209 | 2405209 | 2022-04-14 | Dillingham Census Area | Alaska | 2070 | 1861 | 11 |
2401954 | 2401954 | 2022-04-13 | Dillingham Census Area | Alaska | 2070 | 1861 | 11 |
2398699 | 2398699 | 2022-04-12 | Dillingham Census Area | Alaska | 2070 | 1819 | 11 |
2395444 | 2395444 | 2022-04-11 | Dillingham Census Area | Alaska | 2070 | 1819 | 11 |
2392188 | 2392188 | 2022-04-10 | Dillingham Census Area | Alaska | 2070 | 1819 | 11 |
2388932 | 2388932 | 2022-04-09 | Dillingham Census Area | Alaska | 2070 | 1819 | 11 |
2385677 | 2385677 | 2022-04-08 | Dillingham Census Area | Alaska | 2070 | 1819 | 11 |
2382422 | 2382422 | 2022-04-07 | Dillingham Census Area | Alaska | 2070 | 1819 | 11 |
2379167 | 2379167 | 2022-04-06 | Dillingham Census Area | Alaska | 2070 | 1819 | 11 |
2375913 | 2375913 | 2022-04-05 | Dillingham Census Area | Alaska | 2070 | 1781 | 11 |
2372661 | 2372661 | 2022-04-04 | Dillingham Census Area | Alaska | 2070 | 1781 | 11 |
2369408 | 2369408 | 2022-04-03 | Dillingham Census Area | Alaska | 2070 | 1781 | 11 |
2366155 | 2366155 | 2022-04-02 | Dillingham Census Area | Alaska | 2070 | 1781 | 11 |
2362902 | 2362902 | 2022-04-01 | Dillingham Census Area | Alaska | 2070 | 1781 | 11 |
2359648 | 2359648 | 2022-03-31 | Dillingham Census Area | Alaska | 2070 | 1762 | 11 |
2356394 | 2356394 | 2022-03-30 | Dillingham Census Area | Alaska | 2070 | 1762 | 11 |
2353141 | 2353141 | 2022-03-29 | Dillingham Census Area | Alaska | 2070 | 1701 | 11 |
2349889 | 2349889 | 2022-03-28 | Dillingham Census Area | Alaska | 2070 | 1701 | 11 |
2346636 | 2346636 | 2022-03-27 | Dillingham Census Area | Alaska | 2070 | 1701 | 11 |
2343383 | 2343383 | 2022-03-26 | Dillingham Census Area | Alaska | 2070 | 1701 | 11 |
2340130 | 2340130 | 2022-03-25 | Dillingham Census Area | Alaska | 2070 | 1701 | 11 |
2336877 | 2336877 | 2022-03-24 | Dillingham Census Area | Alaska | 2070 | 1671 | 11 |
2333623 | 2333623 | 2022-03-23 | Dillingham Census Area | Alaska | 2070 | 1671 | 11 |
2330369 | 2330369 | 2022-03-22 | Dillingham Census Area | Alaska | 2070 | 1640 | 11 |
2327117 | 2327117 | 2022-03-21 | Dillingham Census Area | Alaska | 2070 | 1640 | 11 |
2323864 | 2323864 | 2022-03-20 | Dillingham Census Area | Alaska | 2070 | 1628 | 11 |
2320610 | 2320610 | 2022-03-19 | Dillingham Census Area | Alaska | 2070 | 1628 | 11 |
2317356 | 2317356 | 2022-03-18 | Dillingham Census Area | Alaska | 2070 | 1628 | 11 |
2314103 | 2314103 | 2022-03-17 | Dillingham Census Area | Alaska | 2070 | 1605 | 11 |
2310850 | 2310850 | 2022-03-16 | Dillingham Census Area | Alaska | 2070 | 1605 | 11 |
2307597 | 2307597 | 2022-03-15 | Dillingham Census Area | Alaska | 2070 | 1601 | 11 |
2304346 | 2304346 | 2022-03-14 | Dillingham Census Area | Alaska | 2070 | 1601 | 11 |
2301094 | 2301094 | 2022-03-13 | Dillingham Census Area | Alaska | 2070 | 1576 | 11 |
2297842 | 2297842 | 2022-03-12 | Dillingham Census Area | Alaska | 2070 | 1576 | 11 |
2294590 | 2294590 | 2022-03-11 | Dillingham Census Area | Alaska | 2070 | 1576 | 11 |
2291338 | 2291338 | 2022-03-10 | Dillingham Census Area | Alaska | 2070 | 1554 | 11 |
2288086 | 2288086 | 2022-03-09 | Dillingham Census Area | Alaska | 2070 | 1554 | 11 |
2284834 | 2284834 | 2022-03-08 | Dillingham Census Area | Alaska | 2070 | 1554 | 11 |
2281582 | 2281582 | 2022-03-07 | Dillingham Census Area | Alaska | 2070 | 1554 | 11 |
2278329 | 2278329 | 2022-03-06 | Dillingham Census Area | Alaska | 2070 | 1550 | 11 |
2275076 | 2275076 | 2022-03-05 | Dillingham Census Area | Alaska | 2070 | 1550 | 11 |
2271823 | 2271823 | 2022-03-04 | Dillingham Census Area | Alaska | 2070 | 1550 | 11 |
2268571 | 2268571 | 2022-03-03 | Dillingham Census Area | Alaska | 2070 | 1547 | 11 |
2265318 | 2265318 | 2022-03-02 | Dillingham Census Area | Alaska | 2070 | 1547 | 11 |
2262068 | 2262068 | 2022-03-01 | Dillingham Census Area | Alaska | 2070 | 1543 | 11 |
2258817 | 2258817 | 2022-02-28 | Dillingham Census Area | Alaska | 2070 | 1543 | 11 |
2255566 | 2255566 | 2022-02-27 | Dillingham Census Area | Alaska | 2070 | 1540 | 11 |
2252315 | 2252315 | 2022-02-26 | Dillingham Census Area | Alaska | 2070 | 1540 | 11 |
2249064 | 2249064 | 2022-02-25 | Dillingham Census Area | Alaska | 2070 | 1540 | 11 |
2245813 | 2245813 | 2022-02-24 | Dillingham Census Area | Alaska | 2070 | 1536 | 11 |
2242562 | 2242562 | 2022-02-23 | Dillingham Census Area | Alaska | 2070 | 1536 | 11 |
2239311 | 2239311 | 2022-02-22 | Dillingham Census Area | Alaska | 2070 | 1512 | 11 |
2236060 | 2236060 | 2022-02-21 | Dillingham Census Area | Alaska | 2070 | 1512 | 11 |
2232809 | 2232809 | 2022-02-20 | Dillingham Census Area | Alaska | 2070 | 1512 | 11 |
2229558 | 2229558 | 2022-02-19 | Dillingham Census Area | Alaska | 2070 | 1512 | 11 |
2226307 | 2226307 | 2022-02-18 | Dillingham Census Area | Alaska | 2070 | 1512 | 11 |
2223056 | 2223056 | 2022-02-17 | Dillingham Census Area | Alaska | 2070 | 1492 | 11 |
2219805 | 2219805 | 2022-02-16 | Dillingham Census Area | Alaska | 2070 | 1492 | 11 |
2216555 | 2216555 | 2022-02-15 | Dillingham Census Area | Alaska | 2070 | 1487 | 11 |
2213304 | 2213304 | 2022-02-14 | Dillingham Census Area | Alaska | 2070 | 1487 | 11 |
2210051 | 2210051 | 2022-02-13 | Dillingham Census Area | Alaska | 2070 | 1477 | 11 |
2206798 | 2206798 | 2022-02-12 | Dillingham Census Area | Alaska | 2070 | 1477 | 11 |
2203545 | 2203545 | 2022-02-11 | Dillingham Census Area | Alaska | 2070 | 1477 | 11 |
2200291 | 2200291 | 2022-02-10 | Dillingham Census Area | Alaska | 2070 | 1445 | 11 |
2197037 | 2197037 | 2022-02-09 | Dillingham Census Area | Alaska | 2070 | 1445 | 11 |
2193782 | 2193782 | 2022-02-08 | Dillingham Census Area | Alaska | 2070 | 1407 | 11 |
2190529 | 2190529 | 2022-02-07 | Dillingham Census Area | Alaska | 2070 | 1407 | 11 |
2187276 | 2187276 | 2022-02-06 | Dillingham Census Area | Alaska | 2070 | 1384 | 11 |
2184023 | 2184023 | 2022-02-05 | Dillingham Census Area | Alaska | 2070 | 1384 | 11 |
2180771 | 2180771 | 2022-02-04 | Dillingham Census Area | Alaska | 2070 | 1384 | 11 |
2177520 | 2177520 | 2022-02-03 | Dillingham Census Area | Alaska | 2070 | 1341 | 11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);