ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
787 rows where fips = 2122 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499652 | 2499652 | 2022-05-13 | Kenai Peninsula Borough | Alaska | 2122 | 18091 | 101 |
2496394 | 2496394 | 2022-05-12 | Kenai Peninsula Borough | Alaska | 2122 | 18091 | 101 |
2493136 | 2493136 | 2022-05-11 | Kenai Peninsula Borough | Alaska | 2122 | 18091 | 101 |
2489878 | 2489878 | 2022-05-10 | Kenai Peninsula Borough | Alaska | 2122 | 18007 | 100 |
2486621 | 2486621 | 2022-05-09 | Kenai Peninsula Borough | Alaska | 2122 | 18007 | 100 |
2483363 | 2483363 | 2022-05-08 | Kenai Peninsula Borough | Alaska | 2122 | 18007 | 100 |
2480105 | 2480105 | 2022-05-07 | Kenai Peninsula Borough | Alaska | 2122 | 18007 | 100 |
2476847 | 2476847 | 2022-05-06 | Kenai Peninsula Borough | Alaska | 2122 | 18007 | 100 |
2473589 | 2473589 | 2022-05-05 | Kenai Peninsula Borough | Alaska | 2122 | 18007 | 100 |
2470332 | 2470332 | 2022-05-04 | Kenai Peninsula Borough | Alaska | 2122 | 18007 | 100 |
2467076 | 2467076 | 2022-05-03 | Kenai Peninsula Borough | Alaska | 2122 | 17929 | 100 |
2463821 | 2463821 | 2022-05-02 | Kenai Peninsula Borough | Alaska | 2122 | 17929 | 100 |
2460565 | 2460565 | 2022-05-01 | Kenai Peninsula Borough | Alaska | 2122 | 17929 | 100 |
2457309 | 2457309 | 2022-04-30 | Kenai Peninsula Borough | Alaska | 2122 | 17929 | 100 |
2454053 | 2454053 | 2022-04-29 | Kenai Peninsula Borough | Alaska | 2122 | 17929 | 100 |
2450797 | 2450797 | 2022-04-28 | Kenai Peninsula Borough | Alaska | 2122 | 17929 | 100 |
2447541 | 2447541 | 2022-04-27 | Kenai Peninsula Borough | Alaska | 2122 | 17929 | 100 |
2444285 | 2444285 | 2022-04-26 | Kenai Peninsula Borough | Alaska | 2122 | 17842 | 100 |
2441029 | 2441029 | 2022-04-25 | Kenai Peninsula Borough | Alaska | 2122 | 17842 | 100 |
2437773 | 2437773 | 2022-04-24 | Kenai Peninsula Borough | Alaska | 2122 | 17842 | 100 |
2434517 | 2434517 | 2022-04-23 | Kenai Peninsula Borough | Alaska | 2122 | 17842 | 100 |
2431261 | 2431261 | 2022-04-22 | Kenai Peninsula Borough | Alaska | 2122 | 17842 | 100 |
2428005 | 2428005 | 2022-04-21 | Kenai Peninsula Borough | Alaska | 2122 | 17842 | 100 |
2424749 | 2424749 | 2022-04-20 | Kenai Peninsula Borough | Alaska | 2122 | 17842 | 100 |
2421493 | 2421493 | 2022-04-19 | Kenai Peninsula Borough | Alaska | 2122 | 17636 | 100 |
2418237 | 2418237 | 2022-04-18 | Kenai Peninsula Borough | Alaska | 2122 | 17636 | 100 |
2414981 | 2414981 | 2022-04-17 | Kenai Peninsula Borough | Alaska | 2122 | 17636 | 100 |
2411725 | 2411725 | 2022-04-16 | Kenai Peninsula Borough | Alaska | 2122 | 17636 | 100 |
2408469 | 2408469 | 2022-04-15 | Kenai Peninsula Borough | Alaska | 2122 | 17636 | 100 |
2405213 | 2405213 | 2022-04-14 | Kenai Peninsula Borough | Alaska | 2122 | 17636 | 100 |
2401958 | 2401958 | 2022-04-13 | Kenai Peninsula Borough | Alaska | 2122 | 17636 | 100 |
2398703 | 2398703 | 2022-04-12 | Kenai Peninsula Borough | Alaska | 2122 | 17577 | 100 |
2395448 | 2395448 | 2022-04-11 | Kenai Peninsula Borough | Alaska | 2122 | 17577 | 100 |
2392192 | 2392192 | 2022-04-10 | Kenai Peninsula Borough | Alaska | 2122 | 17577 | 100 |
2388936 | 2388936 | 2022-04-09 | Kenai Peninsula Borough | Alaska | 2122 | 17577 | 100 |
2385681 | 2385681 | 2022-04-08 | Kenai Peninsula Borough | Alaska | 2122 | 17577 | 100 |
2382426 | 2382426 | 2022-04-07 | Kenai Peninsula Borough | Alaska | 2122 | 17577 | 100 |
2379171 | 2379171 | 2022-04-06 | Kenai Peninsula Borough | Alaska | 2122 | 17577 | 100 |
2375917 | 2375917 | 2022-04-05 | Kenai Peninsula Borough | Alaska | 2122 | 17530 | 100 |
2372665 | 2372665 | 2022-04-04 | Kenai Peninsula Borough | Alaska | 2122 | 17530 | 100 |
2369412 | 2369412 | 2022-04-03 | Kenai Peninsula Borough | Alaska | 2122 | 17530 | 100 |
2366159 | 2366159 | 2022-04-02 | Kenai Peninsula Borough | Alaska | 2122 | 17530 | 100 |
2362906 | 2362906 | 2022-04-01 | Kenai Peninsula Borough | Alaska | 2122 | 17530 | 100 |
2359652 | 2359652 | 2022-03-31 | Kenai Peninsula Borough | Alaska | 2122 | 17501 | 100 |
2356398 | 2356398 | 2022-03-30 | Kenai Peninsula Borough | Alaska | 2122 | 17501 | 100 |
2353145 | 2353145 | 2022-03-29 | Kenai Peninsula Borough | Alaska | 2122 | 17455 | 100 |
2349893 | 2349893 | 2022-03-28 | Kenai Peninsula Borough | Alaska | 2122 | 17455 | 100 |
2346640 | 2346640 | 2022-03-27 | Kenai Peninsula Borough | Alaska | 2122 | 17455 | 100 |
2343387 | 2343387 | 2022-03-26 | Kenai Peninsula Borough | Alaska | 2122 | 17455 | 100 |
2340134 | 2340134 | 2022-03-25 | Kenai Peninsula Borough | Alaska | 2122 | 17455 | 100 |
2336881 | 2336881 | 2022-03-24 | Kenai Peninsula Borough | Alaska | 2122 | 17389 | 100 |
2333627 | 2333627 | 2022-03-23 | Kenai Peninsula Borough | Alaska | 2122 | 17389 | 100 |
2330373 | 2330373 | 2022-03-22 | Kenai Peninsula Borough | Alaska | 2122 | 17345 | 97 |
2327121 | 2327121 | 2022-03-21 | Kenai Peninsula Borough | Alaska | 2122 | 17345 | 97 |
2323868 | 2323868 | 2022-03-20 | Kenai Peninsula Borough | Alaska | 2122 | 17322 | 97 |
2320614 | 2320614 | 2022-03-19 | Kenai Peninsula Borough | Alaska | 2122 | 17322 | 97 |
2317360 | 2317360 | 2022-03-18 | Kenai Peninsula Borough | Alaska | 2122 | 17322 | 97 |
2314107 | 2314107 | 2022-03-17 | Kenai Peninsula Borough | Alaska | 2122 | 17264 | 97 |
2310854 | 2310854 | 2022-03-16 | Kenai Peninsula Borough | Alaska | 2122 | 17264 | 97 |
2307601 | 2307601 | 2022-03-15 | Kenai Peninsula Borough | Alaska | 2122 | 17205 | 96 |
2304350 | 2304350 | 2022-03-14 | Kenai Peninsula Borough | Alaska | 2122 | 17205 | 96 |
2301098 | 2301098 | 2022-03-13 | Kenai Peninsula Borough | Alaska | 2122 | 17150 | 96 |
2297846 | 2297846 | 2022-03-12 | Kenai Peninsula Borough | Alaska | 2122 | 17150 | 96 |
2294594 | 2294594 | 2022-03-11 | Kenai Peninsula Borough | Alaska | 2122 | 17150 | 96 |
2291342 | 2291342 | 2022-03-10 | Kenai Peninsula Borough | Alaska | 2122 | 17100 | 96 |
2288090 | 2288090 | 2022-03-09 | Kenai Peninsula Borough | Alaska | 2122 | 17100 | 96 |
2284838 | 2284838 | 2022-03-08 | Kenai Peninsula Borough | Alaska | 2122 | 17076 | 96 |
2281586 | 2281586 | 2022-03-07 | Kenai Peninsula Borough | Alaska | 2122 | 17076 | 96 |
2278333 | 2278333 | 2022-03-06 | Kenai Peninsula Borough | Alaska | 2122 | 17026 | 96 |
2275080 | 2275080 | 2022-03-05 | Kenai Peninsula Borough | Alaska | 2122 | 17026 | 96 |
2271827 | 2271827 | 2022-03-04 | Kenai Peninsula Borough | Alaska | 2122 | 17026 | 96 |
2268575 | 2268575 | 2022-03-03 | Kenai Peninsula Borough | Alaska | 2122 | 16986 | 96 |
2265322 | 2265322 | 2022-03-02 | Kenai Peninsula Borough | Alaska | 2122 | 16986 | 96 |
2262072 | 2262072 | 2022-03-01 | Kenai Peninsula Borough | Alaska | 2122 | 16913 | 91 |
2258821 | 2258821 | 2022-02-28 | Kenai Peninsula Borough | Alaska | 2122 | 16913 | 91 |
2255570 | 2255570 | 2022-02-27 | Kenai Peninsula Borough | Alaska | 2122 | 16839 | 91 |
2252319 | 2252319 | 2022-02-26 | Kenai Peninsula Borough | Alaska | 2122 | 16839 | 91 |
2249068 | 2249068 | 2022-02-25 | Kenai Peninsula Borough | Alaska | 2122 | 16839 | 91 |
2245817 | 2245817 | 2022-02-24 | Kenai Peninsula Borough | Alaska | 2122 | 16682 | 91 |
2242566 | 2242566 | 2022-02-23 | Kenai Peninsula Borough | Alaska | 2122 | 16682 | 91 |
2239315 | 2239315 | 2022-02-22 | Kenai Peninsula Borough | Alaska | 2122 | 16515 | 91 |
2236064 | 2236064 | 2022-02-21 | Kenai Peninsula Borough | Alaska | 2122 | 16515 | 91 |
2232813 | 2232813 | 2022-02-20 | Kenai Peninsula Borough | Alaska | 2122 | 16515 | 91 |
2229562 | 2229562 | 2022-02-19 | Kenai Peninsula Borough | Alaska | 2122 | 16515 | 91 |
2226311 | 2226311 | 2022-02-18 | Kenai Peninsula Borough | Alaska | 2122 | 16515 | 91 |
2223060 | 2223060 | 2022-02-17 | Kenai Peninsula Borough | Alaska | 2122 | 16417 | 91 |
2219809 | 2219809 | 2022-02-16 | Kenai Peninsula Borough | Alaska | 2122 | 16417 | 91 |
2216559 | 2216559 | 2022-02-15 | Kenai Peninsula Borough | Alaska | 2122 | 16325 | 90 |
2213308 | 2213308 | 2022-02-14 | Kenai Peninsula Borough | Alaska | 2122 | 16325 | 90 |
2210055 | 2210055 | 2022-02-13 | Kenai Peninsula Borough | Alaska | 2122 | 16174 | 90 |
2206802 | 2206802 | 2022-02-12 | Kenai Peninsula Borough | Alaska | 2122 | 16174 | 90 |
2203549 | 2203549 | 2022-02-11 | Kenai Peninsula Borough | Alaska | 2122 | 16174 | 90 |
2200295 | 2200295 | 2022-02-10 | Kenai Peninsula Borough | Alaska | 2122 | 16044 | 90 |
2197041 | 2197041 | 2022-02-09 | Kenai Peninsula Borough | Alaska | 2122 | 16044 | 90 |
2193786 | 2193786 | 2022-02-08 | Kenai Peninsula Borough | Alaska | 2122 | 15870 | 89 |
2190533 | 2190533 | 2022-02-07 | Kenai Peninsula Borough | Alaska | 2122 | 15870 | 89 |
2187280 | 2187280 | 2022-02-06 | Kenai Peninsula Borough | Alaska | 2122 | 15635 | 89 |
2184027 | 2184027 | 2022-02-05 | Kenai Peninsula Borough | Alaska | 2122 | 15635 | 89 |
2180775 | 2180775 | 2022-02-04 | Kenai Peninsula Borough | Alaska | 2122 | 15635 | 89 |
2177524 | 2177524 | 2022-02-03 | Kenai Peninsula Borough | Alaska | 2122 | 15358 | 89 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);