ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
724 rows where fips = 2188 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499659 | 2499659 | 2022-05-13 | Northwest Arctic Borough | Alaska | 2188 | 4837 | 13 |
2496401 | 2496401 | 2022-05-12 | Northwest Arctic Borough | Alaska | 2188 | 4837 | 13 |
2493143 | 2493143 | 2022-05-11 | Northwest Arctic Borough | Alaska | 2188 | 4837 | 13 |
2489885 | 2489885 | 2022-05-10 | Northwest Arctic Borough | Alaska | 2188 | 4805 | 13 |
2486628 | 2486628 | 2022-05-09 | Northwest Arctic Borough | Alaska | 2188 | 4805 | 13 |
2483370 | 2483370 | 2022-05-08 | Northwest Arctic Borough | Alaska | 2188 | 4805 | 13 |
2480112 | 2480112 | 2022-05-07 | Northwest Arctic Borough | Alaska | 2188 | 4805 | 13 |
2476854 | 2476854 | 2022-05-06 | Northwest Arctic Borough | Alaska | 2188 | 4805 | 13 |
2473596 | 2473596 | 2022-05-05 | Northwest Arctic Borough | Alaska | 2188 | 4805 | 13 |
2470339 | 2470339 | 2022-05-04 | Northwest Arctic Borough | Alaska | 2188 | 4805 | 13 |
2467083 | 2467083 | 2022-05-03 | Northwest Arctic Borough | Alaska | 2188 | 4742 | 13 |
2463828 | 2463828 | 2022-05-02 | Northwest Arctic Borough | Alaska | 2188 | 4742 | 13 |
2460572 | 2460572 | 2022-05-01 | Northwest Arctic Borough | Alaska | 2188 | 4742 | 13 |
2457316 | 2457316 | 2022-04-30 | Northwest Arctic Borough | Alaska | 2188 | 4742 | 13 |
2454060 | 2454060 | 2022-04-29 | Northwest Arctic Borough | Alaska | 2188 | 4742 | 13 |
2450804 | 2450804 | 2022-04-28 | Northwest Arctic Borough | Alaska | 2188 | 4742 | 13 |
2447548 | 2447548 | 2022-04-27 | Northwest Arctic Borough | Alaska | 2188 | 4742 | 13 |
2444292 | 2444292 | 2022-04-26 | Northwest Arctic Borough | Alaska | 2188 | 4685 | 13 |
2441036 | 2441036 | 2022-04-25 | Northwest Arctic Borough | Alaska | 2188 | 4685 | 13 |
2437780 | 2437780 | 2022-04-24 | Northwest Arctic Borough | Alaska | 2188 | 4685 | 13 |
2434524 | 2434524 | 2022-04-23 | Northwest Arctic Borough | Alaska | 2188 | 4685 | 13 |
2431268 | 2431268 | 2022-04-22 | Northwest Arctic Borough | Alaska | 2188 | 4685 | 13 |
2428012 | 2428012 | 2022-04-21 | Northwest Arctic Borough | Alaska | 2188 | 4685 | 13 |
2424756 | 2424756 | 2022-04-20 | Northwest Arctic Borough | Alaska | 2188 | 4685 | 13 |
2421500 | 2421500 | 2022-04-19 | Northwest Arctic Borough | Alaska | 2188 | 4636 | 13 |
2418244 | 2418244 | 2022-04-18 | Northwest Arctic Borough | Alaska | 2188 | 4636 | 13 |
2414988 | 2414988 | 2022-04-17 | Northwest Arctic Borough | Alaska | 2188 | 4636 | 13 |
2411732 | 2411732 | 2022-04-16 | Northwest Arctic Borough | Alaska | 2188 | 4636 | 13 |
2408476 | 2408476 | 2022-04-15 | Northwest Arctic Borough | Alaska | 2188 | 4636 | 13 |
2405220 | 2405220 | 2022-04-14 | Northwest Arctic Borough | Alaska | 2188 | 4636 | 13 |
2401965 | 2401965 | 2022-04-13 | Northwest Arctic Borough | Alaska | 2188 | 4636 | 13 |
2398710 | 2398710 | 2022-04-12 | Northwest Arctic Borough | Alaska | 2188 | 4602 | 13 |
2395455 | 2395455 | 2022-04-11 | Northwest Arctic Borough | Alaska | 2188 | 4602 | 13 |
2392199 | 2392199 | 2022-04-10 | Northwest Arctic Borough | Alaska | 2188 | 4602 | 13 |
2388943 | 2388943 | 2022-04-09 | Northwest Arctic Borough | Alaska | 2188 | 4602 | 13 |
2385688 | 2385688 | 2022-04-08 | Northwest Arctic Borough | Alaska | 2188 | 4602 | 13 |
2382433 | 2382433 | 2022-04-07 | Northwest Arctic Borough | Alaska | 2188 | 4602 | 13 |
2379178 | 2379178 | 2022-04-06 | Northwest Arctic Borough | Alaska | 2188 | 4602 | 13 |
2375924 | 2375924 | 2022-04-05 | Northwest Arctic Borough | Alaska | 2188 | 4554 | 13 |
2372672 | 2372672 | 2022-04-04 | Northwest Arctic Borough | Alaska | 2188 | 4554 | 13 |
2369419 | 2369419 | 2022-04-03 | Northwest Arctic Borough | Alaska | 2188 | 4554 | 13 |
2366166 | 2366166 | 2022-04-02 | Northwest Arctic Borough | Alaska | 2188 | 4554 | 13 |
2362913 | 2362913 | 2022-04-01 | Northwest Arctic Borough | Alaska | 2188 | 4554 | 13 |
2359659 | 2359659 | 2022-03-31 | Northwest Arctic Borough | Alaska | 2188 | 4523 | 13 |
2356405 | 2356405 | 2022-03-30 | Northwest Arctic Borough | Alaska | 2188 | 4523 | 13 |
2353152 | 2353152 | 2022-03-29 | Northwest Arctic Borough | Alaska | 2188 | 4470 | 13 |
2349900 | 2349900 | 2022-03-28 | Northwest Arctic Borough | Alaska | 2188 | 4470 | 13 |
2346647 | 2346647 | 2022-03-27 | Northwest Arctic Borough | Alaska | 2188 | 4470 | 13 |
2343394 | 2343394 | 2022-03-26 | Northwest Arctic Borough | Alaska | 2188 | 4470 | 13 |
2340141 | 2340141 | 2022-03-25 | Northwest Arctic Borough | Alaska | 2188 | 4470 | 13 |
2336888 | 2336888 | 2022-03-24 | Northwest Arctic Borough | Alaska | 2188 | 4440 | 13 |
2333634 | 2333634 | 2022-03-23 | Northwest Arctic Borough | Alaska | 2188 | 4440 | 13 |
2330380 | 2330380 | 2022-03-22 | Northwest Arctic Borough | Alaska | 2188 | 4427 | 13 |
2327128 | 2327128 | 2022-03-21 | Northwest Arctic Borough | Alaska | 2188 | 4427 | 13 |
2323875 | 2323875 | 2022-03-20 | Northwest Arctic Borough | Alaska | 2188 | 4406 | 13 |
2320621 | 2320621 | 2022-03-19 | Northwest Arctic Borough | Alaska | 2188 | 4406 | 13 |
2317367 | 2317367 | 2022-03-18 | Northwest Arctic Borough | Alaska | 2188 | 4406 | 13 |
2314114 | 2314114 | 2022-03-17 | Northwest Arctic Borough | Alaska | 2188 | 4380 | 13 |
2310861 | 2310861 | 2022-03-16 | Northwest Arctic Borough | Alaska | 2188 | 4380 | 13 |
2307608 | 2307608 | 2022-03-15 | Northwest Arctic Borough | Alaska | 2188 | 4376 | 13 |
2304357 | 2304357 | 2022-03-14 | Northwest Arctic Borough | Alaska | 2188 | 4376 | 13 |
2301105 | 2301105 | 2022-03-13 | Northwest Arctic Borough | Alaska | 2188 | 4336 | 13 |
2297853 | 2297853 | 2022-03-12 | Northwest Arctic Borough | Alaska | 2188 | 4336 | 13 |
2294601 | 2294601 | 2022-03-11 | Northwest Arctic Borough | Alaska | 2188 | 4336 | 13 |
2291349 | 2291349 | 2022-03-10 | Northwest Arctic Borough | Alaska | 2188 | 4299 | 13 |
2288097 | 2288097 | 2022-03-09 | Northwest Arctic Borough | Alaska | 2188 | 4299 | 13 |
2284845 | 2284845 | 2022-03-08 | Northwest Arctic Borough | Alaska | 2188 | 4277 | 12 |
2281593 | 2281593 | 2022-03-07 | Northwest Arctic Borough | Alaska | 2188 | 4277 | 12 |
2278340 | 2278340 | 2022-03-06 | Northwest Arctic Borough | Alaska | 2188 | 4211 | 12 |
2275087 | 2275087 | 2022-03-05 | Northwest Arctic Borough | Alaska | 2188 | 4211 | 12 |
2271834 | 2271834 | 2022-03-04 | Northwest Arctic Borough | Alaska | 2188 | 4211 | 12 |
2268582 | 2268582 | 2022-03-03 | Northwest Arctic Borough | Alaska | 2188 | 4124 | 12 |
2265329 | 2265329 | 2022-03-02 | Northwest Arctic Borough | Alaska | 2188 | 4124 | 12 |
2262079 | 2262079 | 2022-03-01 | Northwest Arctic Borough | Alaska | 2188 | 4109 | 11 |
2258828 | 2258828 | 2022-02-28 | Northwest Arctic Borough | Alaska | 2188 | 4109 | 11 |
2255577 | 2255577 | 2022-02-27 | Northwest Arctic Borough | Alaska | 2188 | 4078 | 11 |
2252326 | 2252326 | 2022-02-26 | Northwest Arctic Borough | Alaska | 2188 | 4078 | 11 |
2249075 | 2249075 | 2022-02-25 | Northwest Arctic Borough | Alaska | 2188 | 4078 | 11 |
2245824 | 2245824 | 2022-02-24 | Northwest Arctic Borough | Alaska | 2188 | 4058 | 11 |
2242573 | 2242573 | 2022-02-23 | Northwest Arctic Borough | Alaska | 2188 | 4058 | 11 |
2239322 | 2239322 | 2022-02-22 | Northwest Arctic Borough | Alaska | 2188 | 3984 | 11 |
2236071 | 2236071 | 2022-02-21 | Northwest Arctic Borough | Alaska | 2188 | 3984 | 11 |
2232820 | 2232820 | 2022-02-20 | Northwest Arctic Borough | Alaska | 2188 | 3984 | 11 |
2229569 | 2229569 | 2022-02-19 | Northwest Arctic Borough | Alaska | 2188 | 3984 | 11 |
2226318 | 2226318 | 2022-02-18 | Northwest Arctic Borough | Alaska | 2188 | 3984 | 11 |
2223067 | 2223067 | 2022-02-17 | Northwest Arctic Borough | Alaska | 2188 | 3906 | 11 |
2219816 | 2219816 | 2022-02-16 | Northwest Arctic Borough | Alaska | 2188 | 3906 | 11 |
2216566 | 2216566 | 2022-02-15 | Northwest Arctic Borough | Alaska | 2188 | 3879 | 11 |
2213315 | 2213315 | 2022-02-14 | Northwest Arctic Borough | Alaska | 2188 | 3879 | 11 |
2210062 | 2210062 | 2022-02-13 | Northwest Arctic Borough | Alaska | 2188 | 3799 | 11 |
2206809 | 2206809 | 2022-02-12 | Northwest Arctic Borough | Alaska | 2188 | 3799 | 11 |
2203556 | 2203556 | 2022-02-11 | Northwest Arctic Borough | Alaska | 2188 | 3799 | 11 |
2200302 | 2200302 | 2022-02-10 | Northwest Arctic Borough | Alaska | 2188 | 3687 | 11 |
2197048 | 2197048 | 2022-02-09 | Northwest Arctic Borough | Alaska | 2188 | 3687 | 11 |
2193793 | 2193793 | 2022-02-08 | Northwest Arctic Borough | Alaska | 2188 | 3642 | 11 |
2190540 | 2190540 | 2022-02-07 | Northwest Arctic Borough | Alaska | 2188 | 3642 | 11 |
2187287 | 2187287 | 2022-02-06 | Northwest Arctic Borough | Alaska | 2188 | 3496 | 11 |
2184034 | 2184034 | 2022-02-05 | Northwest Arctic Borough | Alaska | 2188 | 3496 | 11 |
2180782 | 2180782 | 2022-02-04 | Northwest Arctic Borough | Alaska | 2188 | 3496 | 11 |
2177531 | 2177531 | 2022-02-03 | Northwest Arctic Borough | Alaska | 2188 | 3409 | 11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);