ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
771 rows where fips = 2240 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499664 | 2499664 | 2022-05-13 | Southeast Fairbanks Census Area | Alaska | 2240 | 2052 | 20 |
2496406 | 2496406 | 2022-05-12 | Southeast Fairbanks Census Area | Alaska | 2240 | 2052 | 20 |
2493148 | 2493148 | 2022-05-11 | Southeast Fairbanks Census Area | Alaska | 2240 | 2052 | 20 |
2489890 | 2489890 | 2022-05-10 | Southeast Fairbanks Census Area | Alaska | 2240 | 2046 | 20 |
2486633 | 2486633 | 2022-05-09 | Southeast Fairbanks Census Area | Alaska | 2240 | 2046 | 20 |
2483375 | 2483375 | 2022-05-08 | Southeast Fairbanks Census Area | Alaska | 2240 | 2046 | 20 |
2480117 | 2480117 | 2022-05-07 | Southeast Fairbanks Census Area | Alaska | 2240 | 2046 | 20 |
2476859 | 2476859 | 2022-05-06 | Southeast Fairbanks Census Area | Alaska | 2240 | 2046 | 20 |
2473601 | 2473601 | 2022-05-05 | Southeast Fairbanks Census Area | Alaska | 2240 | 2046 | 20 |
2470344 | 2470344 | 2022-05-04 | Southeast Fairbanks Census Area | Alaska | 2240 | 2046 | 20 |
2467088 | 2467088 | 2022-05-03 | Southeast Fairbanks Census Area | Alaska | 2240 | 2042 | 20 |
2463833 | 2463833 | 2022-05-02 | Southeast Fairbanks Census Area | Alaska | 2240 | 2042 | 20 |
2460577 | 2460577 | 2022-05-01 | Southeast Fairbanks Census Area | Alaska | 2240 | 2042 | 20 |
2457321 | 2457321 | 2022-04-30 | Southeast Fairbanks Census Area | Alaska | 2240 | 2042 | 20 |
2454065 | 2454065 | 2022-04-29 | Southeast Fairbanks Census Area | Alaska | 2240 | 2042 | 20 |
2450809 | 2450809 | 2022-04-28 | Southeast Fairbanks Census Area | Alaska | 2240 | 2042 | 20 |
2447553 | 2447553 | 2022-04-27 | Southeast Fairbanks Census Area | Alaska | 2240 | 2042 | 20 |
2444297 | 2444297 | 2022-04-26 | Southeast Fairbanks Census Area | Alaska | 2240 | 2035 | 20 |
2441041 | 2441041 | 2022-04-25 | Southeast Fairbanks Census Area | Alaska | 2240 | 2035 | 20 |
2437785 | 2437785 | 2022-04-24 | Southeast Fairbanks Census Area | Alaska | 2240 | 2035 | 20 |
2434529 | 2434529 | 2022-04-23 | Southeast Fairbanks Census Area | Alaska | 2240 | 2035 | 20 |
2431273 | 2431273 | 2022-04-22 | Southeast Fairbanks Census Area | Alaska | 2240 | 2035 | 20 |
2428017 | 2428017 | 2022-04-21 | Southeast Fairbanks Census Area | Alaska | 2240 | 2035 | 20 |
2424761 | 2424761 | 2022-04-20 | Southeast Fairbanks Census Area | Alaska | 2240 | 2035 | 20 |
2421505 | 2421505 | 2022-04-19 | Southeast Fairbanks Census Area | Alaska | 2240 | 2031 | 20 |
2418249 | 2418249 | 2022-04-18 | Southeast Fairbanks Census Area | Alaska | 2240 | 2031 | 20 |
2414993 | 2414993 | 2022-04-17 | Southeast Fairbanks Census Area | Alaska | 2240 | 2031 | 20 |
2411737 | 2411737 | 2022-04-16 | Southeast Fairbanks Census Area | Alaska | 2240 | 2031 | 20 |
2408481 | 2408481 | 2022-04-15 | Southeast Fairbanks Census Area | Alaska | 2240 | 2031 | 20 |
2405225 | 2405225 | 2022-04-14 | Southeast Fairbanks Census Area | Alaska | 2240 | 2031 | 20 |
2401970 | 2401970 | 2022-04-13 | Southeast Fairbanks Census Area | Alaska | 2240 | 2031 | 20 |
2398715 | 2398715 | 2022-04-12 | Southeast Fairbanks Census Area | Alaska | 2240 | 2020 | 20 |
2395460 | 2395460 | 2022-04-11 | Southeast Fairbanks Census Area | Alaska | 2240 | 2020 | 20 |
2392204 | 2392204 | 2022-04-10 | Southeast Fairbanks Census Area | Alaska | 2240 | 2020 | 20 |
2388948 | 2388948 | 2022-04-09 | Southeast Fairbanks Census Area | Alaska | 2240 | 2020 | 20 |
2385693 | 2385693 | 2022-04-08 | Southeast Fairbanks Census Area | Alaska | 2240 | 2020 | 20 |
2382438 | 2382438 | 2022-04-07 | Southeast Fairbanks Census Area | Alaska | 2240 | 2020 | 20 |
2379183 | 2379183 | 2022-04-06 | Southeast Fairbanks Census Area | Alaska | 2240 | 2020 | 20 |
2375929 | 2375929 | 2022-04-05 | Southeast Fairbanks Census Area | Alaska | 2240 | 2007 | 20 |
2372677 | 2372677 | 2022-04-04 | Southeast Fairbanks Census Area | Alaska | 2240 | 2007 | 20 |
2369424 | 2369424 | 2022-04-03 | Southeast Fairbanks Census Area | Alaska | 2240 | 2007 | 20 |
2366171 | 2366171 | 2022-04-02 | Southeast Fairbanks Census Area | Alaska | 2240 | 2007 | 20 |
2362918 | 2362918 | 2022-04-01 | Southeast Fairbanks Census Area | Alaska | 2240 | 2007 | 20 |
2359664 | 2359664 | 2022-03-31 | Southeast Fairbanks Census Area | Alaska | 2240 | 2001 | 20 |
2356410 | 2356410 | 2022-03-30 | Southeast Fairbanks Census Area | Alaska | 2240 | 2001 | 20 |
2353157 | 2353157 | 2022-03-29 | Southeast Fairbanks Census Area | Alaska | 2240 | 2000 | 19 |
2349905 | 2349905 | 2022-03-28 | Southeast Fairbanks Census Area | Alaska | 2240 | 2000 | 19 |
2346652 | 2346652 | 2022-03-27 | Southeast Fairbanks Census Area | Alaska | 2240 | 2000 | 19 |
2343399 | 2343399 | 2022-03-26 | Southeast Fairbanks Census Area | Alaska | 2240 | 2000 | 19 |
2340146 | 2340146 | 2022-03-25 | Southeast Fairbanks Census Area | Alaska | 2240 | 2000 | 19 |
2336893 | 2336893 | 2022-03-24 | Southeast Fairbanks Census Area | Alaska | 2240 | 1994 | 19 |
2333639 | 2333639 | 2022-03-23 | Southeast Fairbanks Census Area | Alaska | 2240 | 1994 | 19 |
2330385 | 2330385 | 2022-03-22 | Southeast Fairbanks Census Area | Alaska | 2240 | 1993 | 18 |
2327133 | 2327133 | 2022-03-21 | Southeast Fairbanks Census Area | Alaska | 2240 | 1993 | 18 |
2323880 | 2323880 | 2022-03-20 | Southeast Fairbanks Census Area | Alaska | 2240 | 1993 | 18 |
2320626 | 2320626 | 2022-03-19 | Southeast Fairbanks Census Area | Alaska | 2240 | 1993 | 18 |
2317372 | 2317372 | 2022-03-18 | Southeast Fairbanks Census Area | Alaska | 2240 | 1993 | 18 |
2314119 | 2314119 | 2022-03-17 | Southeast Fairbanks Census Area | Alaska | 2240 | 1993 | 18 |
2310866 | 2310866 | 2022-03-16 | Southeast Fairbanks Census Area | Alaska | 2240 | 1993 | 18 |
2307613 | 2307613 | 2022-03-15 | Southeast Fairbanks Census Area | Alaska | 2240 | 1991 | 18 |
2304362 | 2304362 | 2022-03-14 | Southeast Fairbanks Census Area | Alaska | 2240 | 1991 | 18 |
2301110 | 2301110 | 2022-03-13 | Southeast Fairbanks Census Area | Alaska | 2240 | 1990 | 18 |
2297858 | 2297858 | 2022-03-12 | Southeast Fairbanks Census Area | Alaska | 2240 | 1990 | 18 |
2294606 | 2294606 | 2022-03-11 | Southeast Fairbanks Census Area | Alaska | 2240 | 1990 | 18 |
2291354 | 2291354 | 2022-03-10 | Southeast Fairbanks Census Area | Alaska | 2240 | 1990 | 18 |
2288102 | 2288102 | 2022-03-09 | Southeast Fairbanks Census Area | Alaska | 2240 | 1990 | 18 |
2284850 | 2284850 | 2022-03-08 | Southeast Fairbanks Census Area | Alaska | 2240 | 1989 | 17 |
2281598 | 2281598 | 2022-03-07 | Southeast Fairbanks Census Area | Alaska | 2240 | 1989 | 17 |
2278345 | 2278345 | 2022-03-06 | Southeast Fairbanks Census Area | Alaska | 2240 | 1988 | 17 |
2275092 | 2275092 | 2022-03-05 | Southeast Fairbanks Census Area | Alaska | 2240 | 1988 | 17 |
2271839 | 2271839 | 2022-03-04 | Southeast Fairbanks Census Area | Alaska | 2240 | 1988 | 17 |
2268587 | 2268587 | 2022-03-03 | Southeast Fairbanks Census Area | Alaska | 2240 | 1987 | 17 |
2265334 | 2265334 | 2022-03-02 | Southeast Fairbanks Census Area | Alaska | 2240 | 1987 | 17 |
2262084 | 2262084 | 2022-03-01 | Southeast Fairbanks Census Area | Alaska | 2240 | 1985 | 16 |
2258833 | 2258833 | 2022-02-28 | Southeast Fairbanks Census Area | Alaska | 2240 | 1985 | 16 |
2255582 | 2255582 | 2022-02-27 | Southeast Fairbanks Census Area | Alaska | 2240 | 1981 | 16 |
2252331 | 2252331 | 2022-02-26 | Southeast Fairbanks Census Area | Alaska | 2240 | 1981 | 16 |
2249080 | 2249080 | 2022-02-25 | Southeast Fairbanks Census Area | Alaska | 2240 | 1981 | 16 |
2245829 | 2245829 | 2022-02-24 | Southeast Fairbanks Census Area | Alaska | 2240 | 1969 | 16 |
2242578 | 2242578 | 2022-02-23 | Southeast Fairbanks Census Area | Alaska | 2240 | 1969 | 16 |
2239327 | 2239327 | 2022-02-22 | Southeast Fairbanks Census Area | Alaska | 2240 | 1955 | 16 |
2236076 | 2236076 | 2022-02-21 | Southeast Fairbanks Census Area | Alaska | 2240 | 1955 | 16 |
2232825 | 2232825 | 2022-02-20 | Southeast Fairbanks Census Area | Alaska | 2240 | 1955 | 16 |
2229574 | 2229574 | 2022-02-19 | Southeast Fairbanks Census Area | Alaska | 2240 | 1955 | 16 |
2226323 | 2226323 | 2022-02-18 | Southeast Fairbanks Census Area | Alaska | 2240 | 1955 | 16 |
2223072 | 2223072 | 2022-02-17 | Southeast Fairbanks Census Area | Alaska | 2240 | 1940 | 16 |
2219821 | 2219821 | 2022-02-16 | Southeast Fairbanks Census Area | Alaska | 2240 | 1940 | 16 |
2216571 | 2216571 | 2022-02-15 | Southeast Fairbanks Census Area | Alaska | 2240 | 1921 | 16 |
2213320 | 2213320 | 2022-02-14 | Southeast Fairbanks Census Area | Alaska | 2240 | 1921 | 16 |
2210067 | 2210067 | 2022-02-13 | Southeast Fairbanks Census Area | Alaska | 2240 | 1909 | 16 |
2206814 | 2206814 | 2022-02-12 | Southeast Fairbanks Census Area | Alaska | 2240 | 1909 | 16 |
2203561 | 2203561 | 2022-02-11 | Southeast Fairbanks Census Area | Alaska | 2240 | 1909 | 16 |
2200307 | 2200307 | 2022-02-10 | Southeast Fairbanks Census Area | Alaska | 2240 | 1900 | 16 |
2197053 | 2197053 | 2022-02-09 | Southeast Fairbanks Census Area | Alaska | 2240 | 1900 | 16 |
2193798 | 2193798 | 2022-02-08 | Southeast Fairbanks Census Area | Alaska | 2240 | 1866 | 16 |
2190545 | 2190545 | 2022-02-07 | Southeast Fairbanks Census Area | Alaska | 2240 | 1866 | 16 |
2187292 | 2187292 | 2022-02-06 | Southeast Fairbanks Census Area | Alaska | 2240 | 1842 | 16 |
2184039 | 2184039 | 2022-02-05 | Southeast Fairbanks Census Area | Alaska | 2240 | 1842 | 16 |
2180787 | 2180787 | 2022-02-04 | Southeast Fairbanks Census Area | Alaska | 2240 | 1842 | 16 |
2177536 | 2177536 | 2022-02-03 | Southeast Fairbanks Census Area | Alaska | 2240 | 1779 | 16 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);