ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
724 rows where fips = 2997 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499646 | 2499646 | 2022-05-13 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 870 | 1 |
2496388 | 2496388 | 2022-05-12 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 870 | 1 |
2493130 | 2493130 | 2022-05-11 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 870 | 1 |
2489872 | 2489872 | 2022-05-10 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 866 | 1 |
2486615 | 2486615 | 2022-05-09 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 866 | 1 |
2483357 | 2483357 | 2022-05-08 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 866 | 1 |
2480099 | 2480099 | 2022-05-07 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 866 | 1 |
2476841 | 2476841 | 2022-05-06 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 866 | 1 |
2473583 | 2473583 | 2022-05-05 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 866 | 1 |
2470326 | 2470326 | 2022-05-04 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 866 | 1 |
2467070 | 2467070 | 2022-05-03 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 864 | 1 |
2463815 | 2463815 | 2022-05-02 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 864 | 1 |
2460559 | 2460559 | 2022-05-01 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 864 | 1 |
2457303 | 2457303 | 2022-04-30 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 864 | 1 |
2454047 | 2454047 | 2022-04-29 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 864 | 1 |
2450791 | 2450791 | 2022-04-28 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 864 | 1 |
2447535 | 2447535 | 2022-04-27 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 864 | 1 |
2444279 | 2444279 | 2022-04-26 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 860 | 1 |
2441023 | 2441023 | 2022-04-25 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 860 | 1 |
2437767 | 2437767 | 2022-04-24 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 860 | 1 |
2434511 | 2434511 | 2022-04-23 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 860 | 1 |
2431255 | 2431255 | 2022-04-22 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 860 | 1 |
2427999 | 2427999 | 2022-04-21 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 860 | 1 |
2424743 | 2424743 | 2022-04-20 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 860 | 1 |
2421487 | 2421487 | 2022-04-19 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 853 | 1 |
2418231 | 2418231 | 2022-04-18 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 853 | 1 |
2414975 | 2414975 | 2022-04-17 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 853 | 1 |
2411719 | 2411719 | 2022-04-16 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 853 | 1 |
2408463 | 2408463 | 2022-04-15 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 853 | 1 |
2405207 | 2405207 | 2022-04-14 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 853 | 1 |
2401952 | 2401952 | 2022-04-13 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 853 | 1 |
2398697 | 2398697 | 2022-04-12 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 833 | 1 |
2395442 | 2395442 | 2022-04-11 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 833 | 1 |
2392186 | 2392186 | 2022-04-10 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 833 | 1 |
2388930 | 2388930 | 2022-04-09 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 833 | 1 |
2385675 | 2385675 | 2022-04-08 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 833 | 1 |
2382420 | 2382420 | 2022-04-07 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 833 | 1 |
2379165 | 2379165 | 2022-04-06 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 833 | 1 |
2375911 | 2375911 | 2022-04-05 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 831 | 1 |
2372659 | 2372659 | 2022-04-04 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 831 | 1 |
2369406 | 2369406 | 2022-04-03 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 831 | 1 |
2366153 | 2366153 | 2022-04-02 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 831 | 1 |
2362900 | 2362900 | 2022-04-01 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 831 | 1 |
2359646 | 2359646 | 2022-03-31 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 831 | 1 |
2356392 | 2356392 | 2022-03-30 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 831 | 1 |
2353139 | 2353139 | 2022-03-29 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 824 | 1 |
2349887 | 2349887 | 2022-03-28 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 824 | 1 |
2346634 | 2346634 | 2022-03-27 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 824 | 1 |
2343381 | 2343381 | 2022-03-26 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 824 | 1 |
2340128 | 2340128 | 2022-03-25 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 824 | 1 |
2336875 | 2336875 | 2022-03-24 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 819 | 1 |
2333621 | 2333621 | 2022-03-23 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 819 | 1 |
2330367 | 2330367 | 2022-03-22 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 820 | 1 |
2327115 | 2327115 | 2022-03-21 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 820 | 1 |
2323862 | 2323862 | 2022-03-20 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 814 | 1 |
2320608 | 2320608 | 2022-03-19 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 814 | 1 |
2317354 | 2317354 | 2022-03-18 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 814 | 1 |
2314101 | 2314101 | 2022-03-17 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 813 | 1 |
2310848 | 2310848 | 2022-03-16 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 813 | 1 |
2307595 | 2307595 | 2022-03-15 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 808 | 1 |
2304344 | 2304344 | 2022-03-14 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 808 | 1 |
2301092 | 2301092 | 2022-03-13 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 807 | 1 |
2297840 | 2297840 | 2022-03-12 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 807 | 1 |
2294588 | 2294588 | 2022-03-11 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 807 | 1 |
2291336 | 2291336 | 2022-03-10 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 800 | 1 |
2288084 | 2288084 | 2022-03-09 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 800 | 1 |
2284832 | 2284832 | 2022-03-08 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 797 | 1 |
2281580 | 2281580 | 2022-03-07 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 797 | 1 |
2278327 | 2278327 | 2022-03-06 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 797 | 1 |
2275074 | 2275074 | 2022-03-05 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 797 | 1 |
2271821 | 2271821 | 2022-03-04 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 797 | 1 |
2268569 | 2268569 | 2022-03-03 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 791 | 1 |
2265316 | 2265316 | 2022-03-02 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 791 | 1 |
2262066 | 2262066 | 2022-03-01 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 788 | 1 |
2258815 | 2258815 | 2022-02-28 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 788 | 1 |
2255564 | 2255564 | 2022-02-27 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 785 | 1 |
2252313 | 2252313 | 2022-02-26 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 785 | 1 |
2249062 | 2249062 | 2022-02-25 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 785 | 1 |
2245811 | 2245811 | 2022-02-24 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 783 | 1 |
2242560 | 2242560 | 2022-02-23 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 783 | 1 |
2239309 | 2239309 | 2022-02-22 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 781 | 1 |
2236058 | 2236058 | 2022-02-21 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 781 | 1 |
2232807 | 2232807 | 2022-02-20 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 781 | 1 |
2229556 | 2229556 | 2022-02-19 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 781 | 1 |
2226305 | 2226305 | 2022-02-18 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 781 | 1 |
2223054 | 2223054 | 2022-02-17 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 778 | 1 |
2219803 | 2219803 | 2022-02-16 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 778 | 1 |
2216553 | 2216553 | 2022-02-15 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 777 | 1 |
2213302 | 2213302 | 2022-02-14 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 777 | 1 |
2210049 | 2210049 | 2022-02-13 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 776 | 1 |
2206796 | 2206796 | 2022-02-12 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 776 | 1 |
2203543 | 2203543 | 2022-02-11 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 776 | 1 |
2200289 | 2200289 | 2022-02-10 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 772 | 1 |
2197035 | 2197035 | 2022-02-09 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 772 | 1 |
2193780 | 2193780 | 2022-02-08 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 758 | 1 |
2190527 | 2190527 | 2022-02-07 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 758 | 1 |
2187274 | 2187274 | 2022-02-06 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 753 | 1 |
2184021 | 2184021 | 2022-02-05 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 753 | 1 |
2180769 | 2180769 | 2022-02-04 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 753 | 1 |
2177518 | 2177518 | 2022-02-03 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 743 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);