ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
785 rows where fips = 51740 and state = "Virginia" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2502606 | 2502606 | 2022-05-13 | Portsmouth city | Virginia | 51740 | 21144 | 338 |
2499348 | 2499348 | 2022-05-12 | Portsmouth city | Virginia | 51740 | 21131 | 338 |
2496090 | 2496090 | 2022-05-11 | Portsmouth city | Virginia | 51740 | 21115 | 338 |
2492832 | 2492832 | 2022-05-10 | Portsmouth city | Virginia | 51740 | 21105 | 337 |
2489574 | 2489574 | 2022-05-09 | Portsmouth city | Virginia | 51740 | 21087 | 337 |
2486317 | 2486317 | 2022-05-08 | Portsmouth city | Virginia | 51740 | 21067 | 337 |
2483059 | 2483059 | 2022-05-07 | Portsmouth city | Virginia | 51740 | 21067 | 337 |
2479801 | 2479801 | 2022-05-06 | Portsmouth city | Virginia | 51740 | 21067 | 337 |
2476543 | 2476543 | 2022-05-05 | Portsmouth city | Virginia | 51740 | 21052 | 337 |
2473285 | 2473285 | 2022-05-04 | Portsmouth city | Virginia | 51740 | 21043 | 337 |
2470029 | 2470029 | 2022-05-03 | Portsmouth city | Virginia | 51740 | 21019 | 337 |
2466773 | 2466773 | 2022-05-02 | Portsmouth city | Virginia | 51740 | 21008 | 337 |
2463518 | 2463518 | 2022-05-01 | Portsmouth city | Virginia | 51740 | 20969 | 337 |
2460262 | 2460262 | 2022-04-30 | Portsmouth city | Virginia | 51740 | 20969 | 337 |
2457006 | 2457006 | 2022-04-29 | Portsmouth city | Virginia | 51740 | 20969 | 337 |
2453750 | 2453750 | 2022-04-28 | Portsmouth city | Virginia | 51740 | 20938 | 337 |
2450494 | 2450494 | 2022-04-27 | Portsmouth city | Virginia | 51740 | 20931 | 336 |
2447237 | 2447237 | 2022-04-26 | Portsmouth city | Virginia | 51740 | 20921 | 335 |
2443982 | 2443982 | 2022-04-25 | Portsmouth city | Virginia | 51740 | 20921 | 332 |
2440726 | 2440726 | 2022-04-24 | Portsmouth city | Virginia | 51740 | 20920 | 332 |
2437470 | 2437470 | 2022-04-23 | Portsmouth city | Virginia | 51740 | 20920 | 332 |
2434214 | 2434214 | 2022-04-22 | Portsmouth city | Virginia | 51740 | 20920 | 332 |
2430958 | 2430958 | 2022-04-21 | Portsmouth city | Virginia | 51740 | 20919 | 331 |
2427702 | 2427702 | 2022-04-20 | Portsmouth city | Virginia | 51740 | 20914 | 329 |
2424446 | 2424446 | 2022-04-19 | Portsmouth city | Virginia | 51740 | 20906 | 327 |
2421190 | 2421190 | 2022-04-18 | Portsmouth city | Virginia | 51740 | 20911 | 326 |
2417934 | 2417934 | 2022-04-17 | Portsmouth city | Virginia | 51740 | 20893 | 326 |
2414678 | 2414678 | 2022-04-16 | Portsmouth city | Virginia | 51740 | 20893 | 326 |
2411422 | 2411422 | 2022-04-15 | Portsmouth city | Virginia | 51740 | 20893 | 326 |
2408166 | 2408166 | 2022-04-14 | Portsmouth city | Virginia | 51740 | 20871 | 325 |
2404910 | 2404910 | 2022-04-13 | Portsmouth city | Virginia | 51740 | 20857 | 324 |
2401655 | 2401655 | 2022-04-12 | Portsmouth city | Virginia | 51740 | 20854 | 324 |
2398400 | 2398400 | 2022-04-11 | Portsmouth city | Virginia | 51740 | 20852 | 322 |
2395145 | 2395145 | 2022-04-10 | Portsmouth city | Virginia | 51740 | 20839 | 321 |
2391889 | 2391889 | 2022-04-09 | Portsmouth city | Virginia | 51740 | 20839 | 321 |
2388633 | 2388633 | 2022-04-08 | Portsmouth city | Virginia | 51740 | 20839 | 321 |
2385378 | 2385378 | 2022-04-07 | Portsmouth city | Virginia | 51740 | 20827 | 319 |
2382123 | 2382123 | 2022-04-06 | Portsmouth city | Virginia | 51740 | 20807 | 318 |
2378868 | 2378868 | 2022-04-05 | Portsmouth city | Virginia | 51740 | 20780 | 318 |
2375614 | 2375614 | 2022-04-04 | Portsmouth city | Virginia | 51740 | 20766 | 317 |
2372362 | 2372362 | 2022-04-03 | Portsmouth city | Virginia | 51740 | 20738 | 317 |
2369109 | 2369109 | 2022-04-02 | Portsmouth city | Virginia | 51740 | 20738 | 317 |
2365856 | 2365856 | 2022-04-01 | Portsmouth city | Virginia | 51740 | 20738 | 317 |
2362603 | 2362603 | 2022-03-31 | Portsmouth city | Virginia | 51740 | 20728 | 317 |
2359349 | 2359349 | 2022-03-30 | Portsmouth city | Virginia | 51740 | 20724 | 318 |
2356095 | 2356095 | 2022-03-29 | Portsmouth city | Virginia | 51740 | 20719 | 318 |
2352842 | 2352842 | 2022-03-28 | Portsmouth city | Virginia | 51740 | 20714 | 318 |
2349590 | 2349590 | 2022-03-27 | Portsmouth city | Virginia | 51740 | 20708 | 318 |
2346337 | 2346337 | 2022-03-26 | Portsmouth city | Virginia | 51740 | 20708 | 318 |
2343084 | 2343084 | 2022-03-25 | Portsmouth city | Virginia | 51740 | 20708 | 318 |
2339831 | 2339831 | 2022-03-24 | Portsmouth city | Virginia | 51740 | 20705 | 318 |
2336577 | 2336577 | 2022-03-23 | Portsmouth city | Virginia | 51740 | 20705 | 318 |
2333323 | 2333323 | 2022-03-22 | Portsmouth city | Virginia | 51740 | 20679 | 317 |
2330070 | 2330070 | 2022-03-21 | Portsmouth city | Virginia | 51740 | 20679 | 317 |
2326818 | 2326818 | 2022-03-20 | Portsmouth city | Virginia | 51740 | 20664 | 316 |
2323565 | 2323565 | 2022-03-19 | Portsmouth city | Virginia | 51740 | 20664 | 316 |
2320311 | 2320311 | 2022-03-18 | Portsmouth city | Virginia | 51740 | 20664 | 316 |
2317057 | 2317057 | 2022-03-17 | Portsmouth city | Virginia | 51740 | 20662 | 315 |
2313804 | 2313804 | 2022-03-16 | Portsmouth city | Virginia | 51740 | 20662 | 315 |
2310551 | 2310551 | 2022-03-15 | Portsmouth city | Virginia | 51740 | 20662 | 315 |
2307298 | 2307298 | 2022-03-14 | Portsmouth city | Virginia | 51740 | 20649 | 313 |
2304047 | 2304047 | 2022-03-13 | Portsmouth city | Virginia | 51740 | 20648 | 312 |
2300795 | 2300795 | 2022-03-12 | Portsmouth city | Virginia | 51740 | 20648 | 312 |
2297543 | 2297543 | 2022-03-11 | Portsmouth city | Virginia | 51740 | 20648 | 312 |
2294291 | 2294291 | 2022-03-10 | Portsmouth city | Virginia | 51740 | 20650 | 311 |
2291039 | 2291039 | 2022-03-09 | Portsmouth city | Virginia | 51740 | 20649 | 311 |
2287787 | 2287787 | 2022-03-08 | Portsmouth city | Virginia | 51740 | 20640 | 311 |
2284535 | 2284535 | 2022-03-07 | Portsmouth city | Virginia | 51740 | 20630 | 311 |
2281283 | 2281283 | 2022-03-06 | Portsmouth city | Virginia | 51740 | 20613 | 308 |
2278030 | 2278030 | 2022-03-05 | Portsmouth city | Virginia | 51740 | 20613 | 308 |
2274777 | 2274777 | 2022-03-04 | Portsmouth city | Virginia | 51740 | 20613 | 308 |
2271524 | 2271524 | 2022-03-03 | Portsmouth city | Virginia | 51740 | 20613 | 307 |
2268272 | 2268272 | 2022-03-02 | Portsmouth city | Virginia | 51740 | 20608 | 307 |
2265019 | 2265019 | 2022-03-01 | Portsmouth city | Virginia | 51740 | 20596 | 307 |
2261769 | 2261769 | 2022-02-28 | Portsmouth city | Virginia | 51740 | 20587 | 306 |
2258518 | 2258518 | 2022-02-27 | Portsmouth city | Virginia | 51740 | 20572 | 306 |
2255267 | 2255267 | 2022-02-26 | Portsmouth city | Virginia | 51740 | 20572 | 306 |
2252016 | 2252016 | 2022-02-25 | Portsmouth city | Virginia | 51740 | 20572 | 306 |
2248765 | 2248765 | 2022-02-24 | Portsmouth city | Virginia | 51740 | 20543 | 306 |
2245514 | 2245514 | 2022-02-23 | Portsmouth city | Virginia | 51740 | 20520 | 305 |
2242263 | 2242263 | 2022-02-22 | Portsmouth city | Virginia | 51740 | 20503 | 305 |
2239012 | 2239012 | 2022-02-21 | Portsmouth city | Virginia | 51740 | 20491 | 300 |
2235761 | 2235761 | 2022-02-20 | Portsmouth city | Virginia | 51740 | 20458 | 296 |
2232510 | 2232510 | 2022-02-19 | Portsmouth city | Virginia | 51740 | 20458 | 296 |
2229259 | 2229259 | 2022-02-18 | Portsmouth city | Virginia | 51740 | 20458 | 296 |
2226008 | 2226008 | 2022-02-17 | Portsmouth city | Virginia | 51740 | 20435 | 294 |
2222757 | 2222757 | 2022-02-16 | Portsmouth city | Virginia | 51740 | 20416 | 292 |
2219506 | 2219506 | 2022-02-15 | Portsmouth city | Virginia | 51740 | 20384 | 288 |
2216256 | 2216256 | 2022-02-14 | Portsmouth city | Virginia | 51740 | 20354 | 286 |
2213005 | 2213005 | 2022-02-13 | Portsmouth city | Virginia | 51740 | 20298 | 281 |
2209752 | 2209752 | 2022-02-12 | Portsmouth city | Virginia | 51740 | 20298 | 281 |
2206499 | 2206499 | 2022-02-11 | Portsmouth city | Virginia | 51740 | 20298 | 281 |
2203246 | 2203246 | 2022-02-10 | Portsmouth city | Virginia | 51740 | 20261 | 280 |
2199992 | 2199992 | 2022-02-09 | Portsmouth city | Virginia | 51740 | 20222 | 276 |
2196738 | 2196738 | 2022-02-08 | Portsmouth city | Virginia | 51740 | 20188 | 275 |
2193483 | 2193483 | 2022-02-07 | Portsmouth city | Virginia | 51740 | 20163 | 273 |
2190230 | 2190230 | 2022-02-06 | Portsmouth city | Virginia | 51740 | 20079 | 267 |
2186977 | 2186977 | 2022-02-05 | Portsmouth city | Virginia | 51740 | 20079 | 267 |
2183724 | 2183724 | 2022-02-04 | Portsmouth city | Virginia | 51740 | 20079 | 267 |
2180472 | 2180472 | 2022-02-03 | Portsmouth city | Virginia | 51740 | 20036 | 265 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);