ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
791 rows where fips = 6079 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499801 | 2499801 | 2022-05-13 | San Luis Obispo | California | 6079 | 57556 | 478 |
2496543 | 2496543 | 2022-05-12 | San Luis Obispo | California | 6079 | 57393 | 478 |
2493285 | 2493285 | 2022-05-11 | San Luis Obispo | California | 6079 | 57393 | 478 |
2490027 | 2490027 | 2022-05-10 | San Luis Obispo | California | 6079 | 57393 | 478 |
2486770 | 2486770 | 2022-05-09 | San Luis Obispo | California | 6079 | 57246 | 477 |
2483512 | 2483512 | 2022-05-08 | San Luis Obispo | California | 6079 | 57246 | 477 |
2480254 | 2480254 | 2022-05-07 | San Luis Obispo | California | 6079 | 57246 | 477 |
2476996 | 2476996 | 2022-05-06 | San Luis Obispo | California | 6079 | 57246 | 477 |
2473738 | 2473738 | 2022-05-05 | San Luis Obispo | California | 6079 | 57039 | 477 |
2470481 | 2470481 | 2022-05-04 | San Luis Obispo | California | 6079 | 57039 | 477 |
2467225 | 2467225 | 2022-05-03 | San Luis Obispo | California | 6079 | 57039 | 477 |
2463970 | 2463970 | 2022-05-02 | San Luis Obispo | California | 6079 | 56923 | 477 |
2460714 | 2460714 | 2022-05-01 | San Luis Obispo | California | 6079 | 56923 | 477 |
2457458 | 2457458 | 2022-04-30 | San Luis Obispo | California | 6079 | 56923 | 477 |
2454202 | 2454202 | 2022-04-29 | San Luis Obispo | California | 6079 | 56923 | 477 |
2450946 | 2450946 | 2022-04-28 | San Luis Obispo | California | 6079 | 56748 | 476 |
2447690 | 2447690 | 2022-04-27 | San Luis Obispo | California | 6079 | 56748 | 476 |
2444434 | 2444434 | 2022-04-26 | San Luis Obispo | California | 6079 | 56748 | 476 |
2441178 | 2441178 | 2022-04-25 | San Luis Obispo | California | 6079 | 56663 | 476 |
2437922 | 2437922 | 2022-04-24 | San Luis Obispo | California | 6079 | 56663 | 476 |
2434666 | 2434666 | 2022-04-23 | San Luis Obispo | California | 6079 | 56663 | 476 |
2431410 | 2431410 | 2022-04-22 | San Luis Obispo | California | 6079 | 56663 | 476 |
2428154 | 2428154 | 2022-04-21 | San Luis Obispo | California | 6079 | 56557 | 476 |
2424898 | 2424898 | 2022-04-20 | San Luis Obispo | California | 6079 | 56557 | 476 |
2421642 | 2421642 | 2022-04-19 | San Luis Obispo | California | 6079 | 56557 | 476 |
2418386 | 2418386 | 2022-04-18 | San Luis Obispo | California | 6079 | 56515 | 476 |
2415130 | 2415130 | 2022-04-17 | San Luis Obispo | California | 6079 | 56515 | 476 |
2411874 | 2411874 | 2022-04-16 | San Luis Obispo | California | 6079 | 56515 | 476 |
2408618 | 2408618 | 2022-04-15 | San Luis Obispo | California | 6079 | 56515 | 476 |
2405362 | 2405362 | 2022-04-14 | San Luis Obispo | California | 6079 | 56477 | 476 |
2402107 | 2402107 | 2022-04-13 | San Luis Obispo | California | 6079 | 56389 | 476 |
2398852 | 2398852 | 2022-04-12 | San Luis Obispo | California | 6079 | 56389 | 476 |
2395597 | 2395597 | 2022-04-11 | San Luis Obispo | California | 6079 | 56389 | 476 |
2392341 | 2392341 | 2022-04-10 | San Luis Obispo | California | 6079 | 56389 | 476 |
2389085 | 2389085 | 2022-04-09 | San Luis Obispo | California | 6079 | 56389 | 476 |
2385830 | 2385830 | 2022-04-08 | San Luis Obispo | California | 6079 | 56389 | 476 |
2382575 | 2382575 | 2022-04-07 | San Luis Obispo | California | 6079 | 56337 | 475 |
2379320 | 2379320 | 2022-04-06 | San Luis Obispo | California | 6079 | 56337 | 475 |
2376066 | 2376066 | 2022-04-05 | San Luis Obispo | California | 6079 | 56337 | 475 |
2372814 | 2372814 | 2022-04-04 | San Luis Obispo | California | 6079 | 56292 | 475 |
2369561 | 2369561 | 2022-04-03 | San Luis Obispo | California | 6079 | 56292 | 475 |
2366308 | 2366308 | 2022-04-02 | San Luis Obispo | California | 6079 | 56292 | 475 |
2363055 | 2363055 | 2022-04-01 | San Luis Obispo | California | 6079 | 56292 | 475 |
2359801 | 2359801 | 2022-03-31 | San Luis Obispo | California | 6079 | 56264 | 475 |
2356547 | 2356547 | 2022-03-30 | San Luis Obispo | California | 6079 | 56222 | 472 |
2353294 | 2353294 | 2022-03-29 | San Luis Obispo | California | 6079 | 56201 | 470 |
2350042 | 2350042 | 2022-03-28 | San Luis Obispo | California | 6079 | 56197 | 470 |
2346789 | 2346789 | 2022-03-27 | San Luis Obispo | California | 6079 | 56136 | 469 |
2343536 | 2343536 | 2022-03-26 | San Luis Obispo | California | 6079 | 56136 | 469 |
2340283 | 2340283 | 2022-03-25 | San Luis Obispo | California | 6079 | 56136 | 469 |
2337030 | 2337030 | 2022-03-24 | San Luis Obispo | California | 6079 | 56111 | 469 |
2333776 | 2333776 | 2022-03-23 | San Luis Obispo | California | 6079 | 55991 | 465 |
2330522 | 2330522 | 2022-03-22 | San Luis Obispo | California | 6079 | 55953 | 463 |
2327270 | 2327270 | 2022-03-21 | San Luis Obispo | California | 6079 | 55951 | 463 |
2324017 | 2324017 | 2022-03-20 | San Luis Obispo | California | 6079 | 55908 | 463 |
2320763 | 2320763 | 2022-03-19 | San Luis Obispo | California | 6079 | 55908 | 463 |
2317509 | 2317509 | 2022-03-18 | San Luis Obispo | California | 6079 | 55908 | 463 |
2314256 | 2314256 | 2022-03-17 | San Luis Obispo | California | 6079 | 55866 | 462 |
2311003 | 2311003 | 2022-03-16 | San Luis Obispo | California | 6079 | 55790 | 458 |
2307750 | 2307750 | 2022-03-15 | San Luis Obispo | California | 6079 | 55776 | 458 |
2304499 | 2304499 | 2022-03-14 | San Luis Obispo | California | 6079 | 55770 | 458 |
2301247 | 2301247 | 2022-03-13 | San Luis Obispo | California | 6079 | 55677 | 457 |
2297995 | 2297995 | 2022-03-12 | San Luis Obispo | California | 6079 | 55677 | 457 |
2294743 | 2294743 | 2022-03-11 | San Luis Obispo | California | 6079 | 55677 | 457 |
2291491 | 2291491 | 2022-03-10 | San Luis Obispo | California | 6079 | 55653 | 457 |
2288239 | 2288239 | 2022-03-09 | San Luis Obispo | California | 6079 | 55567 | 451 |
2284988 | 2284988 | 2022-03-08 | San Luis Obispo | California | 6079 | 55541 | 448 |
2281736 | 2281736 | 2022-03-07 | San Luis Obispo | California | 6079 | 55495 | 448 |
2278483 | 2278483 | 2022-03-06 | San Luis Obispo | California | 6079 | 55406 | 446 |
2275230 | 2275230 | 2022-03-05 | San Luis Obispo | California | 6079 | 55406 | 446 |
2271977 | 2271977 | 2022-03-04 | San Luis Obispo | California | 6079 | 55406 | 446 |
2268725 | 2268725 | 2022-03-03 | San Luis Obispo | California | 6079 | 55353 | 446 |
2265472 | 2265472 | 2022-03-02 | San Luis Obispo | California | 6079 | 55228 | 445 |
2262221 | 2262221 | 2022-03-01 | San Luis Obispo | California | 6079 | 55201 | 440 |
2258970 | 2258970 | 2022-02-28 | San Luis Obispo | California | 6079 | 55200 | 439 |
2255719 | 2255719 | 2022-02-27 | San Luis Obispo | California | 6079 | 54994 | 438 |
2252468 | 2252468 | 2022-02-26 | San Luis Obispo | California | 6079 | 54994 | 438 |
2249217 | 2249217 | 2022-02-25 | San Luis Obispo | California | 6079 | 54994 | 438 |
2245966 | 2245966 | 2022-02-24 | San Luis Obispo | California | 6079 | 54900 | 434 |
2242715 | 2242715 | 2022-02-23 | San Luis Obispo | California | 6079 | 54784 | 431 |
2239464 | 2239464 | 2022-02-22 | San Luis Obispo | California | 6079 | 54775 | 429 |
2236213 | 2236213 | 2022-02-21 | San Luis Obispo | California | 6079 | 54414 | 424 |
2232962 | 2232962 | 2022-02-20 | San Luis Obispo | California | 6079 | 54414 | 424 |
2229711 | 2229711 | 2022-02-19 | San Luis Obispo | California | 6079 | 54414 | 424 |
2226460 | 2226460 | 2022-02-18 | San Luis Obispo | California | 6079 | 54414 | 424 |
2223209 | 2223209 | 2022-02-17 | San Luis Obispo | California | 6079 | 54295 | 425 |
2219958 | 2219958 | 2022-02-16 | San Luis Obispo | California | 6079 | 54369 | 419 |
2216707 | 2216707 | 2022-02-15 | San Luis Obispo | California | 6079 | 54300 | 416 |
2213456 | 2213456 | 2022-02-14 | San Luis Obispo | California | 6079 | 54219 | 415 |
2210204 | 2210204 | 2022-02-13 | San Luis Obispo | California | 6079 | 53899 | 416 |
2206951 | 2206951 | 2022-02-12 | San Luis Obispo | California | 6079 | 53899 | 416 |
2203698 | 2203698 | 2022-02-11 | San Luis Obispo | California | 6079 | 53899 | 416 |
2200445 | 2200445 | 2022-02-10 | San Luis Obispo | California | 6079 | 53668 | 410 |
2197191 | 2197191 | 2022-02-09 | San Luis Obispo | California | 6079 | 53222 | 410 |
2193936 | 2193936 | 2022-02-08 | San Luis Obispo | California | 6079 | 52660 | 406 |
2190683 | 2190683 | 2022-02-07 | San Luis Obispo | California | 6079 | 52509 | 405 |
2187430 | 2187430 | 2022-02-06 | San Luis Obispo | California | 6079 | 52027 | 404 |
2184177 | 2184177 | 2022-02-05 | San Luis Obispo | California | 6079 | 52027 | 404 |
2180925 | 2180925 | 2022-02-04 | San Luis Obispo | California | 6079 | 52027 | 404 |
2177674 | 2177674 | 2022-02-03 | San Luis Obispo | California | 6079 | 51785 | 403 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);