ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
798 rows where fips = 6087 and state = "California" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499805 | 2499805 | 2022-05-13 | Santa Cruz | California | 6087 | 52532 | 263 |
2496547 | 2496547 | 2022-05-12 | Santa Cruz | California | 6087 | 52260 | 263 |
2493289 | 2493289 | 2022-05-11 | Santa Cruz | California | 6087 | 52260 | 263 |
2490031 | 2490031 | 2022-05-10 | Santa Cruz | California | 6087 | 52260 | 263 |
2486774 | 2486774 | 2022-05-09 | Santa Cruz | California | 6087 | 51834 | 262 |
2483516 | 2483516 | 2022-05-08 | Santa Cruz | California | 6087 | 51834 | 262 |
2480258 | 2480258 | 2022-05-07 | Santa Cruz | California | 6087 | 51834 | 262 |
2477000 | 2477000 | 2022-05-06 | Santa Cruz | California | 6087 | 51834 | 262 |
2473742 | 2473742 | 2022-05-05 | Santa Cruz | California | 6087 | 51432 | 262 |
2470485 | 2470485 | 2022-05-04 | Santa Cruz | California | 6087 | 51432 | 262 |
2467229 | 2467229 | 2022-05-03 | Santa Cruz | California | 6087 | 51432 | 262 |
2463974 | 2463974 | 2022-05-02 | Santa Cruz | California | 6087 | 51000 | 262 |
2460718 | 2460718 | 2022-05-01 | Santa Cruz | California | 6087 | 51000 | 262 |
2457462 | 2457462 | 2022-04-30 | Santa Cruz | California | 6087 | 51000 | 262 |
2454206 | 2454206 | 2022-04-29 | Santa Cruz | California | 6087 | 51000 | 262 |
2450950 | 2450950 | 2022-04-28 | Santa Cruz | California | 6087 | 50687 | 262 |
2447694 | 2447694 | 2022-04-27 | Santa Cruz | California | 6087 | 50687 | 262 |
2444438 | 2444438 | 2022-04-26 | Santa Cruz | California | 6087 | 50687 | 262 |
2441182 | 2441182 | 2022-04-25 | Santa Cruz | California | 6087 | 50442 | 261 |
2437926 | 2437926 | 2022-04-24 | Santa Cruz | California | 6087 | 50442 | 261 |
2434670 | 2434670 | 2022-04-23 | Santa Cruz | California | 6087 | 50442 | 261 |
2431414 | 2431414 | 2022-04-22 | Santa Cruz | California | 6087 | 50442 | 261 |
2428158 | 2428158 | 2022-04-21 | Santa Cruz | California | 6087 | 50138 | 261 |
2424902 | 2424902 | 2022-04-20 | Santa Cruz | California | 6087 | 50138 | 261 |
2421646 | 2421646 | 2022-04-19 | Santa Cruz | California | 6087 | 50138 | 261 |
2418390 | 2418390 | 2022-04-18 | Santa Cruz | California | 6087 | 50036 | 261 |
2415134 | 2415134 | 2022-04-17 | Santa Cruz | California | 6087 | 50036 | 261 |
2411878 | 2411878 | 2022-04-16 | Santa Cruz | California | 6087 | 50036 | 261 |
2408622 | 2408622 | 2022-04-15 | Santa Cruz | California | 6087 | 50036 | 261 |
2405366 | 2405366 | 2022-04-14 | Santa Cruz | California | 6087 | 49906 | 260 |
2402111 | 2402111 | 2022-04-13 | Santa Cruz | California | 6087 | 49711 | 259 |
2398856 | 2398856 | 2022-04-12 | Santa Cruz | California | 6087 | 49711 | 259 |
2395601 | 2395601 | 2022-04-11 | Santa Cruz | California | 6087 | 49711 | 259 |
2392345 | 2392345 | 2022-04-10 | Santa Cruz | California | 6087 | 49711 | 259 |
2389089 | 2389089 | 2022-04-09 | Santa Cruz | California | 6087 | 49711 | 259 |
2385834 | 2385834 | 2022-04-08 | Santa Cruz | California | 6087 | 49711 | 259 |
2382579 | 2382579 | 2022-04-07 | Santa Cruz | California | 6087 | 49533 | 259 |
2379324 | 2379324 | 2022-04-06 | Santa Cruz | California | 6087 | 49533 | 259 |
2376070 | 2376070 | 2022-04-05 | Santa Cruz | California | 6087 | 49533 | 259 |
2372818 | 2372818 | 2022-04-04 | Santa Cruz | California | 6087 | 49458 | 259 |
2369565 | 2369565 | 2022-04-03 | Santa Cruz | California | 6087 | 49458 | 259 |
2366312 | 2366312 | 2022-04-02 | Santa Cruz | California | 6087 | 49458 | 259 |
2363059 | 2363059 | 2022-04-01 | Santa Cruz | California | 6087 | 49458 | 259 |
2359805 | 2359805 | 2022-03-31 | Santa Cruz | California | 6087 | 49427 | 259 |
2356551 | 2356551 | 2022-03-30 | Santa Cruz | California | 6087 | 49321 | 259 |
2353298 | 2353298 | 2022-03-29 | Santa Cruz | California | 6087 | 49322 | 259 |
2350046 | 2350046 | 2022-03-28 | Santa Cruz | California | 6087 | 49319 | 259 |
2346793 | 2346793 | 2022-03-27 | Santa Cruz | California | 6087 | 49327 | 259 |
2343540 | 2343540 | 2022-03-26 | Santa Cruz | California | 6087 | 49327 | 259 |
2340287 | 2340287 | 2022-03-25 | Santa Cruz | California | 6087 | 49327 | 259 |
2337034 | 2337034 | 2022-03-24 | Santa Cruz | California | 6087 | 49312 | 259 |
2333780 | 2333780 | 2022-03-23 | Santa Cruz | California | 6087 | 49210 | 259 |
2330526 | 2330526 | 2022-03-22 | Santa Cruz | California | 6087 | 49190 | 259 |
2327274 | 2327274 | 2022-03-21 | Santa Cruz | California | 6087 | 49188 | 259 |
2324021 | 2324021 | 2022-03-20 | Santa Cruz | California | 6087 | 49126 | 256 |
2320767 | 2320767 | 2022-03-19 | Santa Cruz | California | 6087 | 49126 | 256 |
2317513 | 2317513 | 2022-03-18 | Santa Cruz | California | 6087 | 49126 | 256 |
2314260 | 2314260 | 2022-03-17 | Santa Cruz | California | 6087 | 49084 | 255 |
2311007 | 2311007 | 2022-03-16 | Santa Cruz | California | 6087 | 49027 | 255 |
2307754 | 2307754 | 2022-03-15 | Santa Cruz | California | 6087 | 49017 | 255 |
2304503 | 2304503 | 2022-03-14 | Santa Cruz | California | 6087 | 48997 | 255 |
2301251 | 2301251 | 2022-03-13 | Santa Cruz | California | 6087 | 48892 | 254 |
2297999 | 2297999 | 2022-03-12 | Santa Cruz | California | 6087 | 48892 | 254 |
2294747 | 2294747 | 2022-03-11 | Santa Cruz | California | 6087 | 48892 | 254 |
2291495 | 2291495 | 2022-03-10 | Santa Cruz | California | 6087 | 48827 | 254 |
2288243 | 2288243 | 2022-03-09 | Santa Cruz | California | 6087 | 48760 | 254 |
2284992 | 2284992 | 2022-03-08 | Santa Cruz | California | 6087 | 48708 | 254 |
2281740 | 2281740 | 2022-03-07 | Santa Cruz | California | 6087 | 48640 | 254 |
2278487 | 2278487 | 2022-03-06 | Santa Cruz | California | 6087 | 48507 | 253 |
2275234 | 2275234 | 2022-03-05 | Santa Cruz | California | 6087 | 48507 | 253 |
2271981 | 2271981 | 2022-03-04 | Santa Cruz | California | 6087 | 48507 | 253 |
2268729 | 2268729 | 2022-03-03 | Santa Cruz | California | 6087 | 48419 | 253 |
2265476 | 2265476 | 2022-03-02 | Santa Cruz | California | 6087 | 48342 | 253 |
2262225 | 2262225 | 2022-03-01 | Santa Cruz | California | 6087 | 48318 | 253 |
2258974 | 2258974 | 2022-02-28 | Santa Cruz | California | 6087 | 48282 | 253 |
2255723 | 2255723 | 2022-02-27 | Santa Cruz | California | 6087 | 48057 | 251 |
2252472 | 2252472 | 2022-02-26 | Santa Cruz | California | 6087 | 48057 | 251 |
2249221 | 2249221 | 2022-02-25 | Santa Cruz | California | 6087 | 48057 | 251 |
2245970 | 2245970 | 2022-02-24 | Santa Cruz | California | 6087 | 47930 | 251 |
2242719 | 2242719 | 2022-02-23 | Santa Cruz | California | 6087 | 47778 | 251 |
2239468 | 2239468 | 2022-02-22 | Santa Cruz | California | 6087 | 47761 | 251 |
2236217 | 2236217 | 2022-02-21 | Santa Cruz | California | 6087 | 47352 | 250 |
2232966 | 2232966 | 2022-02-20 | Santa Cruz | California | 6087 | 47352 | 250 |
2229715 | 2229715 | 2022-02-19 | Santa Cruz | California | 6087 | 47352 | 250 |
2226464 | 2226464 | 2022-02-18 | Santa Cruz | California | 6087 | 47352 | 250 |
2223213 | 2223213 | 2022-02-17 | Santa Cruz | California | 6087 | 47094 | 250 |
2219962 | 2219962 | 2022-02-16 | Santa Cruz | California | 6087 | 47212 | 250 |
2216711 | 2216711 | 2022-02-15 | Santa Cruz | California | 6087 | 47083 | 250 |
2213460 | 2213460 | 2022-02-14 | Santa Cruz | California | 6087 | 46928 | 240 |
2210208 | 2210208 | 2022-02-13 | Santa Cruz | California | 6087 | 46488 | 239 |
2206955 | 2206955 | 2022-02-12 | Santa Cruz | California | 6087 | 46488 | 239 |
2203702 | 2203702 | 2022-02-11 | Santa Cruz | California | 6087 | 46488 | 239 |
2200449 | 2200449 | 2022-02-10 | Santa Cruz | California | 6087 | 46241 | 239 |
2197195 | 2197195 | 2022-02-09 | Santa Cruz | California | 6087 | 45961 | 239 |
2193940 | 2193940 | 2022-02-08 | Santa Cruz | California | 6087 | 45321 | 239 |
2190687 | 2190687 | 2022-02-07 | Santa Cruz | California | 6087 | 45029 | 239 |
2187434 | 2187434 | 2022-02-06 | Santa Cruz | California | 6087 | 44630 | 239 |
2184181 | 2184181 | 2022-02-05 | Santa Cruz | California | 6087 | 44630 | 239 |
2180929 | 2180929 | 2022-02-04 | Santa Cruz | California | 6087 | 44630 | 239 |
2177678 | 2177678 | 2022-02-03 | Santa Cruz | California | 6087 | 44204 | 239 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);