ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,070 rows where state = "California" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- California · 1,070 ✖
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
57188 | 57188 | 2022-12-29 | California | 6 | 11822939 | 100837 |
57132 | 57132 | 2022-12-28 | California | 6 | 11781729 | 100702 |
57076 | 57076 | 2022-12-27 | California | 6 | 11779543 | 100668 |
57020 | 57020 | 2022-12-26 | California | 6 | 11772585 | 100628 |
56964 | 56964 | 2022-12-25 | California | 6 | 11772585 | 100628 |
56908 | 56908 | 2022-12-24 | California | 6 | 11772574 | 100628 |
56852 | 56852 | 2022-12-23 | California | 6 | 11772574 | 100628 |
56796 | 56796 | 2022-12-22 | California | 6 | 11769634 | 100606 |
56740 | 56740 | 2022-12-21 | California | 6 | 11699232 | 100485 |
56684 | 56684 | 2022-12-20 | California | 6 | 11696011 | 100445 |
56628 | 56628 | 2022-12-19 | California | 6 | 11695224 | 100431 |
56572 | 56572 | 2022-12-18 | California | 6 | 11688449 | 100370 |
56516 | 56516 | 2022-12-17 | California | 6 | 11688449 | 100370 |
56460 | 56460 | 2022-12-16 | California | 6 | 11688449 | 100370 |
56404 | 56404 | 2022-12-15 | California | 6 | 11685057 | 100350 |
56348 | 56348 | 2022-12-14 | California | 6 | 11634639 | 100278 |
56292 | 56292 | 2022-12-13 | California | 6 | 11630402 | 100252 |
56236 | 56236 | 2022-12-12 | California | 6 | 11628037 | 100232 |
56180 | 56180 | 2022-12-11 | California | 6 | 11620250 | 100197 |
56124 | 56124 | 2022-12-10 | California | 6 | 11620250 | 100197 |
56068 | 56068 | 2022-12-09 | California | 6 | 11620250 | 100197 |
56012 | 56012 | 2022-12-08 | California | 6 | 11616356 | 100179 |
55956 | 55956 | 2022-12-07 | California | 6 | 11559335 | 100005 |
55900 | 55900 | 2022-12-06 | California | 6 | 11554226 | 99977 |
55844 | 55844 | 2022-12-05 | California | 6 | 11550859 | 99967 |
55788 | 55788 | 2022-12-04 | California | 6 | 11540816 | 99932 |
55732 | 55732 | 2022-12-03 | California | 6 | 11540816 | 99932 |
55676 | 55676 | 2022-12-02 | California | 6 | 11540816 | 99932 |
55620 | 55620 | 2022-12-01 | California | 6 | 11535834 | 99913 |
55564 | 55564 | 2022-11-30 | California | 6 | 11502638 | 99856 |
55508 | 55508 | 2022-11-29 | California | 6 | 11497895 | 99846 |
55452 | 55452 | 2022-11-28 | California | 6 | 11495367 | 99836 |
55396 | 55396 | 2022-11-27 | California | 6 | 11489970 | 99821 |
55340 | 55340 | 2022-11-26 | California | 6 | 11489970 | 99821 |
55284 | 55284 | 2022-11-25 | California | 6 | 11489970 | 99821 |
55228 | 55228 | 2022-11-24 | California | 6 | 11484761 | 99800 |
55172 | 55172 | 2022-11-23 | California | 6 | 11458520 | 99684 |
55116 | 55116 | 2022-11-22 | California | 6 | 11455445 | 99664 |
55060 | 55060 | 2022-11-21 | California | 6 | 11453640 | 99657 |
55004 | 55004 | 2022-11-20 | California | 6 | 11448727 | 99637 |
54948 | 54948 | 2022-11-19 | California | 6 | 11448703 | 99637 |
54892 | 54892 | 2022-11-18 | California | 6 | 11448703 | 99637 |
54836 | 54836 | 2022-11-17 | California | 6 | 11446381 | 99630 |
54780 | 54780 | 2022-11-16 | California | 6 | 11420767 | 99555 |
54724 | 54724 | 2022-11-15 | California | 6 | 11417621 | 99539 |
54668 | 54668 | 2022-11-14 | California | 6 | 11416039 | 99532 |
54612 | 54612 | 2022-11-13 | California | 6 | 11411450 | 99505 |
54556 | 54556 | 2022-11-12 | California | 6 | 11411450 | 99505 |
54500 | 54500 | 2022-11-11 | California | 6 | 11411450 | 99505 |
54444 | 54444 | 2022-11-10 | California | 6 | 11411448 | 97142 |
54388 | 54388 | 2022-11-09 | California | 6 | 11392604 | 97077 |
54332 | 54332 | 2022-11-08 | California | 6 | 11389933 | 97050 |
54276 | 54276 | 2022-11-07 | California | 6 | 11388453 | 97042 |
54220 | 54220 | 2022-11-06 | California | 6 | 11385477 | 97025 |
54164 | 54164 | 2022-11-05 | California | 6 | 11385477 | 97025 |
54108 | 54108 | 2022-11-04 | California | 6 | 11385477 | 97025 |
54052 | 54052 | 2022-11-03 | California | 6 | 11383971 | 97064 |
53996 | 53996 | 2022-11-02 | California | 6 | 11367123 | 96976 |
53940 | 53940 | 2022-11-01 | California | 6 | 11365734 | 96966 |
53884 | 53884 | 2022-10-31 | California | 6 | 11364908 | 96960 |
53828 | 53828 | 2022-10-30 | California | 6 | 11362397 | 96928 |
53772 | 53772 | 2022-10-29 | California | 6 | 11362397 | 96928 |
53716 | 53716 | 2022-10-28 | California | 6 | 11362397 | 96928 |
53660 | 53660 | 2022-10-27 | California | 6 | 11361181 | 96928 |
53604 | 53604 | 2022-10-26 | California | 6 | 11345366 | 96780 |
53548 | 53548 | 2022-10-25 | California | 6 | 11344103 | 96747 |
53492 | 53492 | 2022-10-24 | California | 6 | 11343021 | 96738 |
53436 | 53436 | 2022-10-23 | California | 6 | 11338846 | 96712 |
53380 | 53380 | 2022-10-22 | California | 6 | 11338846 | 96712 |
53324 | 53324 | 2022-10-21 | California | 6 | 11338846 | 96712 |
53268 | 53268 | 2022-10-20 | California | 6 | 11337782 | 96697 |
53212 | 53212 | 2022-10-19 | California | 6 | 11321488 | 96519 |
53156 | 53156 | 2022-10-18 | California | 6 | 11319195 | 96481 |
53100 | 53100 | 2022-10-17 | California | 6 | 11319190 | 96481 |
53044 | 53044 | 2022-10-16 | California | 6 | 11317620 | 96460 |
52988 | 52988 | 2022-10-15 | California | 6 | 11317620 | 96460 |
52932 | 52932 | 2022-10-14 | California | 6 | 11317620 | 96460 |
52876 | 52876 | 2022-10-13 | California | 6 | 11316398 | 96442 |
52820 | 52820 | 2022-10-12 | California | 6 | 11294895 | 96308 |
52764 | 52764 | 2022-10-11 | California | 6 | 11294061 | 96280 |
52708 | 52708 | 2022-10-10 | California | 6 | 11290889 | 96244 |
52652 | 52652 | 2022-10-09 | California | 6 | 11290889 | 96242 |
52596 | 52596 | 2022-10-08 | California | 6 | 11290889 | 96242 |
52540 | 52540 | 2022-10-07 | California | 6 | 11290889 | 96242 |
52484 | 52484 | 2022-10-06 | California | 6 | 11289060 | 96240 |
52428 | 52428 | 2022-10-05 | California | 6 | 11268276 | 96145 |
52372 | 52372 | 2022-10-04 | California | 6 | 11267236 | 96119 |
52316 | 52316 | 2022-10-03 | California | 6 | 11266268 | 96045 |
52260 | 52260 | 2022-10-02 | California | 6 | 11263827 | 96020 |
52204 | 52204 | 2022-10-01 | California | 6 | 11263827 | 96020 |
52148 | 52148 | 2022-09-30 | California | 6 | 11263827 | 96020 |
52092 | 52092 | 2022-09-29 | California | 6 | 11261913 | 96009 |
52036 | 52036 | 2022-09-28 | California | 6 | 11236331 | 95864 |
51980 | 51980 | 2022-09-27 | California | 6 | 11234999 | 95835 |
51924 | 51924 | 2022-09-26 | California | 6 | 11233676 | 95825 |
51868 | 51868 | 2022-09-25 | California | 6 | 11230511 | 95790 |
51812 | 51812 | 2022-09-24 | California | 6 | 11230511 | 95790 |
51756 | 51756 | 2022-09-23 | California | 6 | 11230511 | 95790 |
51700 | 51700 | 2022-09-22 | California | 6 | 11228851 | 95776 |
51644 | 51644 | 2022-09-21 | California | 6 | 11203061 | 95726 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );