ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,033 rows where state = "Georgia" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Georgia · 1,033 ✖
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
57194 | 57194 | 2022-12-29 | Georgia | 13 | 2898584 | 39964 |
57138 | 57138 | 2022-12-28 | Georgia | 13 | 2898584 | 39964 |
57082 | 57082 | 2022-12-27 | Georgia | 13 | 2888123 | 39913 |
57026 | 57026 | 2022-12-26 | Georgia | 13 | 2888123 | 39913 |
56970 | 56970 | 2022-12-25 | Georgia | 13 | 2888123 | 39913 |
56914 | 56914 | 2022-12-24 | Georgia | 13 | 2888123 | 39913 |
56858 | 56858 | 2022-12-23 | Georgia | 13 | 2888123 | 39913 |
56802 | 56802 | 2022-12-22 | Georgia | 13 | 2888123 | 39913 |
56746 | 56746 | 2022-12-21 | Georgia | 13 | 2888123 | 39913 |
56690 | 56690 | 2022-12-20 | Georgia | 13 | 2876839 | 39810 |
56634 | 56634 | 2022-12-19 | Georgia | 13 | 2876839 | 39810 |
56578 | 56578 | 2022-12-18 | Georgia | 13 | 2876843 | 39810 |
56522 | 56522 | 2022-12-17 | Georgia | 13 | 2876843 | 39810 |
56466 | 56466 | 2022-12-16 | Georgia | 13 | 2876843 | 39810 |
56410 | 56410 | 2022-12-15 | Georgia | 13 | 2876843 | 39810 |
56354 | 56354 | 2022-12-14 | Georgia | 13 | 2876843 | 39810 |
56298 | 56298 | 2022-12-13 | Georgia | 13 | 2867024 | 39748 |
56242 | 56242 | 2022-12-12 | Georgia | 13 | 2867024 | 39748 |
56186 | 56186 | 2022-12-11 | Georgia | 13 | 2867072 | 39748 |
56130 | 56130 | 2022-12-10 | Georgia | 13 | 2867072 | 39748 |
56074 | 56074 | 2022-12-09 | Georgia | 13 | 2867072 | 39748 |
56018 | 56018 | 2022-12-08 | Georgia | 13 | 2867072 | 39748 |
55962 | 55962 | 2022-12-07 | Georgia | 13 | 2857372 | 39637 |
55906 | 55906 | 2022-12-06 | Georgia | 13 | 2857372 | 39637 |
55850 | 55850 | 2022-12-05 | Georgia | 13 | 2857372 | 39637 |
55794 | 55794 | 2022-12-04 | Georgia | 13 | 2857433 | 39637 |
55738 | 55738 | 2022-12-03 | Georgia | 13 | 2857433 | 39637 |
55682 | 55682 | 2022-12-02 | Georgia | 13 | 2857433 | 39637 |
55626 | 55626 | 2022-12-01 | Georgia | 13 | 2857433 | 39637 |
55570 | 55570 | 2022-11-30 | Georgia | 13 | 2857433 | 39637 |
55514 | 55514 | 2022-11-29 | Georgia | 13 | 2851525 | 39596 |
55458 | 55458 | 2022-11-28 | Georgia | 13 | 2851525 | 39596 |
55402 | 55402 | 2022-11-27 | Georgia | 13 | 2851525 | 39596 |
55346 | 55346 | 2022-11-26 | Georgia | 13 | 2851525 | 39596 |
55290 | 55290 | 2022-11-25 | Georgia | 13 | 2851525 | 39596 |
55234 | 55234 | 2022-11-24 | Georgia | 13 | 2851525 | 39596 |
55178 | 55178 | 2022-11-23 | Georgia | 13 | 2851525 | 39596 |
55122 | 55122 | 2022-11-22 | Georgia | 13 | 2847607 | 39498 |
55066 | 55066 | 2022-11-21 | Georgia | 13 | 2847607 | 39498 |
55010 | 55010 | 2022-11-20 | Georgia | 13 | 2847567 | 39498 |
54954 | 54954 | 2022-11-19 | Georgia | 13 | 2847567 | 39498 |
54898 | 54898 | 2022-11-18 | Georgia | 13 | 2847567 | 39498 |
54842 | 54842 | 2022-11-17 | Georgia | 13 | 2847567 | 39498 |
54786 | 54786 | 2022-11-16 | Georgia | 13 | 2847567 | 39498 |
54730 | 54730 | 2022-11-15 | Georgia | 13 | 2843911 | 39392 |
54674 | 54674 | 2022-11-14 | Georgia | 13 | 2843911 | 39392 |
54618 | 54618 | 2022-11-13 | Georgia | 13 | 2843881 | 39392 |
54562 | 54562 | 2022-11-12 | Georgia | 13 | 2843881 | 39392 |
54506 | 54506 | 2022-11-11 | Georgia | 13 | 2843881 | 39392 |
54450 | 54450 | 2022-11-10 | Georgia | 13 | 2843881 | 39231 |
54394 | 54394 | 2022-11-09 | Georgia | 13 | 2843881 | 39231 |
54338 | 54338 | 2022-11-08 | Georgia | 13 | 2839500 | 39127 |
54282 | 54282 | 2022-11-07 | Georgia | 13 | 2839500 | 39127 |
54226 | 54226 | 2022-11-06 | Georgia | 13 | 2839500 | 39127 |
54170 | 54170 | 2022-11-05 | Georgia | 13 | 2839500 | 39127 |
54114 | 54114 | 2022-11-04 | Georgia | 13 | 2839500 | 39127 |
54058 | 54058 | 2022-11-03 | Georgia | 13 | 2839500 | 39127 |
54002 | 54002 | 2022-11-02 | Georgia | 13 | 2839500 | 39127 |
53946 | 53946 | 2022-11-01 | Georgia | 13 | 2835571 | 39057 |
53890 | 53890 | 2022-10-31 | Georgia | 13 | 2835571 | 39057 |
53834 | 53834 | 2022-10-30 | Georgia | 13 | 2835571 | 39057 |
53778 | 53778 | 2022-10-29 | Georgia | 13 | 2835571 | 39057 |
53722 | 53722 | 2022-10-28 | Georgia | 13 | 2835571 | 39057 |
53666 | 53666 | 2022-10-27 | Georgia | 13 | 2835571 | 39057 |
53610 | 53610 | 2022-10-26 | Georgia | 13 | 2835571 | 39057 |
53554 | 53554 | 2022-10-25 | Georgia | 13 | 2832383 | 38986 |
53498 | 53498 | 2022-10-24 | Georgia | 13 | 2832383 | 38986 |
53442 | 53442 | 2022-10-23 | Georgia | 13 | 2832383 | 38986 |
53386 | 53386 | 2022-10-22 | Georgia | 13 | 2832383 | 38986 |
53330 | 53330 | 2022-10-21 | Georgia | 13 | 2832383 | 38986 |
53274 | 53274 | 2022-10-20 | Georgia | 13 | 2832383 | 38986 |
53218 | 53218 | 2022-10-19 | Georgia | 13 | 2832383 | 38986 |
53162 | 53162 | 2022-10-18 | Georgia | 13 | 2828618 | 38882 |
53106 | 53106 | 2022-10-17 | Georgia | 13 | 2828618 | 38882 |
53050 | 53050 | 2022-10-16 | Georgia | 13 | 2828618 | 38882 |
52994 | 52994 | 2022-10-15 | Georgia | 13 | 2828618 | 38882 |
52938 | 52938 | 2022-10-14 | Georgia | 13 | 2828618 | 38882 |
52882 | 52882 | 2022-10-13 | Georgia | 13 | 2828618 | 38882 |
52826 | 52826 | 2022-10-12 | Georgia | 13 | 2828618 | 38882 |
52770 | 52770 | 2022-10-11 | Georgia | 13 | 2825163 | 38808 |
52714 | 52714 | 2022-10-10 | Georgia | 13 | 2825163 | 38808 |
52658 | 52658 | 2022-10-09 | Georgia | 13 | 2825163 | 38808 |
52602 | 52602 | 2022-10-08 | Georgia | 13 | 2825163 | 38808 |
52546 | 52546 | 2022-10-07 | Georgia | 13 | 2825163 | 38808 |
52490 | 52490 | 2022-10-06 | Georgia | 13 | 2825163 | 38808 |
52434 | 52434 | 2022-10-05 | Georgia | 13 | 2825163 | 38808 |
52378 | 52378 | 2022-10-04 | Georgia | 13 | 2821158 | 38717 |
52322 | 52322 | 2022-10-03 | Georgia | 13 | 2821158 | 38717 |
52266 | 52266 | 2022-10-02 | Georgia | 13 | 2821158 | 38717 |
52210 | 52210 | 2022-10-01 | Georgia | 13 | 2821158 | 38717 |
52154 | 52154 | 2022-09-30 | Georgia | 13 | 2821158 | 38717 |
52098 | 52098 | 2022-09-29 | Georgia | 13 | 2821158 | 38717 |
52042 | 52042 | 2022-09-28 | Georgia | 13 | 2821158 | 38717 |
51986 | 51986 | 2022-09-27 | Georgia | 13 | 2816561 | 38611 |
51930 | 51930 | 2022-09-26 | Georgia | 13 | 2816561 | 38611 |
51874 | 51874 | 2022-09-25 | Georgia | 13 | 2816561 | 38611 |
51818 | 51818 | 2022-09-24 | Georgia | 13 | 2816561 | 38611 |
51762 | 51762 | 2022-09-23 | Georgia | 13 | 2816561 | 38611 |
51706 | 51706 | 2022-09-22 | Georgia | 13 | 2816561 | 38611 |
51650 | 51650 | 2022-09-21 | Georgia | 13 | 2816561 | 38611 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );