ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,029 rows where state = "Kentucky" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Kentucky · 1,029 ✖
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
57202 | 57202 | 2022-12-29 | Kentucky | 21 | 1666033 | 17751 |
57146 | 57146 | 2022-12-28 | Kentucky | 21 | 1666033 | 17751 |
57090 | 57090 | 2022-12-27 | Kentucky | 21 | 1666033 | 17751 |
57034 | 57034 | 2022-12-26 | Kentucky | 21 | 1657664 | 17708 |
56978 | 56978 | 2022-12-25 | Kentucky | 21 | 1657664 | 17708 |
56922 | 56922 | 2022-12-24 | Kentucky | 21 | 1657664 | 17708 |
56866 | 56866 | 2022-12-23 | Kentucky | 21 | 1657664 | 17708 |
56810 | 56810 | 2022-12-22 | Kentucky | 21 | 1657664 | 17708 |
56754 | 56754 | 2022-12-21 | Kentucky | 21 | 1657664 | 17708 |
56698 | 56698 | 2022-12-20 | Kentucky | 21 | 1657664 | 17708 |
56642 | 56642 | 2022-12-19 | Kentucky | 21 | 1657086 | 17708 |
56586 | 56586 | 2022-12-18 | Kentucky | 21 | 1650511 | 17667 |
56530 | 56530 | 2022-12-17 | Kentucky | 21 | 1650511 | 17667 |
56474 | 56474 | 2022-12-16 | Kentucky | 21 | 1650511 | 17667 |
56418 | 56418 | 2022-12-15 | Kentucky | 21 | 1650511 | 17667 |
56362 | 56362 | 2022-12-14 | Kentucky | 21 | 1650511 | 17667 |
56306 | 56306 | 2022-12-13 | Kentucky | 21 | 1650511 | 17667 |
56250 | 56250 | 2022-12-12 | Kentucky | 21 | 1649940 | 17667 |
56194 | 56194 | 2022-12-11 | Kentucky | 21 | 1644975 | 17624 |
56138 | 56138 | 2022-12-10 | Kentucky | 21 | 1644975 | 17624 |
56082 | 56082 | 2022-12-09 | Kentucky | 21 | 1644975 | 17624 |
56026 | 56026 | 2022-12-08 | Kentucky | 21 | 1644975 | 17624 |
55970 | 55970 | 2022-12-07 | Kentucky | 21 | 1644975 | 17617 |
55914 | 55914 | 2022-12-06 | Kentucky | 21 | 1644975 | 17617 |
55858 | 55858 | 2022-12-05 | Kentucky | 21 | 1644975 | 17617 |
55802 | 55802 | 2022-12-04 | Kentucky | 21 | 1639218 | 17591 |
55746 | 55746 | 2022-12-03 | Kentucky | 21 | 1639218 | 17591 |
55690 | 55690 | 2022-12-02 | Kentucky | 21 | 1639218 | 17591 |
55634 | 55634 | 2022-12-01 | Kentucky | 21 | 1639218 | 17591 |
55578 | 55578 | 2022-11-30 | Kentucky | 21 | 1639218 | 17591 |
55522 | 55522 | 2022-11-29 | Kentucky | 21 | 1639218 | 17591 |
55466 | 55466 | 2022-11-28 | Kentucky | 21 | 1639218 | 17591 |
55410 | 55410 | 2022-11-27 | Kentucky | 21 | 1635213 | 17555 |
55354 | 55354 | 2022-11-26 | Kentucky | 21 | 1635213 | 17555 |
55298 | 55298 | 2022-11-25 | Kentucky | 21 | 1635213 | 17555 |
55242 | 55242 | 2022-11-24 | Kentucky | 21 | 1635213 | 17555 |
55186 | 55186 | 2022-11-23 | Kentucky | 21 | 1635213 | 17555 |
55130 | 55130 | 2022-11-22 | Kentucky | 21 | 1635213 | 17555 |
55074 | 55074 | 2022-11-21 | Kentucky | 21 | 1635213 | 17555 |
55018 | 55018 | 2022-11-20 | Kentucky | 21 | 1628396 | 17507 |
54962 | 54962 | 2022-11-19 | Kentucky | 21 | 1628396 | 17507 |
54906 | 54906 | 2022-11-18 | Kentucky | 21 | 1628396 | 17507 |
54850 | 54850 | 2022-11-17 | Kentucky | 21 | 1628396 | 17507 |
54794 | 54794 | 2022-11-16 | Kentucky | 21 | 1628396 | 17507 |
54738 | 54738 | 2022-11-15 | Kentucky | 21 | 1628396 | 17507 |
54682 | 54682 | 2022-11-14 | Kentucky | 21 | 1628396 | 17507 |
54626 | 54626 | 2022-11-13 | Kentucky | 21 | 1624756 | 17467 |
54570 | 54570 | 2022-11-12 | Kentucky | 21 | 1624756 | 17467 |
54514 | 54514 | 2022-11-11 | Kentucky | 21 | 1624756 | 17467 |
54458 | 54458 | 2022-11-10 | Kentucky | 21 | 1624756 | 17363 |
54402 | 54402 | 2022-11-09 | Kentucky | 21 | 1624756 | 17363 |
54346 | 54346 | 2022-11-08 | Kentucky | 21 | 1624756 | 17363 |
54290 | 54290 | 2022-11-07 | Kentucky | 21 | 1624756 | 17363 |
54234 | 54234 | 2022-11-06 | Kentucky | 21 | 1618948 | 17322 |
54178 | 54178 | 2022-11-05 | Kentucky | 21 | 1618948 | 17322 |
54122 | 54122 | 2022-11-04 | Kentucky | 21 | 1618948 | 17322 |
54066 | 54066 | 2022-11-03 | Kentucky | 21 | 1618948 | 17322 |
54010 | 54010 | 2022-11-02 | Kentucky | 21 | 1618948 | 17322 |
53954 | 53954 | 2022-11-01 | Kentucky | 21 | 1618948 | 17322 |
53898 | 53898 | 2022-10-31 | Kentucky | 21 | 1618948 | 17322 |
53842 | 53842 | 2022-10-30 | Kentucky | 21 | 1611523 | 17261 |
53786 | 53786 | 2022-10-29 | Kentucky | 21 | 1611523 | 17261 |
53730 | 53730 | 2022-10-28 | Kentucky | 21 | 1611523 | 17261 |
53674 | 53674 | 2022-10-27 | Kentucky | 21 | 1611523 | 17261 |
53618 | 53618 | 2022-10-26 | Kentucky | 21 | 1611523 | 17261 |
53562 | 53562 | 2022-10-25 | Kentucky | 21 | 1611523 | 17261 |
53506 | 53506 | 2022-10-24 | Kentucky | 21 | 1611523 | 17261 |
53450 | 53450 | 2022-10-23 | Kentucky | 21 | 1606537 | 17191 |
53394 | 53394 | 2022-10-22 | Kentucky | 21 | 1606537 | 17191 |
53338 | 53338 | 2022-10-21 | Kentucky | 21 | 1606537 | 17191 |
53282 | 53282 | 2022-10-20 | Kentucky | 21 | 1606537 | 17191 |
53226 | 53226 | 2022-10-19 | Kentucky | 21 | 1606537 | 17191 |
53170 | 53170 | 2022-10-18 | Kentucky | 21 | 1606537 | 17191 |
53114 | 53114 | 2022-10-17 | Kentucky | 21 | 1606537 | 17191 |
53058 | 53058 | 2022-10-16 | Kentucky | 21 | 1600312 | 17111 |
53002 | 53002 | 2022-10-15 | Kentucky | 21 | 1600312 | 17111 |
52946 | 52946 | 2022-10-14 | Kentucky | 21 | 1600312 | 17111 |
52890 | 52890 | 2022-10-13 | Kentucky | 21 | 1600312 | 17111 |
52834 | 52834 | 2022-10-12 | Kentucky | 21 | 1600312 | 17111 |
52778 | 52778 | 2022-10-11 | Kentucky | 21 | 1600312 | 17111 |
52722 | 52722 | 2022-10-10 | Kentucky | 21 | 1609141 | 17111 |
52666 | 52666 | 2022-10-09 | Kentucky | 21 | 1601761 | 17030 |
52610 | 52610 | 2022-10-08 | Kentucky | 21 | 1601664 | 17030 |
52554 | 52554 | 2022-10-07 | Kentucky | 21 | 1601560 | 17030 |
52498 | 52498 | 2022-10-06 | Kentucky | 21 | 1601441 | 17030 |
52442 | 52442 | 2022-10-05 | Kentucky | 21 | 1601313 | 17030 |
52386 | 52386 | 2022-10-04 | Kentucky | 21 | 1601168 | 17030 |
52330 | 52330 | 2022-10-03 | Kentucky | 21 | 1601118 | 17030 |
52274 | 52274 | 2022-10-02 | Kentucky | 21 | 1592816 | 16969 |
52218 | 52218 | 2022-10-01 | Kentucky | 21 | 1592745 | 16969 |
52162 | 52162 | 2022-09-30 | Kentucky | 21 | 1592745 | 16969 |
52106 | 52106 | 2022-09-29 | Kentucky | 21 | 1592745 | 16969 |
52050 | 52050 | 2022-09-28 | Kentucky | 21 | 1592745 | 16969 |
51994 | 51994 | 2022-09-27 | Kentucky | 21 | 1592745 | 16969 |
51938 | 51938 | 2022-09-26 | Kentucky | 21 | 1592745 | 16969 |
51882 | 51882 | 2022-09-25 | Kentucky | 21 | 1583740 | 16902 |
51826 | 51826 | 2022-09-24 | Kentucky | 21 | 1583653 | 16902 |
51770 | 51770 | 2022-09-23 | Kentucky | 21 | 1583653 | 16902 |
51714 | 51714 | 2022-09-22 | Kentucky | 21 | 1583653 | 16902 |
51658 | 51658 | 2022-09-21 | Kentucky | 21 | 1583653 | 16902 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );