ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,032 rows where state = "North Carolina" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- North Carolina · 1,032 ✖
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
57218 | 57218 | 2022-12-29 | North Carolina | 37 | 3316814 | 28789 |
57162 | 57162 | 2022-12-28 | North Carolina | 37 | 3316814 | 28789 |
57106 | 57106 | 2022-12-27 | North Carolina | 37 | 3316814 | 28789 |
57050 | 57050 | 2022-12-26 | North Carolina | 37 | 3316814 | 28789 |
56994 | 56994 | 2022-12-25 | North Carolina | 37 | 3316814 | 28789 |
56938 | 56938 | 2022-12-24 | North Carolina | 37 | 3316814 | 28789 |
56882 | 56882 | 2022-12-23 | North Carolina | 37 | 3316814 | 28789 |
56826 | 56826 | 2022-12-22 | North Carolina | 37 | 3316814 | 28789 |
56770 | 56770 | 2022-12-21 | North Carolina | 37 | 3316814 | 28789 |
56714 | 56714 | 2022-12-20 | North Carolina | 37 | 3300138 | 28760 |
56658 | 56658 | 2022-12-19 | North Carolina | 37 | 3300138 | 28760 |
56602 | 56602 | 2022-12-18 | North Carolina | 37 | 3300138 | 28760 |
56546 | 56546 | 2022-12-17 | North Carolina | 37 | 3300138 | 28760 |
56490 | 56490 | 2022-12-16 | North Carolina | 37 | 3300138 | 28760 |
56434 | 56434 | 2022-12-15 | North Carolina | 37 | 3300138 | 28760 |
56378 | 56378 | 2022-12-14 | North Carolina | 37 | 3300138 | 28760 |
56322 | 56322 | 2022-12-13 | North Carolina | 37 | 3286948 | 28735 |
56266 | 56266 | 2022-12-12 | North Carolina | 37 | 3286948 | 28735 |
56210 | 56210 | 2022-12-11 | North Carolina | 37 | 3286948 | 28735 |
56154 | 56154 | 2022-12-10 | North Carolina | 37 | 3286948 | 28735 |
56098 | 56098 | 2022-12-09 | North Carolina | 37 | 3286948 | 28735 |
56042 | 56042 | 2022-12-08 | North Carolina | 37 | 3286948 | 28735 |
55986 | 55986 | 2022-12-07 | North Carolina | 37 | 3286948 | 28661 |
55930 | 55930 | 2022-12-06 | North Carolina | 37 | 3275343 | 28559 |
55874 | 55874 | 2022-12-05 | North Carolina | 37 | 3275343 | 28559 |
55818 | 55818 | 2022-12-04 | North Carolina | 37 | 3275343 | 28559 |
55762 | 55762 | 2022-12-03 | North Carolina | 37 | 3275343 | 28559 |
55706 | 55706 | 2022-12-02 | North Carolina | 37 | 3275343 | 28559 |
55650 | 55650 | 2022-12-01 | North Carolina | 37 | 3275343 | 28559 |
55594 | 55594 | 2022-11-30 | North Carolina | 37 | 3275343 | 28559 |
55538 | 55538 | 2022-11-29 | North Carolina | 37 | 3268501 | 28546 |
55482 | 55482 | 2022-11-28 | North Carolina | 37 | 3268501 | 28546 |
55426 | 55426 | 2022-11-27 | North Carolina | 37 | 3268501 | 28546 |
55370 | 55370 | 2022-11-26 | North Carolina | 37 | 3268501 | 28546 |
55314 | 55314 | 2022-11-25 | North Carolina | 37 | 3268501 | 28546 |
55258 | 55258 | 2022-11-24 | North Carolina | 37 | 3268501 | 28546 |
55202 | 55202 | 2022-11-23 | North Carolina | 37 | 3268501 | 28546 |
55146 | 55146 | 2022-11-22 | North Carolina | 37 | 3262335 | 28519 |
55090 | 55090 | 2022-11-21 | North Carolina | 37 | 3262335 | 28519 |
55034 | 55034 | 2022-11-20 | North Carolina | 37 | 3262335 | 28519 |
54978 | 54978 | 2022-11-19 | North Carolina | 37 | 3262335 | 28519 |
54922 | 54922 | 2022-11-18 | North Carolina | 37 | 3262335 | 28519 |
54866 | 54866 | 2022-11-17 | North Carolina | 37 | 3262335 | 28519 |
54810 | 54810 | 2022-11-16 | North Carolina | 37 | 3262335 | 28519 |
54754 | 54754 | 2022-11-15 | North Carolina | 37 | 3255540 | 28488 |
54698 | 54698 | 2022-11-14 | North Carolina | 37 | 3255540 | 28488 |
54642 | 54642 | 2022-11-13 | North Carolina | 37 | 3255540 | 28488 |
54586 | 54586 | 2022-11-12 | North Carolina | 37 | 3255540 | 28488 |
54530 | 54530 | 2022-11-11 | North Carolina | 37 | 3255540 | 28488 |
54474 | 54474 | 2022-11-10 | North Carolina | 37 | 3255540 | 27274 |
54418 | 54418 | 2022-11-09 | North Carolina | 37 | 3255540 | 27274 |
54362 | 54362 | 2022-11-08 | North Carolina | 37 | 3246175 | 27244 |
54306 | 54306 | 2022-11-07 | North Carolina | 37 | 3246175 | 27244 |
54250 | 54250 | 2022-11-06 | North Carolina | 37 | 3246175 | 27244 |
54194 | 54194 | 2022-11-05 | North Carolina | 37 | 3246175 | 27244 |
54138 | 54138 | 2022-11-04 | North Carolina | 37 | 3246175 | 27244 |
54082 | 54082 | 2022-11-03 | North Carolina | 37 | 3246175 | 27244 |
54026 | 54026 | 2022-11-02 | North Carolina | 37 | 3246175 | 27244 |
53970 | 53970 | 2022-11-01 | North Carolina | 37 | 3237440 | 26963 |
53914 | 53914 | 2022-10-31 | North Carolina | 37 | 3237440 | 26963 |
53858 | 53858 | 2022-10-30 | North Carolina | 37 | 3237440 | 26963 |
53802 | 53802 | 2022-10-29 | North Carolina | 37 | 3237440 | 26963 |
53746 | 53746 | 2022-10-28 | North Carolina | 37 | 3237440 | 26963 |
53690 | 53690 | 2022-10-27 | North Carolina | 37 | 3237440 | 26963 |
53634 | 53634 | 2022-10-26 | North Carolina | 37 | 3237440 | 26963 |
53578 | 53578 | 2022-10-25 | North Carolina | 37 | 3220858 | 26895 |
53522 | 53522 | 2022-10-24 | North Carolina | 37 | 3220858 | 26895 |
53466 | 53466 | 2022-10-23 | North Carolina | 37 | 3220858 | 26895 |
53410 | 53410 | 2022-10-22 | North Carolina | 37 | 3220858 | 26895 |
53354 | 53354 | 2022-10-21 | North Carolina | 37 | 3220858 | 26895 |
53298 | 53298 | 2022-10-20 | North Carolina | 37 | 3220858 | 26895 |
53242 | 53242 | 2022-10-19 | North Carolina | 37 | 3220858 | 26895 |
53186 | 53186 | 2022-10-18 | North Carolina | 37 | 3220858 | 26895 |
53130 | 53130 | 2022-10-17 | North Carolina | 37 | 3220858 | 26895 |
53074 | 53074 | 2022-10-16 | North Carolina | 37 | 3220858 | 26895 |
53018 | 53018 | 2022-10-15 | North Carolina | 37 | 3220858 | 26895 |
52962 | 52962 | 2022-10-14 | North Carolina | 37 | 3220858 | 26895 |
52906 | 52906 | 2022-10-13 | North Carolina | 37 | 3220858 | 26895 |
52850 | 52850 | 2022-10-12 | North Carolina | 37 | 3220858 | 26895 |
52794 | 52794 | 2022-10-11 | North Carolina | 37 | 3210837 | 26862 |
52738 | 52738 | 2022-10-10 | North Carolina | 37 | 3210837 | 26862 |
52682 | 52682 | 2022-10-09 | North Carolina | 37 | 3210837 | 26862 |
52626 | 52626 | 2022-10-08 | North Carolina | 37 | 3210837 | 26862 |
52570 | 52570 | 2022-10-07 | North Carolina | 37 | 3210837 | 26862 |
52514 | 52514 | 2022-10-06 | North Carolina | 37 | 3210837 | 26862 |
52458 | 52458 | 2022-10-05 | North Carolina | 37 | 3210837 | 26862 |
52402 | 52402 | 2022-10-04 | North Carolina | 37 | 3198866 | 26535 |
52346 | 52346 | 2022-10-03 | North Carolina | 37 | 3198866 | 26535 |
52290 | 52290 | 2022-10-02 | North Carolina | 37 | 3198866 | 26535 |
52234 | 52234 | 2022-10-01 | North Carolina | 37 | 3198866 | 26535 |
52178 | 52178 | 2022-09-30 | North Carolina | 37 | 3198866 | 26535 |
52122 | 52122 | 2022-09-29 | North Carolina | 37 | 3198866 | 26535 |
52066 | 52066 | 2022-09-28 | North Carolina | 37 | 3198866 | 26535 |
52010 | 52010 | 2022-09-27 | North Carolina | 37 | 3182775 | 26468 |
51954 | 51954 | 2022-09-26 | North Carolina | 37 | 3182775 | 26468 |
51898 | 51898 | 2022-09-25 | North Carolina | 37 | 3182775 | 26468 |
51842 | 51842 | 2022-09-24 | North Carolina | 37 | 3182775 | 26468 |
51786 | 51786 | 2022-09-23 | North Carolina | 37 | 3182775 | 26468 |
51730 | 51730 | 2022-09-22 | North Carolina | 37 | 3182775 | 26468 |
51674 | 51674 | 2022-09-21 | North Carolina | 37 | 3182775 | 26468 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );