ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,029 rows where state = "Oklahoma" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Oklahoma · 1,029 ✖
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
57222 | 57222 | 2022-12-29 | Oklahoma | 40 | 1250013 | 16054 |
57166 | 57166 | 2022-12-28 | Oklahoma | 40 | 1244121 | 16041 |
57110 | 57110 | 2022-12-27 | Oklahoma | 40 | 1244121 | 16041 |
57054 | 57054 | 2022-12-26 | Oklahoma | 40 | 1244121 | 16041 |
56998 | 56998 | 2022-12-25 | Oklahoma | 40 | 1244121 | 16041 |
56942 | 56942 | 2022-12-24 | Oklahoma | 40 | 1244121 | 16041 |
56886 | 56886 | 2022-12-23 | Oklahoma | 40 | 1244121 | 16041 |
56830 | 56830 | 2022-12-22 | Oklahoma | 40 | 1244121 | 16041 |
56774 | 56774 | 2022-12-21 | Oklahoma | 40 | 1237781 | 16033 |
56718 | 56718 | 2022-12-20 | Oklahoma | 40 | 1237781 | 16033 |
56662 | 56662 | 2022-12-19 | Oklahoma | 40 | 1237781 | 16033 |
56606 | 56606 | 2022-12-18 | Oklahoma | 40 | 1237781 | 16033 |
56550 | 56550 | 2022-12-17 | Oklahoma | 40 | 1237781 | 16033 |
56494 | 56494 | 2022-12-16 | Oklahoma | 40 | 1237781 | 16033 |
56438 | 56438 | 2022-12-15 | Oklahoma | 40 | 1237781 | 16033 |
56382 | 56382 | 2022-12-14 | Oklahoma | 40 | 1232202 | 16014 |
56326 | 56326 | 2022-12-13 | Oklahoma | 40 | 1232202 | 16014 |
56270 | 56270 | 2022-12-12 | Oklahoma | 40 | 1232202 | 16014 |
56214 | 56214 | 2022-12-11 | Oklahoma | 40 | 1232202 | 16014 |
56158 | 56158 | 2022-12-10 | Oklahoma | 40 | 1232202 | 16014 |
56102 | 56102 | 2022-12-09 | Oklahoma | 40 | 1232202 | 16014 |
56046 | 56046 | 2022-12-08 | Oklahoma | 40 | 1232202 | 16014 |
55990 | 55990 | 2022-12-07 | Oklahoma | 40 | 1225997 | 15986 |
55934 | 55934 | 2022-12-06 | Oklahoma | 40 | 1225997 | 15986 |
55878 | 55878 | 2022-12-05 | Oklahoma | 40 | 1225997 | 15986 |
55822 | 55822 | 2022-12-04 | Oklahoma | 40 | 1225997 | 15986 |
55766 | 55766 | 2022-12-03 | Oklahoma | 40 | 1225997 | 15986 |
55710 | 55710 | 2022-12-02 | Oklahoma | 40 | 1225997 | 15986 |
55654 | 55654 | 2022-12-01 | Oklahoma | 40 | 1225997 | 15986 |
55598 | 55598 | 2022-11-30 | Oklahoma | 40 | 1219820 | 15798 |
55542 | 55542 | 2022-11-29 | Oklahoma | 40 | 1219820 | 15798 |
55486 | 55486 | 2022-11-28 | Oklahoma | 40 | 1219820 | 15798 |
55430 | 55430 | 2022-11-27 | Oklahoma | 40 | 1219820 | 15798 |
55374 | 55374 | 2022-11-26 | Oklahoma | 40 | 1219820 | 15798 |
55318 | 55318 | 2022-11-25 | Oklahoma | 40 | 1219820 | 15798 |
55262 | 55262 | 2022-11-24 | Oklahoma | 40 | 1219820 | 15798 |
55206 | 55206 | 2022-11-23 | Oklahoma | 40 | 1217825 | 15778 |
55150 | 55150 | 2022-11-22 | Oklahoma | 40 | 1217825 | 15778 |
55094 | 55094 | 2022-11-21 | Oklahoma | 40 | 1217825 | 15778 |
55038 | 55038 | 2022-11-20 | Oklahoma | 40 | 1217825 | 15778 |
54982 | 54982 | 2022-11-19 | Oklahoma | 40 | 1217825 | 15778 |
54926 | 54926 | 2022-11-18 | Oklahoma | 40 | 1217825 | 15778 |
54870 | 54870 | 2022-11-17 | Oklahoma | 40 | 1217825 | 15778 |
54814 | 54814 | 2022-11-16 | Oklahoma | 40 | 1214559 | 15775 |
54758 | 54758 | 2022-11-15 | Oklahoma | 40 | 1214559 | 15775 |
54702 | 54702 | 2022-11-14 | Oklahoma | 40 | 1214559 | 15775 |
54646 | 54646 | 2022-11-13 | Oklahoma | 40 | 1214559 | 15775 |
54590 | 54590 | 2022-11-12 | Oklahoma | 40 | 1214559 | 15775 |
54534 | 54534 | 2022-11-11 | Oklahoma | 40 | 1214559 | 15775 |
54478 | 54478 | 2022-11-10 | Oklahoma | 40 | 1214559 | 15012 |
54422 | 54422 | 2022-11-09 | Oklahoma | 40 | 1211210 | 14992 |
54366 | 54366 | 2022-11-08 | Oklahoma | 40 | 1211210 | 14992 |
54310 | 54310 | 2022-11-07 | Oklahoma | 40 | 1211210 | 14992 |
54254 | 54254 | 2022-11-06 | Oklahoma | 40 | 1211210 | 14992 |
54198 | 54198 | 2022-11-05 | Oklahoma | 40 | 1211210 | 14992 |
54142 | 54142 | 2022-11-04 | Oklahoma | 40 | 1211210 | 14992 |
54086 | 54086 | 2022-11-03 | Oklahoma | 40 | 1211210 | 14992 |
54030 | 54030 | 2022-11-02 | Oklahoma | 40 | 1208316 | 14961 |
53974 | 53974 | 2022-11-01 | Oklahoma | 40 | 1208316 | 14961 |
53918 | 53918 | 2022-10-31 | Oklahoma | 40 | 1208316 | 14961 |
53862 | 53862 | 2022-10-30 | Oklahoma | 40 | 1208316 | 14961 |
53806 | 53806 | 2022-10-29 | Oklahoma | 40 | 1208316 | 14961 |
53750 | 53750 | 2022-10-28 | Oklahoma | 40 | 1208316 | 14961 |
53694 | 53694 | 2022-10-27 | Oklahoma | 40 | 1208316 | 14961 |
53638 | 53638 | 2022-10-26 | Oklahoma | 40 | 1205519 | 14943 |
53582 | 53582 | 2022-10-25 | Oklahoma | 40 | 1205519 | 14943 |
53526 | 53526 | 2022-10-24 | Oklahoma | 40 | 1205519 | 14943 |
53470 | 53470 | 2022-10-23 | Oklahoma | 40 | 1205519 | 14943 |
53414 | 53414 | 2022-10-22 | Oklahoma | 40 | 1205519 | 14943 |
53358 | 53358 | 2022-10-21 | Oklahoma | 40 | 1205519 | 14943 |
53302 | 53302 | 2022-10-20 | Oklahoma | 40 | 1205519 | 14943 |
53246 | 53246 | 2022-10-19 | Oklahoma | 40 | 1205519 | 14924 |
53190 | 53190 | 2022-10-18 | Oklahoma | 40 | 1205519 | 14924 |
53134 | 53134 | 2022-10-17 | Oklahoma | 40 | 1204546 | 14924 |
53078 | 53078 | 2022-10-16 | Oklahoma | 40 | 1203469 | 14924 |
53022 | 53022 | 2022-10-15 | Oklahoma | 40 | 1203469 | 14924 |
52966 | 52966 | 2022-10-14 | Oklahoma | 40 | 1203469 | 14924 |
52910 | 52910 | 2022-10-13 | Oklahoma | 40 | 1203469 | 14924 |
52854 | 52854 | 2022-10-12 | Oklahoma | 40 | 1201654 | 14884 |
52798 | 52798 | 2022-10-11 | Oklahoma | 40 | 1201654 | 14884 |
52742 | 52742 | 2022-10-10 | Oklahoma | 40 | 1200650 | 14884 |
52686 | 52686 | 2022-10-09 | Oklahoma | 40 | 1200650 | 14884 |
52630 | 52630 | 2022-10-08 | Oklahoma | 40 | 1200650 | 14884 |
52574 | 52574 | 2022-10-07 | Oklahoma | 40 | 1200650 | 14884 |
52518 | 52518 | 2022-10-06 | Oklahoma | 40 | 1199697 | 14884 |
52462 | 52462 | 2022-10-05 | Oklahoma | 40 | 1199697 | 14805 |
52406 | 52406 | 2022-10-04 | Oklahoma | 40 | 1199697 | 14805 |
52350 | 52350 | 2022-10-03 | Oklahoma | 40 | 1198836 | 14805 |
52294 | 52294 | 2022-10-02 | Oklahoma | 40 | 1197762 | 14805 |
52238 | 52238 | 2022-10-01 | Oklahoma | 40 | 1197762 | 14805 |
52182 | 52182 | 2022-09-30 | Oklahoma | 40 | 1197762 | 14805 |
52126 | 52126 | 2022-09-29 | Oklahoma | 40 | 1197762 | 14805 |
52070 | 52070 | 2022-09-28 | Oklahoma | 40 | 1196540 | 14786 |
52014 | 52014 | 2022-09-27 | Oklahoma | 40 | 1196540 | 14786 |
51958 | 51958 | 2022-09-26 | Oklahoma | 40 | 1195429 | 14786 |
51902 | 51902 | 2022-09-25 | Oklahoma | 40 | 1194061 | 14786 |
51846 | 51846 | 2022-09-24 | Oklahoma | 40 | 1194061 | 14786 |
51790 | 51790 | 2022-09-23 | Oklahoma | 40 | 1194061 | 14786 |
51734 | 51734 | 2022-09-22 | Oklahoma | 40 | 1194061 | 14786 |
51678 | 51678 | 2022-09-21 | Oklahoma | 40 | 1192446 | 14784 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );