ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,034 rows where state = "Rhode Island" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Rhode Island · 1,034 ✖
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
57226 | 57226 | 2022-12-29 | Rhode Island | 44 | 443645 | 3800 |
57170 | 57170 | 2022-12-28 | Rhode Island | 44 | 443645 | 3800 |
57114 | 57114 | 2022-12-27 | Rhode Island | 44 | 443645 | 3800 |
57058 | 57058 | 2022-12-26 | Rhode Island | 44 | 443645 | 3800 |
57002 | 57002 | 2022-12-25 | Rhode Island | 44 | 443645 | 3800 |
56946 | 56946 | 2022-12-24 | Rhode Island | 44 | 443645 | 3800 |
56890 | 56890 | 2022-12-23 | Rhode Island | 44 | 443645 | 3800 |
56834 | 56834 | 2022-12-22 | Rhode Island | 44 | 443645 | 3800 |
56778 | 56778 | 2022-12-21 | Rhode Island | 44 | 441692 | 3808 |
56722 | 56722 | 2022-12-20 | Rhode Island | 44 | 441692 | 3808 |
56666 | 56666 | 2022-12-19 | Rhode Island | 44 | 441692 | 3808 |
56610 | 56610 | 2022-12-18 | Rhode Island | 44 | 441692 | 3808 |
56554 | 56554 | 2022-12-17 | Rhode Island | 44 | 441692 | 3808 |
56498 | 56498 | 2022-12-16 | Rhode Island | 44 | 441692 | 3808 |
56442 | 56442 | 2022-12-15 | Rhode Island | 44 | 441692 | 3808 |
56386 | 56386 | 2022-12-14 | Rhode Island | 44 | 439773 | 3793 |
56330 | 56330 | 2022-12-13 | Rhode Island | 44 | 439773 | 3793 |
56274 | 56274 | 2022-12-12 | Rhode Island | 44 | 439773 | 3793 |
56218 | 56218 | 2022-12-11 | Rhode Island | 44 | 439773 | 3793 |
56162 | 56162 | 2022-12-10 | Rhode Island | 44 | 439773 | 3793 |
56106 | 56106 | 2022-12-09 | Rhode Island | 44 | 439773 | 3793 |
56050 | 56050 | 2022-12-08 | Rhode Island | 44 | 439773 | 3793 |
55994 | 55994 | 2022-12-07 | Rhode Island | 44 | 437972 | 3774 |
55938 | 55938 | 2022-12-06 | Rhode Island | 44 | 437972 | 3774 |
55882 | 55882 | 2022-12-05 | Rhode Island | 44 | 437972 | 3774 |
55826 | 55826 | 2022-12-04 | Rhode Island | 44 | 437972 | 3774 |
55770 | 55770 | 2022-12-03 | Rhode Island | 44 | 437972 | 3774 |
55714 | 55714 | 2022-12-02 | Rhode Island | 44 | 437972 | 3774 |
55658 | 55658 | 2022-12-01 | Rhode Island | 44 | 437972 | 3774 |
55602 | 55602 | 2022-11-30 | Rhode Island | 44 | 436904 | 3771 |
55546 | 55546 | 2022-11-29 | Rhode Island | 44 | 436904 | 3771 |
55490 | 55490 | 2022-11-28 | Rhode Island | 44 | 436904 | 3771 |
55434 | 55434 | 2022-11-27 | Rhode Island | 44 | 436904 | 3771 |
55378 | 55378 | 2022-11-26 | Rhode Island | 44 | 436904 | 3771 |
55322 | 55322 | 2022-11-25 | Rhode Island | 44 | 436904 | 3771 |
55266 | 55266 | 2022-11-24 | Rhode Island | 44 | 436904 | 3771 |
55210 | 55210 | 2022-11-23 | Rhode Island | 44 | 436904 | 3771 |
55154 | 55154 | 2022-11-22 | Rhode Island | 44 | 435778 | 3757 |
55098 | 55098 | 2022-11-21 | Rhode Island | 44 | 435778 | 3757 |
55042 | 55042 | 2022-11-20 | Rhode Island | 44 | 435778 | 3757 |
54986 | 54986 | 2022-11-19 | Rhode Island | 44 | 435778 | 3757 |
54930 | 54930 | 2022-11-18 | Rhode Island | 44 | 435778 | 3757 |
54874 | 54874 | 2022-11-17 | Rhode Island | 44 | 435778 | 3757 |
54818 | 54818 | 2022-11-16 | Rhode Island | 44 | 434653 | 3751 |
54762 | 54762 | 2022-11-15 | Rhode Island | 44 | 434653 | 3751 |
54706 | 54706 | 2022-11-14 | Rhode Island | 44 | 434653 | 3751 |
54650 | 54650 | 2022-11-13 | Rhode Island | 44 | 434653 | 3751 |
54594 | 54594 | 2022-11-12 | Rhode Island | 44 | 434653 | 3751 |
54538 | 54538 | 2022-11-11 | Rhode Island | 44 | 434653 | 3751 |
54482 | 54482 | 2022-11-10 | Rhode Island | 44 | 434653 | 3725 |
54426 | 54426 | 2022-11-09 | Rhode Island | 44 | 433348 | 3705 |
54370 | 54370 | 2022-11-08 | Rhode Island | 44 | 433348 | 3705 |
54314 | 54314 | 2022-11-07 | Rhode Island | 44 | 433348 | 3705 |
54258 | 54258 | 2022-11-06 | Rhode Island | 44 | 433348 | 3705 |
54202 | 54202 | 2022-11-05 | Rhode Island | 44 | 433348 | 3705 |
54146 | 54146 | 2022-11-04 | Rhode Island | 44 | 433348 | 3705 |
54090 | 54090 | 2022-11-03 | Rhode Island | 44 | 433348 | 3705 |
54034 | 54034 | 2022-11-02 | Rhode Island | 44 | 432042 | 3696 |
53978 | 53978 | 2022-11-01 | Rhode Island | 44 | 432042 | 3696 |
53922 | 53922 | 2022-10-31 | Rhode Island | 44 | 432042 | 3696 |
53866 | 53866 | 2022-10-30 | Rhode Island | 44 | 432042 | 3696 |
53810 | 53810 | 2022-10-29 | Rhode Island | 44 | 432042 | 3696 |
53754 | 53754 | 2022-10-28 | Rhode Island | 44 | 432042 | 3696 |
53698 | 53698 | 2022-10-27 | Rhode Island | 44 | 432042 | 3696 |
53642 | 53642 | 2022-10-26 | Rhode Island | 44 | 430636 | 3686 |
53586 | 53586 | 2022-10-25 | Rhode Island | 44 | 430636 | 3686 |
53530 | 53530 | 2022-10-24 | Rhode Island | 44 | 430636 | 3686 |
53474 | 53474 | 2022-10-23 | Rhode Island | 44 | 430636 | 3686 |
53418 | 53418 | 2022-10-22 | Rhode Island | 44 | 430636 | 3686 |
53362 | 53362 | 2022-10-21 | Rhode Island | 44 | 430636 | 3686 |
53306 | 53306 | 2022-10-20 | Rhode Island | 44 | 430636 | 3686 |
53250 | 53250 | 2022-10-19 | Rhode Island | 44 | 428874 | 3681 |
53194 | 53194 | 2022-10-18 | Rhode Island | 44 | 428874 | 3681 |
53138 | 53138 | 2022-10-17 | Rhode Island | 44 | 428874 | 3681 |
53082 | 53082 | 2022-10-16 | Rhode Island | 44 | 428874 | 3681 |
53026 | 53026 | 2022-10-15 | Rhode Island | 44 | 428874 | 3681 |
52970 | 52970 | 2022-10-14 | Rhode Island | 44 | 428874 | 3681 |
52914 | 52914 | 2022-10-13 | Rhode Island | 44 | 428874 | 3681 |
52858 | 52858 | 2022-10-12 | Rhode Island | 44 | 427242 | 3674 |
52802 | 52802 | 2022-10-11 | Rhode Island | 44 | 427242 | 3674 |
52746 | 52746 | 2022-10-10 | Rhode Island | 44 | 427242 | 3674 |
52690 | 52690 | 2022-10-09 | Rhode Island | 44 | 427242 | 3674 |
52634 | 52634 | 2022-10-08 | Rhode Island | 44 | 427242 | 3674 |
52578 | 52578 | 2022-10-07 | Rhode Island | 44 | 427242 | 3674 |
52522 | 52522 | 2022-10-06 | Rhode Island | 44 | 427242 | 3674 |
52466 | 52466 | 2022-10-05 | Rhode Island | 44 | 425461 | 3669 |
52410 | 52410 | 2022-10-04 | Rhode Island | 44 | 425461 | 3669 |
52354 | 52354 | 2022-10-03 | Rhode Island | 44 | 425461 | 3669 |
52298 | 52298 | 2022-10-02 | Rhode Island | 44 | 425461 | 3669 |
52242 | 52242 | 2022-10-01 | Rhode Island | 44 | 425461 | 3669 |
52186 | 52186 | 2022-09-30 | Rhode Island | 44 | 425461 | 3669 |
52130 | 52130 | 2022-09-29 | Rhode Island | 44 | 425461 | 3669 |
52074 | 52074 | 2022-09-28 | Rhode Island | 44 | 423563 | 3667 |
52018 | 52018 | 2022-09-27 | Rhode Island | 44 | 423563 | 3667 |
51962 | 51962 | 2022-09-26 | Rhode Island | 44 | 423563 | 3667 |
51906 | 51906 | 2022-09-25 | Rhode Island | 44 | 423563 | 3667 |
51850 | 51850 | 2022-09-24 | Rhode Island | 44 | 423563 | 3667 |
51794 | 51794 | 2022-09-23 | Rhode Island | 44 | 423563 | 3667 |
51738 | 51738 | 2022-09-22 | Rhode Island | 44 | 423563 | 3667 |
51682 | 51682 | 2022-09-21 | Rhode Island | 44 | 421739 | 3661 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );