ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
1,074 rows where state = "Washington" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Washington · 1,074 ✖
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
57235 | 57235 | 2022-12-29 | Washington | 53 | 1883676 | 15067 |
57179 | 57179 | 2022-12-28 | Washington | 53 | 1883676 | 15067 |
57123 | 57123 | 2022-12-27 | Washington | 53 | 1879139 | 15021 |
57067 | 57067 | 2022-12-26 | Washington | 53 | 1879139 | 15021 |
57011 | 57011 | 2022-12-25 | Washington | 53 | 1879139 | 15021 |
56955 | 56955 | 2022-12-24 | Washington | 53 | 1879139 | 15021 |
56899 | 56899 | 2022-12-23 | Washington | 53 | 1879139 | 15021 |
56843 | 56843 | 2022-12-22 | Washington | 53 | 1879139 | 15021 |
56787 | 56787 | 2022-12-21 | Washington | 53 | 1878434 | 15021 |
56731 | 56731 | 2022-12-20 | Washington | 53 | 1872286 | 14938 |
56675 | 56675 | 2022-12-19 | Washington | 53 | 1871929 | 14929 |
56619 | 56619 | 2022-12-18 | Washington | 53 | 1871929 | 14929 |
56563 | 56563 | 2022-12-17 | Washington | 53 | 1871929 | 14929 |
56507 | 56507 | 2022-12-16 | Washington | 53 | 1871929 | 14929 |
56451 | 56451 | 2022-12-15 | Washington | 53 | 1871929 | 14929 |
56395 | 56395 | 2022-12-14 | Washington | 53 | 1871929 | 14929 |
56339 | 56339 | 2022-12-13 | Washington | 53 | 1866038 | 14876 |
56283 | 56283 | 2022-12-12 | Washington | 53 | 1865176 | 14862 |
56227 | 56227 | 2022-12-11 | Washington | 53 | 1865176 | 14862 |
56171 | 56171 | 2022-12-10 | Washington | 53 | 1865176 | 14862 |
56115 | 56115 | 2022-12-09 | Washington | 53 | 1865176 | 14862 |
56059 | 56059 | 2022-12-08 | Washington | 53 | 1865176 | 14862 |
56003 | 56003 | 2022-12-07 | Washington | 53 | 1865176 | 14860 |
55947 | 55947 | 2022-12-06 | Washington | 53 | 1859462 | 14750 |
55891 | 55891 | 2022-12-05 | Washington | 53 | 1858440 | 14739 |
55835 | 55835 | 2022-12-04 | Washington | 53 | 1858440 | 14739 |
55779 | 55779 | 2022-12-03 | Washington | 53 | 1858440 | 14739 |
55723 | 55723 | 2022-12-02 | Washington | 53 | 1858440 | 14739 |
55667 | 55667 | 2022-12-01 | Washington | 53 | 1858440 | 14739 |
55611 | 55611 | 2022-11-30 | Washington | 53 | 1859858 | 14738 |
55555 | 55555 | 2022-11-29 | Washington | 53 | 1855244 | 14775 |
55499 | 55499 | 2022-11-28 | Washington | 53 | 1854190 | 14775 |
55443 | 55443 | 2022-11-27 | Washington | 53 | 1854190 | 14775 |
55387 | 55387 | 2022-11-26 | Washington | 53 | 1854190 | 14775 |
55331 | 55331 | 2022-11-25 | Washington | 53 | 1854190 | 14775 |
55275 | 55275 | 2022-11-24 | Washington | 53 | 1854190 | 14775 |
55219 | 55219 | 2022-11-23 | Washington | 53 | 1854190 | 14775 |
55163 | 55163 | 2022-11-22 | Washington | 53 | 1849818 | 14742 |
55107 | 55107 | 2022-11-21 | Washington | 53 | 1848786 | 14742 |
55051 | 55051 | 2022-11-20 | Washington | 53 | 1848786 | 14742 |
54995 | 54995 | 2022-11-19 | Washington | 53 | 1848786 | 14742 |
54939 | 54939 | 2022-11-18 | Washington | 53 | 1848786 | 14742 |
54883 | 54883 | 2022-11-17 | Washington | 53 | 1848688 | 14742 |
54827 | 54827 | 2022-11-16 | Washington | 53 | 1848239 | 14742 |
54771 | 54771 | 2022-11-15 | Washington | 53 | 1844644 | 14690 |
54715 | 54715 | 2022-11-14 | Washington | 53 | 1843846 | 14689 |
54659 | 54659 | 2022-11-13 | Washington | 53 | 1843846 | 14689 |
54603 | 54603 | 2022-11-12 | Washington | 53 | 1843846 | 14689 |
54547 | 54547 | 2022-11-11 | Washington | 53 | 1843846 | 14689 |
54491 | 54491 | 2022-11-10 | Washington | 53 | 1843846 | 14685 |
54435 | 54435 | 2022-11-09 | Washington | 53 | 1843416 | 14685 |
54379 | 54379 | 2022-11-08 | Washington | 53 | 1840128 | 14638 |
54323 | 54323 | 2022-11-07 | Washington | 53 | 1839328 | 14630 |
54267 | 54267 | 2022-11-06 | Washington | 53 | 1839300 | 14630 |
54211 | 54211 | 2022-11-05 | Washington | 53 | 1839300 | 14630 |
54155 | 54155 | 2022-11-04 | Washington | 53 | 1839241 | 14630 |
54099 | 54099 | 2022-11-03 | Washington | 53 | 1839241 | 14630 |
54043 | 54043 | 2022-11-02 | Washington | 53 | 1838841 | 14631 |
53987 | 53987 | 2022-11-01 | Washington | 53 | 1838762 | 14615 |
53931 | 53931 | 2022-10-31 | Washington | 53 | 1838501 | 14617 |
53875 | 53875 | 2022-10-30 | Washington | 53 | 1835792 | 14595 |
53819 | 53819 | 2022-10-29 | Washington | 53 | 1835792 | 14595 |
53763 | 53763 | 2022-10-28 | Washington | 53 | 1835792 | 14595 |
53707 | 53707 | 2022-10-27 | Washington | 53 | 1835720 | 14595 |
53651 | 53651 | 2022-10-26 | Washington | 53 | 1835348 | 14585 |
53595 | 53595 | 2022-10-25 | Washington | 53 | 1834305 | 14572 |
53539 | 53539 | 2022-10-24 | Washington | 53 | 1834047 | 14561 |
53483 | 53483 | 2022-10-23 | Washington | 53 | 1832792 | 14549 |
53427 | 53427 | 2022-10-22 | Washington | 53 | 1832792 | 14549 |
53371 | 53371 | 2022-10-21 | Washington | 53 | 1832792 | 14549 |
53315 | 53315 | 2022-10-20 | Washington | 53 | 1830825 | 14527 |
53259 | 53259 | 2022-10-19 | Washington | 53 | 1830765 | 14525 |
53203 | 53203 | 2022-10-18 | Washington | 53 | 1829223 | 14496 |
53147 | 53147 | 2022-10-17 | Washington | 53 | 1829217 | 14496 |
53091 | 53091 | 2022-10-16 | Washington | 53 | 1827979 | 14485 |
53035 | 53035 | 2022-10-15 | Washington | 53 | 1827975 | 14485 |
52979 | 52979 | 2022-10-14 | Washington | 53 | 1827975 | 14485 |
52923 | 52923 | 2022-10-13 | Washington | 53 | 1826131 | 14468 |
52867 | 52867 | 2022-10-12 | Washington | 53 | 1826080 | 14468 |
52811 | 52811 | 2022-10-11 | Washington | 53 | 1825045 | 14440 |
52755 | 52755 | 2022-10-10 | Washington | 53 | 1824762 | 14432 |
52699 | 52699 | 2022-10-09 | Washington | 53 | 1822887 | 14431 |
52643 | 52643 | 2022-10-08 | Washington | 53 | 1822887 | 14431 |
52587 | 52587 | 2022-10-07 | Washington | 53 | 1822887 | 14431 |
52531 | 52531 | 2022-10-06 | Washington | 53 | 1821309 | 14422 |
52475 | 52475 | 2022-10-05 | Washington | 53 | 1820732 | 14412 |
52419 | 52419 | 2022-10-04 | Washington | 53 | 1819383 | 14385 |
52363 | 52363 | 2022-10-03 | Washington | 53 | 1818990 | 14379 |
52307 | 52307 | 2022-10-02 | Washington | 53 | 1816546 | 14376 |
52251 | 52251 | 2022-10-01 | Washington | 53 | 1816546 | 14376 |
52195 | 52195 | 2022-09-30 | Washington | 53 | 1816546 | 14376 |
52139 | 52139 | 2022-09-29 | Washington | 53 | 1813694 | 14344 |
52083 | 52083 | 2022-09-28 | Washington | 53 | 1813685 | 14344 |
52027 | 52027 | 2022-09-27 | Washington | 53 | 1811410 | 14316 |
51971 | 51971 | 2022-09-26 | Washington | 53 | 1811410 | 14316 |
51915 | 51915 | 2022-09-25 | Washington | 53 | 1808678 | 14306 |
51859 | 51859 | 2022-09-24 | Washington | 53 | 1808678 | 14306 |
51803 | 51803 | 2022-09-23 | Washington | 53 | 1808678 | 14306 |
51747 | 51747 | 2022-09-22 | Washington | 53 | 1806096 | 14277 |
51691 | 51691 | 2022-09-21 | Washington | 53 | 1805951 | 14277 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );