cdph-reopening-metrics
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- date
- The date when the data were collected in ISO 8601 format.
- county
- The name of the county.
- fips
- The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
- percapita_case_rate
- The number of new cases in a recent seven-day period — excluding cases at prisons and jails — adjusted for population and multiplied by 100,000.
- adjusted_case_rate
- The percapita_case_rate adjusted to account for the volume of testing in the area. Not done for all counties.
- positivity_rate
- The percentage of tests for the virus that come back positive in a recent seven-day period.
- equity_metric
- An index measuring disparities in disadvantaged neighborhoods compared to the county overall. Many small counties are exempted. Added Oct. 6, 2020
15,718 rows
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | county | fips | percapita_case_rate | adjusted_case_rate | positivity_rate | equity_index |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2021-06-15 | Alameda | 1 | 1.499847219 | 1.1 | 0.006 | 1.0 |
2 | 2 | 2021-06-15 | Alpine | 3 | 0.0 | 0.0 | 0.0 | |
3 | 3 | 2021-06-15 | Amador | 5 | 4.4491077685 | 4.4 | 0.01 | |
4 | 4 | 2021-06-15 | Butte | 7 | 3.9360187040000003 | 3.9 | 0.027 | 3.8 |
5 | 5 | 2021-06-15 | Calaveras | 9 | 1.6127835677 | 1.6 | 0.016 | |
6 | 6 | 2021-06-15 | Colusa | 11 | 3.7938425935 | 3.8 | 0.018000000000000002 | |
7 | 7 | 2021-06-15 | Contra Costa | 13 | 3.0785549952 | 2.5 | 0.013000000000000001 | 1.8 |
8 | 8 | 2021-06-15 | Del Norte | 15 | 4.6654847439000005 | 4.7 | 0.017 | |
9 | 9 | 2021-06-15 | El Dorado | 17 | 1.9235236586000002 | 1.9 | 0.013000000000000001 | 0.8 |
10 | 10 | 2021-06-15 | Fresno | 19 | 1.6192451577 | 1.6 | 0.013000000000000001 | 2.5 |
11 | 11 | 2021-06-15 | Glenn | 21 | 0.48676960220000004 | 0.5 | 0.012 | |
12 | 12 | 2021-06-15 | Humboldt | 23 | 5.0069991456 | 5.1 | 0.05 | 5.4 |
13 | 13 | 2021-06-15 | Imperial | 25 | 3.2798054181 | 2.9 | 0.024 | 2.7 |
14 | 14 | 2021-06-15 | Inyo | 27 | 1.5483351526 | 1.5 | 0.01 | |
15 | 15 | 2021-06-15 | Kern | 29 | 2.2185393784 | 2.2 | 0.017 | 1.7000000000000002 |
16 | 16 | 2021-06-15 | Kings | 31 | 1.3697279172 | 1.2 | 0.007 | 1.0 |
17 | 17 | 2021-06-15 | Lake | 33 | 2.6426071963 | 2.6 | 0.027 | |
18 | 18 | 2021-06-15 | Lassen | 35 | 2.3758048039 | 2.4 | 0.01 | |
19 | 19 | 2021-06-15 | Los Angeles | 37 | 1.4776562155000001 | 0.7000000000000001 | 0.004 | 0.4 |
20 | 20 | 2021-06-15 | Madera | 39 | 2.0524297645 | 2.1 | 0.015 | 2.1 |
21 | 21 | 2021-06-15 | Marin | 41 | 0.8216476775 | 0.7000000000000001 | 0.005 | 0.5 |
22 | 22 | 2021-06-15 | Mariposa | 43 | 1.6055874443 | 1.6 | 0.014 | |
23 | 23 | 2021-06-15 | Mendocino | 45 | 5.0074870007 | 5.0 | 0.056 | |
24 | 24 | 2021-06-15 | Merced | 47 | 2.3857570304999998 | 2.4 | 0.017 | 1.1 |
25 | 25 | 2021-06-15 | Modoc | 49 | 9.0463626084 | 9.0 | 0.214 | |
26 | 26 | 2021-06-15 | Mono | 51 | 0.0 | 0.0 | 0.01 | |
27 | 27 | 2021-06-15 | Monterey | 53 | 0.57304328 | 0.6000000000000001 | 0.006 | 0.8 |
28 | 28 | 2021-06-15 | Napa | 55 | 1.3298362051 | 1.1 | 0.006 | 1.2 |
29 | 29 | 2021-06-15 | Nevada | 57 | 4.341722506 | 4.3 | 0.029 | |
30 | 30 | 2021-06-15 | Orange | 59 | 0.7522246047000001 | 0.8 | 0.006 | 0.8 |
31 | 31 | 2021-06-15 | Placer | 61 | 4.2097181701 | 4.1 | 0.022 | 4.8 |
32 | 32 | 2021-06-15 | Plumas | 63 | 3.0079937434 | 3.0 | 0.003 | |
33 | 33 | 2021-06-15 | Riverside | 65 | 1.5280417364 | 1.5 | 0.011 | 1.2 |
34 | 34 | 2021-06-15 | Sacramento | 67 | 3.471265258 | 3.3 | 0.019 | 3.6 |
35 | 35 | 2021-06-15 | San Benito | 69 | 0.6694127465 | 0.7000000000000001 | 0.005 | |
36 | 36 | 2021-06-15 | San Bernardino | 71 | 1.217643382 | 1.2 | 0.008 | 1.2 |
37 | 37 | 2021-06-15 | San Diego | 73 | 1.924305616 | 1.3 | 0.011 | 1.2 |
38 | 38 | 2021-06-15 | San Francisco | 75 | 1.3608796726 | 0.9 | 0.006 | 1.0 |
39 | 39 | 2021-06-15 | San Joaquin | 77 | 3.2859817281 | 3.2 | 0.017 | 2.5 |
40 | 40 | 2021-06-15 | San Luis Obispo | 79 | 1.6393157085999999 | 1.4 | 0.008 | 0.4 |
41 | 41 | 2021-06-15 | San Mateo | 81 | 1.4873282388 | 0.7000000000000001 | 0.005 | 1.0 |
42 | 42 | 2021-06-15 | Santa Barbara | 83 | 1.2208059135 | 1.1 | 0.008 | 1.2 |
43 | 43 | 2021-06-15 | Santa Clara | 85 | 1.3431984605 | 0.7000000000000001 | 0.005 | 0.9 |
44 | 44 | 2021-06-15 | Santa Cruz | 87 | 0.8342053386 | 0.7000000000000001 | 0.004 | 0.5 |
45 | 45 | 2021-06-15 | Shasta | 89 | 5.4597643469 | 5.1 | 0.026000000000000002 | 2.5 |
46 | 46 | 2021-06-15 | Sierra | 91 | 0.0 | 0.0 | 0.0 | |
47 | 47 | 2021-06-15 | Siskiyou | 93 | 5.2000052 | 5.2 | 0.064 | |
48 | 48 | 2021-06-15 | Solano | 95 | 2.636838238 | 2.4 | 0.013000000000000001 | 1.6 |
49 | 49 | 2021-06-15 | Sonoma | 97 | 4.4007552041 | 4.0 | 0.02 | 2.8 |
50 | 50 | 2021-06-15 | Stanislaus | 99 | 4.6492473173 | 4.5 | 0.024 | 2.4 |
51 | 51 | 2021-06-15 | Sutter | 101 | 6.2142931444 | 6.2 | 0.049 | |
52 | 52 | 2021-06-15 | Tehama | 103 | 1.9514522056999999 | 2.0 | 0.014 | |
53 | 53 | 2021-06-15 | Trinity | 105 | 2.1395408545 | 2.1 | 0.013000000000000001 | |
54 | 54 | 2021-06-15 | Tulare | 107 | 1.3860377633 | 1.4 | 0.011 | 0.9 |
55 | 55 | 2021-06-15 | Tuolumne | 109 | 0.5457666247 | 0.5 | 0.007 | |
56 | 56 | 2021-06-15 | Ventura | 111 | 1.1726807599 | 1.0 | 0.008 | 1.2 |
57 | 57 | 2021-06-15 | Yolo | 113 | 1.2138372334 | 0.6000000000000001 | 0.002 | 1.4 |
58 | 58 | 2021-06-15 | Yuba | 115 | 5.2249427959 | 5.2 | 0.039 | |
59 | 59 | 2021-06-14 | Alameda | 1 | 2.1269019885000002 | 1.5 | 0.007 | 1.3 |
60 | 60 | 2021-06-14 | Alpine | 3 | 0.0 | 0.0 | 0.0 | |
61 | 61 | 2021-06-14 | Amador | 5 | 2.2245538843 | 2.2 | 0.017 | |
62 | 62 | 2021-06-14 | Butte | 7 | 3.9360187040000003 | 3.9 | 0.031 | 4.7 |
63 | 63 | 2021-06-14 | Calaveras | 9 | 6.4511342707 | 6.5 | 0.043000000000000003 | |
64 | 64 | 2021-06-14 | Colusa | 11 | 4.4261496924 | 4.4 | 0.03 | |
65 | 65 | 2021-06-14 | Contra Costa | 13 | 3.0046696754 | 2.7 | 0.014 | 2.2 |
66 | 66 | 2021-06-14 | Del Norte | 15 | 3.6287103563 | 3.6 | 0.014 | |
67 | 67 | 2021-06-14 | El Dorado | 17 | 2.7373221295 | 2.7 | 0.019 | 2.6 |
68 | 68 | 2021-06-14 | Fresno | 19 | 2.2973905656999998 | 2.3 | 0.016 | 2.3 |
69 | 69 | 2021-06-14 | Glenn | 21 | 1.9470784088 | 1.9 | 0.015 | |
70 | 70 | 2021-06-14 | Humboldt | 23 | 5.1135310423 | 5.0 | 0.036000000000000004 | 5.3 |
71 | 71 | 2021-06-14 | Imperial | 25 | 2.7580181925 | 2.7 | 0.021 | 3.5 |
72 | 72 | 2021-06-14 | Inyo | 27 | 0.0 | 0.0 | 0.0 | |
73 | 73 | 2021-06-14 | Kern | 29 | 2.172319808 | 2.2 | 0.016 | 2.3 |
74 | 74 | 2021-06-14 | Kings | 31 | 3.0134014179 | 2.5 | 0.01 | 1.1 |
75 | 75 | 2021-06-14 | Lake | 33 | 3.3032589953000002 | 3.3 | 0.025 | |
76 | 76 | 2021-06-14 | Lassen | 35 | 5.2267705685 | 5.2 | 0.009000000000000001 | |
77 | 77 | 2021-06-14 | Los Angeles | 37 | 1.3147101484000001 | 0.7000000000000001 | 0.004 | 0.4 |
78 | 78 | 2021-06-14 | Madera | 39 | 2.4093740714000003 | 2.4 | 0.015 | 2.1 |
79 | 79 | 2021-06-14 | Marin | 41 | 1.5885188431000001 | 1.4 | 0.005 | 0.8 |
80 | 80 | 2021-06-14 | Mariposa | 43 | 2.4083811665 | 2.4 | 0.019 | |
81 | 81 | 2021-06-14 | Mendocino | 45 | 4.5228914845 | 4.5 | 0.038 | |
82 | 82 | 2021-06-14 | Merced | 47 | 3.3301191884 | 3.3 | 0.02 | 2.3 |
83 | 83 | 2021-06-14 | Modoc | 49 | 4.5231813041999995 | 4.5 | 0.057 | |
84 | 84 | 2021-06-14 | Mono | 51 | 3.0697760087 | 3.1 | 0.035 | |
85 | 85 | 2021-06-14 | Monterey | 53 | 1.1142508223 | 1.1 | 0.008 | 1.3 |
86 | 86 | 2021-06-14 | Napa | 55 | 1.9436067612999999 | 1.5 | 0.009000000000000001 | 1.8 |
87 | 87 | 2021-06-14 | Nevada | 57 | 4.7758947566 | 4.8 | 0.024 | |
88 | 88 | 2021-06-14 | Orange | 59 | 0.8495713183 | 0.8 | 0.007 | 0.8 |
89 | 89 | 2021-06-14 | Placer | 61 | 3.4605310381 | 3.5 | 0.02 | 2.3 |
90 | 90 | 2021-06-14 | Plumas | 63 | 3.0079937434 | 3.0 | 0.009000000000000001 | |
91 | 91 | 2021-06-14 | Riverside | 65 | 1.6438024740000001 | 1.6 | 0.012 | 1.3 |
92 | 92 | 2021-06-14 | Sacramento | 67 | 4.8379051233 | 4.5 | 0.023 | 3.7 |
93 | 93 | 2021-06-14 | San Benito | 69 | 0.6694127465 | 0.7000000000000001 | 0.004 | |
94 | 94 | 2021-06-14 | San Bernardino | 71 | 1.5397712609 | 1.5 | 0.01 | 1.2 |
95 | 95 | 2021-06-14 | San Diego | 73 | 1.9497369678 | 1.2 | 0.011 | 1.3 |
96 | 96 | 2021-06-14 | San Francisco | 75 | 1.248807229 | 0.8 | 0.005 | 0.7000000000000001 |
97 | 97 | 2021-06-14 | San Joaquin | 77 | 3.9796889818 | 3.8 | 0.02 | 2.7 |
98 | 98 | 2021-06-14 | San Luis Obispo | 79 | 2.2540590994 | 1.6 | 0.01 | 1.0 |
99 | 99 | 2021-06-14 | San Mateo | 81 | 1.3404316227 | 0.7000000000000001 | 0.004 | 0.7000000000000001 |
100 | 100 | 2021-06-14 | Santa Barbara | 83 | 1.0016869034 | 0.9 | 0.007 | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cdph-reopening-metrics" ( [date] TEXT, [county] TEXT, [fips] INTEGER, [percapita_case_rate] FLOAT, [adjusted_case_rate] FLOAT, [positivity_rate] FLOAT, [equity_index] FLOAT );