home / la-times

Menu
  • GraphQL API

cdph-vaccination-zipcode-totals

Table actions
  • GraphQL API for cdph-vaccination-zipcode-totals

California's Department of Public Health is releasing zipcode-level vaccination totals. Our team extracts and logs the data each day. Population estimates from the U.S. Census Bureau, gathered by The Times, are used to calculate the percentage of the total population that is vaccinated.

Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README

date
The date for which data were reported in ISO 8601 format.
id
The unique identifer of the ZIP Code.
county
The name of the county.
fips
The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
population
The number of people who live in the county.
partially_vaccinated
The total number of partially vaccinated people as of this date.
at_least_one_dose
The total number of people who have received at least one dose any vaccine given as of this date.
fully_vaccinated
The total number of fully vaccinated people as of this date.
partially_vaccinated_percent
The percentage of people who were partially vaccinated as of this date.
at_least_one_dose_percent
The percentage of people who received at least one dose any vaccine as of this date.
fully_vaccinated_percent
The percentage of people who were fully vaccinated as of this date.

35 rows where at_least_one_dose_percent = "0.86" and "date" is on date 2022-03-29

✖
✖
✖

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Link rowid ▼ date id county fips population partially_vaccinated at_least_one_dose fully_vaccinated partially_vaccinated_percent at_least_one_dose_percent fully_vaccinated_percent
45602 45602 2022-03-29 90020 Los Angeles 37 39102.0 3612 33800 30188 0.09 0.86 0.77
45617 45617 2022-03-29 90036 Los Angeles 37 37988.0 3823 32669 28846 0.1 0.86 0.76
45630 45630 2022-03-29 90049 Los Angeles 37 36964.0 2828 31938 29110 0.08 0.86 0.79
45654 45654 2022-03-29 90230 Los Angeles 37 32808.0 2035 28091 26056 0.06 0.86 0.79
45664 45664 2022-03-29 90254 Los Angeles 37 19650.0 1352 16949 15597 0.07 0.86 0.79
45676 45676 2022-03-29 90278 Los Angeles 37 40649.0 2359 35068 32709 0.06 0.86 0.8
45696 45696 2022-03-29 90505 Los Angeles 37 37641.0 2256 32189 29933 0.06 0.86 0.8
45749 45749 2022-03-29 91008 Los Angeles 37 1141.0 66 982 916 0.06 0.86 0.8
45754 45754 2022-03-29 91024 Los Angeles 37 11006.0 500 9460 8960 0.05 0.86 0.81
45931 45931 2022-03-29 92070 San Diego 73 829.0 42 716 674 0.05 0.86 0.81
45957 45957 2022-03-29 92118 San Diego 73 22484.0 3312 19312 16000 0.15 0.86 0.71
46148 46148 2022-03-29 92683 Orange 59 91376.0 5974 78361 72387 0.07 0.86 0.79
46152 46152 2022-03-29 92694 Orange 59 29064.0 1678 25127 23449 0.06 0.86 0.81
46174 46174 2022-03-29 92835 Orange 59 23867.0 1492 20594 19102 0.06 0.86 0.8
46200 46200 2022-03-29 93013 Santa Barbara 83 16644.0 1295 14243 12948 0.08 0.86 0.78
46290 46290 2022-03-29 93401 San Luis Obispo 79 28423.0 1872 24381 22509 0.07 0.86 0.79
46389 46389 2022-03-29 93652 Fresno 19 426.0 51 366 315 0.12 0.86 0.74
46431 46431 2022-03-29 93926 Monterey 53 9262.0 780 8006 7226 0.08 0.86 0.78
46486 46486 2022-03-29 94114 San Francisco 75 34754.0 2098 29995 27897 0.06 0.86 0.8
46522 46522 2022-03-29 94513 Contra Costa 13 62991.0 2462 54400 51938 0.04 0.86 0.82
46588 46588 2022-03-29 94599 Napa 55 3078.0 215 2655 2440 0.07 0.86 0.79
46591 46591 2022-03-29 94603 Alameda 1 34593.0 2370 29752 27382 0.07 0.86 0.79
46593 46593 2022-03-29 94606 Alameda 1 38303.0 1977 32827 30850 0.05 0.86 0.81
46597 46597 2022-03-29 94610 Alameda 1 31496.0 1328 27077 25749 0.04 0.86 0.82
46613 46613 2022-03-29 94803 Contra Costa 13 26165.0 1042 22624 21582 0.04 0.86 0.82
46627 46627 2022-03-29 94931 Sonoma 97 8601.0 413 7435 7022 0.05 0.86 0.82
46633 46633 2022-03-29 94945 Marin 41 19035.0 929 16421 15492 0.05 0.86 0.81
46639 46639 2022-03-29 94954 Sonoma 97 38414.0 1793 33205 31412 0.05 0.86 0.82
46644 46644 2022-03-29 94965 Marin 41 11408.0 721 9804 9083 0.06 0.86 0.8
46661 46661 2022-03-29 95020 Santa Clara 85 63852.0 3060 54860 51800 0.05 0.86 0.81
46667 46667 2022-03-29 95037 Santa Clara 85 51652.0 2232 44400 42168 0.04 0.86 0.82
46708 46708 2022-03-29 95138 Santa Clara 85 20766.0 901 17909 17008 0.04 0.86 0.82
46846 46846 2022-03-29 95454 Mendocino 45 2198.0 237 1901 1664 0.11 0.86 0.76
46893 46893 2022-03-29 95554 Humboldt 23 287.0 21 247 226 0.07 0.86 0.79
46905 46905 2022-03-29 95570 Humboldt 23 2274.0 166 1963 1797 0.07 0.86 0.79

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "cdph-vaccination-zipcode-totals" (
   [date] TEXT,
   [id] INTEGER,
   [county] TEXT,
   [fips] INTEGER,
   [population] FLOAT,
   [partially_vaccinated] INTEGER,
   [at_least_one_dose] INTEGER,
   [fully_vaccinated] INTEGER,
   [partially_vaccinated_percent] FLOAT,
   [at_least_one_dose_percent] FLOAT,
   [fully_vaccinated_percent] FLOAT
);
Powered by Datasette · Queries took 1510.294ms · Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows