hhs-hospital-patient-totals
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- hospital
- The name of the hospital
- ccn
- The unique indentifier of the hospital.
- week
- The week for which hospital data were reported in ISO 8601 format.
- county
- The county where the hospitals is located.
- fips
- The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
- region
- The region of the state where the hospital is located.
- adult_covid_patients_total
- The daily average of adult COVID-19 patients at the hospital over the past seven days.
- pediatric_covid_patients_total
- The daily average of pediatric COVID-19 patients at the hospital over the past seven days.
- covid_patients_total
- The daily average of total COVID-19 patients at the hospital over the past seven days.
- occupied_beds_percent
- The daily average of occupied beds over the past seven days, measured as a percentage of the hospital's total.
- patients_with_covid_percent
- The daily average of beds occupied by COVID-19 patients over the past seven days, measured as a percentage of the hospital's total.
48,633 rows
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: week (date)
Link | rowid ▼ | hospital | ccn | week | county | fips | region | adult_covid_patients_total | pediatric_covid_patients_total | covid_patients_total | occupied_beds_total | occupied_beds_percent | patients_with_covid_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adventist Health Bakersfield | 50455.0 | 2022-12-23 | Kern | 29 | San Joaquin Valley | 15.0 | 0.0 | 15.0 | 177.0 | 0.9779005524861878 | 0.0847457627118644 |
2 | 2 | Adventist Health Clearlake | 051317 | 2022-12-23 | Lake | 33 | Northern California | 0.0 | 0.0 | 0.0 | 18.0 | 0.4864864864864865 | 0.0 |
3 | 3 | Adventist Health Delano | 050608 | 2022-12-23 | Kern | 29 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 14.0 | 1.0 | 0.0 |
4 | 4 | Adventist Health Hanford | 50121.0 | 2022-12-23 | Kings | 31 | San Joaquin Valley | 6.0 | 0.0 | 6.0 | 98.0 | 0.765625 | 0.0612244897959183 |
5 | 5 | Adventist Health Lodi Memorial | 050336 | 2022-12-23 | San Joaquin | 77 | San Joaquin Valley | 19.0 | 0.0 | 19.0 | 127.0 | 0.9921875 | 0.1496062992125984 |
6 | 6 | Adventist Health Mendocino Coast | 51325.0 | 2022-12-23 | Mendocino | 45 | Northern California | 0.0 | 0.0 | 0.0 | 19.0 | 1.0 | 0.0 |
7 | 7 | Adventist Health Reedley | 050192 | 2022-12-23 | Fresno | 19 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 23.0 | 0.7666666666666667 | 0.0 |
8 | 8 | Adventist Health Simi Valley | 050236 | 2022-12-23 | Ventura | 111 | Southern California | 11.0 | 0.0 | 11.0 | 90.0 | 0.6164383561643836 | 0.1222222222222222 |
9 | 9 | Adventist Health Sonora | 050335 | 2022-12-23 | Tuolumne | 109 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 51.0 | 0.7083333333333334 | 0.0 |
10 | 10 | Adventist Health St. Helena | 050013 | 2022-12-23 | Napa | 55 | Bay Area | 0.0 | 0.0 | 0.0 | 40.0 | 0.8888888888888888 | 0.0 |
11 | 11 | Adventist Health Tehachapi Valley | 51301.0 | 2022-12-23 | Kern | 29 | San Joaquin Valley | 4.0 | 0.0 | 4.0 | 14.0 | 1.0 | 0.2857142857142857 |
12 | 12 | Adventist Health Tulare | 50784.0 | 2022-12-23 | Tulare | 107 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 22.0 | 0.7586206896551724 | 0.0 |
13 | 13 | Adventist Health Ukiah Valley | 50301.0 | 2022-12-23 | Mendocino | 45 | Northern California | 6.0 | 0.0 | 6.0 | 42.0 | 0.84 | 0.1428571428571428 |
14 | 14 | Adventist Health and Rideout | 050133 | 2022-12-23 | Yuba | 115 | Greater Sacramento | 8.0 | 0.0 | 8.0 | 150.0 | 0.5555555555555556 | 0.0533333333333333 |
15 | 15 | Ahmc Seton Medical Center | 50289.0 | 2022-12-23 | San Mateo | 81 | Bay Area | 9.0 | 0.0 | 9.0 | 60.0 | 1.0 | 0.15 |
16 | 16 | Alameda Hospital | 50211.0 | 2022-12-23 | Alameda | 1 | Bay Area | 1.25 | 0.0 | 1.25 | 42.0 | 0.4666666666666667 | 0.0297619047619047 |
17 | 17 | Alhambra Hospital Medical Center | 050281 | 2022-12-23 | Los Angeles | 37 | Southern California | 11.0 | 0.0 | 11.0 | 67.0 | 0.6633663366336634 | 0.1641791044776119 |
18 | 18 | Alta Bates Summit Medical Center | 050043 | 2022-12-23 | Alameda | 1 | Bay Area | 26.0 | 0.0 | 26.0 | 218.0 | 0.734006734006734 | 0.1192660550458715 |
19 | 19 | Alta Bates Summit Medical Center - Alta Bates Camp | 50305.0 | 2022-12-23 | Alameda | 1 | Bay Area | 16.0 | 0.0 | 16.0 | 160.0 | 0.3931203931203931 | 0.1 |
20 | 20 | Alvarado Hospital Medical Center | 050757 | 2022-12-23 | San Diego | 73 | Southern California | 14.0 | 0.0 | 14.0 | 90.0 | 0.8108108108108109 | 0.1555555555555555 |
21 | 21 | Anaheim Global Medical Center | 50744.0 | 2022-12-23 | Orange | 59 | Southern California | 0.0 | 0.0 | 0.0 | 94.0 | 0.4973544973544973 | 0.0 |
22 | 22 | Antelope Valley Hospital | 50056.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 22.0 | 0.0 | 22.0 | 202.0 | 0.9665071770334928 | 0.1089108910891089 |
23 | 23 | Barlow Respiratory Hospital | 52031.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 4.0 | 0.0 | 4.0 | 71.0 | 0.8875 | 0.056338028169014 |
24 | 24 | Bear Valley Community Hospital | 051335 | 2022-12-23 | San Bernardino | 71 | Southern California | 0.0 | 0.0 | 0.0 | 5.0 | 0.5555555555555556 | 0.0 |
25 | 25 | Beverly Hospital | 50350.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 15.0 | 0.0 | 15.0 | 121.0 | 0.6875 | 0.1239669421487603 |
26 | 26 | California Pacific Medical Center - Mission Bernal | 050055 | 2022-12-23 | San Francisco | 75 | Bay Area | 15.0 | 0.0 | 15.0 | 81.0 | 0.826530612244898 | 0.1851851851851851 |
27 | 27 | California Pacific Medical Center- Van Ness Campus | 50047.0 | 2022-12-23 | San Francisco | 75 | Bay Area | 19.0 | 0.0 | 19.0 | 226.0 | 0.7635135135135135 | 0.084070796460177 |
28 | 28 | California Pacific Medical Ctr-davies Campus Hosp | 050008 | 2022-12-23 | San Francisco | 75 | Bay Area | 11.0 | 0.0 | 11.0 | 95.0 | 0.9895833333333334 | 0.1157894736842105 |
29 | 29 | Casa Colina Hospital | 050782 | 2022-12-23 | Los Angeles | 37 | Southern California | 0.0 | 0.0 | 0.0 | 74.0 | 0.7474747474747475 | 0.0 |
30 | 30 | Cedars-Sinai Marina Del Rey Hospital | 050740 | 2022-12-23 | Los Angeles | 37 | Southern California | 12.0 | 0.0 | 12.0 | 85.0 | 0.934065934065934 | 0.1411764705882353 |
31 | 31 | Cedars-Sinai Medical Center | 050625 | 2022-12-23 | Los Angeles | 37 | Southern California | 97.0 | 0.0 | 97.0 | 910.0 | 0.9479166666666666 | 0.1065934065934065 |
32 | 32 | Centinela Hospital Medical Center | 050739 | 2022-12-23 | Los Angeles | 37 | Southern California | 9.0 | 0.0 | 9.0 | 182.0 | 0.7338709677419355 | 0.0494505494505494 |
33 | 33 | Children's Hosp of Los Angeles | 053302 | 2022-12-23 | Los Angeles | 37 | Southern California | 0.0 | 22.0 | 22.0 | 283.0 | 0.7110552763819096 | 0.07773851590106 |
34 | 34 | Children's Hospital at Mission | 053306 | 2022-12-23 | Orange | 59 | Southern California | 0.0 | 0.0 | 0.0 | 28.0 | 0.4827586206896552 | 0.0 |
35 | 35 | Chino Valley Medical Center | 50586.0 | 2022-12-23 | San Bernardino | 71 | Southern California | 4.0 | 0.0 | 4.0 | 44.0 | 0.9565217391304348 | 0.0909090909090909 |
36 | 36 | Clovis Community Medical Center | 050492 | 2022-12-23 | Fresno | 19 | San Joaquin Valley | 40.0 | 0.0 | 40.0 | 280.0 | 0.945945945945946 | 0.1428571428571428 |
37 | 37 | Coalinga Regional Medical Center | 50397.0 | 2022-12-23 | Fresno | 19 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 24.0 | 1.0 | 0.0 |
38 | 38 | Coast Plaza Hospital | 50771.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 4.0 | 0.0 | 4.0 | 36.0 | 0.8 | 0.1111111111111111 |
39 | 39 | College Hospital Costa Mesa | 050543 | 2022-12-23 | Orange | 59 | Southern California | 0.0 | 0.0 | 0.0 | 107.0 | 0.8359375 | 0.0 |
40 | 40 | College Medical Center | 050776 | 2022-12-23 | Los Angeles | 37 | Southern California | 8.0 | 0.0 | 8.0 | 184.0 | 0.7796610169491526 | 0.0434782608695652 |
41 | 41 | Colorado River Medical Center | 051323 | 2022-12-23 | San Bernardino | 71 | Southern California | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
42 | 42 | Community Hospital of Huntington Park | 50091.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 7.0 | 0.0 | 7.0 | 39.0 | 0.4814814814814814 | 0.1794871794871795 |
43 | 43 | Community Hospital of the Monterey Peninsula | 050145 | 2022-12-23 | Monterey | 53 | Bay Area | 10.0 | 0.0 | 10.0 | 200.0 | 0.6944444444444444 | 0.05 |
44 | 44 | Community Memorial Hospital San Buenaventura | 50394.0 | 2022-12-23 | Ventura | 111 | Southern California | 17.0 | 0.0 | 17.0 | 149.0 | 0.8277777777777777 | 0.1140939597315436 |
45 | 45 | Community Regional Medical Center | 50060.0 | 2022-12-23 | Fresno | 19 | San Joaquin Valley | 114.0 | 0.0 | 114.0 | 704.0 | 0.9374167776298268 | 0.1619318181818181 |
46 | 46 | Contra Costa Regional Medical Center | 50276.0 | 2022-12-23 | Contra Costa | 13 | Bay Area | 7.0 | 0.0 | 7.0 | 142.0 | 0.8502994011976048 | 0.0492957746478873 |
47 | 47 | Corona Regional Medical Center | 50329.0 | 2022-12-23 | Riverside | 65 | Southern California | 8.0 | 0.0 | 8.0 | 63.0 | 0.8076923076923077 | 0.1269841269841269 |
48 | 48 | Dameron Hospital | 50122.0 | 2022-12-23 | San Joaquin | 77 | San Joaquin Valley | 8.0 | 0.0 | 8.0 | 50.0 | 1.0 | 0.16 |
49 | 49 | Desert Valley Hospital | 050709 | 2022-12-23 | San Bernardino | 71 | Southern California | 13.0 | 0.0 | 13.0 | 89.0 | 0.6267605633802817 | 0.146067415730337 |
50 | 50 | Doctors Hospital of Riverside, LLC | 50102.0 | 2022-12-23 | Riverside | 65 | Southern California | 12.0 | 0.0 | 12.0 | 89.0 | 0.4611398963730569 | 0.1348314606741573 |
51 | 51 | East Los Angeles Doctors Hospital | 50641.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 1.75 | 0.0 | 1.75 | 31.0 | 0.6813186813186813 | 0.0564516129032258 |
52 | 52 | Eastern Plumas Hospital - Portola Campus | 051300 | 2022-12-23 | Plumas | 63 | Greater Sacramento | 0.0 | 0.0 | 0.0 | 4.0 | 0.4444444444444444 | 0.0 |
53 | 53 | Eden Medical Center | 50488.0 | 2022-12-23 | Alameda | 1 | Bay Area | 21.0 | 0.0 | 21.0 | 160.0 | 0.975609756097561 | 0.13125 |
54 | 54 | Eisenhower Medical Center | 50573.0 | 2022-12-23 | Riverside | 65 | Southern California | 30.0 | 0.0 | 30.0 | 254.0 | 0.7134831460674157 | 0.1181102362204724 |
55 | 55 | El Camino Hospital | 050308 | 2022-12-23 | Santa Clara | 85 | Bay Area | 43.0 | 0.0 | 43.0 | 256.0 | 0.5701559020044543 | 0.16796875 |
56 | 56 | El Centro Regional Medical Center | 50045.0 | 2022-12-23 | Imperial | 25 | Southern California | 6.0 | 0.0 | 6.0 | 58.0 | 0.6590909090909091 | 0.1034482758620689 |
57 | 57 | Emanate Health Foothill Presbyterian Hospital | 50597.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 0.0 | 0.0 | 0.0 | 83.0 | 0.8058252427184466 | 0.0 |
58 | 58 | Emanate Health Inter-community Hospital | 50382.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 34.0 | 0.0 | 34.0 | 293.0 | 0.5955284552845529 | 0.1160409556313993 |
59 | 59 | Encino Hospital Medical Center | 50158.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 0.0 | 0.0 | 0.0 | 69.0 | 0.8214285714285714 | 0.0 |
60 | 60 | Enloe Medical Center | 050039 | 2022-12-23 | Butte | 7 | Greater Sacramento | 16.0 | 0.0 | 16.0 | 217.0 | 0.8188679245283019 | 0.0737327188940092 |
61 | 61 | Fairchild Medical Center | 51316.0 | 2022-12-23 | Siskiyou | 93 | Northern California | 0.0 | 0.0 | 0.0 | 15.0 | 0.6 | 0.0 |
62 | 62 | Foothill Regional Medical Center | 50780.0 | 2022-12-23 | Orange | 59 | Southern California | 6.0 | 0.0 | 6.0 | 47.0 | 0.3615384615384615 | 0.1276595744680851 |
63 | 63 | Fresno Surgical Hospital | 050708 | 2022-12-23 | Fresno | 19 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 4.0 | 0.1290322580645161 | 0.0 |
64 | 64 | Garfield Medical Center | 050737 | 2022-12-23 | Los Angeles | 37 | Southern California | 12.0 | 0.0 | 12.0 | 127.0 | 0.6047619047619047 | 0.0944881889763779 |
65 | 65 | Glendale Adventist Medical Center | 50239.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 37.0 | 0.0 | 37.0 | 249.0 | 0.976470588235294 | 0.1485943775100401 |
66 | 66 | Glenn Medical Center | 51306.0 | 2022-12-23 | Glenn | 21 | Northern California | 0.0 | 0.0 | 0.0 | 21.0 | 0.7 | 0.0 |
67 | 67 | Goleta Valley Cottage Hospital | 50357.0 | 2022-12-23 | Santa Barbara | 83 | Southern California | 0.0 | 0.0 | 0.0 | 10.0 | 0.5 | 0.0 |
68 | 68 | Good Samaritan Hospital | 050257 | 2022-12-23 | Kern | 29 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 24.0 | 0.6153846153846154 | 0.0 |
69 | 69 | Good Samaritan Hospital | 050380 | 2022-12-23 | Santa Clara | 85 | Bay Area | 36.0 | 0.0 | 36.0 | 300.8 | 0.5696969696969697 | 0.1196808510638297 |
70 | 70 | Greater El Monte Community Hospital | 50738.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 5.0 | 0.0 | 5.0 | 35.0 | 0.3271028037383177 | 0.1428571428571428 |
71 | 71 | Grossmont Hospital | 50026.0 | 2022-12-23 | San Diego | 73 | Southern California | 62.0 | 0.0 | 62.0 | 411.0 | 0.8058823529411765 | 0.1508515815085158 |
72 | 72 | Hazel Hawkins Memorial Hospital | 051337 | 2022-12-23 | San Benito | 69 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 21.0 | 0.84 | 0.0 |
73 | 73 | Healdsburg Hospital | 51321.0 | 2022-12-23 | Sonoma | 97 | Bay Area | 0.0 | 0.0 | 0.0 | 12.0 | 0.7058823529411765 | 0.0 |
74 | 74 | Hemet Global Medical Center | 050390 | 2022-12-23 | Riverside | 65 | Southern California | 7.0 | 0.0 | 7.0 | 117.0 | 0.536697247706422 | 0.0598290598290598 |
75 | 75 | Henry Mayo Newhall Hospital | 050624 | 2022-12-23 | Los Angeles | 37 | Southern California | 9.0 | 0.0 | 9.0 | 210.0 | 0.6441717791411042 | 0.0428571428571428 |
76 | 76 | Highland Hospital | 50320.0 | 2022-12-23 | Alameda | 1 | Bay Area | 6.75 | 0.0 | 6.75 | 173.5 | 0.4016203703703703 | 0.0389048991354466 |
77 | 77 | Hoag Memorial Hospital Presbyterian | 50224.0 | 2022-12-23 | Orange | 59 | Southern California | 36.0 | 0.0 | 36.0 | 453.0 | 0.9638297872340426 | 0.0794701986754966 |
78 | 78 | Hoag Orthopedic Institute | 50769.0 | 2022-12-23 | Orange | 59 | Southern California | 0.0 | 0.0 | 0.0 | 26.0 | 0.7428571428571429 | 0.0 |
79 | 79 | Hollywood Presbyterian Medical Center | 050063 | 2022-12-23 | Los Angeles | 37 | Southern California | 11.0 | 0.0 | 11.0 | 187.0 | 0.6426116838487973 | 0.0588235294117647 |
80 | 80 | Huntington Beach Hospital | 050526 | 2022-12-23 | Orange | 59 | Southern California | 6.0 | 0.0 | 6.0 | 54.0 | 0.75 | 0.1111111111111111 |
81 | 81 | Huntington Hospital | 050438 | 2022-12-23 | Los Angeles | 37 | Southern California | 56.0 | 0.0 | 56.0 | 407.0 | 0.6921768707482994 | 0.1375921375921376 |
82 | 82 | Jerold Phelps Community Hospital | 051309 | 2022-12-23 | Humboldt | 23 | Northern California | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 |
83 | 83 | John C Fremont Healthcare District | 51304.0 | 2022-12-23 | Mariposa | 43 | San Joaquin Valley | 0.0 | 0.0 | 0.0 | 9.0 | 0.6428571428571429 | 0.0 |
84 | 84 | John Muir Medical Center - Concord Campus | 50496.0 | 2022-12-23 | Contra Costa | 13 | Bay Area | 17.0 | 0.0 | 17.0 | 207.0 | 0.8922413793103449 | 0.0821256038647343 |
85 | 85 | John Muir Medical Center - Walnut Creek Campus | 050180 | 2022-12-23 | Contra Costa | 13 | Bay Area | 16.0 | 0.0 | 16.0 | 315.0 | 0.8974358974358975 | 0.0507936507936507 |
86 | 86 | Kaiser Foundation Hosp So Sacramento | 50674.0 | 2022-12-23 | Sacramento | 67 | Greater Sacramento | 58.0 | 0.0 | 58.0 | 196.0 | 0.9074074074074074 | 0.2959183673469387 |
87 | 87 | Kaiser Foundation Hospital | 50510.0 | 2022-12-23 | Marin | 41 | Bay Area | 26.0 | 0.0 | 26.0 | 75.0 | 0.9036144578313252 | 0.3466666666666667 |
88 | 88 | Kaiser Foundation Hospital - Antioch | 050760 | 2022-12-23 | Contra Costa | 13 | Bay Area | 50.0 | 0.0 | 50.0 | 112.0 | 0.9105691056910568 | 0.4464285714285714 |
89 | 89 | Kaiser Foundation Hospital - Baldwin Park | 050723 | 2022-12-23 | Los Angeles | 37 | Southern California | 12.0 | 0.0 | 12.0 | 140.0 | 0.6698564593301436 | 0.0857142857142857 |
90 | 90 | Kaiser Foundation Hospital - Downey | 50139.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 21.0 | 6.0 | 27.0 | 284.0 | 0.741514360313316 | 0.0950704225352112 |
91 | 91 | Kaiser Foundation Hospital - Fremont | 50512.0 | 2022-12-23 | Alameda | 1 | Bay Area | 17.0 | 0.0 | 17.0 | 77.0 | 0.9058823529411764 | 0.2207792207792207 |
92 | 92 | Kaiser Foundation Hospital - Fresno | 50710.0 | 2022-12-23 | Fresno | 19 | San Joaquin Valley | 37.0 | 0.0 | 37.0 | 133.0 | 0.910958904109589 | 0.2781954887218045 |
93 | 93 | Kaiser Foundation Hospital - Los Angeles | 50138.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 24.0 | 0.0 | 24.0 | 279.0 | 0.5974304068522484 | 0.086021505376344 |
94 | 94 | Kaiser Foundation Hospital - Oakland/richmond | 50075.0 | 2022-12-23 | Alameda | 1 | Bay Area | 69.0 | 0.0 | 69.0 | 314.0 | 0.923529411764706 | 0.2197452229299363 |
95 | 95 | Kaiser Foundation Hospital - Orange County - Anahe | 050609 | 2022-12-23 | Orange | 59 | Southern California | 16.0 | 0.0 | 16.0 | 298.0 | 0.6622222222222223 | 0.0536912751677852 |
96 | 96 | Kaiser Foundation Hospital - Panorama City | 50137.0 | 2022-12-23 | Los Angeles | 37 | Southern California | 8.0 | 0.0 | 8.0 | 118.0 | 0.5291479820627802 | 0.0677966101694915 |
97 | 97 | Kaiser Foundation Hospital - Redwood City | 50541.0 | 2022-12-23 | San Mateo | 81 | Bay Area | 20.0 | 0.0 | 20.0 | 103.0 | 0.911504424778761 | 0.1941747572815534 |
98 | 98 | Kaiser Foundation Hospital - Roseville | 050772 | 2022-12-23 | Placer | 61 | Greater Sacramento | 62.0 | 8.0 | 70.0 | 361.0 | 0.978319783197832 | 0.1939058171745152 |
99 | 99 | Kaiser Foundation Hospital - Sacramento | 050425 | 2022-12-23 | Sacramento | 67 | Greater Sacramento | 46.0 | 0.0 | 46.0 | 194.0 | 0.9107981220657276 | 0.2371134020618556 |
100 | 100 | Kaiser Foundation Hospital - San Francisco | 050076 | 2022-12-23 | San Francisco | 75 | Bay Area | 20.0 | 0.0 | 20.0 | 193.0 | 0.910377358490566 | 0.1036269430051813 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "hhs-hospital-patient-totals" ( [hospital] TEXT, [ccn] TEXT, [week] TEXT, [county] TEXT, [fips] INTEGER, [region] TEXT, [adult_covid_patients_total] FLOAT, [pediatric_covid_patients_total] FLOAT, [covid_patients_total] FLOAT, [occupied_beds_total] FLOAT, [occupied_beds_percent] FLOAT, [patients_with_covid_percent] FLOAT );