home / la-times

Menu
  • GraphQL API

latimes-agency-websites

Table actions
  • GraphQL API for latimes-agency-websites

The 61 local-health agency websites that the Los Angeles Times consults to conduct its survey.

Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README

county
The name of the county where the city is located.
fips
The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
agency
The name of the county or city public health agency.
url
The location of the agency's website on the World Wide Web.

61 rows

✖

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Link rowid ▼ county fips agency url
1 1 Alameda 1 Alameda https://covid-19.acgov.org/data.page
2 2 Alameda 1 Berkeley https://www.cityofberkeley.info/covid19-data/
3 3 Alpine 3 Alpine http://alpinecountyca.gov/516/COVID-19
4 4 Amador 5 Amador https://www.amadorgov.org/services/covid-19/-fsiteid-1
5 5 Butte 7 Butte https://infogram.com/1pe66wmyjnmvkrhm66x9362kp3al60r57ex
6 6 Calaveras 9 Calaveras https://calaveras-gis.maps.arcgis.com/apps/MapSeries/index.html?appid=da5475a4457b46129f63349d49eb0a85
7 7 Colusa 11 Colusa https://www.countyofcolusa.org/771/COVID19
8 8 Contra Costa 13 Contra Costa https://www.coronavirus.cchealth.org/dashboard
9 9 Del Norte 15 Del Norte https://www.covid19.dnco.org/
10 10 El Dorado 17 El Dorado https://eldoradocounty.maps.arcgis.com/apps/dashboards/b5315baf88c34be996a16c6f0b8fdcfb
11 11 Fresno 19 Fresno https://bao.arcgis.com/covid-19/us/county/06019.html
12 12 Glenn 21 Glenn https://www.countyofglenn.net/dept/health-human-services/public-health/covid-19/state-covid-19-data-dashboards
13 13 Humboldt 23 Humboldt https://docs.google.com/spreadsheets/d/e/2PACX-1vRumJLxZ2OIN9TBV14uUbtdhxLDxddnDh0J3ASGUHMYvoS_dyal8OW2xOkbspt_hx3gj2tM5ByyVfTK/pubhtml?gid=2002140219&single=true
14 14 Imperial 25 Imperial https://www.icphd.org/health-information-and-resources/healthy-facts/covid-19/covid-19-data/
15 15 Inyo 27 Inyo https://www.inyocounty.us/covid-19/covid-19-case-rate
16 16 Kern 29 Kern https://kernpublichealth.com/covid-19_dashboard/
17 17 Kings 31 Kings https://www.countyofkings.com/departments/health-welfare/public-health/coronavirus-disease-2019-covid-19/-fsiteid-1/
18 18 Lake 33 Lake http://health.co.lake.ca.us/Coronavirus/COVID-19_Data.htm
19 19 Lassen 35 Lassen https://lassencares.org/home-1
20 20 Los Angeles 37 Long Beach http://www.longbeach.gov/health/diseases-and-condition/information-on/coronavirus/
21 21 Los Angeles 37 Los Angeles http://publichealth.lacounty.gov/media/Coronavirus/locations.htm
22 22 Los Angeles 37 Pasadena https://www.cityofpasadena.net/public-health/covid-19-dashboard/
23 23 Madera 39 Madera https://maderacounty.maps.arcgis.com/apps/opsdashboard/index.html#/5c3f6e5ce44d4160b46233ae1fa1e919
24 24 Marin 41 Marin https://coronavirus.marinhhs.org/surveillance
25 25 Mariposa 43 Mariposa https://mariposacounty.maps.arcgis.com/apps/opsdashboard/index.html#/89621bfcef274dc89c27642e9be8d28b
26 26 Mendocino 45 Mendocino https://www.mendocinocounty.org/community/novel-coronavirus/covid-19-case-data
27 27 Merced 47 Merced https://mercedcounty.maps.arcgis.com/apps/opsdashboard/index.html#/f005de09bbbe4171a8bba19d74b2347b
28 28 Modoc 49 Modoc https://publichealth.co.modoc.ca.us/covid-19_information/index.php
29 29 Mono 51 Mono https://coronavirus.monocounty.ca.gov/
30 30 Monterey 53 Monterey https://www.co.monterey.ca.us/government/departments-a-h/health/diseases/2019-novel-coronavirus-covid-19
31 31 Napa 55 Napa https://insight.livestories.com/s/v2/landing-page-for-covid-19/30801db5-a3df-44bf-9e23-14b1fc28b607
32 32 Nevada 57 Nevada https://www.mynevadacounty.com/2924/Coronavirus
33 33 Orange 59 Orange https://occovid19.ochealthinfo.com/coronavirus-in-oc
34 34 Placer 61 Placer https://www.placer.ca.gov/coronavirus/cases
35 35 Plumas 63 Plumas https://plumascounty.us/2669/Novel-Coronavirus-2019-COVID-19
36 36 Riverside 65 Riverside https://www.rivcoph.org/coronavirus
37 37 Sacramento 67 Sacramento https://sac-epidemiology.maps.arcgis.com/apps/MapSeries/index.html?appid=e11bc926165742ab99f834079f618dad
38 38 San Benito 69 San Benito https://cosb.maps.arcgis.com/apps/opsdashboard/index.html#/1b049e2ea65043baafcf5361b5b07ddd
39 39 San Bernardino 71 San Bernardino https://covid19-sbcph.hub.arcgis.com/
40 40 San Diego 73 San Diego https://www.sandiegocounty.gov/content/sdc/hhsa/programs/phs/community_epidemiology/dc/2019-nCoV/status.html
41 41 San Francisco 75 San Francisco https://sf.gov/data/covid-19-cases-and-deaths#total-cases-and-deaths
42 42 San Joaquin 77 San Joaquin http://www.sjcphs.org/Disease/Epidemiology.aspx
43 43 San Luis Obispo 79 San Luis Obispo https://www.emergencyslo.org/en/positive-case-details.aspx
44 44 San Mateo 81 San Mateo https://www.smchealth.org/data-dashboard/county-data-dashboard
45 45 Santa Barbara 83 Santa Barbara https://experience.arcgis.com/experience/030e625c69a04378b2756de161f82ef6
46 46 Santa Clara 85 Santa Clara https://www.sccgov.org/sites/covid19/Pages/dashboard.aspx
47 47 Santa Cruz 87 Santa Cruz https://www.santacruzhealth.org/HSAHome/HSADivisions/PublicHealth/CommunicableDiseaseControl/CoronavirusHome.aspx
48 48 Shasta 89 Shasta https://www.co.shasta.ca.us/ready/covid-19/data
49 49 Sierra 91 Sierra http://sierracounty.ca.gov/628/Sierra-County-Case-Map
50 50 Siskiyou 93 Siskiyou https://experience.arcgis.com/experience/260818b0e9554c199bc369aa955183a9
51 51 Solano 95 Solano https://doitgis.maps.arcgis.com/apps/MapSeries/index.html?appid=055f81e9fe154da5860257e3f2489d67
52 52 Sonoma 97 Sonoma https://experience.arcgis.com/experience/1edbb41952a8417385652279305e878d/page/page_11/
53 53 Stanislaus 99 Stanislaus https://experience.arcgis.com/experience/c29aa0c6a84844ceab6601da4b124c0b
54 54 Sutter 101 Sutter https://www.suttercounty.org/community/coronavirus-updates
55 55 Tehama 103 Tehama https://www.tehamacohealthservices.net/covid-19/covid-data/
56 56 Trinity 105 Trinity https://www.trinitycounty.org/COVID-19/
57 57 Tulare 107 Tulare https://covid19.tularecounty.ca.gov/
58 58 Tuolumne 109 Tuolumne https://www.tuolumnecounty.ca.gov/250/Public-Health
59 59 Ventura 111 Ventura https://www.venturacountyrecovers.org/
60 60 Yolo 113 Yolo https://www.yolocounty.org/health-human-services/adults/communicable-disease-investigation-and-control/novel-coronavirus-2019/dashboard-and-documents
61 61 Yuba 115 Yuba https://www.suttercounty.org/community/coronavirus-updates

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "latimes-agency-websites" (
   [county] TEXT,
   [fips] INTEGER,
   [agency] TEXT,
   [url] TEXT
);
Powered by Datasette · Queries took 7.656ms · Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows