daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,016 rows where country_or_region = "France" and province_or_state = "New Caledonia" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: latitude, longitude, day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | France | New Caledonia | 79441 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-30 04:21:04 | New Caledonia, France | |||
2022-12-28 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-29 04:21:01 | New Caledonia, France | |||
2022-12-27 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-28 04:21:04 | New Caledonia, France | |||
2022-12-26 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-27 04:21:07 | New Caledonia, France | |||
2022-12-25 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-26 04:21:06 | New Caledonia, France | |||
2022-12-24 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-25 04:21:04 | New Caledonia, France | |||
2022-12-23 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-24 04:21:02 | New Caledonia, France | |||
2022-12-22 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-23 04:21:04 | New Caledonia, France | |||
2022-12-21 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-22 04:20:56 | New Caledonia, France | |||
2022-12-20 | France | New Caledonia | 79026 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-21 04:21:03 | New Caledonia, France | |||
2022-12-19 | France | New Caledonia | 78380 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-20 04:21:04 | New Caledonia, France | |||
2022-12-18 | France | New Caledonia | 78380 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-19 04:21:03 | New Caledonia, France | |||
2022-12-17 | France | New Caledonia | 78380 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-18 04:21:03 | New Caledonia, France | |||
2022-12-16 | France | New Caledonia | 78380 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-17 04:21:04 | New Caledonia, France | |||
2022-12-15 | France | New Caledonia | 78380 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-16 04:21:01 | New Caledonia, France | |||
2022-12-14 | France | New Caledonia | 78380 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-15 04:20:58 | New Caledonia, France | |||
2022-12-13 | France | New Caledonia | 78244 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-14 04:21:04 | New Caledonia, France | |||
2022-12-12 | France | New Caledonia | 77263 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-13 04:21:01 | New Caledonia, France | |||
2022-12-11 | France | New Caledonia | 77263 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-12 04:21:01 | New Caledonia, France | |||
2022-12-10 | France | New Caledonia | 77263 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-11 04:20:50 | New Caledonia, France | |||
2022-12-09 | France | New Caledonia | 77263 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-10 04:21:02 | New Caledonia, France | |||
2022-12-08 | France | New Caledonia | 77263 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-09 04:21:05 | New Caledonia, France | |||
2022-12-07 | France | New Caledonia | 77263 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-08 04:21:07 | New Caledonia, France | |||
2022-12-06 | France | New Caledonia | 77127 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-07 04:20:58 | New Caledonia, France | |||
2022-12-05 | France | New Caledonia | 76187 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-06 04:21:03 | New Caledonia, France | |||
2022-12-04 | France | New Caledonia | 76187 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-05 04:20:58 | New Caledonia, France | |||
2022-12-03 | France | New Caledonia | 76187 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-04 04:20:56 | New Caledonia, France | |||
2022-12-02 | France | New Caledonia | 76187 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-03 04:21:02 | New Caledonia, France | |||
2022-12-01 | France | New Caledonia | 76187 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-02 04:21:07 | New Caledonia, France | |||
2022-11-30 | France | New Caledonia | 76187 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-01 04:21:03 | New Caledonia, France | |||
2022-11-29 | France | New Caledonia | 76051 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-30 04:21:07 | New Caledonia, France | |||
2022-11-28 | France | New Caledonia | 75258 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-29 04:21:05 | New Caledonia, France | |||
2022-11-27 | France | New Caledonia | 75258 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-28 04:21:02 | New Caledonia, France | |||
2022-11-26 | France | New Caledonia | 75258 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-27 04:21:05 | New Caledonia, France | |||
2022-11-25 | France | New Caledonia | 75258 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-26 04:21:11 | New Caledonia, France | |||
2022-11-24 | France | New Caledonia | 75258 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-25 04:21:06 | New Caledonia, France | |||
2022-11-23 | France | New Caledonia | 75258 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-24 04:21:09 | New Caledonia, France | |||
2022-11-22 | France | New Caledonia | 75122 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-23 04:21:06 | New Caledonia, France | |||
2022-11-21 | France | New Caledonia | 74818 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-22 04:20:47 | New Caledonia, France | |||
2022-11-20 | France | New Caledonia | 74818 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-21 04:21:05 | New Caledonia, France | |||
2022-11-19 | France | New Caledonia | 74818 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-20 04:21:08 | New Caledonia, France | |||
2022-11-18 | France | New Caledonia | 74818 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-19 04:21:14 | New Caledonia, France | |||
2022-11-17 | France | New Caledonia | 74818 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-18 04:21:15 | New Caledonia, France | |||
2022-11-16 | France | New Caledonia | 74818 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-17 04:21:11 | New Caledonia, France | |||
2022-11-15 | France | New Caledonia | 74682 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-16 04:21:09 | New Caledonia, France | |||
2022-11-14 | France | New Caledonia | 74577 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-15 04:21:16 | New Caledonia, France | |||
2022-11-13 | France | New Caledonia | 74577 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-14 04:21:09 | New Caledonia, France | |||
2022-11-12 | France | New Caledonia | 74577 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-13 04:21:14 | New Caledonia, France | |||
2022-11-11 | France | New Caledonia | 74577 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-12 04:20:41 | New Caledonia, France | |||
2022-11-10 | France | New Caledonia | 74577 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-11 04:21:22 | New Caledonia, France | |||
2022-11-09 | France | New Caledonia | 74577 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-10 04:21:16 | New Caledonia, France | |||
2022-11-08 | France | New Caledonia | 74441 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-09 04:21:22 | New Caledonia, France | |||
2022-11-07 | France | New Caledonia | 74440 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-08 04:21:21 | New Caledonia, France | |||
2022-11-06 | France | New Caledonia | 74440 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-07 04:21:26 | New Caledonia, France | |||
2022-11-05 | France | New Caledonia | 74440 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-06 04:21:24 | New Caledonia, France | |||
2022-11-04 | France | New Caledonia | 74440 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-05 04:21:52 | New Caledonia, France | |||
2022-11-03 | France | New Caledonia | 74440 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-04 04:22:11 | New Caledonia, France | |||
2022-11-02 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-03 04:22:05 | New Caledonia, France | |||
2022-11-01 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-02 04:22:09 | New Caledonia, France | |||
2022-10-31 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-11-01 04:22:36 | New Caledonia, France | |||
2022-10-30 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-31 04:21:36 | New Caledonia, France | |||
2022-10-29 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-30 04:22:14 | New Caledonia, France | |||
2022-10-28 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-29 04:21:13 | New Caledonia, France | |||
2022-10-27 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-28 04:22:31 | New Caledonia, France | |||
2022-10-26 | France | New Caledonia | 74406 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-27 04:22:01 | New Caledonia, France | |||
2022-10-25 | France | New Caledonia | 74377 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-26 04:22:19 | New Caledonia, France | |||
2022-10-24 | France | New Caledonia | 74377 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-25 04:21:53 | New Caledonia, France | |||
2022-10-23 | France | New Caledonia | 74377 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-24 04:22:29 | New Caledonia, France | |||
2022-10-22 | France | New Caledonia | 74377 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-23 04:22:46 | New Caledonia, France | |||
2022-10-21 | France | New Caledonia | 74377 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-22 04:22:53 | New Caledonia, France | |||
2022-10-20 | France | New Caledonia | 74377 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-21 04:22:23 | New Caledonia, France | |||
2022-10-19 | France | New Caledonia | 74377 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-20 04:22:59 | New Caledonia, France | |||
2022-10-18 | France | New Caledonia | 74346 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-19 04:22:26 | New Caledonia, France | |||
2022-10-17 | France | New Caledonia | 74346 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-18 04:22:42 | New Caledonia, France | |||
2022-10-16 | France | New Caledonia | 74346 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-17 04:20:31 | New Caledonia, France | |||
2022-10-15 | France | New Caledonia | 74346 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-16 04:22:39 | New Caledonia, France | |||
2022-10-14 | France | New Caledonia | 74346 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-15 04:22:00 | New Caledonia, France | |||
2022-10-13 | France | New Caledonia | 74346 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-14 04:22:28 | New Caledonia, France | |||
2022-10-12 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-13 04:22:39 | New Caledonia, France | |||
2022-10-11 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-12 04:22:51 | New Caledonia, France | |||
2022-10-10 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-11 04:23:05 | New Caledonia, France | |||
2022-10-09 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-10 04:22:32 | New Caledonia, France | |||
2022-10-08 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-09 04:21:16 | New Caledonia, France | |||
2022-10-07 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-08 04:22:56 | New Caledonia, France | |||
2022-10-06 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-07 04:23:08 | New Caledonia, France | |||
2022-10-05 | France | New Caledonia | 74315 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-06 04:21:22 | New Caledonia, France | |||
2022-10-04 | France | New Caledonia | 74288 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-05 04:23:06 | New Caledonia, France | |||
2022-10-03 | France | New Caledonia | 74288 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-04 04:22:55 | New Caledonia, France | |||
2022-10-02 | France | New Caledonia | 74288 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-03 04:23:11 | New Caledonia, France | |||
2022-10-01 | France | New Caledonia | 74288 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-02 04:21:23 | New Caledonia, France | |||
2022-09-30 | France | New Caledonia | 74288 | 314 | 0 | -20.904305 | 165.618042 | 2022-10-01 04:23:01 | New Caledonia, France | |||
2022-09-29 | France | New Caledonia | 74288 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-30 04:23:09 | New Caledonia, France | |||
2022-09-28 | France | New Caledonia | 74288 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-29 04:22:34 | New Caledonia, France | |||
2022-09-27 | France | New Caledonia | 74275 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-28 04:23:01 | New Caledonia, France | |||
2022-09-26 | France | New Caledonia | 74275 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-27 04:23:01 | New Caledonia, France | |||
2022-09-25 | France | New Caledonia | 74275 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-26 04:20:52 | New Caledonia, France | |||
2022-09-24 | France | New Caledonia | 74275 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-25 04:23:31 | New Caledonia, France | |||
2022-09-23 | France | New Caledonia | 74275 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-24 04:21:40 | New Caledonia, France | |||
2022-09-22 | France | New Caledonia | 74275 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-23 04:23:13 | New Caledonia, France | |||
2022-09-21 | France | New Caledonia | 74275 | 314 | 0 | -20.904305 | 165.618042 | 2022-09-22 04:22:56 | New Caledonia, France |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;