economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
68 rows where cadence = "monthly" and country = "Brazil" sorted by end_date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: days, year, month, start_date (date)
Link | rowid | country | region | region_code | start_date | end_date ▲ | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 | 446 | Brazil | Brazil | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 215313504 | 118679.9 | 2121 | 115896.216990513 | 2783.68300948715 | 116558.9 | 0.985075232438742 | 1.29285110212463 | 0.0240187564509982 | monthly | 10 | 26798.6870967742 | 478.935483870968 | 26170.1135139868 | 628.573582787422 | 26319.7516129032 | 0.222436342808748 | 0.291934119834593 | ||
21700 | 21700 | Brazil | Brazil | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 215313504 | 118679.9 | 2121 | 115896.216990513 | 2783.68300948715 | 116558.9 | 0.985075232438742 | 1.29285110212463 | 0.0240187564509966 | monthly | 10 | 26798.6870967742 | 478.935483870968 | 26170.1135139868 | 628.573582787422 | 26319.7516129032 | 0.222436342808748 | 0.291934119834593 | ||
445 | 445 | Brazil | Brazil | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 215313504 | 123270.9 | 2071 | 114344.14547469 | 8926.75452531016 | 121199.9 | 0.961853279764561 | 4.1459334224156 | 0.0780691874363266 | monthly | 9 | 28763.21 | 483.233333333333 | 26680.300610761 | 2082.90938923904 | 28279.9766666667 | 0.224432431945064 | 0.967384465230307 | ||
21699 | 21699 | Brazil | Brazil | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 215313504 | 123270.9 | 2071 | 114344.14547469 | 8926.75452531016 | 121199.9 | 0.961853279764561 | 4.1459334224156 | 0.0780691874363251 | monthly | 9 | 28763.21 | 483.233333333333 | 26680.300610761 | 2082.90938923904 | 28279.9766666667 | 0.224432431945064 | 0.967384465230307 | ||
444 | 444 | Brazil | Brazil | 0 | 2022-08-01 | 2022-08-31 | 31 | 2022 | 215313504 | 135185.3 | 5451 | 121090.816990513 | 14094.4830094871 | 129734.3 | 2.53165728053917 | 6.54602834826707 | 0.116395969238455 | monthly | 8 | 30525.7129032258 | 1230.87096774194 | 27343.0877075352 | 3182.62519569064 | 29294.8419354839 | 0.571664547218523 | 1.47813543347966 | ||
21698 | 21698 | Brazil | Brazil | 0 | 2022-08-01 | 2022-08-31 | 31 | 2022 | 215313504 | 135185.3 | 5451 | 121090.816990513 | 14094.4830094871 | 129734.3 | 2.53165728053917 | 6.54602834826705 | 0.116395969238454 | monthly | 8 | 30525.7129032258 | 1230.87096774194 | 27343.0877075352 | 3182.62519569064 | 29294.8419354839 | 0.571664547218523 | 1.47813543347966 | ||
443 | 443 | Brazil | Brazil | 0 | 2022-07-01 | 2022-07-31 | 31 | 2022 | 215313504 | 136795 | 7098 | 127337.016990513 | 9457.98300948717 | 129697 | 3.29658840162668 | 4.39265667679031 | 0.0742752047520623 | monthly | 7 | 30889.1935483871 | 1602.77419354839 | 28753.5199655997 | 2135.67358278743 | 29286.4193548387 | 0.744390929399573 | 0.991890217339748 | ||
21697 | 21697 | Brazil | Brazil | 0 | 2022-07-01 | 2022-07-31 | 31 | 2022 | 215313504 | 136795 | 7098 | 127337.016990513 | 9457.98300948717 | 129697 | 3.29658840162668 | 4.39265667679031 | 0.0742752047520607 | monthly | 7 | 30889.1935483871 | 1602.77419354839 | 28753.5199655997 | 2135.67358278743 | 29286.4193548387 | 0.744390929399573 | 0.991890217339748 | ||
442 | 442 | Brazil | Brazil | 0 | 2022-06-01 | 2022-06-30 | 30 | 2022 | 215313504 | 140232 | 4740 | 122761.74547469 | 17470.2545253102 | 135492 | 2.20144111351232 | 8.11386847585285 | 0.142310248667098 | monthly | 6 | 32720.8 | 1106.0 | 28644.4072774276 | 4076.39272257237 | 31614.8 | 0.513669593152875 | 1.893235977699 | ||
21696 | 21696 | Brazil | Brazil | 0 | 2022-06-01 | 2022-06-30 | 30 | 2022 | 215313504 | 140232 | 4740 | 122761.74547469 | 17470.2545253102 | 135492 | 2.20144111351232 | 8.11386847585286 | 0.142310248667097 | monthly | 6 | 32720.8 | 1106.0 | 28644.4072774276 | 4076.39272257237 | 31614.8 | 0.513669593152875 | 1.893235977699 | ||
441 | 441 | Brazil | Brazil | 0 | 2022-05-01 | 2022-05-31 | 31 | 2022 | 215313504 | 133191.4 | 3023 | 123264.816990513 | 9926.58300948715 | 130168.4 | 1.40399925868096 | 4.61029281725272 | 0.0805305459566061 | monthly | 5 | 30075.4774193548 | 682.612903225806 | 27833.9909333416 | 2241.48648601323 | 29392.864516129 | 0.317032090669894 | 1.04103386196029 | ||
21695 | 21695 | Brazil | Brazil | 0 | 2022-05-01 | 2022-05-31 | 31 | 2022 | 215313504 | 133191.4 | 3023 | 123264.816990513 | 9926.58300948715 | 130168.4 | 1.40399925868096 | 4.61029281725272 | 0.0805305459566048 | monthly | 5 | 30075.4774193548 | 682.612903225806 | 27833.9909333416 | 2241.48648601323 | 29392.864516129 | 0.317032090669894 | 1.04103386196029 | ||
440 | 440 | Brazil | Brazil | 0 | 2022-04-01 | 2022-04-30 | 30 | 2022 | 215313504 | 118054 | 3714 | 115934.74547469 | 2119.25452531014 | 114340 | 1.72492664463814 | 0.984264565825904 | 0.0182797186178565 | monthly | 4 | 27545.9333333333 | 866.6 | 27051.440610761 | 494.492722572366 | 26679.3333333333 | 0.402482883748899 | 0.229661732026044 | ||
21694 | 21694 | Brazil | Brazil | 0 | 2022-04-01 | 2022-04-30 | 30 | 2022 | 215313504 | 118054 | 3714 | 115934.74547469 | 2119.25452531014 | 114340 | 1.72492664463814 | 0.984264565825904 | 0.0182797186178552 | monthly | 4 | 27545.9333333333 | 866.6 | 27051.440610761 | 494.492722572366 | 26679.3333333333 | 0.402482883748899 | 0.229661732026044 | ||
439 | 439 | Brazil | Brazil | 0 | 2022-03-01 | 2022-03-31 | 31 | 2022 | 215313504 | 123152 | 10346 | 116056.416990513 | 7095.58300948716 | 112806 | 4.80508644734145 | 3.29546585684062 | 0.0611390838480494 | monthly | 3 | 27808.5161290323 | 2336.1935483871 | 26206.2877075352 | 1602.2284214971 | 25472.3225806452 | 1.08501952036743 | 0.744137451544656 | ||
21693 | 21693 | Brazil | Brazil | 0 | 2022-03-01 | 2022-03-31 | 31 | 2022 | 215313504 | 123152 | 10346 | 116056.416990513 | 7095.58300948716 | 112806 | 4.80508644734145 | 3.29546585684062 | 0.0611390838480481 | monthly | 3 | 27808.5161290323 | 2336.1935483871 | 26206.2877075352 | 1602.2284214971 | 25472.3225806452 | 1.08501952036743 | 0.744137451544656 | ||
438 | 438 | Brazil | Brazil | 0 | 2022-02-01 | 2022-02-28 | 28 | 2022 | 215313504 | 135361 | 22087 | 102967.580819429 | 32393.4191805709 | 113274 | 10.2580653742925 | 15.0447689433222 | 0.314598234927731 | monthly | 2 | 33840.25 | 5521.75 | 25741.8952048573 | 8098.35479514272 | 28318.5 | 2.56451634357314 | 3.76119223583056 | ||
21692 | 21692 | Brazil | Brazil | 0 | 2022-02-01 | 2022-02-28 | 28 | 2022 | 215313504 | 135361 | 22087 | 102967.580819429 | 32393.4191805709 | 113274 | 10.2580653742925 | 15.0447689433222 | 0.314598234927733 | monthly | 2 | 33840.25 | 5521.75 | 25741.8952048573 | 8098.35479514272 | 28318.5 | 2.56451634357314 | 3.76119223583056 | ||
437 | 437 | Brazil | Brazil | 0 | 2022-01-01 | 2022-01-31 | 31 | 2022 | 215313504 | 167728 | 8255 | 114732.701958128 | 52995.2980418722 | 159473 | 3.83394438650722 | 24.6130860616491 | 0.46190229234916 | monthly | 1 | 37874.064516129 | 1864.03225806452 | 25907.3843131256 | 11966.6802030034 | 36010.0322580645 | 0.865729377598405 | 5.55779362682398 | ||
21691 | 21691 | Brazil | Brazil | 0 | 2022-01-01 | 2022-01-31 | 31 | 2022 | 215313504 | 167728 | 8255 | 114732.701958128 | 52995.2980418722 | 159473 | 3.83394438650722 | 24.6130860616491 | 0.461902292349158 | monthly | 1 | 37874.064516129 | 1864.03225806452 | 25907.3843131256 | 11966.6802030034 | 36010.0322580645 | 0.865729377598405 | 5.55779362682398 | ||
436 | 436 | Brazil | Brazil | 0 | 2021-12-01 | 2021-12-31 | 31 | 2021 | 215313504 | 132436 | 4349 | 114542.65359241 | 17893.3464075899 | 128087 | 2.01984544360023 | 8.31036886919545 | 0.156215574254651 | monthly | 12 | 29904.9032258065 | 982.032258064516 | 25864.4701660281 | 4040.43305977836 | 28922.8709677419 | 0.456094132425859 | 1.87653490594736 | ||
21690 | 21690 | Brazil | Brazil | 0 | 2021-12-01 | 2021-12-31 | 31 | 2021 | 215313504 | 132436 | 4349 | 114542.65359241 | 17893.3464075899 | 128087 | 2.01984544360023 | 8.31036886919545 | 0.156215574254652 | monthly | 12 | 29904.9032258065 | 982.032258064516 | 25864.4701660281 | 4040.43305977836 | 28922.8709677419 | 0.456094132425859 | 1.87653490594736 | ||
435 | 435 | Brazil | Brazil | 0 | 2021-11-01 | 2021-11-30 | 30 | 2021 | 215313504 | 119930 | 6903 | 108314.316379752 | 11615.6836202483 | 113027 | 3.20602278619738 | 5.39477710615322 | 0.107240520076068 | monthly | 11 | 27983.6666666667 | 1610.7 | 25273.3404886087 | 2710.32617805794 | 26372.9666666667 | 0.748071983446055 | 1.25878132476908 | ||
21689 | 21689 | Brazil | Brazil | 0 | 2021-11-01 | 2021-11-30 | 30 | 2021 | 215313504 | 119930 | 6903 | 108314.316379752 | 11615.6836202483 | 113027 | 3.20602278619738 | 5.39477710615322 | 0.107240520076065 | monthly | 11 | 27983.6666666667 | 1610.7 | 25273.3404886087 | 2710.32617805794 | 26372.9666666667 | 0.748071983446055 | 1.25878132476908 | ||
434 | 434 | Brazil | Brazil | 0 | 2021-10-01 | 2021-10-31 | 31 | 2021 | 215313504 | 125180 | 11050 | 114360.65359241 | 10819.3464075899 | 114130 | 5.13205154099392 | 5.02492700485237 | 0.0946072453044109 | monthly | 10 | 28266.4516129032 | 2495.16129032258 | 25823.3733918345 | 2443.07822106869 | 25771.2903225806 | 1.15885034796637 | 1.13466093657957 | ||
21688 | 21688 | Brazil | Brazil | 0 | 2021-10-01 | 2021-10-31 | 31 | 2021 | 215313504 | 125180 | 11050 | 114360.65359241 | 10819.3464075899 | 114130 | 5.13205154099392 | 5.02492700485238 | 0.0946072453044118 | monthly | 10 | 28266.4516129032 | 2495.16129032258 | 25823.3733918345 | 2443.07822106869 | 25771.2903225806 | 1.15885034796637 | 1.13466093657957 | ||
433 | 433 | Brazil | Brazil | 0 | 2021-09-01 | 2021-09-30 | 30 | 2021 | 215313504 | 125984 | 16268 | 112858.116379752 | 13125.8836202483 | 109716 | 7.55549452207141 | 6.09617296472417 | 0.116304294642678 | monthly | 9 | 29396.2666666667 | 3795.86666666667 | 26333.5604886087 | 3062.70617805794 | 25600.4 | 1.76294872181666 | 1.42244035843564 | ||
21687 | 21687 | Brazil | Brazil | 0 | 2021-09-01 | 2021-09-30 | 30 | 2021 | 215313504 | 125984 | 16268 | 112858.116379752 | 13125.8836202483 | 109716 | 7.55549452207141 | 6.09617296472417 | 0.116304294642675 | monthly | 9 | 29396.2666666667 | 3795.86666666667 | 26333.5604886087 | 3062.70617805794 | 25600.4 | 1.76294872181666 | 1.42244035843564 | ||
432 | 432 | Brazil | Brazil | 0 | 2021-08-01 | 2021-08-31 | 31 | 2021 | 215313504 | 143594 | 24088 | 119555.25359241 | 24038.7464075899 | 119506 | 11.1874079203133 | 11.1645326284736 | 0.20106808931662 | monthly | 8 | 32424.4516129032 | 5439.22580645161 | 26996.3475853829 | 5428.1040275203 | 26985.2258064516 | 2.52618888523203 | 2.52102349675211 | ||
21686 | 21686 | Brazil | Brazil | 0 | 2021-08-01 | 2021-08-31 | 31 | 2021 | 215313504 | 143594 | 24088 | 119555.25359241 | 24038.7464075899 | 119506 | 11.1874079203133 | 11.1645326284736 | 0.201068089316621 | monthly | 8 | 32424.4516129032 | 5439.22580645161 | 26996.3475853829 | 5428.1040275203 | 26985.2258064516 | 2.52618888523203 | 2.52102349675211 | ||
431 | 431 | Brazil | Brazil | 0 | 2021-07-01 | 2021-07-31 | 31 | 2021 | 215313504 | 158549 | 38188 | 125801.45359241 | 32747.5464075899 | 120361 | 17.7359985744322 | 15.2092394574517 | 0.260311351518164 | monthly | 7 | 35801.3870967742 | 8623.09677419355 | 28406.7798434474 | 7394.60725332675 | 27178.2903225806 | 4.00490290390404 | 3.43434439361813 | ||
21685 | 21685 | Brazil | Brazil | 0 | 2021-07-01 | 2021-07-31 | 31 | 2021 | 215313504 | 158549 | 38188 | 125801.45359241 | 32747.5464075899 | 120361 | 17.7359985744322 | 15.2092394574517 | 0.260311351518165 | monthly | 7 | 35801.3870967742 | 8623.09677419355 | 28406.7798434474 | 7394.60725332675 | 27178.2903225806 | 4.00490290390404 | 3.43434439361813 | ||
430 | 430 | Brazil | Brazil | 0 | 2021-06-01 | 2021-06-30 | 30 | 2021 | 215313504 | 172187 | 55244 | 121275.716379752 | 50911.2836202483 | 116943 | 25.6574710706487 | 23.6451883762239 | 0.419797838677195 | monthly | 6 | 40176.9666666667 | 12890.2666666667 | 28297.6671552754 | 11879.2995113913 | 27286.7 | 5.98674324981803 | 5.5172106211189 | ||
21684 | 21684 | Brazil | Brazil | 0 | 2021-06-01 | 2021-06-30 | 30 | 2021 | 215313504 | 172187 | 55244 | 121275.716379752 | 50911.2836202483 | 116943 | 25.6574710706487 | 23.6451883762239 | 0.419797838677192 | monthly | 6 | 40176.9666666667 | 12890.2666666667 | 28297.6671552754 | 11879.2995113913 | 27286.7 | 5.98674324981803 | 5.5172106211189 | ||
429 | 429 | Brazil | Brazil | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 215313504 | 182945 | 58714 | 121729.25359241 | 61215.7464075899 | 124231 | 27.2690745862368 | 28.4309833198339 | 0.502884430825153 | monthly | 5 | 41310.1612903226 | 13258.0 | 27487.2508111894 | 13822.9104791332 | 28052.1612903226 | 6.15753297108573 | 6.41989945931733 | ||
21683 | 21683 | Brazil | Brazil | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 215313504 | 182945 | 58714 | 121729.25359241 | 61215.7464075899 | 124231 | 27.2690745862368 | 28.4309833198339 | 0.502884430825155 | monthly | 5 | 41310.1612903226 | 13258.0 | 27487.2508111894 | 13822.9104791332 | 28052.1612903226 | 6.15753297108573 | 6.41989945931733 | ||
428 | 428 | Brazil | Brazil | 0 | 2021-04-01 | 2021-04-30 | 30 | 2021 | 215313504 | 196654 | 82392 | 114448.716379752 | 82205.2836202483 | 114262 | 38.2660624946218 | 38.17934411594 | 0.718271783385349 | monthly | 4 | 45885.9333333333 | 19224.8 | 26704.7004886087 | 19181.2328447246 | 26661.1333333333 | 8.92874791541175 | 8.90851362705267 | ||
21682 | 21682 | Brazil | Brazil | 0 | 2021-04-01 | 2021-04-30 | 30 | 2021 | 215313504 | 196654 | 82392 | 114448.716379752 | 82205.2836202483 | 114262 | 38.2660624946218 | 38.17934411594 | 0.718271783385345 | monthly | 4 | 45885.9333333333 | 19224.8 | 26704.7004886087 | 19181.2328447246 | 26661.1333333333 | 8.92874791541175 | 8.90851362705267 | ||
427 | 427 | Brazil | Brazil | 0 | 2021-03-01 | 2021-03-31 | 31 | 2021 | 215313504 | 209406 | 66959 | 114520.85359241 | 94885.1464075899 | 142447 | 31.0983745822092 | 44.068367587195 | 0.828540335066787 | monthly | 3 | 47285.2258064516 | 15119.7741935484 | 25859.5475853829 | 21425.6782210687 | 32165.4516129032 | 7.02221361533756 | 9.95092171323759 | ||
21681 | 21681 | Brazil | Brazil | 0 | 2021-03-01 | 2021-03-31 | 31 | 2021 | 215313504 | 209406 | 66959 | 114520.85359241 | 94885.1464075899 | 142447 | 31.0983745822092 | 44.068367587195 | 0.828540335066788 | monthly | 3 | 47285.2258064516 | 15119.7741935484 | 25859.5475853829 | 21425.6782210687 | 32165.4516129032 | 7.02221361533756 | 9.95092171323759 | ||
426 | 426 | Brazil | Brazil | 0 | 2021-02-01 | 2021-02-28 | 28 | 2021 | 215313504 | 137029 | 30531 | 101580.62033082 | 35448.3796691798 | 106498 | 14.1797887419082 | 16.4636119010816 | 0.348967938507701 | monthly | 2 | 34257.25 | 7632.75 | 25395.155082705 | 8862.09491729495 | 26624.5 | 3.54494718547704 | 4.1159029752704 | ||
21680 | 21680 | Brazil | Brazil | 0 | 2021-02-01 | 2021-02-28 | 28 | 2021 | 215313504 | 137029 | 30531 | 101580.62033082 | 35448.3796691798 | 106498 | 14.1797887419082 | 16.4636119010816 | 0.348967938507704 | monthly | 2 | 34257.25 | 7632.75 | 25395.155082705 | 8862.09491729495 | 26624.5 | 3.54494718547704 | 4.1159029752704 | ||
425 | 425 | Brazil | Brazil | 0 | 2021-01-01 | 2021-01-31 | 31 | 2021 | 215313504 | 151728 | 29576 | 113197.138560025 | 38530.8614399749 | 122152 | 13.7362494458313 | 17.8952368170902 | 0.340387238848296 | monthly | 1 | 34261.1612903226 | 6678.45161290323 | 25560.6441909734 | 8700.51709934918 | 27582.7096774194 | 3.10173374583288 | 4.04085992643972 | ||
21679 | 21679 | Brazil | Brazil | 0 | 2021-01-01 | 2021-01-31 | 31 | 2021 | 215313504 | 151728 | 29576 | 113197.138560025 | 38530.8614399749 | 122152 | 13.7362494458313 | 17.8952368170902 | 0.340387238848297 | monthly | 1 | 34261.1612903226 | 6678.45161290323 | 25560.6441909734 | 8700.51709934918 | 27582.7096774194 | 3.10173374583288 | 4.04085992643972 | ||
424 | 424 | Brazil | Brazil | 0 | 2020-12-01 | 2020-12-31 | 31 | 2020 | 215313504 | 139878 | 21804 | 113007.090194307 | 26870.9098056926 | 118074 | 10.1266291221567 | 12.4798999163994 | 0.237780742425011 | monthly | 12 | 31585.3548387097 | 4923.48387096774 | 25517.7300438759 | 6067.62479483382 | 26661.8709677419 | 2.28665818887409 | 2.81804191660632 | ||
21678 | 21678 | Brazil | Brazil | 0 | 2020-12-01 | 2020-12-31 | 31 | 2020 | 215313504 | 139878 | 21804 | 113007.090194307 | 26870.9098056926 | 118074 | 10.1266291221567 | 12.4798999163994 | 0.237780742425015 | monthly | 12 | 31585.3548387097 | 4923.48387096774 | 25517.7300438759 | 6067.62479483382 | 26661.8709677419 | 2.28665818887409 | 2.81804191660632 | ||
423 | 423 | Brazil | Brazil | 0 | 2020-11-01 | 2020-11-30 | 30 | 2020 | 215313504 | 122598 | 13296 | 106828.287284814 | 15769.7127151864 | 109302 | 6.17518165511811 | 7.32407044714967 | 0.147617387828591 | monthly | 11 | 28606.2 | 3102.4 | 24926.6003664565 | 3679.5996335435 | 25503.8 | 1.44087571952756 | 1.70894977100159 | ||
21677 | 21677 | Brazil | Brazil | 0 | 2020-11-01 | 2020-11-30 | 30 | 2020 | 215313504 | 122598 | 13296 | 106828.287284814 | 15769.7127151864 | 109302 | 6.17518165511811 | 7.32407044714966 | 0.147617387828586 | monthly | 11 | 28606.2 | 3102.4 | 24926.6003664565 | 3679.5996335435 | 25503.8 | 1.44087571952756 | 1.70894977100159 | ||
422 | 422 | Brazil | Brazil | 0 | 2020-10-01 | 2020-10-31 | 31 | 2020 | 215313504 | 128797 | 15894 | 112825.090194307 | 15971.9098056926 | 112903 | 7.38179431606854 | 7.41797867248151 | 0.141563457012849 | monthly | 10 | 29083.1935483871 | 3588.96774193548 | 25476.6332696823 | 3606.56027870479 | 25494.2258064516 | 1.66685678104773 | 1.67502744217324 | ||
21676 | 21676 | Brazil | Brazil | 0 | 2020-10-01 | 2020-10-31 | 31 | 2020 | 215313504 | 128797 | 15894 | 112825.090194307 | 15971.9098056926 | 112903 | 7.38179431606854 | 7.4179786724815 | 0.141563457012853 | monthly | 10 | 29083.1935483871 | 3588.96774193548 | 25476.6332696823 | 3606.56027870479 | 25494.2258064516 | 1.66685678104773 | 1.67502744217324 | ||
421 | 421 | Brazil | Brazil | 0 | 2020-09-01 | 2020-09-30 | 30 | 2020 | 215313504 | 127115 | 22460 | 111372.087284814 | 15742.9127151864 | 104655 | 10.4313011412419 | 7.31162348051631 | 0.141354203723657 | monthly | 9 | 29660.1666666667 | 5240.66666666667 | 25986.8203664565 | 3673.34630021017 | 24419.5 | 2.43397026628978 | 1.70604547878714 | ||
21675 | 21675 | Brazil | Brazil | 0 | 2020-09-01 | 2020-09-30 | 30 | 2020 | 215313504 | 127115 | 22460 | 111372.087284814 | 15742.9127151864 | 104655 | 10.4313011412419 | 7.3116234805163 | 0.141354203723652 | monthly | 9 | 29660.1666666667 | 5240.66666666667 | 25986.8203664565 | 3673.34630021017 | 24419.5 | 2.43397026628978 | 1.70604547878714 | ||
420 | 420 | Brazil | Brazil | 0 | 2020-08-01 | 2020-08-31 | 31 | 2020 | 215313504 | 141329 | 28890 | 118019.690194307 | 23309.3098056926 | 112439 | 13.4176442551416 | 10.8257537835122 | 0.197503567136265 | monthly | 8 | 31913.0 | 6523.54838709677 | 26649.6074632307 | 5263.3925367693 | 25389.4516129032 | 3.02979063825777 | 2.44452504788984 | ||
21674 | 21674 | Brazil | Brazil | 0 | 2020-08-01 | 2020-08-31 | 31 | 2020 | 215313504 | 141329 | 28890 | 118019.690194307 | 23309.3098056926 | 112439 | 13.4176442551416 | 10.8257537835122 | 0.197503567136269 | monthly | 8 | 31913.0 | 6523.54838709677 | 26649.6074632307 | 5263.3925367693 | 25389.4516129032 | 3.02979063825777 | 2.44452504788984 | ||
419 | 419 | Brazil | Brazil | 0 | 2020-07-01 | 2020-07-31 | 31 | 2020 | 215313504 | 145262 | 32936 | 124265.890194307 | 20996.1098056926 | 112326 | 15.2967646655363 | 9.75141336499388 | 0.168961166840412 | monthly | 7 | 32801.0967741935 | 7437.16129032258 | 28060.0397212952 | 4741.05705289834 | 25363.935483871 | 3.45410815028238 | 2.20193205015991 | ||
21673 | 21673 | Brazil | Brazil | 0 | 2020-07-01 | 2020-07-31 | 31 | 2020 | 215313504 | 145262 | 32936 | 124265.890194307 | 20996.1098056926 | 112326 | 15.2967646655363 | 9.75141336499386 | 0.168961166840415 | monthly | 7 | 32801.0967741935 | 7437.16129032258 | 28060.0397212952 | 4741.05705289834 | 25363.935483871 | 3.45410815028238 | 2.20193205015991 | ||
418 | 418 | Brazil | Brazil | 0 | 2020-06-01 | 2020-06-30 | 30 | 2020 | 215313504 | 140663 | 30425 | 119789.687284814 | 20873.3127151864 | 110238 | 14.1305582022389 | 9.69438160050863 | 0.174249663625532 | monthly | 6 | 32821.3666666667 | 7099.16666666667 | 27950.9270331232 | 4870.4396335435 | 25722.2 | 3.29713024718908 | 2.26202237345201 | ||
21672 | 21672 | Brazil | Brazil | 0 | 2020-06-01 | 2020-06-30 | 30 | 2020 | 215313504 | 140663 | 30425 | 119789.687284814 | 20873.3127151864 | 110238 | 14.1305582022389 | 9.69438160050862 | 0.174249663625528 | monthly | 6 | 32821.3666666667 | 7099.16666666667 | 27950.9270331232 | 4870.4396335435 | 25722.2 | 3.29713024718908 | 2.26202237345201 | ||
417 | 417 | Brazil | Brazil | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 215313504 | 154511 | 23361 | 120193.690194307 | 34317.3098056926 | 131150 | 10.8497607284307 | 15.9382988842598 | 0.285516733450938 | monthly | 5 | 34889.5806451613 | 5275.06451612903 | 27140.5106890371 | 7749.06995612414 | 29614.5161290323 | 2.44994597093596 | 3.59897071580059 | ||
21671 | 21671 | Brazil | Brazil | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 215313504 | 154511 | 23361 | 120193.690194307 | 34317.3098056926 | 131150 | 10.8497607284307 | 15.9382988842598 | 0.285516733450942 | monthly | 5 | 34889.5806451613 | 5275.06451612903 | 27140.5106890371 | 7749.06995612414 | 29614.5161290323 | 2.44994597093596 | 3.59897071580059 | ||
416 | 416 | Brazil | Brazil | 0 | 2020-04-01 | 2020-04-30 | 30 | 2020 | 215313504 | 123596 | 5805 | 112962.687284814 | 10633.3127151864 | 117791 | 2.69606870547237 | 4.93852569283643 | 0.0941311947402292 | monthly | 4 | 28839.0666666667 | 1354.5 | 26357.9603664565 | 2481.10630021016 | 27484.5666666667 | 0.629082697943553 | 1.15232266166183 | ||
21670 | 21670 | Brazil | Brazil | 0 | 2020-04-01 | 2020-04-30 | 30 | 2020 | 215313504 | 123596 | 5805 | 112962.687284814 | 10633.3127151864 | 117791 | 2.69606870547237 | 4.93852569283643 | 0.0941311947402252 | monthly | 4 | 28839.0666666667 | 1354.5 | 26357.9603664565 | 2481.10630021016 | 27484.5666666667 | 0.629082697943553 | 1.15232266166183 | ||
415 | 415 | Brazil | Brazil | 0 | 2020-03-01 | 2020-03-31 | 31 | 2020 | 215313504 | 117888 | 201 | 112985.290194307 | 4902.70980569263 | 117687 | 0.0933522497502061 | 2.27700990166071 | 0.043392461065163 | monthly | 3 | 26619.8709677419 | 45.3870967741935 | 25512.8074632307 | 1107.06350451124 | 26574.4838709677 | 0.0210795402661756 | 0.514163526181451 | ||
21669 | 21669 | Brazil | Brazil | 0 | 2020-03-01 | 2020-03-31 | 31 | 2020 | 215313504 | 117888 | 201 | 112985.290194307 | 4902.70980569263 | 117687 | 0.0933522497502061 | 2.27700990166071 | 0.0433924610651664 | monthly | 3 | 26619.8709677419 | 45.3870967741935 | 25512.8074632307 | 1107.06350451124 | 26574.4838709677 | 0.0210795402661756 | 0.514163526181451 | ||
414 | 414 | Brazil | Brazil | 0 | 2020-02-01 | 2020-02-29 | 29 | 2020 | 215313504 | 104255 | 0 | 103772.004836576 | 482.995163424057 | 104255 | 0.0 | 0.224321816537832 | 0.00465438789762906 | monthly | 2 | 25165.0 | 0.0 | 25048.4149605528 | 116.585039447186 | 25165.0 | 0.0 | 0.0541466453712008 | ||
21668 | 21668 | Brazil | Brazil | 0 | 2020-02-01 | 2020-02-29 | 29 | 2020 | 215313504 | 104255 | 0 | 103772.004836576 | 482.995163424057 | 104255 | 0.0 | 0.224321816537832 | 0.0046543878976284 | monthly | 2 | 25165.0 | 0.0 | 25048.4149605528 | 116.585039447186 | 25165.0 | 0.0 | 0.0541466453712008 | ||
413 | 413 | Brazil | Brazil | 0 | 2020-01-01 | 2020-01-31 | 31 | 2020 | 215313504 | 110932 | 0 | 111661.575161922 | -729.575161922316 | 110932 | 0.0 | -0.338843197648354 | -0.0065338068253501 | monthly | 1 | 25049.1612903226 | 0.0 | 25213.9040688212 | -164.742778498587 | 25049.1612903226 | 0.0 | -0.0765129801141444 | ||
21667 | 21667 | Brazil | Brazil | 0 | 2020-01-01 | 2020-01-31 | 31 | 2020 | 215313504 | 110932 | 0 | 111661.575161922 | -729.575161922316 | 110932 | 0.0 | -0.338843197648354 | -0.00653380682534732 | monthly | 1 | 25049.1612903226 | 0.0 | 25213.9040688212 | -164.742778498587 | 25049.1612903226 | 0.0 | -0.0765129801141444 |
Advanced export
JSON shape: default, array, newline-delimited
