economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
68 rows where cadence = "monthly" and country = "Macao" sorted by end_date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: days, covid_deaths, non_covid_deaths, month, covid_deaths_per_7_days, end_date (date)
Link | rowid | country | region | region_code | start_date | end_date ▲ | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22329 | 22329 | Macao | Macao | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 695180 | 186 | 0 | 162.631470838654 | 23.3685291613459 | 186 | 0.0 | 3.36150769028826 | 0.143690080651917 | monthly | 10 | 42.0 | 0.0 | 36.7232353506638 | 5.27676464933618 | 42.0 | 0.0 | 0.759050123613478 | ||
24469 | 24469 | Macao | Macao | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 695180 | 186 | 0 | 162.631470838654 | 23.3685291613459 | 186 | 0.0 | 3.36150769028826 | 0.143690080651916 | monthly | 10 | 42.0 | 0.0 | 36.7232353506638 | 5.27676464933618 | 42.0 | 0.0 | 0.759050123613478 | ||
22328 | 22328 | Macao | Macao | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 695180 | 158 | 0 | 155.165939521278 | 2.83406047872185 | 158 | 0.0 | 0.407672901798362 | 0.0182647073672593 | monthly | 9 | 36.8666666666667 | 0.0 | 36.2053858882982 | 0.661280778368432 | 36.8666666666667 | 0.0 | 0.0951236770862845 | ||
24468 | 24468 | Macao | Macao | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 695180 | 158 | 0 | 155.165939521278 | 2.83406047872185 | 158 | 0.0 | 0.407672901798362 | 0.0182647073672584 | monthly | 9 | 36.8666666666667 | 0.0 | 36.2053858882982 | 0.661280778368432 | 36.8666666666667 | 0.0 | 0.0951236770862845 | ||
22327 | 22327 | Macao | Macao | 0 | 2022-08-01 | 2022-08-31 | 31 | 2022 | 695180 | 201 | 0 | 175.831470838654 | 25.1685291613459 | 201 | 0.0 | 3.62043343613825 | 0.143140070667105 | monthly | 8 | 45.3870967741935 | 0.0 | 39.7038805119541 | 5.6832162622394 | 45.3870967741935 | 0.0 | 0.81751722751509 | ||
24467 | 24467 | Macao | Macao | 0 | 2022-08-01 | 2022-08-31 | 31 | 2022 | 695180 | 201 | 0 | 175.831470838654 | 25.1685291613459 | 201 | 0.0 | 3.62043343613826 | 0.143140070667105 | monthly | 8 | 45.3870967741935 | 0.0 | 39.7038805119541 | 5.6832162622394 | 45.3870967741935 | 0.0 | 0.81751722751509 | ||
22326 | 22326 | Macao | Macao | 0 | 2022-07-01 | 2022-07-31 | 31 | 2022 | 695180 | 203 | 6 | 174.831470838654 | 28.1685291613459 | 197 | 0.863085819499986 | 4.05197634588824 | 0.161118184421967 | monthly | 7 | 45.8387096774194 | 1.35483870967742 | 39.4780740603412 | 6.36063561707811 | 44.4838709677419 | 0.194890346338706 | 0.914962400684443 | ||
24466 | 24466 | Macao | Macao | 0 | 2022-07-01 | 2022-07-31 | 31 | 2022 | 695180 | 203 | 6 | 174.831470838654 | 28.1685291613459 | 197 | 0.863085819499986 | 4.05197634588825 | 0.161118184421966 | monthly | 7 | 45.8387096774194 | 1.35483870967742 | 39.4780740603412 | 6.36063561707811 | 44.4838709677419 | 0.194890346338706 | 0.914962400684443 | ||
22325 | 22325 | Macao | Macao | 0 | 2022-06-01 | 2022-06-30 | 30 | 2022 | 695180 | 228 | 0 | 164.965939521278 | 63.0340604787218 | 228 | 0.0 | 9.06730062411488 | 0.382103485493086 | monthly | 6 | 53.2 | 0.0 | 38.4920525549649 | 14.7079474450351 | 53.2 | 0.0 | 2.11570347896014 | ||
24465 | 24465 | Macao | Macao | 0 | 2022-06-01 | 2022-06-30 | 30 | 2022 | 695180 | 228 | 0 | 164.965939521278 | 63.0340604787218 | 228 | 0.0 | 9.06730062411488 | 0.382103485493085 | monthly | 6 | 53.2 | 0.0 | 38.4920525549649 | 14.7079474450351 | 53.2 | 0.0 | 2.11570347896014 | ||
22324 | 22324 | Macao | Macao | 0 | 2022-05-01 | 2022-05-31 | 31 | 2022 | 695180 | 202 | 0 | 172.231470838654 | 29.7685291613459 | 202 | 0.0 | 4.28213256442157 | 0.172840242357525 | monthly | 5 | 45.6129032258065 | 0.0 | 38.8909772861477 | 6.72192593965876 | 45.6129032258065 | 0.0 | 0.966933159708098 | ||
24464 | 24464 | Macao | Macao | 0 | 2022-05-01 | 2022-05-31 | 31 | 2022 | 695180 | 202 | 0 | 172.231470838654 | 29.7685291613459 | 202 | 0.0 | 4.28213256442158 | 0.172840242357525 | monthly | 5 | 45.6129032258065 | 0.0 | 38.8909772861477 | 6.72192593965876 | 45.6129032258065 | 0.0 | 0.966933159708098 | ||
22323 | 22323 | Macao | Macao | 0 | 2022-04-01 | 2022-04-30 | 30 | 2022 | 695180 | 209 | 0 | 167.365939521278 | 41.6340604787219 | 209 | 0.0 | 5.98896120123161 | 0.248760653438861 | monthly | 4 | 48.7666666666667 | 0.0 | 39.0520525549649 | 9.71461411170178 | 48.7666666666667 | 0.0 | 1.39742428028738 | ||
24463 | 24463 | Macao | Macao | 0 | 2022-04-01 | 2022-04-30 | 30 | 2022 | 695180 | 209 | 0 | 167.365939521278 | 41.6340604787219 | 209 | 0.0 | 5.98896120123161 | 0.24876065343886 | monthly | 4 | 48.7666666666667 | 0.0 | 39.0520525549649 | 9.71461411170178 | 48.7666666666667 | 0.0 | 1.39742428028738 | ||
22322 | 22322 | Macao | Macao | 0 | 2022-03-01 | 2022-03-31 | 31 | 2022 | 695180 | 218 | 0 | 176.231470838654 | 41.7685291613459 | 218 | 0.0 | 6.00830420342155 | 0.237009479422586 | monthly | 3 | 49.2258064516129 | 0.0 | 39.7942030925993 | 9.43160335901359 | 49.2258064516129 | 0.0 | 1.35671385238551 | ||
24462 | 24462 | Macao | Macao | 0 | 2022-03-01 | 2022-03-31 | 31 | 2022 | 695180 | 218 | 0 | 176.231470838654 | 41.7685291613459 | 218 | 0.0 | 6.00830420342155 | 0.237009479422585 | monthly | 3 | 49.2258064516129 | 0.0 | 39.7942030925993 | 9.43160335901359 | 49.2258064516129 | 0.0 | 1.35671385238551 | ||
22321 | 22321 | Macao | Macao | 0 | 2022-02-01 | 2022-02-28 | 28 | 2022 | 695180 | 190 | 0 | 171.163343220862 | 18.8366567791379 | 190 | 0.0 | 2.70960855881037 | 0.110050764519316 | monthly | 2 | 47.5 | 0.0 | 42.7908358052155 | 4.70916419478446 | 47.5 | 0.0 | 0.67740213970259 | ||
24461 | 24461 | Macao | Macao | 0 | 2022-02-01 | 2022-02-28 | 28 | 2022 | 695180 | 190 | 0 | 171.163343220862 | 18.8366567791379 | 190 | 0.0 | 2.70960855881036 | 0.110050764519315 | monthly | 2 | 47.5 | 0.0 | 42.7908358052155 | 4.70916419478446 | 47.5 | 0.0 | 0.67740213970259 | ||
22320 | 22320 | Macao | Macao | 0 | 2022-01-01 | 2022-01-31 | 31 | 2022 | 695180 | 205 | 0 | 201.168323754789 | 3.83167624521087 | 205 | 0.0 | 0.551177572026075 | 0.0190471152400791 | monthly | 1 | 46.2903225806452 | 0.0 | 45.4251053639846 | 0.865217216660519 | 46.2903225806452 | 0.0 | 0.124459451747823 | ||
24460 | 24460 | Macao | Macao | 0 | 2022-01-01 | 2022-01-31 | 31 | 2022 | 695180 | 205 | 0 | 201.168323754789 | 3.83167624521087 | 205 | 0.0 | 0.551177572026076 | 0.0190471152400784 | monthly | 1 | 46.2903225806452 | 0.0 | 45.4251053639846 | 0.865217216660519 | 46.2903225806452 | 0.0 | 0.124459451747823 | ||
22319 | 22319 | Macao | Macao | 0 | 2021-12-01 | 2021-12-31 | 31 | 2021 | 695180 | 231 | 0 | 199.305176670924 | 31.6948233290761 | 231 | 0.0 | 4.55922542781382 | 0.159026593581199 | monthly | 12 | 52.1612903225806 | 0.0 | 45.0043947321441 | 7.15689559043654 | 52.1612903225806 | 0.0 | 1.02950251595796 | ||
24459 | 24459 | Macao | Macao | 0 | 2021-12-01 | 2021-12-31 | 31 | 2021 | 695180 | 231 | 0 | 199.305176670924 | 31.6948233290761 | 231 | 0.0 | 4.55922542781382 | 0.159026593581199 | monthly | 12 | 52.1612903225806 | 0.0 | 45.0043947321441 | 7.15689559043654 | 52.1612903225806 | 0.0 | 1.02950251595796 | ||
22318 | 22318 | Macao | Macao | 0 | 2021-11-01 | 2021-11-30 | 30 | 2021 | 695180 | 181 | 0 | 167.772751617023 | 13.2272483829769 | 181 | 0.0 | 1.90270841839191 | 0.0788402661069243 | monthly | 11 | 42.2333333333333 | 0.0 | 39.1469753773054 | 3.08635795602793 | 42.2333333333333 | 0.0 | 0.443965297624778 | ||
24458 | 24458 | Macao | Macao | 0 | 2021-11-01 | 2021-11-30 | 30 | 2021 | 695180 | 181 | 0 | 167.772751617023 | 13.2272483829769 | 181 | 0.0 | 1.90270841839191 | 0.0788402661069234 | monthly | 11 | 42.2333333333333 | 0.0 | 39.1469753773054 | 3.08635795602793 | 42.2333333333333 | 0.0 | 0.443965297624778 | ||
22317 | 22317 | Macao | Macao | 0 | 2021-10-01 | 2021-10-31 | 31 | 2021 | 695180 | 196 | 0 | 164.705176670924 | 31.2948233290761 | 196 | 0.0 | 4.50168637318049 | 0.190005098574419 | monthly | 10 | 44.258064516129 | 0.0 | 37.1914915063377 | 7.06657300979138 | 44.258064516129 | 0.0 | 1.01650982620205 | ||
24457 | 24457 | Macao | Macao | 0 | 2021-10-01 | 2021-10-31 | 31 | 2021 | 695180 | 196 | 0 | 164.705176670924 | 31.2948233290761 | 196 | 0.0 | 4.50168637318049 | 0.19000509857442 | monthly | 10 | 44.258064516129 | 0.0 | 37.1914915063377 | 7.06657300979138 | 44.258064516129 | 0.0 | 1.01650982620205 | ||
22316 | 22316 | Macao | Macao | 0 | 2021-09-01 | 2021-09-30 | 30 | 2021 | 695180 | 178 | 0 | 157.172751617023 | 20.8272483829769 | 178 | 0.0 | 2.99595045642523 | 0.132511826437486 | monthly | 9 | 41.5333333333333 | 0.0 | 36.6736420439721 | 4.85969128936127 | 41.5333333333333 | 0.0 | 0.699055106499219 | ||
24456 | 24456 | Macao | Macao | 0 | 2021-09-01 | 2021-09-30 | 30 | 2021 | 695180 | 178 | 0 | 157.172751617023 | 20.8272483829769 | 178 | 0.0 | 2.99595045642522 | 0.132511826437485 | monthly | 9 | 41.5333333333333 | 0.0 | 36.6736420439721 | 4.85969128936127 | 41.5333333333333 | 0.0 | 0.699055106499219 | ||
22315 | 22315 | Macao | Macao | 0 | 2021-08-01 | 2021-08-31 | 31 | 2021 | 695180 | 201 | 0 | 177.905176670924 | 23.0948233290761 | 201 | 0.0 | 3.32213575319717 | 0.12981535310687 | monthly | 8 | 45.3870967741935 | 0.0 | 40.172136667628 | 5.21496010656558 | 45.3870967741935 | 0.0 | 0.750159686205814 | ||
24455 | 24455 | Macao | Macao | 0 | 2021-08-01 | 2021-08-31 | 31 | 2021 | 695180 | 201 | 0 | 177.905176670924 | 23.0948233290761 | 201 | 0.0 | 3.32213575319717 | 0.12981535310687 | monthly | 8 | 45.3870967741935 | 0.0 | 40.172136667628 | 5.21496010656558 | 45.3870967741935 | 0.0 | 0.750159686205814 | ||
22314 | 22314 | Macao | Macao | 0 | 2021-07-01 | 2021-07-31 | 31 | 2021 | 695180 | 178 | 0 | 176.905176670924 | 1.09482332907612 | 178 | 0.0 | 0.157487748363894 | 0.00618875800967977 | monthly | 7 | 40.1935483870968 | 0.0 | 39.9463302160151 | 0.247218171081705 | 40.1935483870968 | 0.0 | 0.0355617496305568 | ||
24454 | 24454 | Macao | Macao | 0 | 2021-07-01 | 2021-07-31 | 31 | 2021 | 695180 | 178 | 0 | 176.905176670924 | 1.09482332907612 | 178 | 0.0 | 0.157487748363894 | 0.00618875800968044 | monthly | 7 | 40.1935483870968 | 0.0 | 39.9463302160151 | 0.247218171081705 | 40.1935483870968 | 0.0 | 0.0355617496305568 | ||
22313 | 22313 | Macao | Macao | 0 | 2021-06-01 | 2021-06-30 | 30 | 2021 | 695180 | 194 | 0 | 166.972751617023 | 27.0272483829769 | 194 | 0.0 | 3.88780580324188 | 0.161866221411791 | monthly | 6 | 45.2666666666667 | 0.0 | 38.9603087106387 | 6.30635795602794 | 45.2666666666667 | 0.0 | 0.907154687423104 | ||
24453 | 24453 | Macao | Macao | 0 | 2021-06-01 | 2021-06-30 | 30 | 2021 | 695180 | 194 | 0 | 166.972751617023 | 27.0272483829769 | 194 | 0.0 | 3.88780580324187 | 0.16186622141179 | monthly | 6 | 45.2666666666667 | 0.0 | 38.9603087106387 | 6.30635795602794 | 45.2666666666667 | 0.0 | 0.907154687423104 | ||
22312 | 22312 | Macao | Macao | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 695180 | 181 | 0 | 174.305176670924 | 6.69482332907612 | 181 | 0.0 | 0.963034513230547 | 0.0384086316708503 | monthly | 5 | 40.8709677419355 | 0.0 | 39.3592334418215 | 1.51173430011396 | 40.8709677419355 | 0.0 | 0.217459406213349 | ||
24452 | 24452 | Macao | Macao | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 695180 | 181 | 0 | 174.305176670924 | 6.69482332907612 | 181 | 0.0 | 0.963034513230547 | 0.038408631670851 | monthly | 5 | 40.8709677419355 | 0.0 | 39.3592334418215 | 1.51173430011396 | 40.8709677419355 | 0.0 | 0.217459406213349 | ||
22311 | 22311 | Macao | Macao | 0 | 2021-04-01 | 2021-04-30 | 30 | 2021 | 695180 | 187 | 0 | 169.372751617023 | 17.6272483829769 | 187 | 0.0 | 2.53563801935857 | 0.104073696711469 | monthly | 4 | 43.6333333333333 | 0.0 | 39.5203087106387 | 4.11302462269461 | 43.6333333333333 | 0.0 | 0.591648871183667 | ||
24451 | 24451 | Macao | Macao | 0 | 2021-04-01 | 2021-04-30 | 30 | 2021 | 695180 | 187 | 0 | 169.372751617023 | 17.6272483829769 | 187 | 0.0 | 2.53563801935857 | 0.104073696711468 | monthly | 4 | 43.6333333333333 | 0.0 | 39.5203087106387 | 4.11302462269461 | 43.6333333333333 | 0.0 | 0.591648871183667 | ||
22310 | 22310 | Macao | Macao | 0 | 2021-03-01 | 2021-03-31 | 31 | 2021 | 695180 | 188 | 0 | 178.305176670924 | 9.69482332907609 | 188 | 0.0 | 1.39457742298054 | 0.0543720799927674 | monthly | 3 | 42.4516129032258 | 0.0 | 40.2624592482731 | 2.18915365495266 | 42.4516129032258 | 0.0 | 0.314904579382702 | ||
24450 | 24450 | Macao | Macao | 0 | 2021-03-01 | 2021-03-31 | 31 | 2021 | 695180 | 188 | 0 | 178.305176670924 | 9.69482332907609 | 188 | 0.0 | 1.39457742298054 | 0.0543720799927678 | monthly | 3 | 42.4516129032258 | 0.0 | 40.2624592482731 | 2.18915365495266 | 42.4516129032258 | 0.0 | 0.314904579382702 | ||
22309 | 22309 | Macao | Macao | 0 | 2021-02-01 | 2021-02-28 | 28 | 2021 | 695180 | 193 | 0 | 173.036367843557 | 19.9636321564425 | 193 | 0.0 | 2.87172130332324 | 0.115372464212218 | monthly | 2 | 48.25 | 0.0 | 43.2590919608894 | 4.99090803911064 | 48.25 | 0.0 | 0.717930325830812 | ||
24449 | 24449 | Macao | Macao | 0 | 2021-02-01 | 2021-02-28 | 28 | 2021 | 695180 | 193 | 0 | 173.036367843557 | 19.9636321564425 | 193 | 0.0 | 2.87172130332325 | 0.115372464212215 | monthly | 2 | 48.25 | 0.0 | 43.2590919608894 | 4.99090803911064 | 48.25 | 0.0 | 0.717930325830812 | ||
22308 | 22308 | Macao | Macao | 0 | 2021-01-01 | 2021-01-31 | 31 | 2021 | 695180 | 212 | 0 | 203.242029587059 | 8.75797041294106 | 212 | 0.0 | 1.25981334516831 | 0.0430913351472388 | monthly | 1 | 47.8709677419355 | 0.0 | 45.8933615196585 | 1.97760622227701 | 47.8709677419355 | 0.0 | 0.284473981167038 | ||
24448 | 24448 | Macao | Macao | 0 | 2021-01-01 | 2021-01-31 | 31 | 2021 | 695180 | 212 | 0 | 203.242029587059 | 8.75797041294106 | 212 | 0.0 | 1.25981334516831 | 0.0430913351472393 | monthly | 1 | 47.8709677419355 | 0.0 | 45.8933615196585 | 1.97760622227701 | 47.8709677419355 | 0.0 | 0.284473981167038 | ||
22307 | 22307 | Macao | Macao | 0 | 2020-12-01 | 2020-12-31 | 31 | 2020 | 695180 | 190 | 0 | 201.378882503193 | -11.3788825031928 | 190 | 0.0 | -1.6368253550437 | -0.0565048448067169 | monthly | 12 | 42.9032258064516 | 0.0 | 45.4726508878177 | -2.56942508136612 | 42.9032258064516 | 0.0 | -0.369605725332449 | ||
24447 | 24447 | Macao | Macao | 0 | 2020-12-01 | 2020-12-31 | 31 | 2020 | 695180 | 190 | 0 | 201.378882503193 | -11.3788825031928 | 190 | 0.0 | -1.6368253550437 | -0.056504844806716 | monthly | 12 | 42.9032258064516 | 0.0 | 45.4726508878177 | -2.56942508136612 | 42.9032258064516 | 0.0 | -0.369605725332449 | ||
22306 | 22306 | Macao | Macao | 0 | 2020-11-01 | 2020-11-30 | 30 | 2020 | 695180 | 192 | 0 | 169.779563712767 | 22.2204362872327 | 192 | 0.0 | 3.19635724376891 | 0.130878156365306 | monthly | 11 | 44.8 | 0.0 | 39.615231532979 | 5.18476846702097 | 44.8 | 0.0 | 0.745816690212746 | ||
24446 | 24446 | Macao | Macao | 0 | 2020-11-01 | 2020-11-30 | 30 | 2020 | 695180 | 192 | 0 | 169.779563712767 | 22.2204362872327 | 192 | 0.0 | 3.19635724376891 | 0.130878156365305 | monthly | 11 | 44.8 | 0.0 | 39.615231532979 | 5.18476846702097 | 44.8 | 0.0 | 0.745816690212746 | ||
22305 | 22305 | Macao | Macao | 0 | 2020-10-01 | 2020-10-31 | 31 | 2020 | 695180 | 184 | 0 | 166.778882503193 | 17.2211174968072 | 184 | 0.0 | 2.47721705123956 | 0.103257182434217 | monthly | 10 | 41.5483870967742 | 0.0 | 37.6597476620113 | 3.88863943476291 | 41.5483870967742 | 0.0 | 0.559371592215385 | ||
24445 | 24445 | Macao | Macao | 0 | 2020-10-01 | 2020-10-31 | 31 | 2020 | 695180 | 184 | 0 | 166.778882503193 | 17.2211174968072 | 184 | 0.0 | 2.47721705123956 | 0.103257182434218 | monthly | 10 | 41.5483870967742 | 0.0 | 37.6597476620113 | 3.88863943476291 | 41.5483870967742 | 0.0 | 0.559371592215385 | ||
22304 | 22304 | Macao | Macao | 0 | 2020-09-01 | 2020-09-30 | 30 | 2020 | 695180 | 184 | 0 | 159.179563712767 | 24.8204362872328 | 184 | 0.0 | 3.57036109888558 | 0.155927279283291 | monthly | 9 | 42.9333333333333 | 0.0 | 37.1418981996457 | 5.79143513368764 | 42.9333333333333 | 0.0 | 0.833084256406635 | ||
24444 | 24444 | Macao | Macao | 0 | 2020-09-01 | 2020-09-30 | 30 | 2020 | 695180 | 184 | 0 | 159.179563712767 | 24.8204362872328 | 184 | 0.0 | 3.57036109888558 | 0.155927279283289 | monthly | 9 | 42.9333333333333 | 0.0 | 37.1418981996457 | 5.79143513368764 | 42.9333333333333 | 0.0 | 0.833084256406635 | ||
22303 | 22303 | Macao | Macao | 0 | 2020-08-01 | 2020-08-31 | 31 | 2020 | 695180 | 206 | 0 | 179.978882503193 | 26.0211174968072 | 206 | 0.0 | 3.74307625317288 | 0.14457872576437 | monthly | 8 | 46.5161290322581 | 0.0 | 40.6403928233016 | 5.87573620895646 | 46.5161290322581 | 0.0 | 0.845210766845488 | ||
24443 | 24443 | Macao | Macao | 0 | 2020-08-01 | 2020-08-31 | 31 | 2020 | 695180 | 206 | 0 | 179.978882503193 | 26.0211174968072 | 206 | 0.0 | 3.74307625317287 | 0.144578725764372 | monthly | 8 | 46.5161290322581 | 0.0 | 40.6403928233016 | 5.87573620895646 | 46.5161290322581 | 0.0 | 0.845210766845488 | ||
22302 | 22302 | Macao | Macao | 0 | 2020-07-01 | 2020-07-31 | 31 | 2020 | 695180 | 187 | 0 | 178.978882503193 | 8.02111749680719 | 187 | 0.0 | 1.15381879467292 | 0.0448159994331392 | monthly | 7 | 42.2258064516129 | 0.0 | 40.4145863716887 | 1.8112200799242 | 42.2258064516129 | 0.0 | 0.260539727829369 | ||
24442 | 24442 | Macao | Macao | 0 | 2020-07-01 | 2020-07-31 | 31 | 2020 | 695180 | 187 | 0 | 178.978882503193 | 8.02111749680719 | 187 | 0.0 | 1.15381879467292 | 0.0448159994331405 | monthly | 7 | 42.2258064516129 | 0.0 | 40.4145863716887 | 1.8112200799242 | 42.2258064516129 | 0.0 | 0.260539727829369 | ||
22301 | 22301 | Macao | Macao | 0 | 2020-06-01 | 2020-06-30 | 30 | 2020 | 695180 | 178 | 0 | 168.979563712767 | 9.02043628723274 | 178 | 0.0 | 1.29756844086895 | 0.0533818178307408 | monthly | 6 | 41.5333333333333 | 0.0 | 39.4285648663124 | 2.10476846702097 | 41.5333333333333 | 0.0 | 0.302765969536087 | ||
24441 | 24441 | Macao | Macao | 0 | 2020-06-01 | 2020-06-30 | 30 | 2020 | 695180 | 178 | 0 | 168.979563712767 | 9.02043628723274 | 178 | 0.0 | 1.29756844086895 | 0.0533818178307393 | monthly | 6 | 41.5333333333333 | 0.0 | 39.4285648663124 | 2.10476846702097 | 41.5333333333333 | 0.0 | 0.302765969536087 | ||
22300 | 22300 | Macao | Macao | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 695180 | 165 | 0 | 176.378882503193 | -11.3788825031928 | 165 | 0.0 | -1.6368253550437 | -0.0645138598323244 | monthly | 5 | 37.258064516129 | 0.0 | 39.8274895974952 | -2.56942508136612 | 37.258064516129 | 0.0 | -0.369605725332449 | ||
24440 | 24440 | Macao | Macao | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 695180 | 165 | 0 | 176.378882503193 | -11.3788825031928 | 165 | 0.0 | -1.6368253550437 | -0.0645138598323234 | monthly | 5 | 37.258064516129 | 0.0 | 39.8274895974952 | -2.56942508136612 | 37.258064516129 | 0.0 | -0.369605725332449 | ||
22299 | 22299 | Macao | Macao | 0 | 2020-04-01 | 2020-04-30 | 30 | 2020 | 695180 | 189 | 0 | 171.379563712767 | 17.6204362872328 | 189 | 0.0 | 2.5346581154856 | 0.102815271001418 | monthly | 4 | 44.1 | 0.0 | 39.9885648663123 | 4.11143513368765 | 44.1 | 0.0 | 0.59142022694664 | ||
24439 | 24439 | Macao | Macao | 0 | 2020-04-01 | 2020-04-30 | 30 | 2020 | 695180 | 189 | 0 | 171.379563712767 | 17.6204362872328 | 189 | 0.0 | 2.5346581154856 | 0.102815271001417 | monthly | 4 | 44.1 | 0.0 | 39.9885648663123 | 4.11143513368765 | 44.1 | 0.0 | 0.59142022694664 | ||
22298 | 22298 | Macao | Macao | 0 | 2020-03-01 | 2020-03-31 | 31 | 2020 | 695180 | 167 | 0 | 180.378882503193 | -13.3788825031928 | 167 | 0.0 | -1.92452062821036 | -0.0741710022677193 | monthly | 3 | 37.7096774193548 | 0.0 | 40.7307154039468 | -3.02103798459193 | 37.7096774193548 | 0.0 | -0.434569174112019 | ||
24438 | 24438 | Macao | Macao | 0 | 2020-03-01 | 2020-03-31 | 31 | 2020 | 695180 | 167 | 0 | 180.378882503193 | -13.3788825031928 | 167 | 0.0 | -1.92452062821037 | -0.0741710022677184 | monthly | 3 | 37.7096774193548 | 0.0 | 40.7307154039468 | -3.02103798459193 | 37.7096774193548 | 0.0 | -0.434569174112019 | ||
22297 | 22297 | Macao | Macao | 0 | 2020-02-01 | 2020-02-29 | 29 | 2020 | 695180 | 187 | 0 | 181.156156482904 | 5.84384351709619 | 187 | 0.0 | 0.840623078497107 | 0.0322585973921758 | monthly | 2 | 45.1379310344828 | 0.0 | 43.727348116563 | 1.41058291791977 | 45.1379310344828 | 0.0 | 0.202909018947578 | ||
24437 | 24437 | Macao | Macao | 0 | 2020-02-01 | 2020-02-29 | 29 | 2020 | 695180 | 187 | 0 | 181.156156482904 | 5.84384351709619 | 187 | 0.0 | 0.840623078497107 | 0.032258597392177 | monthly | 2 | 45.1379310344828 | 0.0 | 43.727348116563 | 1.41058291791977 | 45.1379310344828 | 0.0 | 0.202909018947578 | ||
22296 | 22296 | Macao | Macao | 0 | 2020-01-01 | 2020-01-31 | 31 | 2020 | 695180 | 201 | 0 | 205.315735419328 | -4.31573541932786 | 201 | 0.0 | -0.620808340189283 | -0.02101999347743 | monthly | 1 | 45.3870967741935 | 0.0 | 46.3616176753321 | -0.97452090113855 | 45.3870967741935 | 0.0 | -0.140182528429838 | ||
24436 | 24436 | Macao | Macao | 0 | 2020-01-01 | 2020-01-31 | 31 | 2020 | 695180 | 201 | 0 | 205.315735419328 | -4.31573541932786 | 201 | 0.0 | -0.620808340189284 | -0.0210199934774292 | monthly | 1 | 45.3870967741935 | 0.0 | 46.3616176753321 | -0.97452090113855 | 45.3870967741935 | 0.0 | -0.140182528429838 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_excess_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] FLOAT, [excess_deaths] FLOAT, [non_covid_deaths] INTEGER, [covid_deaths_per_100k] FLOAT, [excess_deaths_per_100k] FLOAT, [excess_deaths_pct_change] FLOAT, [cadence] TEXT , [month] INTEGER, [total_deaths_per_7_days] FLOAT, [covid_deaths_per_7_days] FLOAT, [expected_deaths_per_7_days] FLOAT, [excess_deaths_per_7_days] FLOAT, [non_covid_deaths_per_7_days] FLOAT, [covid_deaths_per_100k_per_7_days] FLOAT, [excess_deaths_per_100k_per_7_days] FLOAT, [quarter] INTEGER);